11.3.0/Activities: Difference between revisions
< 11.3.0
Jump to navigation
Jump to search
| Line 47: | Line 47: | ||
| Measure || 33 || Yes || Yes || Yes || Yes || || Walter || (mic does not work in arm) |
| Measure || 33 || Yes || Yes || Yes || Yes || || Walter || (mic does not work in arm) |
||
|- |
|- |
||
| Memorize || 36 || Yes || Yes || No || Yes || Yes || Simon || |
| Memorize || 36 || Yes || Yes || """No""" || Yes || Yes || Simon || |
||
|- |
|- |
||
| Moon || 12 || Yes || Yes || Yes || Yes || No || Gary || |
| Moon || 12 || Yes || Yes || Yes || Yes || No || Gary || |
||
Revision as of 17:42, 12 September 2011
State of Activities
Tested in Peter build 42 and Daniel build 3
| Activity | Version | Starts | Starts in 1.75 | Has new toolbar | Uses journal | Can collaborate | Maintainer | Notes |
|---|---|---|---|---|---|---|---|---|
| Abacus | 22 | Yes | Yes | Yes | Yes | No | Walter | |
| Browse | 125 | Yes | Yes | Yes | Yes | Yes | Rafael | |
| Calculate | 37 | Yes | Yes | Yes | Yes | Yes | Gary | |
| Chat | 71 | Yes | Yes | Yes | Yes | Yes | ||
| Clock | 6 | Yes | Yes | Yes | Yes | No | Gary | |
| Distance | 27 | Yes | Yes | Yes | Yes | Rafael | Non working in 1.75 due to aplay broken #11219 | |
| EToys | 113 | Yes | Yes | own toolbar | Yes | Yes | Bert ? | |
| Finance | 5 | Yes | Yes | Yes | Yes | No | Wade / Gonzalo | |
| FotoToon | 9 | Yes | Yes | Yes | Yes | No | Gonzalo | |
| Get Books | 9 | Yes | Yes | Yes | No | No | Gonzalo | |
| Hello World | 3 | Yes | Yes | Yes | No | No | Simon | |
| Help | 13 | Yes | Yes | Yes | Yes | Bastien / Gonzalo | Is likely outdated for the latest Sugar version and only available in english. ---> can be a content bundle, check FOSS manuals | |
| InfoSlicer | 9 | Yes | Yes | Yes | Yes | No | Walter | Should set max_participants = 1 |
| Image Viewer | 17 | Yes | Yes | Yes | Yes | |||
| Implode | 10 | Yes | Yes | Yes | Yes | No | Joe Lee | Should set max_participants = 1 Need toolbar reorg |
| Jukebox | 22 | Yes | Yes | Yes | Gonzalo | (in arm, does not play ) | ||
| Labyrinth | 11 | Yes | Yes | Yes | Yes | No | Gary | Export icons? |
| Log | 25 | Yes | Yes | Yes | Yes | No | Wade / Gonzalo | Gear icon? Need check toolbars |
| Maze | 12 | Yes | Yes | Yes | Rafael | |||
| Measure | 33 | Yes | Yes | Yes | Yes | Walter | (mic does not work in arm) | |
| Memorize | 36 | Yes | Yes | """No""" | Yes | Yes | Simon | |
| Moon | 12 | Yes | Yes | Yes | Yes | No | Gary | |
| Paint | 36 | Yes | Yes | Yes | Yes | No | Gonzalo | |
| Physics | 8 | Yes | Yes | Yes | Yes | No | Gary | |
| Pippy | 40 | Yes | Yes | Yes | Yes | Yes | Anish | |
| Read | 90 | Yes | Yes | Yes | Yes | Yes | Gonzalo | |
| Record | 93 | Yes | Yes | Yes | Yes | Yes | Daniel Drake | (in arm build, no mic yet) |
| Ruler | 11 | Yes | Yes | Yes | No | No | Walter | |
| Scratch | 19 | Yes | Yes | own toolbar | Yes | (not included in arm) Is not in ASLO anymore, last version is here http://wiki.laptop.org/images/0/08/Scratch-19.xo | ||
| Speak | 31 | Yes | Yes | Yes | Yes | Rafael | The code of the new toolbar is included in the activity | |
| StopWatch | 11 | Yes | Yes | Yes | Yes | Yes | Rafael | |
| TamTamEdit | 59 | Yes | Yes | Yes | Yes | Anish | All are named TamTamSuite | |
| TamTamJam | 59 | Yes | Yes | Yes | Yes | Anish | ||
| TamTamMini | 59 | Yes | Yes | Yes | Yes | Anish | ||
| TamTamSynthLab | 59 | Yes | Yes | Yes | Yes | Anish | ||
| Terminal | 31 | Yes | Yes | Yes | Yes | No | Rafael | |
| Turtle Art | 114 | Yes | Yes | Yes | Yes | Yes | Walter | |
| Typing Turtle | 27 | Yes | Yes | Yes | Yes | No | Wade Brainerd | Simon want add German lessons |
| Wikipedia | 28 | Yes | Yes | Yes | Yes | Martin & Gonzalo | ||
| WikipediaEN | 28 | Yes | Yes | Yes | Yes | Martin & Gonzalo | ||
| Words | 11 | Yes | Yes | Yes | No | No | Rafael | |
| Write | 76 | Yes | Yes | Yes | Yes | Yes | Gonzalo |
Proposed:
| Activity | Version | Starts | Starts in 1.75 | Has new toolbar | Uses journal | Can collaborate | Maintainer | Notes |
|---|---|---|---|---|---|---|---|---|
| Portfolio | 7 | Yes | Yes | Yes | Yes | No | Walter |
Probably out:
| Activity | Version | Starts | Has new toolbar | Uses journal | Can collaborate | Maintainer | Notes |
|---|---|---|---|---|---|---|---|
| Colors | 15 | No | No | Wade Brainerd | There are a solution for the binaries, but the color palette is not working
the maintainer does not have time right now, and I don't know how much time will take found a solution. | ||
| WatchMe | Yes | No | No | Yes | Need gtk-vnc-python, and is not present in our image. |