OLPC Nigeria/Country info
Jump to navigation
Jump to search
| Federal Republic of Nigeria #NA | |
| Capital | Abuja |
|---|---|
| Official languages | English, Edo, Efik, Adamawa Fulfulde, Hausa, Idoma, Igbo, Central Kanuri, Yoruba |
| Area | 923,768 km² |
| Population | |
| - 2005 estimate | 128,765,768 |
| - 1999 census | 88,992,220 |
| - Density | 142/km² |
| Education | |
| - Literacy (%) | 68.0 |
| - Compulsory Years | #NA |
| - Compulsory Age | #NA |
| - Pop. in School Age | ~#NA |
| - Pop. in School | ~#NA |
| GDP (PPP) 2005 est. | USD 175 billion |
| - Per capita | USD 1,400 |
| GDP (nominal) 2005 est. | USD 77 billion |
| - Per capita | USD 598 |
| HDI (2006) | 0.448 (low) |
| Gini Index (1996-7) | 50.6 |
| Time zone | WAT (UTC+1) |
| Internet TLD | .ng |
| Calling code | +234 |
| More statistics... | |