Category:Peru: Difference between revisions
Jump to navigation
Jump to search
m (Quick-adding category "By country" (using HotCat)) |
m (Removed category "By country" (using HotCat)) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
⚫ |
Latest revision as of 00:58, 22 September 2008
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Peru"
The following 6 pages are in this category, out of 6 total.
Media in category "Peru"
The following 31 files are in this category, out of 31 total.
- 1structure.jpg 966 × 1,042; 322 KB
- 2communication.jpg 962 × 851; 285 KB
- 3training.jpg 823 × 1,024; 254 KB
- Bucolico1.jpg 3,072 × 2,048; 2.97 MB
- Bucolico2.jpg 768 × 512; 300 KB
- Chanchan1.jpg 400 × 300; 75 KB
- Manual.jpg 691 × 985; 179 KB
- Manual2.jpg 683 × 975; 228 KB
- Manual3.jpg 704 × 975; 187 KB
- Mapa1.jpg 1,053 × 812; 111 KB
- Nutricionalimentos.jpg 1,139 × 750; 304 KB
- P1060537-1.JPG 1,024 × 768; 396 KB
- P1060563-1.JPG 1,024 × 768; 349 KB
- P1060579-1.JPG 1,024 × 768; 370 KB
- P1060581-1.JPG 1,024 × 768; 466 KB
- P1060655-1.JPG 1,024 × 768; 379 KB
- P1060732-1.JPG 1,024 × 768; 498 KB
- P1100319.JPG 1,024 × 768; 417 KB
- P1100340.JPG 1,024 × 768; 494 KB
- P1100394.JPG 1,024 × 768; 446 KB
- P1100471.JPG 768 × 1,024; 412 KB
- P1100476.JPG 1,024 × 768; 367 KB
- P1100514.JPG 1,024 × 768; 399 KB
- P1100520.JPG 1,024 × 768; 406 KB
- P1100538.JPG 768 × 1,024; 341 KB
- P1100630.JPG 1,024 × 768; 378 KB
- P1100672.JPG 1,024 × 768; 423 KB
- P1100766.JPG 768 × 1,024; 440 KB
- P1100929.JPG 768 × 1,024; 343 KB
- Peru xo deployment map.jpg 1,302 × 1,650; 484 KB
- Student.png 1,185 × 770; 8 KB