OLPC Nepali Keyboard: Difference between revisions
(removed xkb codes that do not match this layout) |
|||
Line 6: | Line 6: | ||
[[Image:NP-MP-v2.png|800px|none|the red dots are as yet unassigned key positions]] |
[[Image:NP-MP-v2.png|800px|none|the red dots are as yet unassigned key positions]] |
||
Nepal will use SCIM rather than xkb for this keyboard layout |
|||
'''These XKB codes do not match the image above. These xkb codes match a patented keyboard layout. That will not be used in Nepal''' |
|||
{| border="1" |
|||
|- |
|||
||Nepal||Nepali|||||||||||||||||| |
|||
|- |
|||
||row||key||unmodified||shift||alt gr||alt gr shift||ctrl||ctrl shift||fn||comment|| |
|||
|- |
|||
||1 (top)||131||esc||||||||||||HK_01||esc|| |
|||
|- |
|||
||||130||???||||||||||||HK_00||journal search|| |
|||
|- |
|||
||||112||F1||||||||||||||view mesh||analog 1 |
|||
|- |
|||
||||132||||||||||||||HK_02||||analog 2 |
|||
|- |
|||
||||113||F2||||||||||||||view friends||analog 3 |
|||
|- |
|||
||||137||||||||||||||HK_07||||analog 4 |
|||
|- |
|||
||||114||F3||||||||||||||view home||analog 5 |
|||
|- |
|||
||||138||||||||||||||HK_08||||analog 6 |
|||
|- |
|||
||||115||F4||||||||||||||view activity||analog 7 |
|||
|- |
|||
||||120||F5||||||||||||||||analog 8 |
|||
|- |
|||
||||139||||||||||||||HK_09||||analog 9 |
|||
|- |
|||
||||121||F6||||||||||||||||analog 10 |
|||
|- |
|||
||||140||||||||||||||HK_10||||analog 11 |
|||
|- |
|||
||||122||F7||||||||||||||||analog 12 |
|||
|- |
|||
||||141||||||||||||||HK_11||||analog 13 |
|||
|- |
|||
||||123||F8||||||||||||||||analog 14 |
|||
|- |
|||
||||116||F9||||||||||||||volume down||analog 15 |
|||
|- |
|||
||||142||||||||||||||HK_12||||analog 16 |
|||
|- |
|||
||||117||F10||||||||||||||||analog 17 |
|||
|- |
|||
||||143||||||||||||||HK_13||||analog 18 |
|||
|- |
|||
||||118||F11||||||||||||||||analog 19 |
|||
|- |
|||
||||144||||||||||||||HK_14||||analog 20 |
|||
|- |
|||
||||119||F12||||||||||||||volume up||analog 21 |
|||
|- |
|||
||||135||???||||||||||||HK_05||chat/corkboard|| |
|||
|- |
|||
||||136||???||||||||||||HK_06||frame|| |
|||
|- |
|||
|||||||||||||||||||||| |
|||
|- |
|||
||2||1||`||~|||||||||||||| |
|||
|- |
|||
||||2||1||!||१||!||||||||||Nepali Digit ONE |
|||
|- |
|||
||||3||2||@||२||@||||C-@||||||Digit TWO |
|||
|- |
|||
||||4||3||#||३||#||||||||||Digit THREE |
|||
|- |
|||
||||5||4||$||४||$||||||||||Digit FOUR |
|||
|- |
|||
||||6||5||%||५||%||||||||||Digit FIVE |
|||
|- |
|||
||||7||6||^||६||£||||C-^||||||Digit SIX |
|||
|- |
|||
||||8||7||&||७||€||||||||||Digit SEVEN |
|||
|- |
|||
||||9||8||*||८||*||||||||||Digit EIGHT |
|||
|- |
|||
||||10||9||(||९||(||||||||||Digit NINE |
|||
|- |
|||
||||11||0||)||०||)||||||||||Digit ZERO |
|||
|- |
|||
||||12||ـ||_||ـ||_|| ||C-_|||||| |
|||
|- |
|||
||||13||=||+||ॐ||ः|||||||||AUM, VISHARGA |
|||
|- |
|||
|||||||||||||||||||||| |
|||
|- |
|||
||3||15||backspace||||||||||||||backspace/delete (U+007F)|| |
|||
|- |
|||
||||16||tab||back tab||||||C-tab||C-tab|||||| |
|||
|- |
|||
||||17||q||Q||ज||झ||C-Q||C-Q|||||| JA, JHA |
|||
|- |
|||
||||18||w||W||ग||घ||C-W||C-W||||||GA, GHA |
|||
|- |
|||
||||19||e||E||य||ञ||C-E||C-E||||||YA, YNA |
|||
|- |
|||
||||20||r||R||स||श||C-R||C-R||||||SA, SHA |
|||
|- |
|||
||||21||t||T||ए||ऐ||C-T||C-T||||||E, EI |
|||
|- |
|||
||||22||y||Y||छ||च||C-Y||C-Y||||||CHHA, CHA |
|||
|- |
|||
||||23||u||U||प||फ||C-U||C-U||||||PA, PHA |
|||
|- |
|||
||||24||i||I||े||ै||C-I||C-I||||||VOWEL SIGN E, VOWEL SIGN EI |
|||
|- |
|||
||||25||o||O||ाे||ाै||C-O||C-O||||||VOWEL SIGN O, VOWEL SIGN OI |
|||
|- |
|||
||||26||p||P||त||थ||C-P||C-P||||||TA, THA |
|||
|- |
|||
||||27||[||{||उ||ऊ||C-]||C-]||||||HRSHWA U, DIRGHA U (OO) |
|||
|- |
|||
||||28||]||}||ई||इ||C-[||C-[||||||HRSHWA I, DIRGHA I(EE) |
|||
|- |
|||
|||||||||||||||||||||| |
|||
|- |
|||
||4||58||control|||||||||||||||| |
|||
|- |
|||
||||31||a||A||म||ं||C-A||C-A||||||MA, SIGN ANUSWOR |
|||
|- |
|||
||||32||s||S||ि||ी||C-S||C-S||||||VOWEL SIGN HRSHWA I, VOWEL SIGN DIRGHA I |
|||
|- |
|||
||||33||d||D||न||ण||C-D||C-D||||||NA, NNA |
|||
|- |
|||
||||34||f||F||्||ड||C-F||C-F||||||SIGN HALANTA, DDA |
|||
|- |
|||
||||35||g||G||ट||ठ||C-G||C-G||||||TTA, TTHA |
|||
|- |
|||
||||36||h||H||द||ध||C-H||C-H||||||DA, DHA |
|||
|- |
|||
||||37||j||J||ा||ँ||C-J||C-J||||||SIGN AA, SIGN CHANDRAVINDU |
|||
|- |
|||
||||38||k||K||र||ृ||C-K||C-K||||||RA, SIGN RRI |
|||
|- |
|||
||||39||l||L||क||ख||C-L||C-L||||||KA, KHA |
|||
|- |
|||
||||40||;||:||؛||:|||||||||| |
|||
|- |
|||
||||41||'||“||'||“|||||||||| |
|||
|- |
|||
||||29||\|||||||||C-\||C-\|||||| |
|||
|- |
|||
||||43||enter|||||||||||||||| |
|||
|- |
|||
|||||||||||||||||||||| |
|||
|- |
|||
||5||44||left shift|||||||||||||||| |
|||
|- |
|||
||||46||z||Z||ष||ऋ||C-Z||C-Z||||||SSA, RRI |
|||
|- |
|||
||||47||x||X||ब||भ||C-X||C-X||||||BA, BHA |
|||
|- |
|||
||||48||c||C||ु||ू||C-C||C-C||||||VOWEL SIGN HRSHWA U, VOWEL SIGN DIRGHA U |
|||
|- |
|||
||||49||v||V||ह||ढ||C-V||C-V||||||HA, DDHA |
|||
|- |
|||
||||50||b||B||ओ||औ||C-B||C-B||||||O, OU |
|||
|- |
|||
||||51||n||N||अ||आ||C-N||C-N||||||A, AA |
|||
|- |
|||
||||52||m||M||ल||ङ||C-M||C-M||||||LA, NGA |
|||
|- |
|||
||||53||,||<||,||व||||||||||ALPA VIRAM, WA |
|||
|- |
|||
||||54||.||>||।||॥||||||||||PURNA VIRAM, DIRGHA VIRAM |
|||
|- |
|||
||||55||/||?||/||?|||||||||| |
|||
|- |
|||
||||57||right shift||||||||||||insert|||| |
|||
|- |
|||
||||83||up arrow||||||||||||page up|||| |
|||
|- |
|||
||||134||AB/कख||||||||||||HK_04||language key|| |
|||
|- |
|||
|||||||||||||||||||||| |
|||
|- |
|||
||6 (bottom)||59||fn|||||||||||||||| |
|||
|- |
|||
||||unassigned||left grab|||||||||||||||| |
|||
|- |
|||
||||60||alt|||||||||||||||| |
|||
|- |
|||
||||61||space||||||||||||||||view source |
|||
|- |
|||
||||62||alt gr|||||||||||||||| |
|||
|- |
|||
||||133||right grab||||||||||||HK_03|||| |
|||
|- |
|||
||||79||left arrow||||||||||||home|||| |
|||
|- |
|||
||||84||down arrow||||||||||||page down|||| |
|||
|- |
|||
||||89||right arrow||||||||||||end|||| |
|||
|} |
|||
==OLPC section of the XKB symbol file== |
|||
To use the XKB Nepali layout along with US layout, you may need to edit <tt>/etc/X11/xorg.conf</tt>. This will make "us" the first and "np" a second layout: |
|||
XkbLayout "us,np" |
|||
XkbVariant "olpc2,olpc" |
|||
<pre> |
|||
partial alphanumeric_keys |
|||
xkb_symbols "olpc" { |
|||
// Contact: Walter Bender <walter@laptop.org> |
|||
include "np" |
|||
key <TLDE> { [ grave, asciitilde ] }; |
|||
key <AE01> { [ 0x1000967 ] }; // Nepali digit one |
|||
key <AE02> { [ 0x1000968 ] }; // Nepali digit two |
|||
key <AE03> { [ 0x1000969 ] }; // Nepali digit three |
|||
key <AE04> { [ 0x100096A ] }; // Nepali digit four |
|||
key <AE05> { [ 0x100096B ] }; // Nepali digit five |
|||
key <AE06> { [ 0x100096C, sterling ] }; // Nepali digit six |
|||
key <AE07> { [ 0x100096D, eurosign ] }; // Nepali digit seven |
|||
key <AE08> { [ 0x100096e ] }; // Nepali digit eight |
|||
key <AE09> { [ 0x100096F ] }; // Nepali digit nine |
|||
key <AE10> { [ 0x1000966 ] }; // Nepali digit zero |
|||
key <AE12> { [ 0x1000950, 0x1000903 ] }; // OM, SIGN VISARGA |
|||
key <AD01> { [ 0x100091C, 0x100091D ] }; // JA, JHA |
|||
key <AD02> { [ 0x1000917, 0x1000918 ] }; // GA, GHA |
|||
key <AD03> { [ 0x100092F, 0x100091E ] }; // YA, YNA |
|||
key <AD04> { [ 0x1000938, 0x1000936 ] }; // SA, SHA |
|||
key <AD05> { [ 0x100090F, 0x1000910 ] }; // E, AI |
|||
key <AD06> { [ 0x100091B, 0x100091A ] }; // CHHA, CHA |
|||
key <AD07> { [ 0x100092A, 0x100092B ] }; // PA, PHA |
|||
key <AD08> { [ 0x1000947, 0x1000948 ] }; // VOWEL SIGN E, VOWEL SIGN AI |
|||
key <AD09> { [ 0x100094B, 0x100093E ] }; // VOWEL SIGN O, VOWEL SIGN AA |
|||
key <AD10> { [ 0x1000924, 0x1000925 ] }; // TA, THA |
|||
key <AD11> { [ 0x1000909, 0x100090A ] }; // HRSHWA U, DIRGHA UU |
|||
key <AD12> { [ 0x100093F, 0x1000940 ] }; // VOWEL SIGN HRSHWA I, VOWEL SIGN DIRGHA II |
|||
key <AC01> { [ 0x100092E, 0x1000902 ] }; // MA, SIGN ANUSVARA |
|||
key <AC02> { [ 0x1000907, 0x1000908 ] }; // HRSHWA I, DIRGHA II |
|||
key <AC03> { [ 0x1000928, 0x1000923 ] }; // NA, NNA |
|||
key <AC04> { [ 0x100094D, 0x1000921 ] }; // VIRAMA (HALANTA?), DDA |
|||
key <AC05> { [ 0x100091F, 0x1000920 ] }; // TTA, TTHA |
|||
key <AC06> { [ 0x1000926, 0x1000927 ] }; // DA, DHA |
|||
key <AC07> { [ 0x100093E, 0x1000901 ] }; // SIGN AA, SIGN CANDRABINDU |
|||
key <AC08> { [ 0x1000930, 0x1000943 ] }; // RA, VOWEL SIGN VOCALIC R |
|||
key <AC09> { [ 0x1000915, 0x1000916 ] }; // KA, KHA |
|||
key <AB01> { [ 0x1000937, 0x100090B ] }; // SSA, VOCALIC R (RRI) |
|||
key <AB02> { [ 0x100092C, 0x100092D ] }; // BA, BHA |
|||
key <AB03> { [ 0x1000941, 0x1000942 ] }; // VOWEL SIGN HRSHWA U, VOWEL SIGN DIRGHA U (UU) |
|||
key <AB04> { [ 0x1000939, 0x1000922 ] }; // HA, DDHA |
|||
key <AB05> { [ 0x1000913, 0x1000914 ] }; // O, AU |
|||
key <AB06> { [ 0x1000905, 0x1000906 ] }; // A, AA |
|||
key <AB07> { [ 0x1000932, 0x1000919 ] }; // LA, NGA |
|||
key <AB08> { [ comma, 0x1000935 ] }; // VA |
|||
key <AB09> { [ 0x1000964, 0x1000965 ] }; // PURNA VIRAM, DIRGHA VIRAM |
|||
key <I219> { [ ISO_Next_Group, ISO_Prev_Group ] }; //language key |
|||
}; |
|||
</pre> |
|||
[[Category:Keyboard]] |
[[Category:Keyboard]] |
Revision as of 16:24, 31 December 2008
OLPC keyboard layouts
Instructions for setting up keyboard switching in Terminal are on the Customizing NAND images page. On bilingual XOs, the multiplication/division key is replaced with a keyboard switching key.
Changing the language of the keyboard is independent of changing the language currently displayed. The language currently displayed can be changed by using the Language section of the Sugar Control Panel.
Membrane keyboard layouts
English (US international); Spanish (Latin America); Portuguese (Brazilian); Amharic (Ethiopic); Arabic; Nigerian (Igbo, Hausa, Yoruba); French; Thai; Urdu; Cyrillic (Russian); Turkish; Nepali; Mongolian; Kazakh; Devanagari; Uzbek; Pashto; Dari; Armenian; Khmer; Pulaar; Italian; Kreyòl; German; Chinese (Simplified); OLPC AZERTY
Non-membrane keyboard layouts
Starting with the XO-1.5 HS ("High School") edition, the XO laptop has a traditional (non-membrane) keyboard available as an option: English (US International); Spanish (Latin America);
Blank Keyboard Artwork
Artwork defining the inner dimensions of the membrane keyboard is available here: keyboard-blank.svg
Nepali keyboard layout
Nepal will use SCIM rather than xkb for this keyboard layout