Sugar BTest-3: Difference between revisions

From OLPC
Jump to navigation Jump to search
No edit summary
 
No edit summary
Line 2: Line 2:
!style="background:#cccccc;"|Item!!style="background:#cccccc;"|Priority!!style="background:#cccccc;"|Difficulty!!style="background:#cccccc;"|Comments
!style="background:#cccccc;"|Item!!style="background:#cccccc;"|Priority!!style="background:#cccccc;"|Difficulty!!style="background:#cccccc;"|Comments
|-
|-
|Homepage Devices || 1 || 1 || Battery device, wireless network device.
|Homepage Devices || 5 || 4 || Battery device, wireless network device.
|-
|-
|Journal activity || 1 || 1 || No comments, no sharing functionalities. Supported by browser, chat and write activity. Page to configure the user profile (color, name etc).
|Journal activity || 10 || 10 || No comments, no sharing functionalities. Supported by browser, chat and write activity. Page to configure the user profile (color, name etc).
|}
|}

Revision as of 12:22, 15 January 2007

Item Priority Difficulty Comments
Homepage Devices 5 4 Battery device, wireless network device.
Journal activity 10 10 No comments, no sharing functionalities. Supported by browser, chat and write activity. Page to configure the user profile (color, name etc).