OLPC Nepali Keyboard: Difference between revisions

From OLPC
Jump to navigation Jump to search
(3rd row edited)
m (Reverted edits by 95.79.86.132 (Talk) to last revision by Patrol)
 
(50 intermediate revisions by 17 users not shown)
Line 1: Line 1:
{{OLPC}}
This layout is in draft phase. Only digits have been put. Other characters are not in proper place. We are rking on...
__TOC__
{{Keyboard layouts}}


==Nepali keyboard print out by Sundar Karki
{| border="1"

|-
[[Image:NP-MP-v4.png|800px|none|the red dots are as yet unassigned key positions]]
||Nepal||Nepali||||||||||||||||||

|-
This is the keyboard that will be used for Nepal's deployments in 2009.
||row||key||unmodified||shift||alt gr||alt gr shift||ctrl||ctrl shift||fn||comment||

|-
Nepal will use SCIM rather than xkb for this keyboard layout
||1 (top)||131||esc||||||||||||HK_01||esc||view src

|-
Here is the above image as a pdf. [[Image:NP-MP-v4.pdf]]
||||130||???||||||||||||HK_00||camera||microphone

|-
[[Category:Keyboard]]
||||112||F1||||||||||||||view mesh||analog 1
|-
||||132||||||||||||||HK_02||||analog 2
|-
||||113||F2||||||||||||||view friends||analog 3
|-
||||137||||||||||||||HK_07||||analog 4
|-
||||114||F3||||||||||||||view home||analog 5
|-
||||138||||||||||||||HK_08||||analog 6
|-
||||115||F4||||||||||||||view activity||analog 7
|-
||||120||F5||||||||||||||||analog 8
|-
||||139||||||||||||||HK_09||||analog 9
|-
||||121||F6||||||||||||||||analog 10
|-
||||140||||||||||||||HK_10||||analog 11
|-
||||122||F7||||||||||||||||analog 12
|-
||||141||||||||||||||HK_11||||analog 13
|-
||||123||F8||||||||||||||||analog 14
|-
||||116||F9||||||||||||||volume down||analog 15
|-
||||142||||||||||||||HK_12||||analog 16
|-
||||117||F10||||||||||||||||analog 17
|-
||||143||||||||||||||HK_13||||analog 18
|-
||||118||F11||||||||||||||||analog 19
|-
||||144||||||||||||||HK_14||||analog 20
|-
||||119||F12||||||||||||||volume up||analog 21
|-
||||135||???||||||||||||HK_05||chat/corkboard||
|-
||||136||???||||||||||||HK_06||frame||
|-
||||||||||||||||||||||
|-
||2||1||`||~||||||||||||||
|-
||||2||1||!||१||!||||||F1||||
|-
||||3||2||@||२||@||||C-@||F2||||
|-
||||4||3||#||३||#||||||F3||||
|-
||||5||4||$||४||$||||||F4||||
|-
||||6||5||%||५||%||||||F5||U+20AC (EURO)||
|-
||||7||6||^||६||£||||C-^||F6||||
|-
||||8||7||&||७||€||||||F7||||
|-
||||9||8||*||८||*||||||F8||||
|-
||||10||9||(||९||(||||||F9||||
|-
||||11||0||)||०||)||||||F10||||
|-
||||12||ـ||_||ـ||_||||C-_||F11||U+0640 (TATWEEL)||
|-
||||13||=||+||=||+||||||F12||||
|-
||||||||||||||||||||||
|-
||3||15||backspace||||||||||||||backspace/delete (U+007F)||
|-
||||16||tab||back tab||||||C-tab||C-tab||||||
|-
||||17||q||Q||ज||झ||C-Q||C-Q||||U+0637 (TAH)||U+0638 (ZAH)
|-
||||18||w||W||ग||घ||C-W||C-W||||U+0635 (SAD)||U+0636 (DAD)
|-
||||19||e||E||य||ञ||C-E||C-E||||U+06BE (HEH DOACHASHMEE)||U+0630 (THAL)
|-
||||20||r||R||स||श||C-R||C-R||||U+062F (DAL)||U+0688 (DDAL)
|-
||||21||t||T||ए||ऐ||C-T||C-T||||U+0679 (TTEH)||U+062B (THET)
|-
||||22||y||Y||छ||च||C-Y||C-Y||||U+067E (PEH)||U+0651 (SHADDA)
|-
||||23||u||U||प||फ||C-U||C-U||||U+062A (TEH )||U+06C3 (THE MARBUTA GOAL)
|-
||||24||i||I||०े||०ै||C-I||C-I||||U+0628 (BEH)||U+FE7A (KASRA)
|-
||||25||o||O||ाे||ाै||C-O||C-O||||U+062C (JEEM)||U+0686 (TCHEH)
|-
||||26||p||P||त||थ||C-P||C-P||||U+062D (HAH)||U+062E (KHAH)
|-
||||27||[||{||उ||ऊ||C-]||C-]||||||
|-
||||28||]||}||ई||इ||C-[||C-[||||||
|-
||||||||||||||||||||||
|-
||4||58||control||||||||||||||||
|-
||||31||a||A||م||ژ||C-A||C-A||||U+0645 (MEEM)||U+0698 (JEH)
|-
||||32||s||S||و||ز||C-S||C-S||||U+0648 (WAW)||U+0632 (ZAIN)
|-
||||33||d||D||ر||ڑ||C-D||C-D||||U+0631 (REH)||U+0691 (RREH)
|-
||||34||f||F||ن||ں||C-F||C-F||||U+0646 (NOON)||U+06BA (NOON GHUNNA)
|-
||||35||g||G||ل||ۂ||C-G||C-G||||U+0644 (LAM)||U+06C2 (HEH GOAL w/ HAMZA ABOVE)
|-
||||36||h||H||ه||ء||C-H||C-H||||U+06C1 (HEH GOAL)||U+0621 (HAMZA)
|-
||||37||j||J||ا||آ||C-J||C-J||||U+0627 (ALEF)||U+FE81 (ALEF w/ MADDA Above)
|-
||||38||k||K||ک||گ||C-K||C-K||||U+06A9 (KEHEH)||U+06AF (GAF)
|-
||||39||l||L||ﻯ||ي||C-L||C-L||||U+0649 (ALEF MAKSURA)||U+064A (YEH)
|-
||||40||;||:||؛||:||||||||U+061B (ARABIC SEMICOLON)||
|-
||||41||'||“||'||“||||||||||
|-
||||29||\|||||||||C-\||C-\||||||
|-
||||43||enter||||||||||||||||
|-
||||||||||||||||||||||
|-
||5||44||left shift||||||||||||||||
|-
||||46||z||Z||ق||ZWJ||C-Z||C-Z||||U+0642 (QAF)||U+200D (Zero width Joiner)
|-
||||47||x||X||ف||ZWNJ||C-X||C-X||||U+0641 (FEH)||U+200C (Zero width non-Joiner)
|-
||||48||c||C||ے||ۓ||C-C||C-C||||U+06D2 (YEH BARREE)||U+06D3 (YEH BARREE w/ HAMZA ABOVE)
|-
||||49||v||V||س||LRM||C-V||C-V||||U+0634 (SHEEN)||U+200E (Left-to-Right Mark)
|-
||||50||b||B||ش||ﺅ||C-B||C-B||||U+0633 (SEEN)||U+0624 (WAW W/ HAMZA ABOVE)
|-
||||51||n||N||غ|

Latest revision as of 17:12, 30 July 2012

  This page is monitored by the OLPC team.

OLPC keyboard layouts

Instructions for setting up keyboard switching in Terminal are on the Customizing NAND images page. On bilingual XOs, the multiplication/division key is replaced with a keyboard switching key.

Changing the language of the keyboard is independent of changing the language currently displayed. The language currently displayed can be changed by using the Language section of the Sugar Control Panel.

Membrane keyboard layouts

English (US international); Spanish (Latin America); Portuguese (Brazilian); Amharic (Ethiopic); Arabic; Nigerian (Igbo, Hausa, Yoruba); French; Thai; Urdu; Cyrillic (Russian); Turkish; Nepali; Mongolian; Kazakh; Devanagari; Uzbek; Pashto; Dari; Armenian; Khmer; Pulaar; Italian; Kreyòl; German; Chinese (Simplified); OLPC AZERTY

Non-membrane keyboard layouts

Starting with the XO-1.5 HS ("High School") edition, the XO laptop has a traditional (non-membrane) keyboard available as an option: English (US International); Spanish (Latin America);

Blank Keyboard Artwork

Artwork defining the inner dimensions of the membrane keyboard is available here: keyboard-blank.svg



==Nepali keyboard print out by Sundar Karki

the red dots are as yet unassigned key positions

This is the keyboard that will be used for Nepal's deployments in 2009.

Nepal will use SCIM rather than xkb for this keyboard layout

Here is the above image as a pdf. File:NP-MP-v4.pdf