OLPC Nepali Keyboard: Difference between revisions

From OLPC
Jump to navigation Jump to search
m (→‎Nepali keyboard layout: clarified internal link)
m (→‎Nepali keyboard layout: removed Urdu comments)
Line 3: Line 3:


==Nepali keyboard layout==
==Nepali keyboard layout==
'''Note: This layout is in draft phase.''' The comments are from [[Urdu_language|Urdu]] Page(Unedited). We are working on...
'''Note: This layout is in draft phase.'''
[[Image:NE-MP-v1.png|800px|none|the red dots are as yet unassigned key positions]]
[[Image:NE-MP-v1.png|800px|none|the red dots are as yet unassigned key positions]]


Line 86: Line 86:
||||11||0||)||०||)||||||F10||||
||||11||0||)||०||)||||||F10||||
|-
|-
||||12||ـ||_||ـ||_||||C-_||F11||U+0640 (TATWEEL)||
||||12||ـ||_||ـ||_||||C-_||F11||||
|-
|-
||||13||=||+||=||+||||||F12||||
||||13||=||+||=||+||||||F12||||
Line 96: Line 96:
||||16||tab||back tab||||||C-tab||C-tab||||||
||||16||tab||back tab||||||C-tab||C-tab||||||
|-
|-
||||17||q||Q||ज||झ||C-Q||C-Q||||U+0637 (TAH)||U+0638 (ZAH)
||||17||q||Q||ज||झ||C-Q||C-Q||||||
|-
|-
||||18||w||W||ग||घ||C-W||C-W||||U+0635 (SAD)||U+0636 (DAD)
||||18||w||W||ग||घ||C-W||C-W||||||
|-
|-
||||19||e||E||य||ञ||C-E||C-E||||U+06BE (HEH DOACHASHMEE)||U+0630 (THAL)
||||19||e||E||य||ञ||C-E||C-E||||||
|-
|-
||||20||r||R||स||श||C-R||C-R||||U+062F (DAL)||U+0688 (DDAL)
||||20||r||R||स||श||C-R||C-R||||||
|-
|-
||||21||t||T||ए||ऐ||C-T||C-T||||U+0679 (TTEH)||U+062B (THET)
||||21||t||T||ए||ऐ||C-T||C-T||||||
|-
|-
||||22||y||Y||छ||च||C-Y||C-Y||||U+067E (PEH)||U+0651 (SHADDA)
||||22||y||Y||छ||च||C-Y||C-Y||||||
|-
|-
||||23||u||U||प||फ||C-U||C-U||||U+062A (TEH )||U+06C3 (THE MARBUTA GOAL)
||||23||u||U||प||फ||C-U||C-U||||||
|-
|-
||||24||i||I||०े||०ै||C-I||C-I||||U+0628 (BEH)||U+FE7A (KASRA)
||||24||i||I||०े||०ै||C-I||C-I||||||
|-
|-
||||25||o||O||ाे||ाै||C-O||C-O||||U+062C (JEEM)||U+0686 (TCHEH)
||||25||o||O||ाे||ाै||C-O||C-O||||||
|-
|-
||||26||p||P||त||थ||C-P||C-P||||U+062D (HAH)||U+062E (KHAH)
||||26||p||P||त||थ||C-P||C-P||||||
|-
|-
||||27||[||{||उ||ऊ||C-]||C-]||||||
||||27||[||{||उ||ऊ||C-]||C-]||||||
Line 124: Line 124:
||4||58||control||||||||||||||||
||4||58||control||||||||||||||||
|-
|-
||||31||a||A||म||०ं ||C-A||C-A||||U+0645 (MEEM)||U+0698 (JEH)
||||31||a||A||म||०ं ||C-A||C-A||||||
|-
|-
||||32||s||S||ि||ी||C-S||C-S||||U+0648 (WAW)||U+0632 (ZAIN)
||||32||s||S||ि||ी||C-S||C-S||||||
|-
|-
||||33||d||D||न||ण||C-D||C-D||||U+0631 (REH)||U+0691 (RREH)
||||33||d||D||न||ण||C-D||C-D||||||
|-
|-
||||34||f||F||०्||ड||C-F||C-F||||U+0646 (NOON)||U+06BA (NOON GHUNNA)
||||34||f||F||०्||ड||C-F||C-F||||||
|-
|-
||||35||g||G||ट||ठ||C-G||C-G||||U+0644 (LAM)||U+06C2 (HEH GOAL w/ HAMZA ABOVE)
||||35||g||G||ट||ठ||C-G||C-G||||||
|-
|-
||||36||h||H||द||ध||C-H||C-H||||U+06C1 (HEH GOAL)||U+0621 (HAMZA)
||||36||h||H||द||ध||C-H||C-H||||||
|-
|-
||||37||j||J||ा|| ०ँ||C-J||C-J||||U+0627 (ALEF)||U+FE81 (ALEF w/ MADDA Above)
||||37||j||J||ा|| ०ँ||C-J||C-J||||||
|-
|-
||||38||k||K||र||०ृ||C-K||C-K||||U+06A9 (KEHEH)||U+06AF (GAF)
||||38||k||K||र||०ृ||C-K||C-K||||||
|-
|-
||||39||l||L||क||ख||C-L||C-L||||U+0649 (ALEF MAKSURA)||U+064A (YEH)
||||39||l||L||क||ख||C-L||C-L||||||
|-
|-
||||40||;||:||؛||:||||||||U+061B (ARABIC SEMICOLON)||
||||40||;||:||؛||:||||||||||
|-
|-
||||41||'||“||'||“||||||||||
||||41||'||“||'||“||||||||||
Line 154: Line 154:
||5||44||left shift||||||||||||||||
||5||44||left shift||||||||||||||||
|-
|-
||||46||z||Z||ष||ऋ||C-Z||C-Z||||U+0642 (QAF)||U+200D (Zero width Joiner)
||||46||z||Z||ष||ऋ||C-Z||C-Z||||||
|-
|-
||||47||x||X||ब||भ||C-X||C-X||||U+0641 (FEH)||U+200C (Zero width non-Joiner)
||||47||x||X||ब||भ||C-X||C-X||||||
|-
|-
||||48||c||C||०ु||०ू||C-C||C-C||||U+06D2 (YEH BARREE)||U+06D3 (YEH BARREE w/ HAMZA ABOVE)
||||48||c||C||०ु||०ू||C-C||C-C||||||
|-
|-
||||49||v||V||ह||ढ||C-V||C-V||||U+0634 (SHEEN)||U+200E (Left-to-Right Mark)
||||49||v||V||ह||ढ||C-V||C-V||||||
|-
|-
||||50||b||B||ओ||औ||C-B||C-B||||U+0633 (SEEN)||U+0624 (WAW W/ HAMZA ABOVE)
||||50||b||B||ओ||औ||C-B||C-B||||||
|-
|-
||||51||n||N||अ||आ||C-N||C-N||||U+063A (GHAIN)||U+0626 (YEH w/ HAMZA Above)
||||51||n||N||अ||आ||C-N||C-N||||||
|-
|-
||||52||m||M||ल||ङ||C-M||C-M||||U+0639(AIN)||U+200F (Right-to-Left Mark)
||||52||m||M||ल||ङ||C-M||C-M||||||
|-
|-
||||53||,||<||,||व||||||||U+060C (ARABIC COMMA)||
||||53||,||<||,||व||||||||||
|-
|-
||||54||.||>||।||.||||||||U+06D4 (FULL STOP)||
||||54||.||>||।||.||||||||||
|-
|-
||||55||/||?||/||?||||||||||
||||55||/||?||/||?||||||||||

Revision as of 08:48, 19 October 2007

  This page is monitored by the OLPC team.

OLPC keyboard layouts

Instructions for setting up keyboard switching in Terminal are on the Customizing NAND images page. On bilingual XOs, the multiplication/division key is replaced with a keyboard switching key.

Changing the language of the keyboard is independent of changing the language currently displayed. The language currently displayed can be changed by using the Language section of the Sugar Control Panel.

Membrane keyboard layouts

English (US international); Spanish (Latin America); Portuguese (Brazilian); Amharic (Ethiopic); Arabic; Nigerian (Igbo, Hausa, Yoruba); French; Thai; Urdu; Cyrillic (Russian); Turkish; Nepali; Mongolian; Kazakh; Devanagari; Uzbek; Pashto; Dari; Armenian; Khmer; Pulaar; Italian; Kreyòl; German; Chinese (Simplified); OLPC AZERTY

Non-membrane keyboard layouts

Starting with the XO-1.5 HS ("High School") edition, the XO laptop has a traditional (non-membrane) keyboard available as an option: English (US International); Spanish (Latin America);

Blank Keyboard Artwork

Artwork defining the inner dimensions of the membrane keyboard is available here: keyboard-blank.svg



Nepali keyboard layout

Note: This layout is in draft phase.

the red dots are as yet unassigned key positions
Nepal Nepali
row key unmodified shift alt gr alt gr shift ctrl ctrl shift fn comment
1 (top) 131 esc HK_01 esc view src
130 ??? HK_00 camera microphone
112 F1 view mesh analog 1
132 HK_02 analog 2
113 F2 view friends analog 3
137 HK_07 analog 4
114 F3 view home analog 5
138 HK_08 analog 6
115 F4 view activity analog 7
120 F5 analog 8
139 HK_09 analog 9
121 F6 analog 10
140 HK_10 analog 11
122 F7 analog 12
141 HK_11 analog 13
123 F8 analog 14
116 F9 volume down analog 15
142 HK_12 analog 16
117 F10 analog 17
143 HK_13 analog 18
118 F11 analog 19
144 HK_14 analog 20
119 F12 volume up analog 21
135 ??? HK_05 chat/corkboard
136 ??? HK_06 frame
2 1 ` ~
2 1 ! ! F1
3 2 @ @ C-@ F2
4 3 # # F3
5 4 $ $ F4
6 5 % % F5 U+20AC (EURO)
7 6 ^ £ C-^ F6
8 7 & F7
9 8 * * F8
10 9 ( ( F9
11 0 ) ) F10
12 ـ _ ـ _ C-_ F11
13 = + = + F12
3 15 backspace backspace/delete (U+007F)
16 tab back tab C-tab C-tab
17 q Q C-Q C-Q
18 w W C-W C-W
19 e E C-E C-E
20 r R C-R C-R
21 t T C-T C-T
22 y Y C-Y C-Y
23 u U C-U C-U
24 i I ०े ०ै C-I C-I
25 o O ाे ाै C-O C-O
26 p P C-P C-P
27 [ { C-] C-]
28 ] } C-[ C-[
4 58 control
31 a A ०ं C-A C-A
32 s S ि C-S C-S
33 d D C-D C-D
34 f F ०् C-F C-F
35 g G C-G C-G
36 h H C-H C-H
37 j J ०ँ C-J C-J
38 k K ०ृ C-K C-K
39 l L C-L C-L
40 ; : ؛ :
41 ' '
29 \ C-\ C-\
43 enter
5 44 left shift
46 z Z C-Z C-Z
47 x X C-X C-X
48 c C ०ु ०ू C-C C-C
49 v V C-V C-V
50 b B C-B C-B
51 n N C-N C-N
52 m M C-M C-M
53 , < ,
54 . > .
55 / ? / ?
57 right shift insert
83 up arrow page up
134 AB/कख HK_04 language key
6 (bottom) 59 fn
unassigned left grab
60 alt
61 space unassigned keyboard light
62 alt gr
133 right grab HK_03
79 left arrow home
84 down arrow page down
89 right arrow end