Munsell: Difference between revisions
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
! 7 |
! 7 |
||
|{{swatch|F49599|494949|244 149 153}} |{{swatch|F49781|494949|244 151 129}} |
|{{swatch|F49599|494949|244 149 153}} |{{swatch|F49781|494949|244 151 129}} |
||
|{{swatch|F69955|494949|246 153 85 }} |{{swatch|EBA004|494949|235 160 4 }} |
|{{swatch|F69955|494949|246 153 85 }} |{{swatch|EBA004|494949|235 160 4 }} |
||
|{{swatch|D2AC1D|494949|210 172 29 }} |{{swatch|BEB30E|494949|190 179 14 }} |
|{{swatch|D2AC1D|494949|210 172 29 }} |{{swatch|BEB30E|494949|190 179 14 }} |
||
|{{swatch|A1BA30|494949|161 186 48 }} |{{swatch|15CB23|494949|21 203 35 }} |
|{{swatch|A1BA30|494949|161 186 48 }} |{{swatch|15CB23|494949|21 203 35 }} |
||
Line 49: | Line 49: | ||
|{{swatch|E07B1D|343434|224 123 29 }} |{{swatch|C9881A|343434|201 136 26 }} |
|{{swatch|E07B1D|343434|224 123 29 }} |{{swatch|C9881A|343434|201 136 26 }} |
||
|{{swatch|B2922A|343434|178 146 42 }} |{{swatch|A19825|343434|161 152 37 }} |
|{{swatch|B2922A|343434|178 146 42 }} |{{swatch|A19825|343434|161 152 37 }} |
||
|{{swatch|85A007|343434|133 160 7 }} |{{swatch|0BAD21|343434|11 173 33 }} |
|{{swatch|85A007|343434|133 160 7 }} |{{swatch|0BAD21|343434|11 173 33 }} |
||
|{{swatch|3EA681|343434|62 166 129 }} |{{swatch|26A792|343434|38 167 146 }} |
|{{swatch|3EA681|343434|62 166 129 }} |{{swatch|26A792|343434|38 167 146 }} |
||
|{{swatch|49A3A2|343434|73 163 162 }} |{{swatch|46A1B1|343434|70 161 177 }} |
|{{swatch|49A3A2|343434|73 163 162 }} |{{swatch|46A1B1|343434|70 161 177 }} |
||
Line 58: | Line 58: | ||
|- |
|- |
||
!5 |
!5 |
||
|{{swatch|F50141|222222|245 1 65 }} |{{swatch|D84B18|222222|216 75 24 }} |
|{{swatch|F50141|222222|245 1 65 }} |{{swatch|D84B18|222222|216 75 24 }} |
||
|{{swatch|BA651F|222222|186 101 31}} |{{swatch|A67020|222222|166 112 32}} |
|{{swatch|BA651F|222222|186 101 31}} |{{swatch|A67020|222222|166 112 32}} |
||
|{{swatch|967709|222222|150 119 9 }} |{{swatch|857D2F|222222|133 125 47}} |
|{{swatch|967709|222222|150 119 9 }} |{{swatch|857D2F|222222|133 125 47}} |
||
|{{swatch|6E841E|222222|110 132 30}} |{{swatch|048F1E|222222|4 143 30 }} |
|{{swatch|6E841E|222222|110 132 30}} |{{swatch|048F1E|222222|4 143 30 }} |
||
|{{swatch|138C68|222222|19 140 104}} |{{swatch|38887A|222222|56 136 122}} |
|{{swatch|138C68|222222|19 140 104}} |{{swatch|38887A|222222|56 136 122}} |
||
|{{swatch|2D8788|222222|45 135 136}} |{{swatch|278697|222222|39 134 151}} |
|{{swatch|2D8788|222222|45 135 136}} |{{swatch|278697|222222|39 134 151}} |
||
Line 71: | Line 71: | ||
!4 |
!4 |
||
|{{swatch|BF1837|C8C8C8|191 24 55 }} |{{swatch|B03716|C8C8C8|176 55 22 }} |
|{{swatch|BF1837|C8C8C8|191 24 55 }} |{{swatch|B03716|C8C8C8|176 55 22 }} |
||
|{{swatch|944F1F|C8C8C8|148 79 31 }} |{{swatch|885703|C8C8C8|136 87 3 }} |
|{{swatch|944F1F|C8C8C8|148 79 31 }} |{{swatch|885703|C8C8C8|136 87 3 }} |
||
|{{swatch|775E19|C8C8C8|119 94 25 }} |{{swatch|6A6316|C8C8C8|106 99 22 }} |
|{{swatch|775E19|C8C8C8|119 94 25 }} |{{swatch|6A6316|C8C8C8|106 99 22 }} |
||
|{{swatch|576824|C8C8C8|87 104 36 }} |{{swatch|2A6F2D|C8C8C8|42 111 45 }} |
|{{swatch|576824|C8C8C8|87 104 36 }} |{{swatch|2A6F2D|C8C8C8|42 111 45 }} |
||
|{{swatch|226D54|C8C8C8|34 109 84 }} |{{swatch|0A6E60|C8C8C8|10 110 96 }} |
|{{swatch|226D54|C8C8C8|34 109 84 }} |{{swatch|0A6E60|C8C8C8|10 110 96 }} |
||
|{{swatch|34696C|C8C8C8|52 105 108}} |{{swatch|336975|C8C8C8|51 105 117}} |
|{{swatch|34696C|C8C8C8|52 105 108}} |{{swatch|336975|C8C8C8|51 105 117}} |
||
|{{swatch|076988|C8C8C8|7 105 136 }} |{{swatch|2F668D|C8C8C8|47 102 141}} |
|{{swatch|076988|C8C8C8|7 105 136 }} |{{swatch|2F668D|C8C8C8|47 102 141}} |
||
|{{swatch|2661AC|C8C8C8|38 97 172 }} |{{swatch|7D16FE|C8C8C8|125 22 254}} |
|{{swatch|2661AC|C8C8C8|38 97 172 }} |{{swatch|7D16FE|C8C8C8|125 22 254}} |
||
|{{swatch|9D18C8|C8C8C8|157 24 200}} |{{swatch|A9229E|C8C8C8|169 34 158}} |
|{{swatch|9D18C8|C8C8C8|157 24 200}} |{{swatch|A9229E|C8C8C8|169 34 158}} |
||
Line 82: | Line 82: | ||
|- |
|- |
||
!3 |
!3 |
||
|{{swatch|8E172E|ADADAD|142 23 46}} |{{swatch|940C00|ADADAD|148 12 0 }} |
|{{swatch|8E172E|ADADAD|142 23 46}} |{{swatch|940C00|ADADAD|148 12 0 }} |
||
|{{swatch|763601|ADADAD|118 54 1 }} |{{swatch|66400C|ADADAD|102 64 12 }} |
|{{swatch|763601|ADADAD|118 54 1 }} |{{swatch|66400C|ADADAD|102 64 12 }} |
||
|{{swatch|574621|ADADAD|87 70 33 }} |{{swatch|4E4920|ADADAD|78 73 32 }} |
|{{swatch|574621|ADADAD|87 70 33 }} |{{swatch|4E4920|ADADAD|78 73 32 }} |
||
|{{swatch|3E4E0F|ADADAD|62 78 15 }} |{{swatch|0A541B|ADADAD|10 84 27 }} |
|{{swatch|3E4E0F|ADADAD|62 78 15 }} |{{swatch|0A541B|ADADAD|10 84 27 }} |
||
Line 90: | Line 90: | ||
|{{swatch|1A4E64|ADADAD|26 78 100}} |{{swatch|294B68|ADADAD|41 75 104 }} |
|{{swatch|1A4E64|ADADAD|26 78 100}} |{{swatch|294B68|ADADAD|41 75 104 }} |
||
|{{swatch|1A4885|ADADAD|26 72 133}} |{{swatch|5F0FBF|ADADAD|95 15 191 }} |
|{{swatch|1A4885|ADADAD|26 72 133}} |{{swatch|5F0FBF|ADADAD|95 15 191 }} |
||
|{{swatch|79079A|ADADAD|121 7 154}} |{{swatch|7F177A|ADADAD|127 23 122}} |
|{{swatch|79079A|ADADAD|121 7 154}} |{{swatch|7F177A|ADADAD|127 23 122}} |
||
|{{swatch|8D0060|ADADAD|141 0 96 }} |{{swatch|8C1645|ADADAD|140 22 69 }} |
|{{swatch|8D0060|ADADAD|141 0 96 }} |{{swatch|8C1645|ADADAD|140 22 69 }} |
||
|- |
|- |
||
!2 |
!2 |
||
|{{swatch|640D28|939393|100 13 40}} |{{swatch|631214|939393|99 18 20}} |
|{{swatch|640D28|939393|100 13 40}} |{{swatch|631214|939393|99 18 20}} |
||
|{{swatch|542305|939393|84 35 5 }} |{{swatch|462C0F|939393|70 44 15}} |
|{{swatch|542305|939393|84 35 5 }} |{{swatch|462C0F|939393|70 44 15}} |
||
|{{swatch|3F2F06|939393|63 47 6 }} |{{swatch|363207|939393|54 50 7 }} |
|{{swatch|3F2F06|939393|63 47 6 }} |{{swatch|363207|939393|54 50 7 }} |
||
|{{swatch|2B3515|939393|43 53 21 }} |{{swatch|0B3A18|939393|11 58 24}} |
|{{swatch|2B3515|939393|43 53 21 }} |{{swatch|0B3A18|939393|11 58 24}} |
||
|{{swatch|15382C|939393|21 56 44 }} |{{swatch|0D3832|939393|13 56 50}} |
|{{swatch|15382C|939393|21 56 44 }} |{{swatch|0D3832|939393|13 56 50}} |
||
|{{swatch|03383B|939393|3 56 59 }} |{{swatch|23343B|939393|35 52 59}} |
|{{swatch|03383B|939393|3 56 59 }} |{{swatch|23343B|939393|35 52 59}} |
||
|{{swatch|023649|939393|2 54 73 }} |{{swatch|13344D|939393|19 52 77}} |
|{{swatch|023649|939393|2 54 73 }} |{{swatch|13344D|939393|19 52 77}} |
||
|{{swatch|14315D|939393|20 49 93 }} |{{swatch|45018A|939393|69 1 138}} |
|{{swatch|14315D|939393|20 49 93 }} |{{swatch|45018A|939393|69 1 138}} |
||
|{{swatch|54086B|939393|84 8 107 }} |{{swatch|5A0C59|939393|90 12 89}} |
|{{swatch|54086B|939393|84 8 107 }} |{{swatch|5A0C59|939393|90 12 89}} |
||
|{{swatch|5B1344|939393|91 19 68 }} |{{swatch|600F38|939393|96 15 56}} |
|{{swatch|5B1344|939393|91 19 68 }} |{{swatch|600F38|939393|96 15 56}} |
||
|- |
|- |
||
!1 |
!1 |
||
|{{swatch|40011D|939393|64 1 29 }} |{{swatch|410210|939393|65 2 16 }} |
|{{swatch|40011D|939393|64 1 29 }} |{{swatch|410210|939393|65 2 16 }} |
||
|{{swatch|381001|939393|56 16 1 }} |{{swatch|2A190B|939393|42 25 11}} |
|{{swatch|381001|939393|56 16 1 }} |{{swatch|2A190B|939393|42 25 11}} |
||
|{{swatch|251B09|939393|37 27 9 }} |{{swatch|1F1D0D|939393|31 29 13}} |
|{{swatch|251B09|939393|37 27 9 }} |{{swatch|1F1D0D|939393|31 29 13}} |
||
|{{swatch|1A1E13|939393|26 30 19}} |{{swatch|01230D|939393|1 35 13 }} |
|{{swatch|1A1E13|939393|26 30 19}} |{{swatch|01230D|939393|1 35 13 }} |
||
|{{swatch|131F1B|939393|19 31 27}} |{{swatch|111F1E|939393|17 31 30}} |
|{{swatch|131F1B|939393|19 31 27}} |{{swatch|111F1E|939393|17 31 30}} |
||
|{{swatch|0E1F22|939393|14 31 34}} |{{swatch|0C1F26|939393|12 31 38}} |
|{{swatch|0E1F22|939393|14 31 34}} |{{swatch|0C1F26|939393|12 31 38}} |
||
|{{swatch|0C1F29|939393|12 31 41}} |{{swatch|101E2C|939393|16 30 44}} |
|{{swatch|0C1F29|939393|12 31 41}} |{{swatch|101E2C|939393|16 30 44}} |
||
|{{swatch|0D1C38|939393|13 28 56}} |{{swatch|290652|939393|41 6 82 }} |
|{{swatch|0D1C38|939393|13 28 56}} |{{swatch|290652|939393|41 6 82 }} |
||
|{{swatch|340541|939393|52 5 65 }} |{{swatch|340A36|939393|52 10 54}} |
|{{swatch|340541|939393|52 5 65 }} |{{swatch|340A36|939393|52 10 54}} |
||
|{{swatch|39062F|939393|57 6 47 }} |{{swatch|3D0427|939393|61 4 39 }} |
|{{swatch|39062F|939393|57 6 47 }} |{{swatch|3D0427|939393|61 4 39 }} |
||
|} |
|} |
||
Revision as of 07:41, 4 November 2006
Albert Munsell, Color Notation 1905
Munsell's color notation was the first to arrange the color perception components—hue, value, and chroma—into a three-dimensional arrangement. There 10 hues in Munsell's notation: R, YR, Y, GY, G, BG, B, PB, P, RP. Value ranges from 0 (black) to 10 (white). Chroma ranges from 0 (gray) to 30+. The hue is specified first, followed by value/chroma; e.g., 5R 3/4 is a red of value 3, chroma 4. There is a reasonable introduction to Munsell in the Wikipedia. Data for conversion from Munsell to CIE xyY can be found here. An online tool for exploring Munsell (unfortunately, Windows only) can be found here.
Munsell to sRGB conversion tables, maximum chroma
value/hue | 5R | 10R | 5YR | 10YR | 5Y | 10Y | 5GY | 10GY | 5G | 10G | 5BG | 10BG | 5B | 10B | 5PB | 10PB | 5P | 10P | 5RP | 10RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 248 223 233
|
250 223 229
|
252 223 220
|
249 225 211
|
250 227 178
|
248 234 32
|
214 243 55
|
145 254 129
|
138 251 204
|
121 251 224
|
106 251 244
|
181 239 253
|
216 231 249
|
222 229 250
|
228 228 250
|
234 226 249
|
237 225 248
|
242 224 243
|
245 223 240
|
247 223 237
|
8 | 241 189 195
|
243 189 184
|
254 188 152
|
252 191 111
|
237 199 63
|
218 205 57
|
185 215 25
|
12 234 28
|
84 226 174
|
56 226 196
|
90 221 217
|
82 220 237
|
136 212 245
|
155 208 253
|
190 201 239
|
204 195 254
|
220 191 245
|
250 180 238
|
249 184 213
|
255 183 200
|
7 | 244 149 153
|
244 151 129
|
246 153 85
|
235 160 4
|
210 172 29
|
190 179 14
|
161 186 48
|
21 203 35
|
51 198 149
|
78 194 172
|
60 194 190
|
52 192 210
|
73 188 228
|
67 185 254
|
142 176 241
|
176 164 254
|
211 151 252
|
250 134 232
|
246 143 189
|
254 142 167
|
6 | 252 95 104
|
249 103 53
|
224 123 29
|
201 136 26
|
178 146 42
|
161 152 37
|
133 160 7
|
11 173 33
|
62 166 129
|
38 167 146
|
73 163 162
|
70 161 177
|
25 161 202
|
31 158 223
|
79 150 244
|
151 132 251
|
202 107 252
|
247 73 226
|
251 86 170
|
249 95 136
|
5 | 245 1 65
|
216 75 24
|
186 101 31
|
166 112 32
|
150 119 9
|
133 125 47
|
110 132 30
|
4 143 30
|
19 140 104
|
56 136 122
|
45 135 136
|
39 134 151
|
53 132 162
|
45 130 182
|
46 124 214
|
130 97 243
|
194 38 249
|
216 34 198
|
231 25 148
|
231 42 111
|
4 | 191 24 55
|
176 55 22
|
148 79 31
|
136 87 3
|
119 94 25
|
106 99 22
|
87 104 36
|
42 111 45
|
34 109 84
|
10 110 96
|
52 105 108
|
51 105 117
|
7 105 136
|
47 102 141
|
38 97 172
|
125 22 254
|
157 24 200
|
169 34 158
|
179 32 120
|
189 20 90
|
3 | 142 23 46
|
148 12 0
|
118 54 1
|
102 64 12
|
87 70 33
|
78 73 32
|
62 78 15
|
10 84 27
|
40 80 65
|
32 80 73
|
24 80 83
|
21 79 92
|
26 78 100
|
41 75 104
|
26 72 133
|
95 15 191
|
121 7 154
|
127 23 122
|
141 0 96
|
140 22 69
|
2 | 100 13 40
|
99 18 20
|
84 35 5
|
70 44 15
|
63 47 6
|
54 50 7
|
43 53 21
|
11 58 24
|
21 56 44
|
13 56 50
|
3 56 59
|
35 52 59
|
2 54 73
|
19 52 77
|
20 49 93
|
69 1 138
|
84 8 107
|
90 12 89
|
91 19 68
|
96 15 56
|
1 | 64 1 29
|
65 2 16
|
56 16 1
|
42 25 11
|
37 27 9
|
31 29 13
|
26 30 19
|
1 35 13
|
19 31 27
|
17 31 30
|
14 31 34
|
12 31 38
|
12 31 41
|
16 30 44
|
13 28 56
|
41 6 82
|
52 5 65
|
52 10 54
|
57 6 47
|
61 4 39
|
Uncalibrated neutral values (gamma 2.2)
Neutral | RGB |
---|---|
N10 | 255 255 255
|
N9.5 | 243 243 243
|
N9 | 228 228 228
|
N8 | 200 200 200
|
N7 | 173 173 173
|
N6 | 147 147 147
|
N5 | 122 122 122
|
N4 | 97 97 97
|
N3 | 73 73 73
|
N2 | 52 52 52
|
N1 | 34 34 34
|
N0 | 0 0 0
|