OLPCorps IU Kenya: Difference between revisions
Jump to navigation
Jump to search
(→Budget) |
(→Budget) |
||
Line 24: | Line 24: | ||
| $3600 |
| $3600 |
||
|- |
|- |
||
| |
|||
| row 2, cell 1 |
|||
| Nairobi - Kigali RT |
| Nairobi - Kigali RT |
||
| $350 |
| $350 |
Revision as of 03:48, 27 March 2009
Team
Robert Kariuki, MS in Human Computer Interaction/design, Class of 2010
Thalith Nasir, MS in Human Computer Interaction/design, Class of 2010
School
Kijabe Primary School, Kijabe, Kenya
Budget
Item | Details | Per Person | Amount |
---|---|---|---|
Airfare | Indianapolis - Nairobi RT | $1800 | $3600 |
Nairobi - Kigali RT | $350 | $700 | |
Food | $12/day | $840 | $1680 |
Housing | $5/day | $350 | $700 |
Ground Transportation | $250 | $500 | |
Transportation of laptops | $250 | ||
Cellphone | Handset (for one) | $30 | |
Cellphone Credit (for two) | $100 | ||
Internet | Installation | $200 | |
Internet | Service for six months | $40/month | $240 |
Additional storage(USB Drives) | $10/drive | $1000 | |
Immunizations | Yellow fever and malaria (for two) | $140 | $280 |
Misc | Visa (Rwanda-Thalith) | $60 | $60 |
Visa (Kenya-Thalith) | $100 | $100 | |
Contingency Funds | $560 |
Project Ideas
Supporting Organizations
Local Contacts
1. Carole Kariuki
Policy Advisor, Kenya Private Sector Alliance
2. Alex Mugo
CEO, Parapet Cleaning Services