User:Erikos/11.3.0/Collaboration: Difference between revisions
< User:Erikos | 11.3.0
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
===issues identified=== |
===issues identified=== |
||
We use the 'collaboration' keyword for that: [http://dev.laptop.org/query?status=assigned&status=new&status=reopened&group=next_action&max=1000&order=priority&report=43&col=id&col=summary&col=keywords&col=status&col=owner&col=priority&col=component&milestone=11.3.0&keywords=~collaboration bugs identified] |
We use the 'collaboration' keyword for that: [http://dev.laptop.org/query?status=assigned&status=new&status=reopened&group=next_action&max=1000&order=priority&report=43&col=id&col=summary&col=keywords&col=status&col=owner&col=priority&col=component&milestone=11.3.0&keywords=~collaboration bugs identified] |
||
[http://bugs.sugarlabs.org/query?status=accepted&status=assigned&status=new&status=reopened&order=priority&col=id&col=summary&col=status&col=type&col=priority&col=milestone&col=component&keywords=~collaboration bugs in the SL tracker] |
|||
===activities=== |
===activities=== |
Revision as of 14:59, 8 September 2011
Stabilize Collaboration further
Goals
- Make sure the sharing functionality from 10.1.3 is available in 11.2.0
- activities that have sharing not implemented should have the sharing button disabled (e.g. Physics, Moon...)
Status
Tests are done using two machines (one XO-1.5 and one XO-1) running 11.2.0. For testing gabble "jabber.sugarlabs.org" is used. Collaboration is tested with Hello-mesh and Memorize.
presence (neighborhood)
Connection | 10.1.3 | 11.2.0 | Notes |
---|---|---|---|
Salut (Ad-hoc) | buddy presence [Yes], shared activities [Yes] | buddy presence [Yes], shared activities [Yes, 10674] | |
Salut (Infra) | buddy presence [Yes], shared activities [Yes] | buddy presence [Yes], shared activities [Yes, 10674] | |
Gabble (school server) | buddy presence [Yes], shared activities [Yes] | buddy presence [Yes], shared activities [Yes, related issue #11075 and 10674] |
presence (frame)
Connection | 10.1.3 | 11.2.0 | Notes |
---|---|---|---|
Salut (Ad-hoc) | Yes | No #10801 Friends tray is not right on sharer, #11074 only display ourselves on both sides | |
Salut (Infra) | Yes | No #10801 Friends tray is not right on sharer, #11074 only display ourselves on both sides | |
Gabble (school server) | Yes | No #10801 Friends tray is not right on sharer |
collaborate
Connection | 10.1.3 | 11.2.0 | Notes |
---|---|---|---|
Salut (Ad-hoc) | Yes | Yes | |
Salut (Infra) | Yes | Yes | |
Gabble (school server) | Yes | Yes |
invite
Connection | 10.1.3 | 11.2.0 | Notes |
---|---|---|---|
Salut (Ad-hoc) | Yes, issue when person that invited leaves #10400 | Yes, issue when person that invited leaves #10400, Invitations sent to laptops without an Activity installed are not handled very cleanly #10821 | |
Salut (Infra) | Yes, issue when person that invited leaves #10400 | Yes, issue when person that invited leaves #10400, Invitations sent to laptops without an Activity installed are not handled very cleanly #10821 | |
Gabble (school server) | Yes | Yes, Invitations sent to laptops without an Activity installed are not handled very cleanly #10821 |
send-to
Connection | 10.1.3 | 11.2.0 | Notes |
---|---|---|---|
Salut (Ad-hoc) | Yes | Yes | |
Salut (Infra) | Yes | Yes | |
Gabble (school server) | Yes | Yes |
make-friend
Connection | 10.1.3 | 11.2.0 | Notes |
---|---|---|---|
Salut (Ad-hoc) | Yes | Yes | |
Salut (Infra) | Yes | Yes | |
Gabble (school server) | Yes | Yes |
issues identified
We use the 'collaboration' keyword for that: bugs identified
activities
This list does show which activities support collaboration and in which way. Activities that do not support collaboration should have the sharing button disabled, we list below if they do.
Activity | 10.1.3 | 11.3.0 | Notes | Version 11.3.0 |
---|---|---|---|---|
Browse | yes | yes | share bookmarks | 125 |
Memorize | yes | yes | play game | 36 |
TurtleArt | yes, does not update turtle position if dragged SL #2687 | yes | share your turtle and the drawings (your blocks will not be shown to the other collaborator | 114 |
Etoys | yes, name of the project not transferred, icon in chat not displayed correctly #10745, only the sharer can send objects #10744 | share objects and chat | 115, 4.0.2340-2 | |
Record | yes, does not transfer data to the person joining (see Browse) | yes, does not transfer data to the person joining (see Browse) | share your audio/video and images | 93 |
Calculate | yes, the order of the equations is not right on both machines | share your equations | 35 | |
Paint | no, button hidden | no, button disabled | 31 | |
Moon | no, button visible | no, button disabled | 11 | |
Distance | yes | 21 | ||
Chat | yes | yes | 65 | |
Write | yes | The text of each member gets drawn in a different color, chosen by the collaboration code | 63.4 | |
Measure | no, button visible | no, button disabled | 31 | |
Help | no, button hidden | no, button disabled | 12 | |
Wikipedia | yes | same behavior as Browse | 25 | |
Pippy | yes | hides the examples and only show the current buffer, you can edit the text and it is updated on both machines, the execution of the code is only done locally | 38 | |
TamTamMini | no, button hidden | button visible in latest version | 52 | |
TamTamSynth | no, button hidden | button visible in latest version | 53 | |
TamTamJam | yes | button visible in latest version | you can change the temp globally | 54 |
TamTamEdit | no, button hidden | button visible in latest version | 53 | |
Speak | yes | the audio-chat is shared | 18 | |
Maze | yes, uses olpcgames, crashed after a while | you have several players in the labyrinth | 6 | |
Scratch | no, no button displayed | no, no button displayed | you can share your project over the scratch website | 19 |
Implode | no, button shown | no, button shown | 10 | |
Read | yes (using Stream tubes) | file is transferred but is not displayed (zoom is set to 0), share bookmarks not implemented, bookmarks could be done like in Browse | 87.2 | |
ImageViewer | yes, (using Stream tubes) | 8 | ||
Jukebox | no, button not shown (is removed not set to max_participants) | 20 | ||
Terminal | no, button is hidden | no, button is disabled | 31 | |
Log | no, button is hidden | no, no activity sub-toolbar present | 20 | |
Typing Turtle | no, button hidden | no, button disabled | 27 | |
Labyrinth | no, button shown | no, button is disabled | 11 | |
Words | no, button shown | no, button is displayed (need to disable it) | 5 | |
StopWatch | yes | button is displayed | all the time taking and marks are displayed in the other machines | 5 |
Infoslicer | no, button shown | button is displayed | 9 | |
GetBooks | no, button hidden | no, no activity sub-toolbar | 9 | |
Finance | no, button hidden | no, button disabled | 5 | |
Colors | yes | does not start | all members can draw, changing color is global, the show functionality is disabled | 15 |
Physics | no, button hidden | no, button is disabled | 8 | |
Abacus | no, button shown | no, button is disabled | 22 |
Notes
- the new sharing button does not indicate well when an activity has been shared
- does the status for an invited sharing session stay 'private'?
- join activity is not implemented in friends view (in 11.2.0 the activity looks like it is not shown)
- friends view should have a search toolbar
- title is displayed in the neighborhood view, but not in the Journal or the activity toolbar
- (in the Journal it saves the members at leaving time)
- invite to activity that can not be shared
- in the neighborhood view one icon can draw over the other one
- work-flow for the file-transfer (dismiss)
- in jhbuild we still include dbus-glib-0.82 and telepathy-gabble-0.10.4, Salut is not working on F14