Activities/PortingToGtk3: Difference between revisions
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
| Abacus || 24 || || || || || || Walter || |
| Abacus || 24 || || || || || || Walter || |
||
|- |
|- |
||
| Browse ||129.1|| || || || || Gecko || Rafael || ''' |
| Browse ||129.1|| || || || || Gecko || Rafael || '''Do not start ''' |
||
|- |
|- |
||
| Calculate || 37 || || || || || || Gary || |
| Calculate || 37 || || || || || || Gary || |
||
Line 29: | Line 29: | ||
| Hello World || 3 || || || || || || Simon || |
| Hello World || 3 || || || || || || Simon || |
||
|- |
|- |
||
| Help || 13 || || || || || Gecko || Bastien / Gonzalo || ''' |
| Help || 13 || || || || || Gecko || Bastien / Gonzalo || '''Do not start ''' |
||
|- |
|- |
||
| InfoSlicer || 10 || Yes || || || || || Walter || |
| InfoSlicer || 10 || Yes || || || || || Walter || |
||
Line 59: | Line 59: | ||
| Portfolio || 7 || || || || || || Walter || |
| Portfolio || 7 || || || || || || Walter || |
||
|- |
|- |
||
| Read || 92 || || || Yes || || evince || Gonzalo || ''' |
| Read || 92 || || || Yes || || evince || Gonzalo || '''Do not start ''' |
||
|- |
|- |
||
| Record || 93 || Yes || || Yes || || || Daniel Drake || |
| Record || 93 || Yes || || Yes || || || Daniel Drake || |
||
Line 85: | Line 85: | ||
| Typing Turtle || 28 || || || || || || Wade Brainerd || |
| Typing Turtle || 28 || || || || || || Wade Brainerd || |
||
|- |
|- |
||
| Wikipedia || 29 || || || || || Gecko || Martin & Gonzalo || ''' |
| Wikipedia || 29 || || || || || Gecko || Martin & Gonzalo || '''Do not start ''' |
||
|- |
|- |
||
| WikipediaEN || 29 || || || || || Gecko || Martin & Gonzalo || ''' |
| WikipediaEN || 29 || || || || || Gecko || Martin & Gonzalo || '''Do not start ''' |
||
|- |
|- |
||
| Words || 13 || || || || || || Rafael || |
| Words || 13 || || || || || || Rafael || |
Revision as of 13:55, 7 November 2011
State of Activities
Tested in os1
Activity | Version | Hippo | Drawable | Gst | PyGame | Broken dependencies | Maintainer | test |
---|---|---|---|---|---|---|---|---|
Abacus | 24 | Walter | ||||||
Browse | 129.1 | Gecko | Rafael | Do not start | ||||
Calculate | 37 | Gary | ||||||
Chat | 71 | Yes | ||||||
Clock | 6 | Gary | The clock is bigger than the screen | |||||
Distance | 28 | Rafael | ||||||
EToys | 113 | Bert ? | ||||||
Finance | 6 | Wade / Gonzalo | ||||||
FotoToon | 10 | Gonzalo | ||||||
Get Books | 10 | Gonzalo | ||||||
Hello World | 3 | Simon | ||||||
Help | 13 | Gecko | Bastien / Gonzalo | Do not start | ||||
InfoSlicer | 10 | Yes | Walter | |||||
Image Viewer | 18 | |||||||
Implode | 10 | Joe Lee | ||||||
Jukebox | 23 | Yes | Gonzalo | |||||
Labyrinth | 11 | Gary | ||||||
Log | 26 | Wade / Gonzalo | ||||||
Maze | 14 | Yes | Yes | Rafael | (olpcgames use the camera) | |||
Measure | 34 | Yes | Walter | |||||
Memorize | 36 | Yes | Yes | Simon | ||||
Moon | 13 | Gary | ||||||
Paint | 37 | Gonzalo | ||||||
Physics | 9 | Yes | Gary | (olpcgames use the camera) | ||||
Pippy | 40 | Yes | Anish | Camera example | ||||
Portfolio | 7 | Walter | ||||||
Read | 92 | Yes | evince | Gonzalo | Do not start | |||
Record | 93 | Yes | Yes | Daniel Drake | ||||
Ruler | 13 | Walter | ||||||
Scratch | 19 | |||||||
Speak | 33 | Yes | Yes | Rafael | ||||
StopWatch | 11 | Rafael | ||||||
TamTamEdit | 60 | Anish | ||||||
TamTamJam | 60 | Anish | ||||||
TamTamMini | 60 | Anish | ||||||
TamTamSynthLab | 60 | Anish | ||||||
Terminal | 35 | Rafael | ||||||
Turtle Art | 114 | Yes | Walter | |||||
Typing Turtle | 28 | Wade Brainerd | ||||||
Wikipedia | 29 | Gecko | Martin & Gonzalo | Do not start | ||||
WikipediaEN | 29 | Gecko | Martin & Gonzalo | Do not start | ||||
Words | 13 | Rafael | ||||||
Write | 77 | Gonzalo |