File:Olpcmap.jpg: Difference between revisions
Jump to navigation
Jump to search
(map key) |
No edit summary |
||
Line 6: | Line 6: | ||
!Launch countries (green) |
!Launch countries (green) |
||
!Post-launch discussion (red) |
!Post-launch discussion (red) |
||
! |
!Federal-level discussion (orange) |
||
! |
!NGO discussion (yellow) |
||
!No active contact (gray) |
!No active contact (gray) |
||
|- |
|- |
||
|Argentina||Angola||Afghanistan||Algeria||Andorra |
|Argentina||Angola||Afghanistan||Algeria||Andorra |
||
|- |
|- |
||
|Brazil|| |
|Brazil||Azerbaijan||Albania||Australia||Antigua & Barbuda |
||
|- |
|- |
||
| |
|Ethiopia||Belize||Armenia||Botswana||Austria |
||
|- |
|- |
||
| |
|Libya||Burkina Faso||Bahrain||Bulgaria||Azores |
||
|- |
|- |
||
| |
|Nepal||Cambodia||Bangladesh||Burundi||Bahamas |
||
|- |
|- |
||
| |
|Nigeria||Chad||Benin||Central African Republic||Barbados |
||
|- |
|- |
||
| |
|Pakistan||Colombia||Bhutan||Cote d'Ivorie||Belarus |
||
|- |
|- |
||
||| |
|Peru||Costa Rica||Bolivia||Czech Rep.||Belgium |
||
|- |
|- |
||
||| |
|Romania||Dominican Republic||Bosnia and Herzegovina||Djibouti||Bermuda |
||
|- |
|- |
||
||| |
|Russia||El Salvador||Cameroon||Finland||Brunei |
||
|- |
|- |
||
||| |
|Rwanda||Guatemala||Canada||France||Cape Verde |
||
|- |
|- |
||
||| |
|Thailand||Haiti||Chile||Germany||Comoros |
||
|- |
|- |
||
||| |
|Uruguay||Honduras||China||Ghana||Denmark |
||
|- |
|- |
||
||| |
|USA||Indonesia||Croatia||Guinea-Bissau||Dominica |
||
|- |
|- |
||
||| |
|||Jamaica||Cuba||Ireland||Equatorial Guinea |
||
|- |
|- |
||
||| |
|||Kazakhstan||Cyprus||Laos||Fiji |
||
|- |
|- |
||
||||| |
|||Kenya||D.R. Congo||Lesotho||Guadeloupe |
||
|- |
|- |
||
||||| |
|||Liberia||Ecuador||Madagascar||Guinea |
||
|- |
|- |
||
⚫ | |||
|||||Cyprus||Kazakhstan||Lesotho |
|||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
||||| |
|||Mongolia||Estonia||Myanmar||Malta |
||
|- |
|- |
||
||||| |
|||Nicaragua||Gabon||Netherlands||Micronesia |
||
|- |
|- |
||
||||| |
|||Niger||Gambia||New Zealand||Monaco |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
|||South Africa||Hungary||R. Congo||North Korea |
|||
⚫ | |||
|- |
|- |
||
||||| |
|||Yemen||Iceland||Serbia||Qatar |
||
|- |
|- |
||
||||| |
|||||India||Somalia||Samoa |
||
|- |
|- |
||
||||| |
|||||Iran||Suriname||San Marino |
||
|- |
|- |
||
||||| |
|||||Iraq||Sweden||Seychelles |
||
|- |
|- |
||
||||| |
|||||Israel||Taiwan||Slovakia |
||
|- |
|- |
||
||||| |
|||||Italy||Timor-Leste||Solomon Islands |
||
|- |
|- |
||
⚫ | |||
|||||Iraq||Somalia||Solomon Islands |
|||
|- |
|- |
||
|||||Jordan||UK||Swaziland |
|||
⚫ | |||
|- |
|- |
||
||||| |
|||||Kuwait||Virgin Islands||Switzerland |
||
|- |
|- |
||
||||| |
|||||Kyrgyzstan||Zambia||Turkmenistan |
||
|- |
|- |
||
|||||Latvia||||Turks and Caicos Islands |
|||
|||||Jordan||Timor-Leste||Turkmenistan |
|||
|- |
|- |
||
||||| |
|||||Lebanon||||Vanuatu |
||
|- |
|- |
||
||||| |
|||||Lithuania||||Western Sahara |
||
|- |
|||
|||||Kyrgyzstan||USA||Western Sahara |
|||
|- |
|||
|||||Latvia||Virgin Islands|| |
|||
|- |
|||
|||||Lebanon||Zambia|| |
|||
|- |
|||
|||||Lithuania|||| |
|||
|- |
|||
|||||Macedonia|||| |
|||
|- |
|- |
||
|||||Malaysia|||| |
|||||Malaysia|||| |
||
Line 107: | Line 97: | ||
|- |
|- |
||
|||||Moldova|||| |
|||||Moldova|||| |
||
|- |
|||
|||||Mongolia|||| |
|||
|- |
|- |
||
|||||Morocco|||| |
|||||Morocco|||| |
||
Line 115: | Line 103: | ||
|- |
|- |
||
|||||Namibia|||| |
|||||Namibia|||| |
||
|- |
|||
|||||Niger|||| |
|||
|- |
|- |
||
|||||Oman|||| |
|||||Oman|||| |
||
|- |
|- |
||
||||| |
|||||Philippines|||| |
||
|- |
|||
|||||Paraguay|||| |
|||
|- |
|||
|||||Peru|||| |
|||
|- |
|- |
||
|||||Portugal|||| |
|||||Portugal|||| |
||
|- |
|- |
||
|||||Puerto Rico|||| |
|||||Puerto Rico|||| |
||
|- |
|||
|||||Romania|||| |
|||
|- |
|||
|||||Russia|||| |
|||
|- |
|- |
||
|||||Saint Kitts and Nevis|||| |
|||||Saint Kitts and Nevis|||| |
||
Line 147: | Line 125: | ||
|- |
|- |
||
|||||Slovenia|||| |
|||||Slovenia|||| |
||
|- |
|||
|||||South Africa|||| |
|||
|- |
|- |
||
|||||South Korea|||| |
|||||South Korea|||| |
||
Line 186: | Line 162: | ||
|||||Venezuela|||| |
|||||Venezuela|||| |
||
|- |
|- |
||
||||| |
|||||Vietnam|||| |
||
|- |
|- |
||
|||||Zimbabwe|||| |
|||||Zimbabwe|||| |
Revision as of 19:44, 13 May 2007
Medium-sized version of country roll-out map
Launch countries (green) | Post-launch discussion (red) | Federal-level discussion (orange) | NGO discussion (yellow) | No active contact (gray) |
---|---|---|---|---|
Argentina | Angola | Afghanistan | Algeria | Andorra |
Brazil | Azerbaijan | Albania | Australia | Antigua & Barbuda |
Ethiopia | Belize | Armenia | Botswana | Austria |
Libya | Burkina Faso | Bahrain | Bulgaria | Azores |
Nepal | Cambodia | Bangladesh | Burundi | Bahamas |
Nigeria | Chad | Benin | Central African Republic | Barbados |
Pakistan | Colombia | Bhutan | Cote d'Ivorie | Belarus |
Peru | Costa Rica | Bolivia | Czech Rep. | Belgium |
Romania | Dominican Republic | Bosnia and Herzegovina | Djibouti | Bermuda |
Russia | El Salvador | Cameroon | Finland | Brunei |
Rwanda | Guatemala | Canada | France | Cape Verde |
Thailand | Haiti | Chile | Germany | Comoros |
Uruguay | Honduras | China | Ghana | Denmark |
USA | Indonesia | Croatia | Guinea-Bissau | Dominica |
Jamaica | Cuba | Ireland | Equatorial Guinea | |
Kazakhstan | Cyprus | Laos | Fiji | |
Kenya | D.R. Congo | Lesotho | Guadeloupe | |
Liberia | Ecuador | Madagascar | Guinea | |
Macedonia | Egypt | Malawi | Liechtenstein | |
Mexico | Eritrea | Mauritania | Luxembourg | |
Mongolia | Estonia | Myanmar | Malta | |
Nicaragua | Gabon | Netherlands | Micronesia | |
Niger | Gambia | New Zealand | Monaco | |
Palestine | Georgia | Norway | Montenegro | |
Panama | Greece | Papua New Guinea | Netherlands Antilles | |
Paraguay | Guyana | Poland | New Caledonia | |
South Africa | Hungary | R. Congo | North Korea | |
Yemen | Iceland | Serbia | Qatar | |
India | Somalia | Samoa | ||
Iran | Suriname | San Marino | ||
Iraq | Sweden | Seychelles | ||
Israel | Taiwan | Slovakia | ||
Italy | Timor-Leste | Solomon Islands | ||
Japan | UAE | St. Vincent & the Grenadines | ||
Jordan | UK | Swaziland | ||
Kuwait | Virgin Islands | Switzerland | ||
Kyrgyzstan | Zambia | Turkmenistan | ||
Latvia | Turks and Caicos Islands | |||
Lebanon | Vanuatu | |||
Lithuania | Western Sahara | |||
Malaysia | ||||
Mali | ||||
Mauritius | ||||
Moldova | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Oman | ||||
Philippines | ||||
Portugal | ||||
Puerto Rico | ||||
Saint Kitts and Nevis | ||||
São Tomé and Príncipe | ||||
Saudi Arabia | ||||
Senegal | ||||
Sierra Leone | ||||
Singapore | ||||
Slovenia | ||||
South Korea | ||||
Spain | ||||
Sri Lanka | ||||
St. Lucia | ||||
St. Martin | ||||
Sudan | ||||
Syria | ||||
Tajikistan | ||||
Tanzania | ||||
Togo | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Uganda | ||||
Ukraine | ||||
Uzbekistan | ||||
Vatican City | ||||
Venezuela | ||||
Vietnam | ||||
Zimbabwe |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:00, 12 September 2007 | 1,200 × 562 (190 KB) | Walter (talk | contribs) | ||
00:13, 7 June 2007 | 1,200 × 562 (60 KB) | Walter (talk | contribs) | |||
19:26, 13 May 2007 | 1,200 × 562 (190 KB) | Walter (talk | contribs) | |||
16:11, 10 January 2007 | 1,200 × 562 (56 KB) | Walter (talk | contribs) | |||
01:27, 4 January 2007 | 1,200 × 562 (56 KB) | Walter (talk | contribs) | |||
20:55, 16 December 2006 | 1,200 × 562 (184 KB) | Walter (talk | contribs) | |||
22:13, 2 December 2006 | 1,200 × 562 (184 KB) | Walter (talk | contribs) | |||
12:11, 27 November 2006 | 1,200 × 562 (184 KB) | Walter (talk | contribs) | |||
06:36, 15 November 2006 | 1,200 × 562 (184 KB) | Walter (talk | contribs) | |||
21:46, 12 November 2006 | 1,200 × 562 (193 KB) | Walter (talk | contribs) |
File usage
The following 6 pages use this file: