Tests/Activity/Memorize/ValueRetention
< Tests | Activity/Memorize
Jump to navigation
Jump to search
Test case: Short name::Value retention
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::The value for each box remains the same in the entire game | ||
Tools | Test tools:: | ||
Setup | Test setup::Start Memorize activity. | ||
Procedure | [[Test procedure::1a. Click on some box in category1 and record the revealed value.
1b. Click on some box and record the revealed value.(Sound setting only). 2a. Click on some box in category 2 and record the revealed value. 2b. Click on another box and record the revealed value.(Sound setting only). 3a. if the pair is found to be a match, repeat step 1 and step 2 for other available boxes. 3b.If the pair is not a match, game will hide the values again. 4. Click on the same box as in step 1 and compare the revealed value with recorded value in step 1. 5. Click on the same box as in step 2 and compare the revealed value with recorded value in step 2.]] | ||
Expected Results and Pass Criteria |
Pass criteria::The value recorded in step 1 is found to be same as revealed in step 4 and value recorded in step 2 is found to be same as revealed in step 5. | ||
Comments | More notes:: |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|