Tests/Activity/TurtleArt Boolean Logic 1
< Tests
Jump to navigation
Jump to search
Test case: Short name::Boolean Logic 1
How to report results
Stream | ,|x|Build stream::x}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::TurtleArt | |||||||||||||||||||||||||||||||||||||||||||||||||||
Component | System component::TurtleArt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | System feature::http://wiki.laptop.org/go/Turtleart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective | Test objective::Tests 'Greater Than', 'Less Than' and 'Equals' functional blocks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tools | Test tools::None | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Setup | [[Test setup::--
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure | [[Test procedure::Test Procedure (repeat for all test values below):
Test Values:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Expected Results and Pass Criteria |
[[Pass criteria::--
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | [[More notes::Rationale:
|
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream:: | Build number::45 | PassFail::Pass | ,|x| #x}} | Comments::All blocks exhibit the expected behavior | Created::2009/03/29
|