Meta Data
Further to the discussion started in the Spanish learning chat on October 19, 2011: "Evaluación – Recolección y Análisis de Datos" http://wiki.laptop.org/go/Chat_Espanol_2011#Charla_34:_Evaluaci.C3.B3n_.E2.80.93_Recolecci.C3.B3n_y_An.C3.A1lisis_de_Datos we created the following table with the common activities on the XO, which also includes the data we want to save from each activity, and type of usage we want to analyze.
We invite you to contribute to this list, given what everyone knows and has observed in the type of use of the XO and Sugar Activities. This information will help make recommendations to the Sugar Labs community, and to develop mechanisms that allow us to analyze large amounts of data and objects created in Sugar.
Activities
Activity | Data about usage | To analyze |
---|---|---|
Abacus | ||
Arithmetic | ||
Browse | ||
Calculate | ||
Chat | ||
Clock | ||
Cucoxo | ||
Distance | ||
EToys | ||
Finance | ||
FotoToon | ||
GCompris | ||
Get Books | ||
Hello World | ||
Help | ||
InfoSlicer | ||
Image Viewer | ||
Implode | ||
Jukebox | ||
Labyrinth | ||
Log | ||
Maze | ||
Measure | ||
Memorize | ||
Moon | ||
Paint | ||
Physics | ||
Pippy | ||
Portfolio | ||
Read | ||
Record | ||
Ruler | ||
Scratch | ||
Speak | ||
StopWatch | ||
TamTamEdit | ||
TamTamJam | ||
TamTamMini | ||
TamTamSynthLab | ||
Terminal | ||
Turtle Art | ||
TuxMath | ||
TuxPaint | ||
Typing Turtle | ||
Visor de imágenes | ||
Wikipedia | ||
WikipediaEN | ||
Words | ||
Write |
Ya se han incluido algunas de estas recomendaciones en la Actividad de Tortugarte, que pueden observar en la siguiente imagen tomada del Diaro. Trabajo realizado por Walter Bender [1]