Tests/Sugar Control Panel/About Me/Color Change
< Tests
Jump to navigation
Jump to search
Test case: Short name::Color Change
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | [[Test category::{{{testcase_category}}}]] | Sub-category | [[Test subcategory::{{{testcase_subcategory}}}]] |
Component | System component::Sugar Control Panel - About Me | ||
Feature | System feature::Sugar Control Panel#About_Me | ||
Objective | Test objective::Verify that a user can change the colors for his/her XO's icons. | ||
Tools | Test tools::No test tools required. | ||
Setup | Test setup::One XO laptop running an 8.2.0 (pre-)release build. | ||
Procedure | [[Test procedure::1. Open the graphical Sugar Control Panel from the Home view. 2. Click on the "About Me" panel. | ||
Expected Results and Pass Criteria |
Pass criteria::The colors of the XO icon should be changed to the colors selected in the control panel. | ||
Comments | More notes::None. |