OLPC Ecuador/Country info
Jump to navigation
Jump to search
| República del Ecuador Republic of Ecuador | |
| File:CountryMapEcuador.png | |
| Capital | Quito |
|---|---|
| Official languages | Spanish |
| Area | 1,141,748 km² |
| Population | |
| - Mayo, 2008 estimate | 13,782,329 |
| - 2001 census | 12,156,608 |
| - Density | 45/km² |
| Education | |
| - Literacy (%) | #NA |
| - Compulsory Years | #NA |
| - Compulsory Age | #NA |
| - Pop. in School Age | #NA |
| - Pop. in School | #NA |
| GDP (PPP) 2005 est. | USD 341.1 billion |
| - Per capita | USD 3,229 |
| GDP (nominal) 2005 est. | USD 97.7 billion |
| - Per capita | USD #NA |
| HDI (2004) | 0.790 (medium) |
| Gini Index (2005) | 53.8 |
| Time zone | (UTC-5) |
| Internet TLD | .co |
| Calling code | +57 |
| More statistics... | |