OLPC Ecuador/Country info
Jump to navigation
Jump to search
| República del Ecuador Republic of Ecuador | |
| File:CountryMapEcuador.png | |
| Capital | Quito |
|---|---|
| Official languages | Spanish |
| Area | 1,141,748 km² |
| Population | |
| - Mayo, 2008 estimate | 13,782,329 |
| - 2001 census | 12,156,608 |
| - Density | 45/km² |
| Education | |
| - Literacy (%) | #NA |
| - Compulsory Years | 6 |
| - Compulsory Age | 6-15 |
| - Pop. in School Age | #NA |
| - Pop. in School | #NA |
| GDP (PPP) 2006 est. | USD 64.671 million |
| - Per capita | USD 4,776 |
| GDP (nominal) 2007 est. | USD 44,402 million |
| - Per capita | USD 3,229 |
| HDI (2007) | 0.772 (medium) |
| Gini Index (2005) | 53.8 |
| Time zone | (UTC-5) |
| Internet TLD | .ec |
| Calling code | +593 |
| More statistics... | |