Paint OS116
Jump to navigation
Jump to search
Test Case ID | Category | Feature Description | Prerequisite | Test Description | Input Data | Expected Result | No Of TC combination | Status (Pass/Fail) | Defect Id |
---|---|---|---|---|---|---|---|---|---|
1. Verify the navigation to the Paint Activity | |||||||||
PNT_P1 | FUN | Verify user can navigate to the Paint activity | Paint activity icon is available | Click on the Paint icon | Navigate to the Paint Activity | 1 | Pass | ||
1.1 Verify the Activity tab in Paint Activity | |||||||||
PNT_P1.1 | FUN | Verify the features of the activity tab in Paint activity | User is in Paint activity window |
|
System should navigate to "Activity" tab and following features should be displayed
|
1 | Pass | ||
PNT_P1.1.1 | UI | Verify weather Activity Name is displayed in the "search box" option | User is in Activity tab Window. | Check the activity name in the search box option | "Paint Activity" should be displayed in the search box option. | 1 | Pass | ||
PNT_P1.1.2 | FUN | Verify the features "Share with" option of the activity tab | User is in Activity tab Window. | Click on the Drop down list. | System should display "Private" & "My Neighborhood" and default should be "Private". | 1 | Pass | ||
PNT_P1.1.2.1 | FUN | Verify the functionality of "Private" | User is in Activity tab Window. | Click on Private option | User should be able to continue the actions on paint activity without any failure. | 1 | Pass | ||
PNT_P1.1.2.2 | FUN | Verify the functionality of "My Neighborhood" |
|
|
Connected people could share their actions. | 1 | Fail | Tickect #8228,#1863 Only neighborhood can view the paint activity icon. | |
PNT_P1.1.3 | FUN | Verify the functionality of "Keep". | User is in Activity tab Window. | Click on Keep button. | Paint Activity should not be closed. | 1 | Pass | ||
PNT_P1.1.4 | FUN | Verify the functionality of "Stop" | User is in Activity tab Window. | Click on the stop option | Paint Activity window should closed | 1 | Pass | ||
1.2 Verify the Edit tab in Paint Activity | |||||||||
PNT_P1.2 | UI | Verify the features of the edit tab in Paint activity | User is in Paint activity window |
|
System should navigate to "Edit" tab and following features should be displayed
|
1 | Pass | ||
PNT_P1.2.1 | FUN | Verify the functionality of "Undo". | User is in Edit tab Window. |
|
Whatever things do it in the window that should go back to step by step.
"Redo" button must be enable. |
1 | Pass | ||
PNT_P1.2.2 | FUN | Verify the functionality of "Redo" | User is in Edit tab Window. |
|
Whatever things do it in the window that should forward back to step by step. | 1 | Pass | ||
PNT_P1.2.3 | FUN | Verify the functionality of "Copy" | User is in Edit tab Window. |
|
Which one user should select & copied it should be appearing in the frame on bottom left side. | 1 | Pass | ||
PNT_P1.2.4 | FUN | Verify the functionality of "Paste". | User is in Edit tab Window. |
|
Whatever user copy, it should be appear in the window. | 1 | Fail | Tickect #6231 It can open in the other selected activity window. | |
PNT_P1.2.5 | FUN | Verify the functionality of "Clear". | User is in Edit tab Window. |
|
Window should be cleared. | 2 | Pass | ||
1.3 Verify the Tools tab in Paint Activity | |||||||||
PNT_P1.3 | UI | Verify the features of the Tool tab in Paint activity. | User is in Paint activity window |
|
System should navigated to Tools tab and following features should be displayed
|
1 | Pass | ||
PNT_P1.3.1 | UI | Navigate to the (Tool Color) "Pick a color" Window. | User is in Tool Tab Window | Click on the Tool color button. | Verify whether the system should be popup a "Pick a color" window and following features should be displayed.
|
1 | Pass | ||
PNT_P1.3.1.1 | FUN | Verify the functionality of "OK" button. | User is in "Pick a Color" Window. |
|
Selected color should appear in the selected tool and appear in the "Tool tab window" & the Pick color window should be close. | 1 | Pass | ||
PNT_P1.3.1.2 | FUN | Verify the functionality of "Cancel" button. | User is in "Pick a Color" Window. |
|
Selected color should not be appearing in the selected tool & the Pick color window should close. | 1 | Pass | ||
PNT_P1.3.1.3 | FUN | Verify the functionality of top right hand side “Close" button. | User is in "Pick a Color" Window. | Click the top right hand side “Close" button. | Selected color should not be appearing in the selected tool & the Pick color window should close. | 1 | Pass | ||
PNT_P1.3.1.4 | FUN | Verify the functionality of "Outer ring". | User is in "Pick a Color" Window. |
|
The color should be appearing in the selected tool and following features changes.
|
1 | Pass | ||
PNT_P1.3.1.5 | FUN | Verify the functionality of "Inner triangle" | User is in "Pick a Color" Window. |
|
The color should be appearing in the selected tool and following features changes.
|
1 | Pass | ||
PNT_P1.3.1.6 | FUN | Verify the functionality of "Color name". | User is in "Pick a Color" Window. |
|
|
Tool appears with selected color | 2 | Pass | |
PNT_P1.3.1.7 | FUN | Verify the functionality of "Eyedropper" | User is in "Pick a Color" Window. |
|
Selected color should appear in the tool. | 1 | Pass | ||
PNT_P1.3.2 | FUN | Verify the functionality of "Pencil" | User is in Tool Tab Window |
|
Whatever the user draw with pencil, it should be appear in the Tool tab window and default the Pencil Size is 2 and Pencil Color is black. Following features should be displayed
|
1 | Fail | Tickect #1902 There is no difference in the image based on the pencil size selected. | |
PNT_P1.3.2.1 | FUN | Verify the functionality of Pencil "Size". | User is in Tool Tab Window. |
|
|
Pencil size 50 should be changed as bigger than size 2 & Pencil color should appear selected color. | 4 | Pass | |
PNT_P1.3.3 | FUN | Verify the functionality of "Brush". | User is in Tool Tab Window. |
|
Whatever the user draw with brush, it should be appear in the Tool tab window and default the Brush Size is 2 and Brush Color is black. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.3.3.1 | FUN | Verify the functionality of Brush "Size". | User is in Tool Tab Window. |
|
|
Brush size 50 should be changed as bigger than size 10 & Brush color should appear selected color. | 4 | Pass | |
PNT_P1.3.3.2 | FUN | Verify the functionality of Brush "Shape". | User is in Tool Tab Window. |
|
|
Brush should appear selected shape. | 2 | Pass | |
PNT_P1.3.4 | FUN | Verify the functionality of "Eraser" | User is in Tool Tab Window |
|
The image should erase in the Tool tab window. Following features should be displayed
|
1 | Pass | ||
PNT_P1.3.4.1 | FUN | Verify the functionality of Erase "Size" | User is in Tool Tab Window |
|
|
Eraser size 30 should be changed as bigger than size 10 | 2 | Pass | |
PNT_P1.3.4.2 | FUN | Verify the functionality of Erase "Shape" | User is in Tool Tab Window |
|
|
Eraser should appear selected shape | 2 | Pass | |
PNT_P1.3.5 | FUN | Verify the functionality of "Polygon" | User is in Tool Tab Window |
|
The polygon should appear. Default size (Border) is 2. & Fill (check box) select.
Following features should be displayed.
|
1 | Pass | ||
PNT_P1.3.5.1 | FUN | Verify the functionality of Polygon "Size" | User is in Tool Tab Window |
|
|
Polygon Size (Border) 10 should be bigger than size 5. | 2 | Pass | |
PNT_P1.3.5.2 | FUN | Verify the functionality of Polygon "Fill Color" | User is in Tool Tab Window |
|
|
The polygon should appear with selected “Fill color” inside, selected "Tool Color" appear in the border and default the Fill check box select. | 2 | Pass | |
PNT_P1.3.5.3 | FUN | Verify the functionality of Polygon "Fill" check box | User is in Tool Tab Window |
|
Inside the image color should not appear. | 1 | Pass | ||
PNT_P1.3.6 | FUN | Verify the functionality of "Bucket" | User is in Tool Tab Window |
|
The paint which we want to fill, it should be appearing in the selected area. | 1 | Pass| | ||
PNT_P1.3.7 | FUN | Verify the functionality of "Rectangular Marquee" | User is in Tool Tab Window |
|
The Rectangular Marquee tool should cut and moves the image. | 1 | Pass | ||
1.4 Verify the Shapes tab in Paint Activity | |||||||||
PNT_P1.4 | UI | Verify the features of the "Shapes tab" in Paint activity | User is in Paint activity window |
|
System should navigated to Shape tab and following features should be displayed
|
1 | Pass | ||
PNT_P1.4.1 | UI | Navigate to the "Pick a color" Window. | User is in Shapes Tab Window | Click on the Tool color button. | Verify whether the system should be popup a "Pick a color" window and following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.1.1 | FUN | Verify the functionality of "OK" button. | User is in "Pick a Color" Window. |
|
Selected color should appear in the selected tool and appear in the "Tool tab window".The Pick color window should be close. | 1 | Pass | ||
PNT_P1.4.1.2 | FUN | Verify the functionality of "Cancel" button | User is in "Pick a Color" Window. |
|
Selected color should not be appearing in the selected tool. The Pick color window should close. | 1 | Pass | ||
PNT_P1.4.1.3 | FUN | Verify the functionality of top right hand side “Close" button. | User is in "Pick a Color" Window. |
|
Selected color should not be appearing in the selected tool. The Pick color window should close. | 1 | Pass | ||
PNT_P1.4.1.4 | FUN | Verify the functionality of "Outer ring". | User is in "Pick a Color" Window. |
|
The color should be appearing in the selected tool and following features changes.
|
1 | Pass | ||
PNT_P1.4.1.5 | FUN | Verify the functionality of "Inner triangle" | User is in "Pick a Color" Window. |
|
The color should be appearing in the selected tool and following features changes.
|
1 | Pass | ||
PNT_P1.4.1.6 | FUN | Verify the functionality of "Color name" | User is in "Pick a Color" Window. |
|
|
Tool appears with selected color | 2 | Pass | |
PNT_P1.4.1.7 | FUN | Verify the functionality of "Eyedropper" | User is in "Pick a Color" Window. |
|
Selected color should appear in the tool | 1 | Pass | ||
PNT_P1.4.2 | UI | Navigate to the "Pick a color" Window. | User is in Shapes Tab Window | Click the Stroke Color. | Verify whether the system should be popup a "Pick a color" window and following features should be displayed.
- Outer ring - Inner triangle - Color name
|
1 | Pass | ||
PNT_P1.4.2.1 | FUN | Verify the functionality of "Stroke Color". | User is in Shapes Tab Window |
|
The shape outlines appearing the selected color. | 1 | Pass | ||
PNT_P1.4.3 | FUN | Verify the functionality of "Ellipse" | User is in Shapes Tab Window |
|
The shape should appear with black color. Default the Fill check box select and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.3.1 | FUN | Verify the functionality of Ellipse "Size" | User is in Shapes Tab Window |
|
|
The shape should appear with selected Fill color, Stroke Color (shape border) and selected size. | 2 | Pass | |
PNT_P1.4.3.2 | FUN | Verify the functionality of Ellipse "Fill" | User is in Shapes Tab Window |
|
The middle of the shape should be blank. | 1 | Pass | ||
PNT_P1.4.4 | FUN | Verify the functionality of "Rectangle" | User is in Shapes Tab Window |
|
The shape Rectangle should appear with black color. Default the Fill check box select and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.4.1 | FUN | Verify the functionality of Rectangle "Size" | User is in Shapes Tab Window |
|
|
The shape Rectangle should appear with selected Fill color, Stroke Color (shape border) and selected size. | 2 | Pass | |
PNT_P1.4.4.2 | FUN | Verify the functionality of Rectangle "Fill" | User is in Shapes Tab Window |
|
The middle of the shape should be blank. | 1 | Pass | ||
PNT_P1.4.5 | FUN | Verify the functionality of "Line" | User is in Shapes Tab Window |
|
The line should appear with black color. Default size is 2.Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.5.1 | FUN | Verify the functionality of Line "Size" | User is in Shapes Tab Window |
|
|
The line should appear with selected Stroke color & selected size. | 2 | Pass | |
PNT_P1.4.6 | FUN | Verify the functionality of "Polygon" | User is in Shapes Tab Window |
|
The shape Polygon should appear with black color. Default the Fill check box select, size is 2 and sides is 5. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.6.1 | FUN | Verify the functionality of Polygon "Size" | User is in Shapes Tab Window |
|
|
The shape Polygon should appear with selected Fill color Stroke Color (shape border) and selected size. | 3 | Pass | |
PNT_P1.4.6.2 | FUN | Verify the functionality of Polygon "Sides" | User is in Shapes Tab Window |
|
|
The shape of polygon should be appearing with selected numbers of sides. | 2 | Pass | |
PNT_P1.4.6.3 | FUN | Verify the functionality of Polygon "Fill" | User is in Shapes Tab Window |
|
The middle of the shape should be blank. | 1 | Pass | ||
PNT_P1.4.7 | FUN | Verify the functionality of "Heart" | User is in Shapes Tab Window |
|
The shape Heart should appear with black color. Default the Fill check box select and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.7.1 | FUN | Verify the functionality of Heart "Size" | User is in Shapes Tab Window |
|
|
The shape Heart should appear with selected Fill color, Stroke Color (shape border) and selected size. | 3 | Pass | |
PNT_P1.4.7.2 | FUN | Verify the functionality of Heart "Fill" | User is in Shapes Tab Window |
|
The middle of the shape should be blank. | 1 | Pass | ||
PNT_P1.4.8 | FUN | Verify the functionality of "Parallelogram" | User is in Shapes Tab Window |
|
The shape Parallelogram should appear with black color. Default the Fill check box select and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.8.1 | FUN | Verify the functionality of Parallelogram "Size" | User is in Shapes Tab Window |
|
|
The shape Parallelogram should appear with selected Fill color, Stroke Color (shape border) and selected size. | 3 | Pass | |
PNT_P1.4.8.2 | FUN | Verify the functionality of Parallelogram "Fill" | User is in Shapes Tab Window |
|
The middle of the Parallelogram shape should be blank. | 1 | Pass | ||
PNT_P1.4.9 | FUN | Verify the functionality of "Arrow" | User is in Shapes Tab Window |
|
The shape Arrow should appear with black color. Default the Fill check box select and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.9.1 | FUN | Verify the functionality of Arrow “Size" | User is in Shapes Tab Window |
|
|
The shape Arrow should appear with selected fill color, Stroke Color (shape border) and selected size. | 2 | Pass | |
PNT_P1.4.9.2 | FUN | Verify the functionality of Arrow "Fill" | User is in Shapes Tab Window |
|
The middle of the Arrow shape should be blank. | 1 | Pass | ||
PNT_P1.4.10 | FUN | Verify the functionality of "Star" | User is in Shapes Tab Window |
|
The shape Star should be appearing with black color. Default the Fill check box selected, points is 5and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.10.1 | FUN | Verify the functionality of Star "Size" | User is in Shapes Tab Window |
|
|
The shape Star should appear with selected Fill color, Stroke Color (shape border) and selected size. | 2 | Pass | |
PNT_P1.4.10.2 | FUN | Verify the functionality of Star "Points" | User is in Shapes Tab Window |
|
|
The shape of Star should be appearing with selected numbers of points | 2 | Pass | |
PNT_P1.4.10.3 | FUN | Verify the functionality of "Star Fill" | User is in Shapes Tab Window |
|
The middle of the Star shape should be blank. | 1 | Pass | ||
PNT_P1.4.11 | FUN | Verify the functionality of "Trapezoid" | User is in Shapes Tab Window |
|
The shape Trapezoid should appear with black color Default the Fill check box select and size is 2. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.4.11.1 | FUN | Verify the functionality of Trapezoid "Size" | User is in Shapes Tab Window |
|
|
The shape Trapezoid should appear with selected Fill color, Stroke Color (shape border) and selected size. | 2 | Pass | |
PNT_P1.4.11.2 | FUN | Verify the functionality of Trapezoid "Fill" | User is in Shapes Tab Window |
|
The middle of the Trapezoid shape should be blank. | 1 | Pass | ||
PNT_P1.4.12 | FUN | Verify the functionality of "Triangle" | User is in Shapes Tab Window |
|
The shape Triangle should be appearing with selected Fill color and Stroke Color. | 1 | Fail | Tickect #9025 , #6320 Can't change the border size. | |
1.5 Verify the Text tab in Paint Activity | |||||||||
PNT_P1.5 | UI | Verify Verify the features of the Text tab in Paint activity | User is in Paint activity window |
|
System should navigated to Text tab and following features should be displayed
|
1 | Pass | ||
PNT_P1.5.1 | FUN | Verify Verify the functionality of "Type" | User is in Text Tab Window |
|
The displayed text, what should user typed. | 1 | Pass | ||
PNT_P1.5.2 | FUN | Verify the functionality of "Pick a color" | User is in Text Tab Window |
|
The displayed text color, what should user selected. | 1 | Pass| | ||
1.6 Verify the Image tab in Paint Activity | |||||||||
PNT_P1.6 | UI | Verify the features of the Image tab in Paint activity | User is in Paint activity window |
|
System should navigated to Image tab and following features should displayed
|
1 | Pass | ||
PNT_P1.6.1 | FUN | Verify the functionality of "Insert" | User is in Image Tab Window |
|
The image should display. | 1 | Pass | ||
PNT_P1.6.2 | FUN | Verify the functionality of "Rotate Left" | User is in Image Tab Window |
|
The image should rotated in the left side way. | 1 | Pass | ||
PNT_P1.6.3 | FUN | Verify the functionality of "Rotate Right" | User is in Image Tab Window |
|
The image should rotated in the Right side way. | 1 | Pass | ||
PNT_P1.6.4 | FUN | Verify the functionality of "Height" | User is in Image Tab Window | Select the Height | The image Height should changed | 1 | Pass | ||
PNT_P1.6.5 | FUN | Verify the functionality of "Width" | User is in Image Tab Window | Select the Width | Verify the image Width should changed | 1 | Pass | ||
1.7 Verify the Effects tab in Paint Activity | |||||||||
PNT_P1.7 | UI | Verify the features of the Effects tab in Paint activity | User is in Paint activity window |
|
System should navigated to Image tab and following features should be displayed
|
1 | Pass | ||
PNT_P1.7.1 | FUN | Verify the functionality of "Grayscale" | User is in Effects activity window | Click on the Grayscale | The image should be change in to the Gray color. | 1 | Pass | ||
PNT_P1.7.2 | FUN | Verify the functionality of "Rainbow" | User is in Effects activity window |
|
The rainbow should appear with multiple colors. Default shape is circle. Following features should be displayed.
|
1 | Pass | ||
PNT_P1.7.2.1 | FUN | Verify the functionality of Rainbow "Shape" | User is in Effects activity window |
|
|
The selected shape of the Rainbow should display. | 2 | Pass | |
PNT_P1.7.2.2 | FUN | Verify the functionality of Rainbow "Size" | User is in Effects activity window |
|
|
The Rainbow size should change | 2 | Pass |