Tests/Activity/Memorize
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::memorize |
Component | System component::memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::basic functional test | ||
Tools | Test tools::n/a | ||
Setup | Test setup::n/a | ||
Procedure | [[Test procedure::# Activity installs from download (if not part of default installation) from website or USB key
| ||
Expected Results and Pass Criteria |
Pass criteria:: | ||
Comments | More notes:: |
Memorize Same Side Testing
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::Boxes from the same category cannot be chosen at same time. | ||
Tools | Test tools:: | ||
Setup | Test setup::Start memorize activity. | ||
Procedure | [[Test procedure::1. User selects box in category 1.
2. User clicks on another box in category 1. (Alternatively category 2 is used in both steps)]] | ||
Expected Results and Pass Criteria |
Pass criteria::second box is not revealed. | ||
Comments | More notes::This test is not applicable for the game when in sound mode |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|
Memorize Full Test
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::Test functions of Memorize to ensure the behave as expected | ||
Tools | Test tools::OLPC or Emulator | ||
Setup | Test setup::Memorize Installed | ||
Procedure | [[Test procedure::Play 1 game of 4x4 addition
| ||
Expected Results and Pass Criteria |
[[Pass criteria::Game opens,
Once difficulty and Load Demo is selected a new game opens. While playing, when correct pair is selected they stay face up. When game is successfully completed the game tells the user in some way Activity is able to be closed]] | ||
Comments | More notes:: |
Memorize Editing Tests
Test case: Short name::Extra clicks
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::The result of more than one click on the same box | ||
Tools | Test tools:: | ||
Setup | Test setup::Start the Memorize Activity. | ||
Procedure | [[Test procedure::1a. Click on a box in category 1.
1b. Click on a box((sound setting only). 2. Click on the same box again.]] | ||
Expected Results and Pass Criteria |
Pass criteria::The value of the box remains same on subsequent clicks | ||
Comments | More notes:: |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|
Memorize Game Finish Test
Test case: Short name::Game finish
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::Matching of all pairs reveal entire grid | ||
Tools | Test tools:: | ||
Setup | Test setup::Start the memorize activity. | ||
Procedure | [[Test procedure::1a. User selects box in category 1
1b. User selects box (sound setting only) 2a. User selects box in category 2. 2b. User selects another box (sound setting only) 3. Value matches: Pair is confirmed by the game. If the entire grid is shown coloured go to step 5 otherwise Continue step 1 and step 2. 4. Value doesn’t match: Both chosen boxes re-concealed by game. Continue step 1 and step 2. 5. Game finish.]] | ||
Expected Results and Pass Criteria |
Pass criteria::When all the pairs are matched and entire grid is revealed, the game finishes | ||
Comments | More notes:: |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::
|
Memorize Editing Tests
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::System recognizes the pair which dont match. | ||
Tools | Test tools:: | ||
Setup | Test setup::Start the Memorize activity. | ||
Procedure | [[Test procedure::1a. User selects box in category 1
1b. User selects box (sound setting only) 2a. User selects box in category 2. 2b. User selects another box (sound setting only) 3a. Values do not match: Both chosen boxes re-concealed by game 3b. Values match: repeat 1-2 for different available boxes.]] | ||
Expected Results and Pass Criteria |
Pass criteria::chosen miss-matched boxes revert to concealed state | ||
Comments | More notes::When user clicks on the boxes whoes revealed value dont match the system should identify it as not matching pair and re-conceal both the boxes. |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|
Value Retention Test
Test case: Short name::Value retention
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::The value for each box remains the same in the entire game | ||
Tools | Test tools:: | ||
Setup | Test setup::Start Memorize activity. | ||
Procedure | [[Test procedure::1a. Click on some box in category1 and record the revealed value.
1b. Click on some box and record the revealed value.(Sound setting only). 2a. Click on some box in category 2 and record the revealed value. 2b. Click on another box and record the revealed value.(Sound setting only). 3a. if the pair is found to be a match, repeat step 1 and step 2 for other available boxes. 3b.If the pair is not a match, game will hide the values again. 4. Click on the same box as in step 1 and compare the revealed value with recorded value in step 1. 5. Click on the same box as in step 2 and compare the revealed value with recorded value in step 2.]] | ||
Expected Results and Pass Criteria |
Pass criteria::The value recorded in step 1 is found to be same as revealed in step 4 and value recorded in step 2 is found to be same as revealed in step 5. | ||
Comments | More notes:: |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|
Memorize Test Game Start
Test case: Short name::Game Start
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::The appropriate game is loaded when we start the activity | ||
Tools | Test tools:: | ||
Setup | Test setup::Start the Memorize activity. | ||
Procedure | [[Test procedure::1. Start the activity.
2. Select the grid size. 3. Select the game mode. 4a.Click on a box in category 1 to reveal it. 4b.Click on a box to reveal it (Sound setting only).]] | ||
Expected Results and Pass Criteria |
Pass criteria::New game with Selected game mode and selected grid size is generated and displayed. | ||
Comments | More notes:: |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|
Reveal Box Memorize Test
Test case: Short name::Reveal box
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::Activity | Sub-category | Test subcategory::Memorize |
Component | System component::Memorize | ||
Feature | System feature::http://wiki.laptop.org/go/Memorize | ||
Objective | Test objective::Test to check the value is revealed on clicking the box | ||
Tools | Test tools::n/a | ||
Setup | Test setup::Start the Memorize activity. | ||
Procedure | [[Test procedure::1a. User clicks on currently unrevealed box in category 1.
1b. User clicks on currently unrevealed box(sound setting only).]] | ||
Expected Results and Pass Criteria |
Pass criteria::Relevant value is displayed. | ||
Comments | More notes::The test is designed to check if the relevant value is displayed when we click on box. |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::8.2.0 (767) | Build stream::8.2 | Build number::767 | PassFail::Pass | ,|x| #x}} | Comments:: | Created::2009/03/26
|