Tests/Activity/Calculate/CosTest
From OLPC
Test case: cos
How to report results
| Stream | |||
|---|---|---|---|
| Category | Activity | Sub-category | calculate |
| Component | numbers | ||
| Feature | http://wiki.laptop.org/go/Calculate | ||
| Objective | passed | ||
| Tools | calculator an dnumbers | ||
| Setup | warning.pngEmpty strings are not accepted. | ||
| Procedure | 1. turn on the calculator.
2. click on number 2. 3. click on cos button. 4. click on = button. | ||
| Expected Results and Pass Criteria | number 0.5403 | ||
| Comments | test has passed. | ||
| Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
|---|---|---|---|---|---|---|
| warning.pngEmpty strings are not accepted. | warning.png"" cannot be used as a page name in this wiki. | warning.png"" is not a number. | Pass | alsdfjasjsadlfksaflsdfkaslfdds | warning.pngThe date "" was not understood (support for dates is still experimental).
|
asdfsafsafsafasfasdfsafsafs
Facts about Tests/Activity/Calculate/CosTestRDF feed
| Build number | warning.png"" is not a number. |
| Build stream | warning.png"" cannot be used as a page name in this wiki. |
| Comments | alsdfjasjsadlfksaflsdfkaslfdds |
| Created | warning.pngThe date "" was not understood (support for dates is still experimental). |
| More notes | test has passed. |
| Pass criteria | number 0.5403 |
| PassFail | Pass + |
| Short name | cos + |
| Software release | warning.pngEmpty strings are not accepted. |
| System component | numbers + |
| System feature | http://wiki.laptop.org/go/Calculate + |
| Test category | Activity + |
| Test objective | passed + |
| Test procedure | 1. turn on the calculator.
2. click on number 2. 3. click on cos button. 4. click on = button. |
| Test setup | warning.pngEmpty strings are not accepted. |
| Test subcategory | calculate + |
| Test tools | calculator an dnumbers + |

