User:Fasten
From OLPC
Contents |
[edit] Evaluation criteria
Different scales can be used for the different properties. The scales can be
- percent,
- school marks,
- rating points from -5 to 5 or just
- yes and no.
| Characteristic | Scale | Teacher 1 | Teacher 2 | Teacher 3 | Teacher 4 | Teacher 5 | Teacher 6 | Teacher 7 | Teacher 8 | Teacher 9 | Teacher 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional competence | |||||||||||
| Didactics | |||||||||||
| Social competence | |||||||||||
| Creativity | |||||||||||
| Problem solving competence | |||||||||||
| Pedagogy | |||||||||||
| Democratic education | |||||||||||
| Information literacy | |||||||||||
| Emotional competence | |||||||||||
| Ethicist | |||||||||||
| Intercultural competence | |||||||||||
| Soft skills | |||||||||||
| Sympathy factor | |||||||||||
| Edutainment competence | |||||||||||
| Humor | |||||||||||
| Future compatible | |||||||||||
| Animal Farm-er | |||||||||||
[edit] Pages
[edit] Literature
[edit] Software
- Database of personal vocabulary
- Model farm simulator
- WHO game
- Talk:Games as learning motivation
- Games as learning motivation
- Lights out
- Video Wiki Player
- Driving school
[edit] Mentoring
- Mentoring
- Universal mentoring
- E-mentoring
- Mentoring organizations
- Donations from mentoring organizations
- Citizenship education
- Parent education courses
[edit] Other
- Class council
- Game psychology
- Robotics
- Software market
- Software Award
- Semipostal stamp for email
- School TV
- Social effects
- School partnerships
- Software market
- Organizations that allow to request volunteers
- Local Exchange Trading Systems
- Kaioo.com
- Ergonomy
- Reuse computers
- School TV
- Laptop sharing
- CSL

