Category:Kids with XOs
Jump to navigation
Jump to search
Pages in category "Kids with XOs"
The following 2 pages are in this category, out of 2 total.
Media in category "Kids with XOs"
The following 200 files are in this category, out of 457 total.
(previous page) (next page)- Chewbaby.jpg 333 × 500; 103 KB
- Galadima1.jpg 320 × 240; 21 KB
- 00034.jpg 3,008 × 2,000; 2.29 MB
- 00056.jpg 3,008 × 2,000; 2.35 MB
- 00222.jpg 3,008 × 2,000; 2.55 MB
- 00227.jpg 3,008 × 2,000; 2.59 MB
- 00229.jpg 3,008 × 2,000; 2.4 MB
- 005 Arahuay.JPG 787 × 252; 44 KB
- 007 Arahuay 2nd Photo.JPG 187 × 141; 15 KB
- 007 Arahuay.JPG 787 × 192; 39 KB
- 007 olpc at ccc.jpg 1,024 × 666; 115 KB
- 012 Arahuay.JPG 196 × 154; 9 KB
- 013 Arahuay.JPG 383 × 301; 17 KB
- 014 Arahuay.JPG 385 × 307; 19 KB
- 016 Arahuay.JPG 297 × 227; 14 KB
- 017 Arahuay.JPG 185 × 205; 7 KB
- 018 Arahuay.JPG 312 × 264; 15 KB
- 019 Arahuay.JPG 218 × 192; 7 KB
- 020 Arahuay.JPG 280 × 212; 10 KB
- 021 Arahuay.JPG 243 × 237; 14 KB
- 022 Arahuay.JPG 740 × 193; 34 KB
- 023 Arahuay.JPG 658 × 211; 26 KB
- 024 Arahuay.JPG 702 × 339; 34 KB
- 025 Arahuay.JPG 739 × 223; 32 KB
- 026 Arahuay.JPG 416 × 311; 25 KB
- 027 Arahuay.JPG 242 × 182; 11 KB
- 029 Arahuay.JPG 355 × 267; 20 KB
- 030 Arahuay.JPG 381 × 233; 15 KB
- 031 Arahuay.JPG 183 × 384; 14 KB
- 06-07 2.jpg 599 × 233; 44 KB
- 06-07 3.jpg 657 × 246; 52 KB
- 1 alumnos llegando con OX.jpg 926 × 879; 95 KB
- 165296504208 0 BG.jpg 640 × 480; 104 KB
- 19-08 1.jpg 380 × 186; 22 KB
- 19-08 2.jpg 724 × 256; 48 KB
- 19-08.jpg 494 × 535; 75 KB
- 197044504208 0 BG.jpg 640 × 480; 60 KB
- 2 alumnos llegando con OX.jpg 750 × 918; 79 KB
- 20-07.jpg 627 × 236; 33 KB
- 27-07 2.jpg 250 × 372; 22 KB
- 27-07.jpg 500 × 339; 47 KB
- 3 alumnos llegando con OX.jpg 621 × 855; 59 KB
- 306117504208 0 BG.jpg 640 × 480; 116 KB
- 695355504208 0 BG.jpg 640 × 480; 111 KB
- 7 moyan.jpg 1,600 × 1,200; 188 KB
- 8 moyan.jpg 1,600 × 1,200; 181 KB
- 864644504208 0 BG.jpg 640 × 480; 88 KB
- 9 moyan.jpg 1,600 × 1,200; 227 KB
- 998615504208 0 BG.jpg 640 × 480; 106 KB
- Accra1.jpg 2,592 × 1,944; 1.06 MB
- Accra4.jpg 2,592 × 1,944; 1,006 KB
- Accra5.jpg 2,592 × 1,944; 990 KB
- Accra6.jpg 1,200 × 900; 198 KB
- Accra7.jpg 2,592 × 1,944; 956 KB
- Afer dist sunrise.jpg 1,024 × 768; 211 KB
- AltiplanoKids.jpg 500 × 493; 103 KB
- AltosCazuca Afueras.jpg 700 × 790; 137 KB
- Amba group.jpg 2,048 × 1,536; 1.53 MB
- Arahuay peru.png 499 × 370; 267 KB
- Asabe and students.jpg 640 × 480; 52 KB
- At the end.JPG 448 × 336; 41 KB
- Atlas Public Sch Pirwadai 053.JPG 2,272 × 1,704; 1.17 MB
- Atlas Public Sch Pirwadai 080.JPG 2,272 × 1,704; 1.07 MB
- Atlas Public Sch Pirwadai 089.JPG 2,272 × 1,704; 1.06 MB
- Atlas Public Sch Pirwadai 091.JPG 2,272 × 1,704; 1.05 MB
- Atlas Public Sch Pirwadai 093.JPG 2,272 × 1,704; 756 KB
- AximBoys.JPG 160 × 120; 31 KB
- Bash-gr-2-vert.jpg 288 × 384; 55 KB
- Bash-gr-2.jpg 384 × 288; 56 KB
- Bash-gr-6.jpg 384 × 288; 48 KB
- Bashukigrade2-pic1.jpg 467 × 350; 94 KB
- Battuna2.jpg 640 × 480; 116 KB
- Batuna1.jpg 600 × 750; 123 KB
- Batuna10.jpg 640 × 480; 108 KB
- Batuna11.jpg 640 × 480; 97 KB
- Batuna12.jpg 640 × 480; 112 KB
- Batuna13.jpg 640 × 480; 104 KB
- Batuna14.jpg 640 × 480; 121 KB
- Batuna3.JPG 640 × 480; 118 KB
- Batuna3.jpg 640 × 480; 118 KB
- Batuna4.JPG 640 × 480; 113 KB
- Batuna4.jpg 640 × 480; 113 KB
- Batuna5.JPG 640 × 480; 116 KB
- Batuna5.jpg 640 × 480; 116 KB
- Batuna6.JPG 640 × 480; 116 KB
- Batuna6.jpg 640 × 480; 116 KB
- Batuna7.jpg 640 × 480; 120 KB
- Batuna8.jpg 640 × 480; 116 KB
- Batuna9.jpg 600 × 750; 123 KB
- Bishwamitragrade2pic1.jpg 467 × 350; 94 KB
- Bishwmitragrade6intensestudents.jpg 467 × 350; 92 KB
- Brincapong.JPG 448 × 336; 49 KB
- Bsh-group.jpg 600 × 400; 88 KB
- Bsh-laptop-handing.jpg 600 × 400; 70 KB
- Bsh-outside.jpg 600 × 400; 96 KB
- Bsw-class-6-close.jpg 600 × 400; 74 KB
- Cameroon1.JPG 3,264 × 2,448; 1.16 MB
- Cameroon2.JPG 3,264 × 2,448; 1.16 MB
- Cameroon3.JPG 3,264 × 2,448; 1.09 MB
- Cameroon4.JPG 3,264 × 2,448; 1.16 MB
- Cameroon5.JPG 3,264 × 2,448; 1.23 MB
- Cameroon6.JPG 3,264 × 2,448; 1.17 MB
- Cazuca bagc.jpg 1,328 × 1,000; 1.03 MB
- Cazuca Empezando.jpg 2,259 × 1,533; 1.78 MB
- Cazuca Feliz.jpg 903 × 1,000; 566 KB
- Cazuca Grupo.jpg 1,778 × 1,000; 1.15 MB
- Cazuca PrimerDia.jpg 1,328 × 1,000; 1.09 MB
- Cazuca Taller.jpg 1,328 × 1,000; 1.13 MB
- Children in playground.jpg 224 × 168; 18 KB
- Chincha 1.jpg 500 × 333; 107 KB
- Chincha 2.jpg 500 × 333; 132 KB
- Chincha 3.jpg 500 × 333; 94 KB
- Chincha 4.jpg 333 × 500; 103 KB
- Chincha 5.jpg 333 × 500; 103 KB
- Community 2 small.JPG 167 × 223; 50 KB
- Costa-rica-1.jpg 2,592 × 1,944; 2.11 MB
- Dogovor grupi 1.JPG 800 × 600; 106 KB
- Driehoek kids.jpg 360 × 240; 18 KB
- DSC00847.jpg 2,592 × 1,944; 1.83 MB
- DSC03451.JPG 2,048 × 1,536; 1.32 MB
- DSCN0059.JPG 1,600 × 1,200; 511 KB
- DSCN0061.JPG 1,600 × 1,200; 510 KB
- DSCN0065.JPG 1,600 × 1,200; 508 KB
- DSCN0272.JPG 2,592 × 1,944; 802 KB
- DSCN0277.JPG 2,592 × 1,944; 820 KB
- DSCN0279.JPG 2,592 × 1,944; 946 KB
- DSCN0830 pk.JPG 400 × 300; 18 KB
- DSCN0831 pk.JPG 400 × 300; 30 KB
- DSCN0839 pk.JPG 400 × 300; 28 KB
- DSCN0845 pk.JPG 400 × 300; 33 KB
- DSCN0846 pk.JPG 400 × 300; 34 KB
- DSCN0848 pk.JPG 400 × 300; 30 KB
- DSCN0850 pk.JPG 400 × 300; 28 KB
- DSCN0863 pk.JPG 400 × 300; 32 KB
- DSCN0865 pk.JPG 400 × 300; 22 KB
- During olpc India Day.JPG 2,355 × 1,618; 580 KB
- Ensb1.jpg 276 × 265; 61 KB
- Ensb2.jpg 316 × 265; 70 KB
- Ensb4.jpg 1,304 × 843; 92 KB
- Entrega2.jpg 2,816 × 1,872; 2.43 MB
- ExhibicionFlisol1.png 450 × 300; 182 KB
- Fablab2.JPG 1,600 × 1,200; 415 KB
- Fablab3.JPG 1,600 × 1,200; 335 KB
- Fablab4.JPG 1,600 × 1,200; 393 KB
- Fablab5.JPG 1,600 × 1,200; 397 KB
- Flisol2.png 421 × 300; 212 KB
- Flisol3.png 415 × 300; 183 KB
- Flisol4.png 399 × 300; 176 KB
- Flisol5.png 415 × 300; 184 KB
- Flor de ceibo.jpg 669 × 588; 75 KB
- Gaire-th1.jpg 154 × 236; 29 KB
- Gaire-th2.jpg 175 × 238; 32 KB
- Gaire-training-demo-1.jpg 640 × 480; 169 KB
- Gaire-training-demo-2.jpg 640 × 480; 126 KB
- Galadima0.jpg 800 × 296; 58 KB
- Galadima00.jpg 320 × 240; 21 KB
- Galadima2.jpg 640 × 480; 54 KB
- Galadima6.jpg 640 × 480; 42 KB
- Ghana 1 1310.jpg 422 × 561; 45 KB
- Girls and laptop.jpg 604 × 403; 37 KB
- Greenbalance.jpg 251 × 519; 24 KB
- Groups are planning 1.JPG 448 × 336; 39 KB
- Groups are planning 2.JPG 448 × 336; 36 KB
- Groups in action 1.JPG 448 × 336; 47 KB
- Haiti One.jpg 412 × 312; 26 KB
- Haiti Two.jpg 412 × 312; 56 KB
- Haiti24 1.jpg 372 × 282; 30 KB
- HaitiKids.jpg 500 × 375; 60 KB
- Head Boy and Girl.jpg 224 × 168; 20 KB
- Hiking01.jpg 640 × 480; 84 KB
- Image Viewer Screenshot.png 1,200 × 900; 262 KB
- IMG 0077.jpg 2,272 × 1,704; 804 KB
- IMG 0087.jpg 2,272 × 1,704; 806 KB
- IMG 0088.jpg 2,272 × 1,704; 838 KB
- IMG 0095.jpg 2,272 × 1,704; 706 KB
- IMG 0226-1-.jpg 800 × 600; 55 KB
- IMG 1816.JPG 2,048 × 1,536; 930 KB
- IMG 1823.JPG 2,048 × 1,536; 689 KB
- IMG 1974.JPG 2,048 × 1,536; 762 KB
- IMG 2004.JPG 2,048 × 1,536; 672 KB
- In the class.JPG 1,024 × 768; 200 KB
- Ind day 1.jpg 1,536 × 2,048; 1.24 MB
- India.JPG 480 × 360; 155 KB
- Inside.JPG 1,536 × 2,048; 687 KB
- Jacob and laptop.jpg 604 × 403; 40 KB
- Janajyoti distribution.jpg 1,024 × 768; 198 KB
- Jowellvillagelaptop.jpg 400 × 300; 30 KB
- Katane boys.jpg 604 × 453; 51 KB
- Katane kids.jpg 360 × 240; 23 KB
- Khairat School - XOctoPlug.JPG 1,024 × 683; 142 KB
- Kick-off.JPG 2,576 × 1,932; 1.24 MB
- Korean children.png 623 × 465; 676 KB
- Laptopchild.PNG 371 × 254; 214 KB
- Learning the threads of XO-1.JPG 2,576 × 1,932; 1.24 MB
- Macxo.gif 259 × 194; 35 KB
- Macxo.JPG 2,592 × 1,944; 1.41 MB
- Mali 2908 1.jpg 514 × 384; 51 KB
- Mali 2908 2.jpg 498 × 373; 39 KB
- Manizales2.png 398 × 300; 206 KB