Competition
Jump to navigation
Jump to search
Liliputing lists two dozen ultra-low-cost laptops with at least some pretension to competing in the XO market. They are split about equally between Linux and Windows offerings, the first computer category since workstations to advance this far.
- Linux only: 9
- Windows only: 5
- Either: 11
It is not clear whether any of these will be available in a dual-boot configuration.
The Via Nanobook UMD reference design has also been adopted by various vendors around the world.
Brand and model | Resolution | CPU | Linux | Windows |
---|---|---|---|---|
One2OneMate StudentMate | 800x480 | ARMv4T arch, ARM9 family, ARM920T core, s3c2410 chip |
yes | -- |
Asus Eee PC 701 | 800x480 | Celeron-M | Xandros | XP |
Acer Aspire One | 1024x600 | atom | Linpus Linux Lite | -- |
Dreambook Light IL1 | 800x480 | VIA C7-M | Ubuntu | XP or Vista |
MSI Wind | 1024x600 | Atom | -- | XP Home |
Everex Cloudbook | 800x480 | VIA C7-M | gOS Linux
(based on Ubuntu) |
-- |
HP 2133 Mini-Note | 1280x768 | VIA C7-M | OpenSUSE | Vista Home Basic,
Vista Business |
Brand and model | Resolution | CPU | Linux | Windows |
---|---|---|---|---|
Asus Eee PC 900 | 1024x600 | Celeron-M | Xandros | XP |
ECS G10IL | 1024x600 | Atom | unnamed | XP |
Everex Cloudbook Max | 1024x600 | VIA C7-M | -- | Vista |
InkMedia Ink MC | 800x600 | C7-M | unnamed | XP |
MSI Wind | 1024x600 | Atom | -- | XP Home |
Surcouf La Révolution | 800x480 | VIA C7-M | -- | XP édition Familiale |
2Go PC | 800x480 | Celeron-M | unnamed | XP |
3k Longitude ???? | 800x480 | ? | "Genuine Linux" | -- |
ACi Ultra-mini | 800x480 | VIA C7-M | ? | Vista? |
Acer Aspire One | 1024x600 | atom | Linpus Linux Lite | -- |
Airis Kira | 800x480 | VIA C7-M | Linpus Linux Lite | -- |
Blue Digital Systems Deep Blue | 800x480 | VIA C7-M | unnamed | XP Home |
Elonex One | 800x480 | LNX Code 8, Aday x86 |
Linos | -- |
Fukato Datacask | 800x480 | Geode LX | unnamed | -- |
HCL MiLeap X | 800x600 | Celeron-M | -- | Vista Home Premium |
Proview Handbook PC-81001 | 1024x600 | Geode LX | unnamed | XP |
Jisus | 800x480 | ST Loongson 2F (MIPS-like) | Ubuntu | -- |
Kohjinsha SCC | 800x480 | Geode LX | -- | XP Home |
Medion Akoya Mini | ? | Atom | unnamed | XP |
Noahpad | 800x480 | VIA C7-M | Ubuntu | -- |
Nohrtec Gecko | 800x480 | VIA C7-M | Linpus Linux Lite | -- |
Sungjut TangoX | 800x480 | VIA C7-M | ?? | ?? |
Brand and model | Resolution | CPU | Linux | Windows | Dell | ? | ? | Ubuntu | XP |
---|---|---|---|---|---|---|---|---|---|
Gigabyte M912 | ? | Atom | unnamed | XP |
External References
- mini-note review table - Wired Another source of data.