Micronutrient
Jump to navigation
Jump to search
Vitamins
Micronutrient | Associated names | RDA and Toxicity | Solubility | Deficiency | Sources |
---|---|---|---|---|---|
Nutrient Name | Other names | RDA (or AI for *)and toxicity levels | Fat or water soluble? | Clinical Manifestation upon deficiency | Which food is high in this nutrient? |
Vitamin A | Retinoids = retinol, retinoids and carotenoids |
|
Fat | Night-blindness, Keratomalacia | carrots, broccoli leaves, kale, sweet potatoes, spinach, pumpkins, collard greens, cantaloupe melon, apricots, papaya, peas, beet, winter squash, eggs, liver |
Vitamin B1 | Thiamin |
|
Water | Beriberi | green peas, spinach, navy beans, nuts, pinto beans, legumes, bananas, soybeans, Goji berries, whole-grains, unpolished rice, liver, beef, pork, . |
Vitamin B2 | Riboflavin |
|
Water | Ariboflavinosis | asparagus, bananas, okra, chard, cottage cheese, milk, yogurt, meat, eggs and fish |
Vitamin B3 | Niacin (niacinamide, nicotinamide) |
|
Water | Pellagra | leaf vegetables, broccoli, tomatoes, carrots, dates, sweet potatoes, asparagus, avocados |
Vitamin B5 | Pantothenic acid | *men >14YO: 5mg/d*
|
Water | Paresthesia | whole grains, eggs, gut flora |
Vitamin B6 | Pyridoxine, pyridoxamine, pyridoxal | *men >14YO: 1.3-1.7mg/d
|
Water | Anemia | potatoes with skin, banana, prune juice, barley, turkey, fish, beef, chicken |
Vitamin B7 | Biotin, "Vitamin H" |
|
Water | Dermatitis, enteritis | egg yolk, liver, yeast (reference link) |
Vitamin B9 | Folic acid, folate, folinic acid | *men >14YO: 0.4mg/d
|
Water | birth defects (i.e. neural tube defects) | cereal, rice, turkey, chicken, lentils, wheat, okra, pinto beans, spinach |
Vitamin B12 | Cyanocobalamin, hydroxycobalamin, methylcobalamin | *men >14YO:
|
Water | ||
Vitamin C | Ascorbic acid | *men >14YO:
|
Water | ||
Vitamin D | Ergocalciferol, cholecalciferol | *men >14YO:
|
Fat | ||
Vitamin E | Tocopherols, tocotrienols | *men >14YO:
|
Fat | ||
Vitamin K | phylloquinone, menaquinones | *men >14YO:
|
Fat |
Minerals
Minerals | Synonymous names | RDA | Essential | Deficiency | Sources |
---|---|---|---|---|---|
Mineral Name | Other names | RDA by which country | Essential or trace? | Clinical Manifestation upon deficiency | Which food is high in this mineral? |
Calcium | Ca | ||||
Chloride | Cl | ||||
Magnesium | Mg | ||||
Phosphorus | P | ||||
Potassium | K | ||||
Sodium | Na |