OLPC Peru/Languages
Jump to navigation
Jump to search
Main Languages
Language / Family | ISO 639-1 / -2 / -3 (SIL) | Writing system | Notes |
---|---|---|---|
Aymara Wikipedia |
ay / aym / aym — / / ayr (Aymara, Central) — / / ayc (Aymara, Southern) — / / jqr (Jaqaru) |
Latin alphabet | ~ 440,000 speakers Official Nationwide |
Quechua Wikipedia Qhichwa Simi / Runa Shimi / Runa Simi |
qu / que / que — / / quz (Quechua, Cusco) — / / quy (Quechua, Ayacucho) — / / qxp (Quechua, Puno) — / / qwh (Quechua, Huaylas Ancash) + others... |
Latin alphabet simplified | ~4,700,000 speakers Official Nationwide |
Spanish Wikipedia |
es / spa / spa — / / spq (Spanish, Loreto-Ucayali) |
Latin alphabet —Spanish variant |
20,000,000 speakers Official Nationwide |
All Languages
KEY | # of Speakers | |||
---|---|---|---|---|
Few Speakers | < 100 | < 1,000 | < 10,000 | |
Several Speakers | < 50,000 | < 100,000 | < 200,000 | |
Many Speakers | < 500,000 | < 1,000,000 | < 2,000,000 |
By Speakers
Code | Language | Ethnologue | Classification |
---|---|---|---|
[spa] | Spanish | 20,000,000 | Indo-European, Italic, Romance, Italo-Western, Western, Gallo-Iberian, Ibero-Romance, West Iberian, Castilian |
[quz] | Quechua, Cusco | 1,500,000 | Quechuan, Quechua II, C |
[quy] | Quechua, Ayacucho | 900,000 | Quechuan, Quechua II, C |
[qxp] | Quechua, Puno | 500,000 | Quechuan, Quechua II, C |
[ayr] | Aymara, Central | 441,743 | Aymaran |
[qwh] | Quechua, Huaylas Ancash | 336,332 | Quechuan, Quechua I |
[qxn] | Quechua, Northern Conchucos Ancash | 250,000 | Quechuan, Quechua I |
[qvw] | Quechua, Huaylla Wanca | 250,000 | Quechuan, Quechua I |
[qxo] | Quechua, Southern Conchucos Ancash | 250,000 | Quechuan, Quechua I |
[qve] | Quechua, Eastern Apurímac | 200,000 | Quechuan, Quechua II, C |
[qva] | Quechua, Ambo-Pasco | 90,000 | Quechuan, Quechua I |
[qvm] | Quechua, Margos-Yarowilca-Lauricocha | 83,395 | Quechuan, Quechua I |
[qvh] | Quechua, Huamalíes-Dos de Mayo Huánuco | 72,440 | Quechuan, Quechua I |
[qvn] | Quechua, North Junín | 60,000 | Quechuan, Quechua I |
[qxh] | Quechua, Panao Huánuco | 50,000 | Quechuan, Quechua I |
[qub] | Quechua, Huallaga Huánuco | 40,000 | Quechuan, Quechua I |
[agr] | Aguaruna | 38,290 | Jivaroan |
[qvc] | Quechua, Cajamarca | 30,000 | Quechuan, Quechua II, A |
[shp] | Shipibo-Conibo | 26,000 | Panoan, North-Central |
[cni] | Asháninka | 23,750 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[qur] | Quechua, Yanahuanca Pasco | 20,500 | Quechuan, Quechua I |
[quf] | Quechua, Lambayeque | 20,000 | Quechuan, Quechua II, A |
[qxu] | Quechua, Arequipa-La Unión | 18,628 | Quechuan, Quechua II, C |
[qvs] | Quechua, San Martín | 15,000 | Quechuan, Quechua II, B |
[qxw] | Quechua, Jauja Wanca | 14,550 | Quechuan, Quechua I |
[cpy] | Ashéninka, South Ucayali | 13,000 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[cpu] | Ashéninka, Pichis | 12,000 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[cjo] | Ashéninka Pajonal | 12,000 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[cbt] | Chayahuita | 11,384 | Cahuapanan |
[mcb] | Machiguenga | 10,149 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[qxa] | Quechua, Chiquián Ancash | 10,000 | Quechuan, Quechua I |
[qxt] | Quechua, Santa Ana de Tusi Pasco | 10,000 | Quechuan, Quechua I |
[ame] | Yanesha' | 9,831 | Arawakan, Maipuran, Western Maipuran |
[hub] | Huambisa | 9,333 | Jivaroan |
[qvo] | Quechua, Napo Lowland | 8,000 | Quechuan, Quechua II, B |
[tca] | Ticuna | 8,000 | Language Isolate |
[cpb] | Ashéninka, Ucayali-Yurúa | 7,000 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[qvl] | Quechua, Cajatambo North Lima | 7,000 | Quechuan, Quechua I |
[quk] | Quechua, Chachapoyas | 7,000 | Quechuan, Quechua II, B |
[not] | Nomatsiguenga | 6,500 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[qws] | Quechua, Sihuas Ancash | 6,500 | Quechuan, Quechua I |
[qux] | Quechua, Yauyos | 6,500 | Quechuan, Quechua II, A |
[qxc] | Quechua, Chincha | 6,000 | Quechuan, Quechua II, A |
[yad] | Yagua | 5,692 | Peba-Yaguan |
[prq] | Ashéninka Perené | 5,500 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[cbr] | Cashibo-Cacataibo | 5,000 | Panoan, Western |
[cpc] | Ajyíninka Apurucayali | 4,000 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[qwa] | Quechua, Corongo Ancash | 4,000 | Quechuan, Quechua I |
[pib] | Yine | 4,000 | Arawakan, Maipuran, Southern Maipuran, Purus |
[acu] | Achuar-Shiwiar | 3,000 | Jivaroan |
[ura] | Urarina | 3,000 | Language Isolate |
[cbu] | Candoshi-Shapra | 3,000 | Language Isolate |
[boa] | Bora | 2,328 | Witotoan, Boran |
[qvz] | Quichua, Northern Pastaza | 2,000 | Quechuan, Quechua II, B |
[mcf] | Matsés | 2,000 | Panoan, Northern |
[cod] | Cocama-Cocamilla | 2,000 | Tupi, Tupi-Guarani, Subgroup III |
[jeb] | Jebero | 2,000 | Cahuapanan Nearly extinct. |
[cbs] | Cashinahua | 1,600 | Panoan, Southeastern |
[qup] | Quechua, Southern Pastaza | 1,553 | Quechuan, Quechua II, B |
[huu] | Huitoto, Murui | 1,000 | Witotoan, Witoto, Witoto Proper, Minica-Murui |
[yaa] | Yaminahua | 750 | Panoan, South-Central, Yaminahua-Sharanahua |
[jqr] | Jaqaru | 736 | Aymaran |
[pig] | Pisabo | 513 | Panoan, Northern |
[amr] | Amarakaeri | 500 | Harakmbet |
[ese] | Ese Ejja | 472 | Tacanan, Tiatinagua |
[mcd] | Sharanahua | 450 | Panoan, South-Central, Yaminahua-Sharanahua |
[cul] | Culina | 400 | Arauan |
[kaq] | Capanahua | 387 | Panoan, North-Central |
[mts] | Yora | 350 | Panoan, South-Central, Yora |
[cox] | Nanti | 350 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[hug] | Huachipaeri | 311 | Harakmbet |
[cot] | Caquinte | 300 | Arawakan, Maipuran, Southern Maipuran, Pre-Andine |
[qvp] | Quechua, Pacaraos | 250 | Quechuan, Quechua II, A |
[ore] | Orejón | 190 | Tucanoan, Western Tucanoan, Southern |
[sey] | Secoya | 144 | Tucanoan, Western Tucanoan, Northern, Siona-Secoya |
[hux] | Huitoto, Nüpode | 100 | Witotoan, Witoto, Witoto Proper, Nipode |
[amc] | Amahuaca | 90 | Panoan, South-Central, Amahuaca |
[isc] | Isconahua | 82 | Panoan, North-Central |
[oca] | Ocaina | 54 | Witotoan, Witoto, Ocaina |
[arl] | Arabela | 50 | Zaparoan |
[iqu] | Iquito | 35 | Zaparoan |
[cuj] | Mashco Piro | 20 | Arawakan, Maipuran, Southern Maipuran, Purus |
[rgr] | Resígaro | 14 | Arawakan, Maipuran, Northern Maipuran, Inland |
[omg] | Omagua | 10 | Tupi, Tupi-Guarani, Subgroup III |
[cah] | Cahuarano | 5 | Zaparoan |
[hto] | Huitoto, Minica | 5 | Witotoan, Witoto, Witoto Proper, Minica-Murui |
[inp] | Iñapari | 4 | Arawakan, Maipuran, Southern Maipuran, Purus |
[myr] | Muniche | 3 | Language Isolate |
[ccc] | Chamicuro | 2 | Arawakan, Maipuran, Western Maipuran |
[trr] | Taushiro | 1 | Language Isolate |
[ayc] | Aymara, Southern | #NA | Aymaran |
[prl] | Peruvian Sign Language | #NA | Deaf sign language |
[spq] | Spanish, Loreto-Ucayali | #NA | Indo-European, Italic, Romance, Italo-Western, Western, Gallo-Iberian, Ibero-Romance, West Iberian, Castilian |
By Classification
Arauan | [cul] Culina | 400 | |||
Arawakan, Maipuran (108,406) | Northern Maipuran, Inland | [rgr] Resígaro | 14 | ||
Southern Maipuran (98,573) | Pre-Andine (94,549) | [cni] Asháninka | 23,750 | ||
[cpy] Ashéninka, South Ucayali | 13,000 | ||||
[cjo] Ashéninka Pajonal | 12,000 | ||||
[cpu] Ashéninka, Pichis | 12,000 | ||||
[mcb] Machiguenga | 10,149 | ||||
[cpb] Ashéninka, Ucayali-Yurúa | 7,000 | ||||
[not] Nomatsiguenga | 6,500 | ||||
[prq] Ashéninka Perené | 5,500 | ||||
[cpc] Ajyíninka Apurucayali | 4,000 | ||||
[cox] Nanti | 350 | ||||
[cot] Caquinte | 300 | ||||
Purus (4,024) | [pib] Yine | 4,000 | |||
[cuj] Mashco Piro | 20 | ||||
[inp] Iñapari | 4 | ||||
Western Maipuran (9,833) | [ame] Yanesha' | 9,831 | |||
[ccc] Chamicuro | 2 | ||||
Aymaran (442,479) | [ayr] Aymara, Central | 441,743 | |||
[jqr] Jaqaru | 736 | ||||
[ayc] Aymara, Southern | #NA | ||||
Cahuapanan (13,384) | [cbt] Chayahuita | 11,384 | |||
[jeb] Jebero | 2,000 | ||||
Deaf sign language | [prl] Peruvian Sign Language | #NA | |||
Harakmbet (811) | [amr] Amarakaeri | 500 | |||
[hug] Huachipaeri | 311 | ||||
Indo-European, Italic, Romance, Italo-Western, Western, Gallo-Iberian, Ibero-Romance, West Iberian, Castilian | [spa] Spanish | 20,000,000 | |||
[spq] Spanish, Loreto-Ucayali | #NA | ||||
Jivaroan (50,623) | [agr] Aguaruna | 38,290 | |||
[hub] Huambisa | 9,333 | ||||
[acu] Achuar-Shiwiar | 3,000 | ||||
Language Isolate | [tca] Ticuna | 8,000 | |||
Language Isolate | [cbu] Candoshi-Shapra | 3,000 | |||
Language Isolate | [ura] Urarina | 3,000 | |||
Language Isolate | [myr] Muniche | 3 | |||
Language Isolate | [trr] Taushiro | 1 | |||
Panoan (37,222) | North-Central (26,469) | [shp] Shipibo-Conibo | 26,000 | ||
[kaq] Capanahua | 387 | ||||
[isc] Isconahua | 82 | ||||
Northern (2,513) | [mcf] Matsés | 2,000 | |||
[pig] Pisabo | 513 | ||||
South-Central (1,640) | Amahuaca | [amc] Amahuaca | 90 | ||
Yaminahua-Sharanahua (1,200) | [yaa] Yaminahua | 750 | |||
[mcd] Sharanahua | 450 | ||||
Yora | [mts] Yora | 350 | |||
Southeastern | [cbs] Cashinahua | 1,600 | |||
Western | [cbr] Cashibo-Cacataibo | 5,000 | |||
Peba-Yaguan | [yad] Yagua | 5,692 | |||
Quechuan | Quechua I (1,554,717) | [qwh] Quechua, Huaylas Ancash | 336,332 | ||
[qvw] Quechua, Huaylla Wanca | 250,000 | ||||
[qxn] Quechua, Northern Conchucos Ancash | 250,000 | ||||
[qxo] Quechua, Southern Conchucos Ancash | 250,000 | ||||
[qva] Quechua, Ambo-Pasco | 90,000 | ||||
[qvm] Quechua, Margos-Yarowilca-Lauricocha | 83,395 | ||||
[qvh] Quechua, Huamalíes-Dos de Mayo Huánuco | 72,440 | ||||
[qvn] Quechua, North Junín | 60,000 | ||||
[qxh] Quechua, Panao Huánuco | 50,000 | ||||
[qub] Quechua, Huallaga Huánuco | 40,000 | ||||
[qur] Quechua, Yanahuanca Pasco | 20,500 | ||||
[qxw] Quechua, Jauja Wanca | 14,550 | ||||
[qxa] Quechua, Chiquián Ancash | 10,000 | ||||
[qxt] Quechua, Santa Ana de Tusi Pasco | 10,000 | ||||
[qvl] Quechua, Cajatambo North Lima | 7,000 | ||||
[qws] Quechua, Sihuas Ancash | 6,500 | ||||
[qwa] Quechua, Corongo Ancash | 4,000 | ||||
Quechua II (3,214,931) | A (62,750) | [qvc] Quechua, Cajamarca | 30,000 | ||
[quf] Quechua, Lambayeque | 20,000 | ||||
[qux] Quechua, Yauyos | 6,500 | ||||
[qxc] Quechua, Chincha | 6,000 | ||||
[qvp] Quechua, Pacaraos | 250 | ||||
B (33,553) | [qvs] Quechua, San Martín | 15,000 | |||
[qvo] Quechua, Napo Lowland | 8,000 | ||||
[quk] Quechua, Chachapoyas | 7,000 | ||||
[qvz] Quichua, Northern Pastaza | 2,000 | ||||
[qup] Quechua, Southern Pastaza | 1,553 | ||||
C (3,118,628) | [quz] Quechua, Cusco | 1,500,000 | |||
[quy] Quechua, Ayacucho | 900,000 | ||||
[qxp] Quechua, Puno | 500,000 | ||||
[qve] Quechua, Eastern Apurímac | 200,000 | ||||
[qxu] Quechua, Arequipa-La Unión | 18,628 | ||||
Tacanan, Tiatinagua | [ese] Ese Ejja | 472 | |||
Tucanoan, Western Tucanoan (334) | Northern, Siona-Secoya | [sey] Secoya | 144 | ||
Southern | [ore] Orejón | 190 | |||
Tupi, Tupi-Guarani, Subgroup III (2,010) | [cod] Cocama-Cocamilla | 2,000 | |||
[omg] Omagua | 10 | ||||
Witotoan (3,487) | Boran | [boa] Bora | 2,328 | ||
Witoto (1,159) | Ocaina | [oca] Ocaina | 54 | ||
Witoto Proper (1,105) | Minica-Murui (1,005) | [huu] Huitoto, Murui | 1,000 | ||
[hto] Huitoto, Minica | 5 | ||||
Nipode | [hux] Huitoto, Nüpode | 100 | |||
Zaparoan (90) | [arl] Arabela | 50 | |||
[iqu] Iquito | 35 | ||||
[cah] Cahuarano | 5 |