Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip | 818 (7.86%) | 2,472,202,093 bytes (2.3 GB; 27.8%) |
application/x-gzip | 26 (0.25%) | 53,785,755 bytes (51.29 MB; 0.604%) | |
application/x-bzip | 3 (0.0288%) | 20,574,180 bytes (19.62 MB; 0.231%) | |
application/x-tar | .tar | 1 (0.00961%) | 20,275,200 bytes (19.34 MB; 0.228%) |
Total file size for this section of 848 files (8.15%): 2,566,837,228 bytes (2.39 GB; 28.8%).
Executables
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-shellscript | 8 (0.0768%) | 15,211 bytes (15 KB; 0.000171%) | |
application/x-bash | 2 (0.0192%) | 9,194 bytes (9 KB; 0.000103%) | |
application/x-sh | .sh | 1 (0.00961%) | 470 bytes (470 bytes; 0.00000528%) |
application/x-executable | 1 (0.00961%) | 12,684 bytes (12 KB; 0.000143%) |
Total file size for this section of 12 files (0.115%): 37,559 bytes (37 KB; 0.000422%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt, .text, .pot, .brf, .srt | 77 (0.74%) | 47,831,654 bytes (45.62 MB; 0.538%) |
application/xml | .xml | 11 (0.106%) | 439,828 bytes (430 KB; 0.00494%) |
application/x- | 4 (0.0384%) | 18,818 bytes (18 KB; 0.000211%) | |
text/html | .html, .htm, .shtml | 2 (0.0192%) | 20,836 bytes (20 KB; 0.000234%) |
application/x-shellscript | 1 (0.00961%) | 2,919 bytes (3 KB; 0.0000328%) |
Total file size for this section of 95 files (0.913%): 48,314,055 bytes (46.08 MB; 0.543%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 895 (8.6%) | 1,412,206,573 bytes (1.32 GB; 15.9%) | |
application/msword | .doc | 177 (1.7%) | 75,219,442 bytes (71.73 MB; 0.845%) |
application/vnd.ms-powerpoint | .ppt, .pps | 57 (0.548%) | 132,224,512 bytes (126.1 MB; 1.49%) |
application/vnd.ms-excel | .xls, .xlm, .xla, .xlc, .xlt, .xlw | 42 (0.403%) | 6,655,488 bytes (6.35 MB; 0.0748%) |
text/rtf | 10 (0.0961%) | 20,077,129 bytes (19.15 MB; 0.226%) | |
application/vnd.oasis.opendocument.text | .odt | 4 (0.0384%) | 108,669,438 bytes (103.64 MB; 1.22%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 2 (0.0192%) | 58,500 bytes (57 KB; 0.000657%) |
application/vnd.oasis.opendocument.spreadshe | 1 (0.00961%) | 27,212 bytes (27 KB; 0.000306%) | |
application/vnd.oasis.opendocument.presentat | 1 (0.00961%) | 5,841,408 bytes (5.57 MB; 0.0656%) | |
application/vnd.oasis.opendocument.graphics | .odg | 1 (0.00961%) | 37,005 bytes (36 KB; 0.000416%) |
Total file size for this section of 1,190 files (11.4%): 1,761,016,707 bytes (1.64 GB; 19.8%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/quicktime | .qt, .mov | 26 (0.25%) | 2,177,200,571 bytes (2.03 GB; 24.5%) |
video/x-msvideo | .avi | 1 (0.00961%) | 8,090,460 bytes (7.72 MB; 0.0909%) |
application/x-shockwave-flash | .swf | 1 (0.00961%) | 33,996 bytes (33 KB; 0.000382%) |
Total file size for this section of 28 files (0.269%): 2,185,325,027 bytes (2.04 GB; 24.6%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 12 (0.115%) | 29,797,726 bytes (28.42 MB; 0.335%) |
Total file size for this section of 12 files (0.115%): 29,797,726 bytes (28.42 MB; 0.335%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 4 (0.0384%) | 2,191,534 bytes (2.09 MB; 0.0246%) |
audio/wav | 1 (0.00961%) | 16,044 bytes (16 KB; 0.00018%) |
Total file size for this section of 5 files (0.048%): 2,207,578 bytes (2.11 MB; 0.0248%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg, .svgz | 371 (3.56%) | 8,005,321 bytes (7.63 MB; 0.09%) |
application/postscript | .ps, .ai, .eps, .epsi, .epsf, .eps2, .eps3 | 5 (0.048%) | 8,913,116 bytes (8.5 MB; 0.1%) |
application/x-dia-diagram | 1 (0.00961%) | 7,927 bytes (8 KB; 0.0000891%) |
Total file size for this section of 377 files (3.62%): 16,926,364 bytes (16.14 MB; 0.19%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jfif | 4,759 (45.7%) | 1,498,076,772 bytes (1.4 GB; 16.8%) |
image/png | .png | 2,708 (26%) | 364,653,417 bytes (347.76 MB; 4.1%) |
image/gif | .gif | 275 (2.64%) | 13,494,915 bytes (12.87 MB; 0.152%) |
image/x-bmp | .bmp | 11 (0.106%) | 13,911,074 bytes (13.27 MB; 0.156%) |
image/tiff | .tiff, .tif | 3 (0.0288%) | 2,059,568 bytes (1.96 MB; 0.0231%) |
image/x-photoshop | 2 (0.0192%) | 3,184,353 bytes (3.04 MB; 0.0358%) |
Total file size for this section of 7,758 files (74.5%): 1,895,380,099 bytes (1.77 GB; 21.3%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 66 (0.634%) | 382,976,612 bytes (365.23 MB; 4.3%) | |
application/x- | 9 (0.0865%) | 75,526 bytes (74 KB; 0.000849%) | |
application/x-rar | 5 (0.048%) | 1,050,306 bytes (1 MB; 0.0118%) | |
application/x-gtar | .gtar | 3 (0.0288%) | 8,673,280 bytes (8.27 MB; 0.0975%) |
application/x-php | 1 (0.00961%) | 172,712 bytes (169 KB; 0.00194%) | |
application/x-env | 1 (0.00961%) | 3,321 bytes (3 KB; 0.0000373%) |
Total file size for this section of 85 files (0.817%): 392,951,757 bytes (374.75 MB; 4.42%).
All files
Total file size for all 10,410 files: 8,898,794,100 bytes (8.29 GB).