Tests/Sugar Control Panel/About my XO
< Tests
Jump to navigation
Jump to search
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::SugarControlPanel | Sub-category | Test subcategory::Info |
Component | System component::Sugar Control Panel - About my XO | ||
Feature | [[System feature::Sugar Control Panel#About_my_XO]] | ||
Objective | Test objective::Verify that the About my XO pane in the graphical Sugar Control Panel displays the correct information. | ||
Tools | Test tools::No test tools required. | ||
Setup | Test setup::One XO laptop running an 8.2.0 (pre-)release build. | ||
Procedure | [[Test procedure::1. Open the graphical Sugar Control Panel from the Home view. 2. Click on the "About my XO" panel. | ||
Expected Results and Pass Criteria |
Pass criteria::The XO's serial number, OS version and firmware version on the About my XO pane match the values given by olpc-netstatus. | ||
Comments | More notes::None. |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|