Tests/Sugar Control Panel/Frame/Edge Activation
< Tests
Jump to navigation
Jump to search
Test case: Short name::Edge Activation
How to report results
Stream | ,|x|Build stream::x}} | ||
---|---|---|---|
Category | Test category::SugarControlPanel | Sub-category | Test subcategory::corner delay |
Component | System component::Sugar Control Panel - Frame | ||
Feature | System feature::Sugar Control Panel#Frame | ||
Objective | Test objective::Verify that a user can change the delay before the frame appears when the cursor is moved to an edge of the screen. | ||
Tools | Test tools::No test tools required. | ||
Setup | Test setup::One XO laptop running an 8.2.0 (pre-)release build. | ||
Procedure | [[Test procedure::1. Open the graphical Sugar Control Panel from the Home view. 2. Click on the "Frame" panel. | ||
Expected Results and Pass Criteria |
Pass criteria::The delay for the frame to open is changed to the value set in the control panel. | ||
Comments | More notes::None. |
Release | Stream | Build | Pass/Fail | Trac Ticket(s) | Comment(s) | Date of Test |
---|---|---|---|---|---|---|
Software release::Candidate | Build stream::joyride | Build number::2200 | PassFail::Pass | ,|x| #x}} | Comments::None. | Created::
|