Partners: Difference between revisions
Jump to navigation
Jump to search
(templates) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
* [[board members]], [[advisors]] (including pro-bono and in-kind help) |
* [[board members]], [[advisors]] (including pro-bono and in-kind help) |
||
* National |
* [[National partners]] in specific countries - from UN bodies and national NGOs to corporations. |
||
Line 53: | Line 53: | ||
== Contributors == |
== Contributors == |
||
[[Individual contributors]] of specific materials and help, of the above varieties and more. People (voluntary, staff, other) working with specific schools, projects, activities, bundles, communication. |
|||
===General Contributors=== |
|||
[[category:partners]] |
|||
:Cesar M (rt:#{{RT|26}}, Aug 2007) - Ecuador help |
|||
[[category:contributors]] |
|||
:Khushhali b (rt:#{{RT|13}}, Aug 2007) - Pakistan help |
|||
:Asif H (rt:#{{RT|47}}, Aug 2007) - Guyana help |
|||
:Abdil M (rt:#{{RT|82}}, Aug 2007) - Tanzania help |
|||
:Anthony C (rt:#{{RT|104}}, Aug 2007) - General help |
|||
:Ranjit U (rt:#{{RT|148}}, Sep 2007) - Documentation Lead help |
|||
:Bunmi M (rt:#{{RT|168}}, Sep 2007) - Nigeria help |
|||
:CNEC/Philanthropic Org (rt:#{{RT|173}}, Sep 2007) - Brazil help |
|||
:Maks Z (rt:#{{RT|207}}, Sep 2007) - Macedonia - volunteer help |
|||
:Jeff B/ICCA (rt:#{{RT|403}}, Sep 2007) - supply chain organization help/ media replication etc. |
|||
:Christopher Ob. Ol. K. (rt:#{{RT|430}}, Sep 2007) - Republic of Benin help |
|||
:Andy C - (rt:#{{RT|490}}, Sep 2007) - General help - www.mediamadesimple.com |
|||
:Tim S (Indian Development Coalition of America) - (rt:#{{RT|540}}, 563, Sep 2007) - General help/ Development projects in India) (related rts:#513, 530 resolved) |
|||
:George W, Kamaile Charter Elementary School - (rt:#{{RT|541}}, Sep 2007) - U.S. - General help, K-6 educational system, educational support of Native Hawaiians |
|||
:Gonzalo N, www.batanga.com - (rt:#{{RT|572}}, Sep 2007) - U.S. - General help/social content |
|||
:Greg M, CSI - (rt:#{{RT|598}}, Sep 2007) - U.S. - General help/non-profit/deployment |
|||
:Arlyn C. D. - (rt:#{{RT|613}}, Sep 2007)- Philippines help |
|||
:Linda F (www.villagelifeoutreach.org) - (rt:#{{RT|664}}, Oct 2007) - Tanzania help |
|||
:Joel K (rt:#{{RT|690}}, Oct 2007) - U.S. - g1g1 help |
|||
:Gamal K (rt:#{{RT|798}}, Oct 2007) - Nigeria help |
|||
:Isnel P (rt:#{{RT|623}}, Oct 2007) - Haiti help (resolved related rt:#{{RT|622}}) |
|||
:Antoine D (Groupe Communication Internationale en technologie Cultures et Services en Afrique) (rt:#{{RT|862}}, Oct 2007) - Senegal - Partnership |
|||
:Luis M (rt:#{{RT|865}}, Oct 2007) - Peru help |
|||
:Hassan M. O. (rt:#{{RT|882}}, Oct 2007) - Saudi Arabia help |
|||
:Richard S (rt:#{{RT|921}}, Oct 2007) - India(Hosur) help (International Orphanage Relief Society) |
|||
:The Duhks (rt:#{{RT|960}}, Oct 2007) - Canada - Sponsoring OLPC (re by sj w/ rt.#966) |
|||
:Caitie W (The Merasi School) (rt:#{{RT|972}}, Oct 2007) - U.S./India - community-based cultural and scholastic education program |
|||
:Vinay T (rt:#{{RT|989}}, Oct 2007) - India - chartered accountant |
|||
:Emily L.F. (rt:#{{RT|1023}}, Oct 2007) - U.S./ Ghana (Maine Ghana Youth Network) |
|||
:Fausto G (rt:#{{RT|1082}}, Oct 2007) - U.S./Hispanic - Headquarters Advertising, Inc. - pro bono advertising |
|||
:Domenic F (rt:#{{RT|1089}}, Oct 2007) - Australia, Cambodia, Papua New Guinea, Vanuatu, Bhutan, East Timor, Tonga and soon in the Solomon Islands (Australian Broadcasting corporation) |
|||
:BartiNet (rt:#{{RT|1359}}, Nov 2007) - U.S. - provide links |
|||
:Mark I (rt:#{{RT|1370}}, Nov 2007) - Kenya/Nigeria - provide links |
|||
:Dragana K (rt:#{{RT|1398}}, Nov 2007) - U.S./Palestine - fundraiser (re by tracy w/ rt:#{{RT|1657}}) |
|||
:Caleb E. Lucien (rt:#{{RT|1638}}, Nov 2007) - Haiti help (Hosean International Ministries)-www.hosean.org |
|||
:Mark W (rt:#{{RT|1645}}, Nov 2007) - U.S. - www.rippletv.com |
|||
:Louise S (rt:#{{RT|1245}}) - Haiti help - L'Hopital Albert Schweitzer Haiti |
|||
:Rev. Dr. Makarios (Hope for Africa network) (rt:#{{RT|1819}}, Nov 2007) - Africa |
|||
:John C (rt:#{{RT|1860}} (resolved) - Nov 2007) - U.S. - Banner Ad at REELot |
|||
:Joshua F (rt:#{{RT|1880}}, Nov 2007) - OLPC support in BostonNow (free newspaper) |
|||
:Matthew S (rt:#{{RT|2058}}, Dec 2007) - OLPC sponsorship in 2008 |
|||
:Mario Roberto O (rt:#{{RT|2081}}, Dec 2007) - Ecuador distribution |
|||
:Jim P (rt:#{{RT|2113}}, Dec 2007) - OLPC partnership - Expedition to the Canadian Arctic |
|||
:Nathaniel S (rt:#{{RT|2166}}, related #2158, resolved, Dec 2007) - Cote d'Ivoire - IFESH program |
|||
:Carlos A (rt:#{{RT|2169}}, Dec 2007) - Guatemala help/information |
|||
:Greg S (rt:#{{RT|2172}}, Dec 2007) - OLPC/ Charity organization partnership |
|||
:Dalton G (rt:#{{RT|2210}}, Dec 2007) - Jamaica help/inquiry |
|||
:Judy L (rt:#{{RT|2236}}, Dec 2007) - Masai Mara (Africa) - funding school w/ laptops |
|||
:Jack F (rt:#{{RT|2280}}, Dec 2007) - Notebook cases donation |
|||
:Sid M (rt:#{{RT|2285}}, Dec 2007) - North Dakota study group - g1g1 campaign |
|||
:Charles K (rt:#{{RT|2352}}, Dec 2007) - Africa help (diaspora) |
|||
:Michael J (rt:#{{RT|2543}}, Dec 2007) - Antigua (g1g1 help) |
|||
:Melanie H (rt:#{{RT|2610}}, Dec 2007) - Nicaragua help |
|||
:Peter H (rt:#{{RT|2662}}) - www.olpchelp.org/Proposal for a support wiki page |
|||
:Gordon B (rt:#{{RT|2760}}, Dec 2007) - Tunisia help/GCP consulting |
|||
:Alex T (rt:#{{RT|2817}}, Dec 2007) - U.S./Oakland - g1g1 school help |
|||
:Martin C (rt:#{{RT|3121}}, Dec 2007, resolved) - U.S. - donating to charitable organizations |
|||
:Dionisio C (rt:#{{RT|3373}}, Dec 2007) - Angola help/school donation |
|||
:Rashad K (rt:#{{RT|3507}}, Jan 2008) - Middle East help (children satellite channel) |
|||
:Jonathan R (rt:#{{RT|3801}}, Jan 2008) - web design help |
|||
:Simon R (rt:#{{RT|3827}}, Jan 2008) - web linking |
|||
:Jacqueline B (rt:#{{RT|3974}}, Jan 2008) - Bolivia help |
|||
:Tony J (Food for the Poor (rt:#{{RT|4032}}, Jan 2008) - Haiti help/donation |
|||
:James A (rt:#{{RT|4115}}, Jan 2008) - U.S./Western Carolina University - fundraising |
|||
:Martin W (rt:#{{RT|4158}}, Jan 2008) - U.S./Pacothane technologies - circuit board |
|||
:Paul E (rt:#{{RT|5123}}, Jan 2008) - Congo help (giving laptops) (responded w/#5127 by Brightstar) |
|||
:Ron P (rt:#{{RT|5187}}, Jan 2008) - India/Give many help (Kollegal Girls' Home) (responded by Felice on Jan 24, 2008) |
|||
:Alfred A (rt:#{{RT|5204}}, Jan 2008) - Netherlands/Africa - Child Care Africa (responded by Felice on Jan 25, 2008) |
|||
:Sanrio (rt:#{{RT|5509}}, Jan 2008) - Hong Kong - General help |
|||
:Emmanuel Q (rt:#{{RT|4325}}, Jan 2008) - Ghana - Give many inquiry |
|||
:Kyle W (rt:#{{RT|5795}}, Feb 2008) - Peru - General help |
|||
===Content Contributors=== |
|||
:Jared K (rt:#{{RT|54}}, Aug 2007) - U.S. - Health education materials development |
|||
:Joe L (rt:#{{RT|87}}, Aug 2007) - n/a - Study Guides and Strategies Website at www.studygs.net |
|||
:Gary B (Teachers' Institute for Special Education) (rt:#{{RT|93}}, Aug 2007) - U.S. - Interactive bilingual (English/Spanish) typing programs and books |
|||
:Jennifer J (PNN.com) (Resolved rt:#{{RT|110}}, Aug 2007) - U.S. - Free web publishing tools (Fwd: Stephen Cho) |
|||
:Michael H (rt:#{{RT|109}}, Aug 2007) - Austria - MindMeister: online mind mapping tool (Re by SJ Klein, resolved rt:#{{RT|147}}, #271) |
|||
:Beatpick.com (rt:#{{RT|175}}, Sep 2007) - U.S. - Netlabel - Free music catalogue |
|||
:Sam B (rt.:#196, Sep 2007) - U.S. - English language teaching tools |
|||
:Anil H (BigUniverse) (rt:#{{RT|250}}, Sep 2007) - U.S. - online children's books |
|||
:Bertha Elisa A H - Public Management Graduate School (rt:#{{RT|292}}, #171, Sep 2007) - Monterrey, Mexico - Study on Technology Appropriation |
|||
:Ken H (oxford-english) (rt.: #307, Sep 2007) - China - English-learning (re by sj/Todd K with #338(related resolved rts:#301,302,328,330) |
|||
:Youngwan K - eGranary project (rt.:#312, #504, Sep 2007) - U.S. - Digital Library |
|||
:Teresa W - Jane S (rt:#{{RT|332}}, Sep 2007) - U.S. - grammarbook.com (re by sj with #336) |
|||
:Mike F (rt:#{{RT|367}}, Sep 2007) - Ireland - ALISON:learning site for basic & essential workplace and life skills |
|||
:Bruno C (rt:#{{RT|391}}, #385, Sep 2007) - France - GCompris |
|||
:Tore J (rt:#{{RT|441}}, Sep 2007) - n/a - Global IP Education Network (BC Home School Association)/ IPTV |
|||
:Dan B (rt:#{{RT|451}}, Sep 2007) - U.S. - TheEducationMall.com, Inc. (online K-12 curriculum) (re by sj w/ rt:#{{RT|495}}, 533) |
|||
:John (Jahanshah) D. (rt:#{{RT|459}}, Sep 2007) - Iran - English-Farsi Dictionary |
|||
:Rodney H (rt:#{{RT|460}}, Sep 2007)- U.S. - interactive web based math textbook for grades K-12 |
|||
:Michael H (rt:#{{RT|480}}, Sep 2007) - U.S. - Online Math Assessment and tutorial for English and Spanish |
|||
:Cynthia C (World Pulse) (rt:#{{RT|1415}}, Nov 2007) - U.S. - PulseWire: social networking website (related rts:#503, 506, 601, 510 re by sj/ last re rt#{{RT|1415}}) |
|||
:Nathan B (Makau Corp.) (rt:#{{RT|508}}, Sep 2007) - U.S. - training materials |
|||
:Neverson C (rt:#{{RT|578}}, Sep 2007) - Trinidad & Tobago - Trinigates (educational system) |
|||
:Bruce S (NCSU) (rt:#{{RT|631}}, Sep 2007) - U.S. - making 3D Graphics in Python for kids |
|||
:Dan E (Morpheus Software) - (rt:#{{RT|676}}, Oct 2007) - U.S. - photo animation (re by sj w/ rt:#{{RT|687}}) |
|||
:Julien V-M (Thunderbird School of Management) - (rt:#{{RT|680}}, Oct 2007) - U.S. - health education project (re by sj w/ rt:#{{RT|683}}) |
|||
:Lee P - (rt:#{{RT|706}}, Oct 2007) - language skills website (responded by sj w/ rt:962, related:#967) |
|||
:Mike C - (rt:#{{RT|709}}, Oct 2007) - Crickler puzzles |
|||
:Norbert H - (rt:#{{RT|736}}, Oct 2007) - U.S. - music |
|||
:Richard R - (rt:#{{RT|758}}, Oct 2007) - Germany - "Develop 2.0" connections |
|||
:Janine M. L. - (rt:#{{RT|760}}, Oct 2007) - U.S. - VoxTop/ medicine/health software |
|||
:Ben H (rt:#{{RT|811}}, Oct 2007) - U.S. - WorldBook.com (world book content) |
|||
:Linda H (rt:#{{RT|849}}, Oct 2007) - U.S. - Literacy Center Education network/languages |
|||
:Sari H (www.knowababy.com) (rt:#{{RT|881}}, Oct 2007) - U.S. - educational DVDs |
|||
:Maud C (howtopedia.org) (rt:#{{RT|923}}, Oct 2007) - Switzerland - collaborative platform for simple technologies for development |
|||
:Jorge F (rt:#{{RT|968}}, Oct 2007) - improving XO usability regarding the teaching functionality |
|||
:Bob Dahlstrom (rt:#{{RT|1020}}, #1021, Oct 2007) - URL filtering database (Kidsnet) (re by sj w/ rt:1021) |
|||
:Jeannine H (California Neuropspychology Services, and Talking Fingers, Inc.) (rt:#{{RT|1100}}, Oct 2007) - U.S. - software program for teaching English literacy and computer skills |
|||
:Scott W (rt:#{{RT|1107}}, Oct 2007) - U.S. - RWM software |
|||
:Kristen K (rt:#{{RT|1189}}, Oct 2007) - U.S. - www.storyofmylifefoundation.org (collection of stories from people all over the world) |
|||
:Jenny C (rt:#{{RT|1366}}, Nov 2007) - U.S. - online phonics reading program |
|||
:Ankit (rt:#{{RT|1369}}, Nov 2007) - U.S. - online tutoring and education |
|||
:Rosevita W (rt:#{{RT|1576}}, Nov 2007) - U.S. - eSpindle Vocabulary practice technology |
|||
:Mark R (rt:#{{RT|1583}}, Nov 2007) - U.S. - video producer (science lectures, experiments and tutorials for matric (final year of high school) learners) (re by sj) |
|||
:Cihan A (rt:#{{RT|1586}}, Nov 2007) - didactic program for recognition of images for olpc |
|||
:Lowell F (rt:#{{RT|1614}}, Nov 2007) - U.S. - free voice capabilities |
|||
:Steven M (rt:#{{RT|1338}}, Nov 2007) - OLPC keyboard layout (suggestions) |
|||
:Andrew C (rt:#{{RT|1689}}, Nov 2007) - U.S. - ubiquitous tactile interfaces (ELIALife) |
|||
:Daniel Y (rt:#{{RT|1708}}, Nov 2007) - U.S. - OpenContent-Visual media |
|||
:John Paul L (rt:#{{RT|1793}}, Nov 2007) - U.S./ Japan - Virtual Rosetta Stone |
|||
:M Yves L (rt:#{{RT|1824}}, Nov 2007) - French/Spanish speaking developing countries - Gestion GICI - French/Spanish/English tutorials |
|||
:Jim R (rt:#{{RT|1832}}, Nov 2007) - China - english teaching software |
|||
:Jason B (rt:#{{RT|1844}}, Nov 2007) - U.S. - Somatic Digital (read/print in native language etc.) |
|||
:Ranjy T (rt:#{{RT|1848}}, Nov 2007) - U.S. - Flying Rhinos -educational animations |
|||
:Zachary B (rt:#{{RT|1900}}, Nov 2007) - U.S. - animated children's books |
|||
:S Kalyan (rt:#{{RT|1915}}, Nov 2007) - India - Indian languages-English Dictionary |
|||
:Mark M (rt:#{{RT|1919}}, Nov 2007) - U.S. - Keyboard A-Z/learning how to type |
|||
:Chris K (rt:#{{RT|1954}}, Nov 2007) - U.S. - geography/science activities (Global Educational Project) |
|||
:rt:#{{RT|1957}}, Nov 2007 - OLPC for Field Doctors |
|||
:John A (rt:#{{RT|1967}}, Nov 2007) - U.S. - email program for non-verbal people |
|||
:Emiliano De L (rt:#{{RT|1969}}, Nov 2007) - U.S. - Flink/ Knowledge Environments, Inc. - client for educational activities |
|||
:Mitch G (rt:#{{RT|1933}}, Nov 2007) - U.S. "leading" holistic pedagogy - homeplanet content |
|||
:Jacques V (rt:#{{RT|1971}}, Nov 2007) - Netherlands - soundtrack making software for children |
|||
:Maryvelma O (rt:#{{RT|1975}}, Nov 2007) - Switzerland - Child protection software |
|||
:Carolyn Duncan (rt:#{{RT|1984}}, Nov 2007) - U.S. - self-reliance/micro-business concepts teaching software (Eastern Idaho Entrepreneurial Center) |
|||
:Chris (rt:#{{RT|2073}}, Dec 2007) - help with bugtracking "xo imagequiz" |
|||
:Michael H (rt:#{{RT|2097}}, Dec 2007) - Lavasoft - free anti-spyware program |
|||
:Angela B (rt:#{{RT|2108}}, Dec 2007) - Earthscape - Educational Content - Environmental (Answered by sj) |
|||
:Steve D (rt:#{{RT|2112}}, Dec 2007) - U.S. - Click'n'kids - english literacy program |
|||
:Anita T (rt:#{{RT|2127}}, Dec 2007) - India - Educational software/science |
|||
:David V - (Came as a new one: rt:#{{RT|4058}}, Jan 2008, merged w/ #2227) (rt:#{{RT|2128}}, resolved, Dec 2007) - Canada/Taiwan - English Quest - online learning website - (Answered by sj w/ rt:#{{RT|2227}}) |
|||
:Bob R (rt:#{{RT|2284}}, Dec 2007) - U.S. - Geography software (responded by sj) |
|||
:Sandra M (rt:#{{RT|2344}}, Dec 2007) - U.S. - littleEye (tool for safer internet) |
|||
:Joseph B (rt:#{{RT|2409}}, Dec 2007) - U.S. - Python contributions/ game |
|||
:Lea M (rt:#{{RT|2475}}, Dec 2007) - U.S. - MIT/Polycom - OLPC (responded by Felice&Walter) |
|||
:Fleur K (rt:#{{RT|2138}}, Dec 2007) - U.S. - Hyperwords software |
|||
:Annie S (rt:#{{RT|2736}}, Dec 2007) - U.S. - programming resources for expressive arts |
|||
:Sherryl J (rt:#{{RT|2981}}, Dec 2007) - U.S. - www.inquiryschools.net/ filming content (responded by sj on Dec 26, 2007) |
|||
:Gerry E (rt:#{{RT|3487}}, (#3488, Dec 2007 and #4056, Jan 2008 merged w/ #3487, Dec 2007) - U.S. - GLOBIO/Glossopedia (child-friendly encyclopedia) (responded by sj on Dec 27, 2007 (resolved related rts ##3056,3123,3078,3124, 3127) - ZipCode Zoo (U.S./Thailand) |
|||
:Intomic IAS (rt:#{{RT|3203}}, Dec 2007) - New Zealand - Antispam software |
|||
:Tom S (rt:#{{RT|3243}}, Dec 2007) - U.S. - programmable scientific calculator |
|||
:Anonymous (rt:#{{RT|3381}}, Dec 2007) - U.S. - EDU toolkit |
|||
:Daniel O'C (rt:#{{RT|3591}}, Jan 2008) - U.S. - Keyboard technology offer |
|||
:Nancy C (rt:#{{RT|3866}}, Jan 2008) - U.S. - world language provider |
|||
:Reuben A (rt:#{{RT|3889}}, Jan 2008) - www.virtualpc.com |
|||
:Scott J (rt:#{{RT|3953}}, Jan 2008) - English learning program |
|||
:Andrew L (rt:#{{RT|4242}}, Jan 2008) - U.S. - AlbyMedia Entertainment software programs |
|||
:Stewart S (rt:#{{RT|4285}}, Jan 2008) - Belgium - IT tools for dyslectic people |
|||
:John P (rt:#{{RT|4307}}, Jan 2008) - U.S./ Duquesne university - animated films/ educational tools/ etc. development (responded by sj on Jan 28, 2008) |
|||
:David H (rt:#{{RT|4362}}, Jan 2008) - U.S. - online pre-K-12 learning system/ Flashcards |
|||
:Thomas R (rt:#{{RT|4406}}, Jan 2008) - Germany - international children's radio - Radijojo(radio broadcasting) (responded by sj on Jan 22, 2008) |
|||
:Michael O'H (rt:#{{RT|5081}}, Jan 2008) - U.S. - XpertUniverse (software company w/ human exchange tool) (responded by sj on Jan 26, 2008) |
|||
:Tom S (rt:#{{RT|5313}}, Jan 2008) - U.S. - Cantor's diagonal method (math application) |
|||
:Lau Chin L (rt:#{{RT|5299}}, Jan 2008) - Singapore - online academic workbooks |
|||
:Ian H (rt:#{{RT|5646}}, Jan 2008) - U.K. - Inanimate Alice (interactive tale) |
|||
===Educational Contributors=== |
|||
:Majok C (rt:#{{RT|90}}, Aug 2007) - Sudan - Sudanese-American Development Foundation, Inc. |
|||
:Ralph T (rt:#{{RT|94}}, Aug 2007) - U.S. - Abilities in Motion |
|||
:Bronwyn P (rt:#{{RT|111}}, Aug 2007) - U.S. - Post School Outcome Intervention for Special Education |
|||
:Nancy C (rt:#{{RT|135}}, Aug 2007) - Uganda - Primary school for aids orphans |
|||
:Merimna (Prof.Danai P - University of Athens) (rt:#{{RT|269}}, Sep 2007) - Greece - psychological support to children and families facing illnesses and losses |
|||
:Tom M - Adopt-A-Stream foundation (rt.:#324, Sep 2007) - U.S. - www.interconnection.org |
|||
:Christopher R (rt:#{{RT|425}}, Sep 2007) - U.S. - Palaestra Training (computer-based training for IT certification) |
|||
:Samuel S (rt:#{{RT|761}}, Oct 2007) - U.S. - special education teacher and assistive technology specialist |
|||
:George D (Position Lab) (rt:#{{RT|870}}, Oct 2007) - U.K. - search engine optimization specialist |
|||
:Tiziano M (rt:#{{RT|1343}} (resolved), Nov 2007) - Italia - italian translation of www.laptop.org |
|||
:Kristin K (rt:#{{RT|1283}}, Nov 2007) - Family, Career and Community Leaders of America, contributing w/ fundraising and other social connections related work |
|||
:Vickie E (rt:#{{RT|1342}}, Nov 2007) - U.S. - educational/ general help |
|||
:Adam G (rt:#{{RT|1980}}, Nov 2007) - U.S. - Motion graphic project dedicated to OLPC |
|||
:Lori R (rt:#{{RT|2012}}, Dec 2007) - U.S. - Gartner Inc. - social networking ideas |
|||
:Kathy T (rt:#{{RT|2174}}, Dec 2007) - Afghanistan (creating programs for OLPC/XOs) - IES |
|||
:Sebastien Rodriguez B (rt:#{{RT|2316}}, resolved Dec 2007) - Argentina - e-learning company |
|||
:Kathleen C (rt:#{{RT|2562}}, Dec 2007) - U.S. - Connect children w/ rare diseases/ Classroom of the Future Coach/establishment of a foundation/Educational Technology |
|||
:Courtney H (rt:#{{RT|3875}}, Jan 2008) - Canada (University of Calgary) - Research/development of distance learning/ e-learning tools |
|||
:Carol McC (rt:#{{RT|4046}}, Jan 2008) - U.S./Minnesotta - University of Minnesotta/ prototype/ hand-crank/ Green machine |
|||
:Kristin H (rt:#{{RT|4066}}, Jan 2008) - U.S. - development of open source learning products |
|||
:Doug L (rt:#{{RT|4258}}, Jan 2008 (resolved)) - U.S. - volunteer help w/ churches, schools etc. |
|||
:Nick B (rt:#{{RT|4909}}, Jan 2008) - U.S. - Babel prize/ incentives for learning activities within several countries/ cultures/ languages/ traditions etc. |
|||
:Jim D (rt:#{{RT|5207}}, Jan 2008) - Librarian/technology training/ volunteer for OLPC |
|||
:Dustin K (rt:#{{RT|5371}}, Jan 2008) - Fundación Comunitaria del Bajío - small non-profit in Irapuato, Mexico working for Central Mexico |
|||
===Inquiries about content=== |
|||
:Joseph P (rt#{{RT|128}}, Aug 2007) - Medical content |
|||
:Jeremy S (rt:#{{RT|118}}, Aug 2007) - Local journalism and OLPC |
|||
:Hans-Robert L (rt:#{{RT|521}}, Sep 2007) - Mathematics website |
|||
:Jorge F (rt:#{{RT|585}}, Sep 2007) - Brasil - using Freewrl/Octaga/vrml on the XOs) |
|||
:Sue K (rt:#{{RT|821}}, Oct 2007) - English language education programming |
|||
:Terry K (rt:#{{RT|653}}, Oct 2007) - English/German language |
|||
:Kimberly H (rt:#{{RT|920}}, Oct 2007)- Gaming aspects of the project |
|||
:Mark M (rt:#{{RT|991}}, Oct 2007) - www.TVmyworld.com (free access to TV, magazines, newspapers) |
|||
:Eric L (rt:#{{RT|1030}}, Oct 2007) - G1G1 help: Capitol Lightning (school) |
|||
:Roy Z (rt:#{{RT|1066}}, Oct 2007) - Laptop evaluation |
|||
:Theodore S (rt:#{{RT|1690}}, Nov 2007) - Spreadsheet application |
|||
:Louis T (rt:#{{RT|1861}}, Nov 2007) - Inquiry about parental control |
|||
:Jim W (rt:#{{RT|2242}}, Dec 20007) - Video conferencing/video streaming |
|||
:Simon H (rt:#{{RT|2245}}, Dec 2007) - Proposals for the laptops (using the XOs as a whiteboard etc.) |
|||
:Molly C (rt:#{{RT|2357}}, Dec 2007) - Public Health information/software program/ Afghanistan |
|||
:Wyman B (rt:#{{RT|2930}}, Dec 2007) - Type of content/executable programs that you need to be contributed |
|||
:Manuel S (rt:#{{RT|4271}}, Jan 2008) - game activities/inappropriate content |
|||
:Dan McG (rt:#{{RT|4535}}, Jan 2008) - U.S. - Moodle site for OLPC |
|||
:Dick S (rt:#{{RT|5146}}, Jan 2008) - Canada - United Nations Convention on the Rights of the Child bookmark |
Latest revision as of 15:34, 20 July 2010
There are individuals, groups, communities, and organizations of all sizes working together to make OLPC a reality.
Schools
- Partner countries, trial schools and districts
- Partner teachers
- Sister and mentor schools
Supporters
Major direct supporters and partner organizations.
- board members, advisors (including pro-bono and in-kind help)
- National partners in specific countries - from UN bodies and national NGOs to corporations.
Projects
Collaborative projects, knowledge-sharing initiatives, local school activities.
- Global and national projects
- school projects, individual publications by children
- Community sites setting aside space for OLPC users.
Libraries
Activities, content, and shared resources.
- activities, content bundles, resource bundles
- Access to existing shared resources (external libraries)
Coordinators
Individuals and small groups maintaining parts of the project ecology.
- General coordination of contributors and parallel projects
- Software package maintainers
- Educational and classroom advisors
- Networking, repair, and outreach
Curators
- Librarians and collection organizers, by topic and language
- Tools and software curators
Community
Local community groups and networks.
- National and virtual OLPC groups, by country and interest
- Children's and educators groups
- Free culture groups (software, knowledge, &c)
- G1G1 communities and networks
Contributors
Individual contributors of specific materials and help, of the above varieties and more. People (voluntary, staff, other) working with specific schools, projects, activities, bundles, communication.