11.2.0/Robotics plan: Difference between revisions
< 11.2.0
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| Pico (Scratch) Board || || Working || || || SYSFS{idVendor}=="0403", SYSFS{idProduct}=="6001 || http://www.picocricket.com/picoboard.html |
| Pico (Scratch) Board || || Working || || || SYSFS{idVendor}=="0403", SYSFS{idProduct}=="6001 || http://www.picocricket.com/picoboard.html |
||
|- |
|- |
||
| We do || || [http://activities.sugarlabs.org/en-US/sugar/downloads/file/27250/scratch-19.xo Scratch-19] || || || SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003" || |
| We do || || [http://activities.sugarlabs.org/en-US/sugar/downloads/file/27250/scratch-19.xo Scratch-19] [https://github.com/itdaniher/WeDoMore] || [https://github.com/itdaniher/WeDoMore] || || SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003" || |
||
|- |
|- |
||
| Go Go || || || || || || Special activity (GoGo) [[http://activities.sugarlabs.org/es-ES/sugar/addon/4383 1]] |
| Go Go || || || || || || Special activity (GoGo) [[http://activities.sugarlabs.org/es-ES/sugar/addon/4383 1]] |
Revision as of 17:46, 9 March 2011
Test matrix
Activity | E-toys | Scratch | TurtleArt | Pippy | Udev Rules | Notes |
---|---|---|---|---|---|---|
Nxt | SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0002" | |||||
Arduino | [1] | http://seaside.citilab.eu/scratch/arduino | ||||
Pico (Scratch) Board | Working | SYSFS{idVendor}=="0403", SYSFS{idProduct}=="6001 | http://www.picocricket.com/picoboard.html | |||
We do | Scratch-19 [2] | [3] | SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003" | |||
Go Go | Special activity (GoGo) [1] | |||||
Sensors | [4] See [3] | Connect sensors to audio input |
Udev rules
We Do:
SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003", MODE="0664", GROUP="olpc"
Links
http://wiki.scratch.mit.edu/wiki/LEGO_Education_WeDo_Robotics_Kit
http://wiki.scratch.mit.edu/wiki/PicoBoard
http://www.picocricket.com/picoboard.html
http://seaside.citilab.eu/scratch/arduino
TurtleArt fork for arduino? http://tonyforster.blogspot.com/search/label/Arduino
Additional notes
Having an oscilloscope available is always handy when working with sensors. We may want to extend Measure to support sensors made available through Arduino, WeGo, etc.