11.2.0/Robotics plan: Difference between revisions
< 11.2.0
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|- |
|- |
||
| Decode audio tone || || ||[http://wiki.sugarlabs.org/go/Activities/TurtleArt/Using_Turtle_Art_Sensors#Using_frequency_to_control_outputs] || || || Use frequency decoders eg. LM567 to control multiple outputs |
| Decode audio tone || || ||[http://wiki.sugarlabs.org/go/Activities/TurtleArt/Using_Turtle_Art_Sensors#Using_frequency_to_control_outputs] || || || Use frequency decoders eg. LM567 to control multiple outputs |
||
|- |
|||
| Picaxe || || || || || || A low cost solution, Linux programming environment available |
|||
|} |
|} |
||
Revision as of 22:30, 19 March 2011
Test matrix
Activity | E-toys | Scratch | TurtleArt | Pippy | Udev Rules | Notes |
---|---|---|---|---|---|---|
Nxt | SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0002" | |||||
Arduino | [1] | http://seaside.citilab.eu/scratch/arduino | ||||
Pico (Scratch) Board | Working | SYSFS{idVendor}=="0403", SYSFS{idProduct}=="6001 | http://www.picocricket.com/picoboard.html | |||
We do | Scratch-19 | [2] | [3] | SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003" | ||
Go Go | Special activity (GoGo) [1] | |||||
Sensors | [4] See [3] | Connect sensors to audio input | ||||
Decode audio tone | [5] | Use frequency decoders eg. LM567 to control multiple outputs | ||||
Picaxe | A low cost solution, Linux programming environment available |
Udev rules
We Do:
SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003", MODE="0664", GROUP="olpc"
Links
http://wiki.scratch.mit.edu/wiki/LEGO_Education_WeDo_Robotics_Kit
http://wiki.scratch.mit.edu/wiki/PicoBoard
http://www.picocricket.com/picoboard.html
http://seaside.citilab.eu/scratch/arduino
TurtleArt fork for arduino? http://tonyforster.blogspot.com/search/label/Arduino
Additional notes
Having an oscilloscope available is always handy when working with sensors. We may want to extend Measure to support sensors made available through Arduino, WeGo, etc.