OLPC country statistics: Difference between revisions

From OLPC
Jump to navigation Jump to search
m (→‎Population Structure: added % coverage)
m (OLPC Country Statistics moved to OLPC country statistics: correct capitalization per OLPC:Style guide)
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
OLPC country demographics '''in 2007'''.
OLPC Demographics


==Population==
==Population==
Line 10: Line 10:
Libya 5,765,563 2,557,922 724,075 1,228,561 605,286 6,447,047
Libya 5,765,563 2,557,922 724,075 1,228,561 605,286 6,447,047
Nigeria 128,765,768 68,124,293 21,304,234 33,204,475 13,615,584 145,032,482
Nigeria 128,765,768 68,124,293 21,304,234 33,204,475 13,615,584 145,032,482
Peru 27,925,628 11,568,529 2,830,292 5,972,342 2,765,895 29,757,848
Rwanda 9,378,226 5,057,167 1,562,851 2,381,138 1,113,178 10,768,777
Rwanda 9,378,226 5,057,167 1,562,851 2,381,138 1,113,178 10,768,777
Thailand 64,185,502 19,296,213 4,375,933 10,034,130 4,886,150 66,303,290
Thailand 64,185,502 19,296,213 4,375,933 10,034,130 4,886,150 66,303,290
Uruguay 3,415,920 1,054,343 248,844 543,624 261,875 3,490,915
Uruguay 3,415,920 1,054,343 248,844 543,624 261,875 3,490,915
--------- ------------- ------------- ----------- ------------- ----------- -------------
--------- ------------- ------------- ----------- ------------- ----------- -------------
TOTAL 437,151,716 175,634,842 47,136,091 87,212,876 41,285,875 469,027,209
TOTAL 465,077,344 187,203,371 49,966,383 93,185,218 44,051,770 498,785,057
--------- ------------- ------------- ----------- ------------- ----------- -------------
--------- ------------- ------------- ----------- ------------- ----------- -------------
WORLD 6,451,392,455 2,410,015,743 612,591,522 1,192,025,870 605,398,351 6,838,181,208
WORLD 6,451,392,455 2,410,015,743 612,591,522 1,192,025,870 605,398,351 6,838,181,208
%COVERAGE 6.78% 7.29% 7.69% 7.32% 6.82% 6.86%
%COVERAGE 7.21% 7.77% 8.16% 7.82% 7.28% 7.29%


===Population Characteristics===
===Population Characteristics===
Line 27: Line 28:
Libya 23.0 years 2.30% 76.69 years 0.3% (2001) 10,000 (2001) 82.6%
Libya 23.0 years 2.30% 76.69 years 0.3% (2001) 10,000 (2001) 82.6%
Nigeria 18.7 years 2.38% 47.08 years 5.4% (2003) 3,600,000 (2003) 68.0%
Nigeria 18.7 years 2.38% 47.08 years 5.4% (2003) 3,600,000 (2003) 68.0%
Rwabda 18.6 years 2.43% 47.30 years 5.1% (2003) 250,000 (2003) 70.4%
Peru 25.5 years 1.29% 70.14 years 0.5% (2003) 82,000 (2003) 87.7%
Rwanda 18.6 years 2.43% 47.30 years 5.1% (2003) 250,000 (2003) 70.4%
Thailand 31.9 years 0.68% 72.25 years 1.5% (2003) 570,000 (2003) 92.6%
Thailand 31.9 years 0.68% 72.25 years 1.5% (2003) 570,000 (2003) 92.6%
Uruguay 32.7 years 0.46% 76.33 years 0.3% (2001) 6,000 (2001) 98.0%
Uruguay 32.7 years 0.46% 76.33 years 0.3% (2001) 6,000 (2001) 98.0%
Line 41: Line 43:
Libya 1,759,540 4,348 1,770 1.03 0.19 98.78 4,700
Libya 1,759,540 4,348 1,770 1.03 0.19 98.78 4,700
Nigeria 923,768 4,047 853 33.02 3.14 63.84 2,820
Nigeria 923,768 4,047 853 33.02 3.14 63.84 2,820
Peru 1,285,220 7,461 2,414 2.88 0.47 96.65 12,000
Rwanda 26,338 893 0 45.56 10.25 44.19 90
Rwanda 26,338 893 0 45.56 10.25 44.19 90
Thailand 514,000 4,863 3,219 27.54 6.93 65.53 49,860
Thailand 514,000 4,863 3,219 27.54 6.93 65.53 49,860
Uruguay 176,220 1,564 660 7.77 0.24 91.99 2,100
Uruguay 176,220 1,564 660 7.77 0.24 91.99 2,100
---------- ----------- ------- ------- ----- ----- ------ -----------
---------- ----------- ------- ------- ----- ----- ------ -----------
TOTAL 14,678,721 42,264 18,982 ~9.3 ~1.1 ~89.7 104,270
TOTAL 15,963,941 49,725 21,396 ~8.8 ~1.0 ~90.26 116,270
---------- ----------- ------- ------- ----- ----- ------ -----------
---------- ----------- ------- ------- ----- ----- ------ -----------
WORLD 148,940,000 250,708 356,000 13.31 4.71 81.98 2,770,980
WORLD 148,940,000 250,708 356,000 13.31 4.71 81.98 2,770,980
%COVERAGE 10.72% 19.83% 6.01% 4.20%



Country [ Min. elevation (m) ] [ Max. elevation (m) ] Climate
Country [ Min. elevation (m) ] [ Max. elevation (m) ] Climate
Line 56: Line 59:
Libya -47 [http://en.wikipedia.org/wiki/Geography_of_Libya#Terrain_and_land_use Sabkhat Ghuzayyil] 2,267 [http://en.wikipedia.org/wiki/Bikku_Bitti Bikku Bitti] Mediterranean along coast; dry, extreme desert interior
Libya -47 [http://en.wikipedia.org/wiki/Geography_of_Libya#Terrain_and_land_use Sabkhat Ghuzayyil] 2,267 [http://en.wikipedia.org/wiki/Bikku_Bitti Bikku Bitti] Mediterranean along coast; dry, extreme desert interior
Nigeria 0 [http://en.wikipedia.org/wiki/Atlantic_Ocean Atlantic Ocean] 2,419 [http://en.wikipedia.org/wiki/Chappal_Waddi Chappal Waddi] varies; equatorial in south, tropical in center, arid in north
Nigeria 0 [http://en.wikipedia.org/wiki/Atlantic_Ocean Atlantic Ocean] 2,419 [http://en.wikipedia.org/wiki/Chappal_Waddi Chappal Waddi] varies; equatorial in south, tropical in center, arid in north
Peru 0 [http://en.wikipedia.org/wiki/Pacific_Ocean Pacific Ocean] 6,768 [http://en.wikipedia.org/wiki/Huascar%C3%A1n Nevado Huascaran] varies from tropical in east to dry desert in west; temperate to frigid in Andes
Rwanda 950 [http://en.wikipedia.org/wiki/Ruzizi_River Rusizi River] 4,519 [http://en.wikipedia.org/wiki/Volcan_Karisimbi Volcan Karisimbi] temperate; two rainy seasons (February to April, November to January);
Rwanda 950 [http://en.wikipedia.org/wiki/Ruzizi_River Rusizi River] 4,519 [http://en.wikipedia.org/wiki/Volcan_Karisimbi Volcan Karisimbi] temperate; two rainy seasons (February to April, November to January);
mild in mountains with frost and snow possible
mild in mountains with frost and snow possible
Line 73: Line 77:
Libya $ 68 $ 31 8.4% $ 11,800 7.6% 49.9% 42.5% 8.2%
Libya $ 68 $ 31 8.4% $ 11,800 7.6% 49.9% 42.5% 8.2%
Nigeria $ 175 $ 77 6.9% $ 1,400 26.9% 48.7% 24.4% 11.0%
Nigeria $ 175 $ 77 6.9% $ 1,400 26.9% 48.7% 24.4% 11.0%
Peru $ 182 $ 76 6.5% $ 6,400 8.5% 26.4% 65.0% 33.8%
Rwanda $ 13 $ 2 5.2% $ 1,500 40.1% 22.9% 37.0%
Rwanda $ 13 $ 2 5.2% $ 1,500 40.1% 22.9% 37.0%
Thailand $ 550 $ 183 4.5% $ 8,600 9.9% 44.1% 46.0% 47.6%
Thailand $ 550 $ 183 4.5% $ 8,600 9.9% 44.1% 46.0% 47.6%
Uruguay $ 34 $ 13 6.8% $ 9,900 9.3% 31.1% 59.6% 81.9%
Uruguay $ 34 $ 13 6.8% $ 9,900 9.3% 31.1% 59.6% 81.9%
--------- --------- --------- ----- ----------- ------- ----- ------ -----------
--------- --------- --------- ----- ----------- ------- ----- ------ -----------
TOTAL $ 2,919 $ 1,107
TOTAL $ 3,101 $ 1,183
--------- --------- --------- ----- ----------- ------- ----- ------ -----------
--------- --------- --------- ----- ----------- ------- ----- ------ -----------
WORLD $ 60,630 $ 43,070 4.7% $ 9,500 4% 32% 64%
WORLD $ 60,630 $ 43,070 4.7% $ 9,500 4% 32% 64%
%COVERAGE 5.11% 2.75%
<font size="1">NOTE: All numbers are 2005 USD estimates</font>
<font size="1">NOTE: All numbers are 2005 USD estimates</font>


Line 90: Line 96:
Libya 30.0% ~ 1,730,000 -NA- -NA -NA- 3.4%
Libya 30.0% ~ 1,730,000 -NA- -NA -NA- 3.4%
Nigeria 2.9% ~ 3,734,000 60.0% (2000 est.) ~ 77,259,000 50.6 (1996-7) 13.5%
Nigeria 2.9% ~ 3,734,000 60.0% (2000 est.) ~ 77,259,000 50.6 (1996-7) 13.5%
Peru 7.2% ~ 2,011,000 54.0% (2003 est.) ~ 15,080,000 54.6 (2002) 2.1%
Rwanda -NA- -NA- 60.0% (2001 est.) ~ 5,627,000 28.9 (1985) 8.0%
Rwanda -NA- -NA- 60.0% (2001 est.) ~ 5,627,000 28.9 (1985) 8.0%
Thailand 1.8% ~ 1,155,000 10.0% (2004 est.) ~ 6,419,000 51.1 (2002) 4.5%
Thailand 1.8% ~ 1,155,000 10.0% (2004 est.) ~ 6,419,000 51.1 (2002) 4.5%
Uruguay 12.2% ~ 419,000 22.0% (2004 est.) ~ 755,000 44.6 (2000) 4.7%
Uruguay 12.2% ~ 419,000 22.0% (2004 est.) ~ 755,000 44.6 (2000) 4.7%
--------- ------- ------------- ------------------ ------------- ------------- ---------
--------- ------- ------------- ------------------ ------------- ------------- ---------
TOTAL ~ 7% ~ 29,863,000 > 33% > 146,200,000
TOTAL ~ 6.8% ~ 31,874,000 > 161,280,000
--------- ------- ------------- ------------------ ------------- ------------- ---------
--------- ------- ------------- ------------------ ------------- ------------- ---------
WORLD 30% 1-4% Dev /
WORLD 30% 1-4% Dev /
Line 108: Line 115:
Libya 14.40 13.39 $ 30.8 $ 10.8
Libya 14.40 13.39 $ 30.8 $ 10.8
Nigeria 15.59 14.46 $ 52.2 $ 26.0
Nigeria 15.59 14.46 $ 52.2 $ 26.0
Peru 23.99 22.31 $ 22.7 $ 15.4
Rwanda 0.01 0.12 $ 0.1 $ 0.2
Rwanda 0.01 0.12 $ 0.1 $ 0.2
Thailand 114.70 107.30 $ 105.8 $ 107.0
Thailand 114.70 107.30 $ 105.8 $ 107.0
Uruguay 8.61 7.76 $ 3.6 $ 3.5
Uruguay 8.61 7.76 $ 3.6 $ 3.5
--------- ---------- ----------- ----------- -----------
--------- ---------- ----------- ----------- -----------
TOTAL 627.97 585.60 $ 347.6 $ 254.3
TOTAL 651.96 607.91 $ 370.3 $ 269.7
--------- ---------- ----------- ----------- -----------
--------- ---------- ----------- ----------- -----------
WORLD 16,540.00 15,450.00 $ 10,330.0 $ 10,300.0
WORLD 16,540.00 15,450.00 $ 10,330.0 $ 10,330.0
%COVERAGE 3.94% 3.93% 3.58% 2.61%



==Communications==
==Communications==
Line 125: Line 133:
Libya 750 (2003) 235 (2004) 16 3 3 12 (1999) 31 205,000
Libya 750 (2003) 235 (2004) 16 3 3 12 (1999) 31 205,000
Nigeria 1,223 (2005) 21,571 (2006) 83 36 11 3 (2002) 1,549 5,000,000
Nigeria 1,223 (2005) 21,571 (2006) 83 36 11 3 (2002) 1,549 5,000,000
Peru 2,250 (2005) 5,583 (2005) 472 198 189 13 (1997) 269,981 4,600,000
Rwanda 23 (2004) 290 (2005) 0 8 1 2 (2004) 1,590 38,000
Rwanda 23 (2004) 290 (2005) 0 8 1 2 (2004) 1,590 38,000
Thailand 7,035 (2005) 27,379 (2005) 204 334 6 111 (2006) 938,784 8,420,000
Thailand 7,035 (2005) 27,379 (2005) 204 334 6 111 (2006) 938,784 8,420,000
Uruguay 1,000 (2004) 600 (2004) 93 191 7 62 (2005) 145,774 680,000
Uruguay 1,000 (2004) 600 (2004) 93 191 7 62 (2005) 145,774 680,000
--------- ------------- ------------- ----- ------ --- ---------- ----------- --------------
--------- ------------- ------------- ----- ------ --- ---------- ----------- --------------
TOTAL ~ 61,213,000 ~ 158,385,000 9,208,582 50,243,000
TOTAL ~ 63,463,000 ~ 163,968,000 9,478,563 54,843,000
--------- ------------- ------------- ----- ------ --- ---------- ----------- --------------
--------- ------------- ------------- ----- ------ --- ---------- ----------- --------------
WORLD 1,263,367,600 2,168,433,600 1,018,057,389
WORLD 1,263,367,600 2,168,433,600 1,018,057,389
%COVERAGE 5.02% 7.56% 5.39%


==Transportation==
==Transportation==
Line 141: Line 151:
Libya 141 (2,757)* 83,200 47,590 -NA- 6
Libya 141 (2,757)* 83,200 47,590 -NA- 6
Nigeria 69 3,505 194,394 60,068 8,600 4
Nigeria 69 3,505 194,394 60,068 8,600 4
Peru 268 3,462 78,829 11,351 8,808 5
Rwanda 9 0 12,000 996 0** 3
Rwanda 9 0 12,000 996 0** 3
Thailand 108 4,071 57,403 56,542 4,000 4
Thailand 108 4,071 57,403 56,542 4,000 4
Uruguay 64 2,073 77,732 7,743 1,600 5
Uruguay 64 2,073 77,732 7,743 1,600 5
--------- ------- ---------- ----------- ---------- --------- -----
--------- ------- ---------- ----------- ---------- --------- -----
TOTAL 6,048 73,560* 2,378,802 336,619 75,200
TOTAL 6,316 77,022* 2,457,631 347,970 84,008
--------- ------- ---------- ----------- ---------- --------- -----
--------- ------- ---------- ----------- ---------- --------- -----
WORLD 49,024 1,115,205 32,345,165 19,403,061 671,886
WORLD 49,024 1,115,205 32,345,165 19,403,061 671,886
%COVERAGE 12.88% 6.90% 7.60% 1.79% 12.50%
<font size="1">NOTES:
<font size="1">NOTES:
(*) Libya has no railway system, it's currently under construction and planned to be finished by 2008.
(*) Libya has no railway system, it's currently under construction and planned to be finished by 2008.
Line 162: Line 174:
Libya 3.9% 1999 $ 2.65 $ 1.21 -NA-
Libya 3.9% 1999 $ 2.65 $ 1.21 -NA-
Nigeria 0.8% (2005 est) $ 1.40 $ 0.62 Voluntary
Nigeria 0.8% (2005 est) $ 1.40 $ 0.62 Voluntary
Peru 1.6% (2006 est) $ 2.91 $ 1.22 Compulsory, conscription
Rwanda 2.9% (2005 est) $ 0,36 $ 0,05 Voluntary, no conscription
Rwanda 2.9% (2005 est) $ 0,36 $ 0,05 Voluntary, no conscription
Thailand 1.8% (2003) $ 9.90 $ 3.29 Compulsory, conscription
Thailand 1.8% (2003) $ 9.90 $ 3.29 Compulsory, conscription
Uruguay 2.1% (2005 est) $ 0,71 $ 0,27 Compulsory? 34 $ 13
Uruguay 2.1% (2005 est) $ 0,71 $ 0,27 Compulsory?
--------- ----------------- --------- --------- ---------
--------- ----------------- --------- --------- ---------
TOTAL $ 42.05 $ 15.85
TOTAL $ 44.96 $ 17.07
--------- ----------------- --------- --------- ---------
--------- ----------------- --------- --------- ---------
GLOBAL ~2% (2005 est) $1212.60 $861.40
GLOBAL ~2% (2005 est) $1212.60 $861.40
%COVERAGE 3.71% 1.98%
<font size="-1">NOTE: Except for the global expenditure estimate, values expressed in 'TOTAL' & 'GLOBAL' rows have been calculated based on GDP reported numbers. Errors are possible.</font>
<font size="-1">NOTE: Except for the global expenditure estimate, values expressed in 'TOTAL' & 'GLOBAL' rows have been calculated based on GDP reported numbers. Errors are possible.</font>


Line 184: Line 198:
[https://www.cia.gov/cia/publications/factbook/geos/ni.html Nigeria],
[https://www.cia.gov/cia/publications/factbook/geos/ni.html Nigeria],
[https://www.cia.gov/cia/publications/factbook/geos/rw.html Rwanda],
[https://www.cia.gov/cia/publications/factbook/geos/rw.html Rwanda],
[https://www.cia.gov/cia/publications/factbook/geos/pe.html Peru],
[https://www.cia.gov/cia/publications/factbook/geos/th.html Thailand],
[https://www.cia.gov/cia/publications/factbook/geos/th.html Thailand],
[https://www.cia.gov/cia/publications/factbook/geos/uy.html Uruguay], and
[https://www.cia.gov/cia/publications/factbook/geos/uy.html Uruguay], and

Latest revision as of 01:11, 4 January 2009

OLPC country demographics in 2007.

Population

Population Structure

 Country     2005 Pop.       [ 0-19y]     [ 0- 4y]       [ 5-14y]     [15-19y]      2010 Pop.
---------  -------------  -------------  -----------  -------------  -----------  -------------
Argentina     39,537,943     13,495,114    3,328,977      6,779,915    3,386,222     41,405,037
   Brazil    186,112,794     66,049,790   15,591,177     33,041,033   17,417,580    195,579,661
    Libya      5,765,563      2,557,922      724,075      1,228,561      605,286      6,447,047
  Nigeria    128,765,768     68,124,293   21,304,234     33,204,475   13,615,584    145,032,482
     Peru     27,925,628     11,568,529    2,830,292      5,972,342    2,765,895     29,757,848
   Rwanda      9,378,226      5,057,167    1,562,851      2,381,138    1,113,178     10,768,777
 Thailand     64,185,502     19,296,213    4,375,933     10,034,130    4,886,150     66,303,290
  Uruguay      3,415,920      1,054,343      248,844        543,624      261,875      3,490,915
---------  -------------  -------------  -----------  -------------  -----------  -------------
  TOTAL      465,077,344    187,203,371   49,966,383     93,185,218   44,051,770    498,785,057
---------  -------------  -------------  -----------  -------------  -----------  -------------
  WORLD    6,451,392,455  2,410,015,743  612,591,522  1,192,025,870  605,398,351  6,838,181,208
%COVERAGE          7.21%          7.77%        8.16%          7.82%        7.28%          7.29%

Population Characteristics

                                             [          HIV               ]
 Country   Median Age  Growth  Life Expec.   [Rate (est)  Adult Pop. (est)]  Literacy
---------  ----------  ------  -----------   -----------  -----------------  --------
Argentina  29.7 years   0.96%  72.38 years   0.7% (2001)     130,000 (2001)    97.1%
   Brazil  28.2 years   1.04%  71.97 years   0.7% (2003)     660,000 (2003)    86.4%
    Libya  23.0 years   2.30%  76.69 years   0.3% (2001)      10,000 (2001)    82.6%
  Nigeria  18.7 years   2.38%  47.08 years   5.4% (2003)   3,600,000 (2003)    68.0%
     Peru  25.5 years   1.29%  70.14 years   0.5% (2003)      82,000 (2003)    87.7%
   Rwanda  18.6 years   2.43%  47.30 years   5.1% (2003)     250,000 (2003)    70.4%
 Thailand  31.9 years   0.68%  72.25 years   1.5% (2003)     570,000 (2003)    92.6%
  Uruguay  32.7 years   0.46%  76.33 years   0.3% (2001)       6,000 (2001)    98.0%
---------  ----------  ------  -----------   -----------  -----------------  --------
   WORLD   27.6 years   1.14%  63.16 years     -NA-              -NA-           82%

Geography

                         [ Borders (km) ]  [ Land Use % (2005)  ]
 Country     Area km^2   [ Land    Water]  [Arable   Perm  Other]  Irrig. km^2
----------  -----------  -------  -------  -------  -----  ------  -----------
Argentina     2,766,890    9,665    4,989    10.30   0.36   89.61       15,500
   Brazil     8,511,965   16,884    7,491     6.93   0.89   92.18       29,200
    Libya     1,759,540    4,348    1,770     1.03   0.19   98.78        4,700
  Nigeria       923,768    4,047      853    33.02   3.14   63.84        2,820
     Peru     1,285,220    7,461    2,414     2.88   0.47   96.65       12,000
   Rwanda        26,338      893        0    45.56  10.25   44.19           90
 Thailand       514,000    4,863    3,219    27.54   6.93   65.53       49,860
  Uruguay       176,220    1,564      660     7.77   0.24   91.99        2,100
----------  -----------  -------  -------    -----  -----  ------  -----------
   TOTAL     15,963,941   49,725   21,396    ~8.8   ~1.0   ~90.26      116,270
----------  -----------  -------  -------    -----  -----  ------  -----------
   WORLD    148,940,000  250,708  356,000    13.31   4.71   81.98    2,770,980
%COVERAGE        10.72%   19.83%    6.01%                                4.20%
 Country   [ Min. elevation (m)           ]   [ Max. elevation (m)  ]   Climate
---------  -----  -------------------------   ------  ---------------   -------
Argentina   -105  Laguna del Carbón          6,960  Cerro Aconcagua   mostly  temperate; arid in southeast; subantarctic in southwest
   Brazil      0  Atlantic Ocean             3,014  Pico da Neblina   mostly tropical, but temperate in south
    Libya    -47  Sabkhat Ghuzayyil          2,267  Bikku Bitti       Mediterranean along coast; dry, extreme desert interior
  Nigeria      0  Atlantic Ocean             2,419  Chappal Waddi     varies; equatorial in south, tropical in center, arid in north
     Peru      0  Pacific Ocean              6,768  Nevado Huascaran  varies from tropical in east to dry desert in west; temperate to frigid in Andes
   Rwanda    950  Rusizi River               4,519  Volcan Karisimbi  temperate; two rainy seasons (February to April, November to January);
                                                                         mild in mountains with frost and snow possible
 Thailand      0  Gulf of Thailand           2,576  Doi Inthanon      tropical; rainy, warm, cloudy southwest monsoon (mid-May to September);
                                                                         dry, cool northeast monsoon (November to mid-March);
                                                                         southern isthmus always hot and humid
  Uruguay      0  Atlantic Ocean               514  Cerro Catedral    warm temperate; freezing temperatures almost unknown
---------  -----  -------------------------   ------  ---------------   -------
   WORLD   -2540  Bentley Subglacial Trench  8,850  Mount Everest

Economy

           (billion)  (billion)            GDP per    [   GDP by Sector    ]  Public Debt
 Country   GDP @ PPP  GDP @ FX   Growth  Capita(PPP)  [Agric.   Ind.  Serv.]  (% of GDP)
---------  ---------  ---------  -----   -----------  -------  -----  ------  -----------
Argentina   $    543   $    182   9.2%      $ 13,700    9.5%   35.8%   54.7%     72.5%
   Brazil   $  1,536   $    619   2.3%      $  8,300    8.4%   40.0%   51.6%     51.6%
    Libya   $     68   $     31   8.4%      $ 11,800    7.6%   49.9%   42.5%      8.2%
  Nigeria   $    175   $     77   6.9%      $  1,400   26.9%   48.7%   24.4%     11.0%
     Peru   $    182   $     76   6.5%      $  6,400    8.5%   26.4%   65.0%     33.8%
   Rwanda   $     13   $      2   5.2%      $  1,500   40.1%   22.9%   37.0%     
 Thailand   $    550   $    183   4.5%      $  8,600    9.9%   44.1%   46.0%     47.6%
  Uruguay   $     34   $     13   6.8%      $  9,900    9.3%   31.1%   59.6%     81.9%
---------  ---------  ---------  -----   -----------  -------  -----  ------  -----------
   TOTAL    $  3,101   $  1,183
---------  ---------  ---------  -----   -----------  -------  -----  ------  -----------
   WORLD    $ 60,630   $ 43,070   4.7%      $  9,500    4%     32%     64%
%COVERAGE      5.11%      2.75%

NOTE: All numbers are 2005 USD estimates

Socio-Economic

            [Unemployment (2005)]  [Population Below Poverty Line ]                  (2005)
 Country    [  %      Unemployed]  [  %               Estimate Pop]  GINI Idx     Inflation
---------   ------- -------------  ------------------ -------------  -------------  ---------
Argentina    11.6%    ~ 4,586,000   38.5% (June 2005)  ~ 15,222,000  52.2 (2001)       9.6%
   Brazil     9.8%   ~ 18,239,000   22.0% (1998 est.)  ~ 40,945,000  59.7 (2004)       6.9%
    Libya    30.0%    ~ 1,730,000        -NA-               -NA            -NA-        3.4%
  Nigeria     2.9%    ~ 3,734,000   60.0% (2000 est.)  ~ 77,259,000  50.6 (1996-7)    13.5%
     Peru     7.2%    ~ 2,011,000   54.0% (2003 est.)  ~ 15,080,000  54.6 (2002)       2.1%
   Rwanda     -NA-        -NA-      60.0% (2001 est.)  ~  5,627,000  28.9 (1985)       8.0%
 Thailand     1.8%    ~ 1,155,000   10.0% (2004 est.)   ~ 6,419,000  51.1 (2002)       4.5%
  Uruguay    12.2%    ~   419,000   22.0% (2004 est.)     ~ 755,000  44.6 (2000)       4.7%
---------   ------- -------------  ------------------ -------------  -------------  ---------
   TOTAL    ~ 6.8%   ~ 31,874,000                     > 161,280,000
---------   ------- -------------  ------------------ -------------  -------------  ---------
   WORLD     30%                                                                    1-4% Dev /
                                                                                    5-20% Rest

NOTE: Values expressed in 'TOTAL' row are calculated based on population numbers. Errors are possible.

Activity Indicators

            [Electricity(bill. kWh)]   [ Trade (billion)(fob) ]
 Country    [ Produced    Consumed ]   [ Exports      Imports ]
---------   -----------  -----------   -----------  -----------
Argentina        87.16        82.97    $     40.0   $     28.8
   Brazil       387.50       359.60    $    115.1   $     78.0
    Libya        14.40        13.39    $     30.8   $     10.8
  Nigeria        15.59        14.46    $     52.2   $     26.0
     Peru        23.99        22.31    $     22.7   $     15.4
   Rwanda         0.01         0.12    $      0.1   $      0.2
 Thailand       114.70       107.30    $    105.8   $    107.0
  Uruguay         8.61         7.76    $      3.6   $      3.5
---------   ----------   -----------   -----------  -----------
   TOTAL        651.96       607.91    $    370.3   $    269.7
---------   ----------   -----------   -----------  -----------
   WORLD     16,540.00    15,450.00    $ 10,330.0   $ 10,330.0
%COVERAGE        3.94%        3.93%         3.58%        2.61%

Communications

           [  Telephones (thousands)  ]  [      Radios    ]     TV      [        Internet         ]
 Country   [ Main line      Cellular  ]  [ AM     FM    SW]  Stations   [Hosts(2006)   Users(2005)]
---------  -------------  -------------  -----  ------  ---  ---------- ------------  -------------
Argentina   8,800 (2005)  22,100 (2005)    260  >1000?    6   42 (1997)   1,612,423     10,000,000
   Brazil  42,382 (2004)  86,210 (2005)  1,365    296   161  138 (1997)   6,508,431     25,900,000
    Libya     750 (2003)     235 (2004)     16      3     3   12 (1999)          31        205,000
  Nigeria   1,223 (2005)  21,571 (2006)     83     36    11    3 (2002)       1,549      5,000,000 
     Peru   2,250 (2005)   5,583 (2005)    472    198   189   13 (1997)     269,981      4,600,000
   Rwanda      23 (2004)     290 (2005)      0      8     1    2 (2004)       1,590         38,000
 Thailand   7,035 (2005)  27,379 (2005)    204    334     6  111 (2006)     938,784      8,420,000
  Uruguay   1,000 (2004)     600 (2004)     93    191     7   62 (2005)     145,774        680,000
---------  -------------  -------------  -----  ------  ---  ----------  ----------- --------------
   TOTAL    ~ 63,463,000  ~ 163,968,000                                   9,478,563     54,843,000
---------  -------------  -------------  -----  ------  ---  ----------  ----------- --------------
   WORLD   1,263,367,600  2,168,433,600                                              1,018,057,389
%COVERAGE          5.02%          7.56%                                                      5.39%

Transportation

                                    Total        Paved
 Country    Airport    Rail(km)    Roads (km)  Roads (km)   Water(km)   Ports
---------   -------  ----------   -----------  ----------   ---------   -----
Argentina     1,381      31,902       229,144      68,809     11,000      8
   Brazil     4,276      29,252     1,724,929      94,871     50,000      9
    Libya       141      (2,757)*      83,200      47,590       -NA-      6
  Nigeria        69       3,505       194,394      60,068      8,600      4
     Peru       268       3,462        78,829      11,351      8,808      5
   Rwanda         9           0        12,000         996          0**    3
 Thailand       108       4,071        57,403      56,542      4,000      4
  Uruguay        64       2,073        77,732       7,743      1,600      5
---------   -------  ----------   -----------  ----------   ---------   -----
   TOTAL      6,316      77,022*    2,457,631     347,970     84,008
---------   -------  ----------   -----------  ----------   ---------   -----
   WORLD     49,024   1,115,205    32,345,165  19,403,061    671,886
%COVERAGE    12.88%       6.90%         7.60%       1.79%     12.50%

NOTES: (*) Libya has no railway system, it's currently under construction and planned to be finished by 2008. (**)Rwanda's Lac Kivu is navigable by shallow-draft barges and native craft. (1) Airports is the total number that includes paved & unpaved, regardless of length. (2) Ports represents the number enumerated by the CIA factbook, and has no real value.

Military

                                 (billion)  (billion)
 Country     Expend. % GDP       GDP @ PPP  GDP @ FX   Service
---------    -----------------   ---------  ---------  ---------
Argentina     1.3% (2000)         $  7.06    $  2.37   Voluntary, no conscription
   Brazil     1.3% (2005 est)     $ 19.97    $  8.05   Compulsory, conscription
    Libya     3.9% 1999           $  2.65    $  1.21   -NA-
  Nigeria     0.8% (2005 est)     $  1.40    $  0.62   Voluntary
     Peru     1.6% (2006 est)     $  2.91    $  1.22   Compulsory, conscription
   Rwanda     2.9% (2005 est)     $  0,36    $  0,05   Voluntary, no conscription
 Thailand     1.8% (2003)         $  9.90    $  3.29   Compulsory, conscription
  Uruguay     2.1% (2005 est)     $  0,71    $  0,27   Compulsory?
---------    -----------------   ---------  ---------  ---------
   TOTAL                          $ 44.96    $ 17.07
---------    -----------------   ---------  ---------  ---------
   GLOBAL    ~2%  (2005 est)      $1212.60   $861.40
%COVERAGE                            3.71%     1.98%

NOTE: Except for the global expenditure estimate, values expressed in 'TOTAL' & 'GLOBAL' rows have been calculated based on GDP reported numbers. Errors are possible.

References

Sources: Population Structure: U.S. Census Bureau http://www.census.gov/ipc/www/idbacc.html http://www.census.gov/ipc/www/idbsprd.html Table: 094 Midyear Population, by Age and Sex

All other data from: The World Factbook Argentina, Brazil, Libya, Nigeria, Rwanda, Peru, Thailand, Uruguay, and globally.


From U.S. Census Bureau FAQ:

Q: How do I obtain permission to reprint data that appears on the construction web site?

A: The housing starts and building permits data are public information. We ask that if you use our data, you cite the U.S. Census Bureau as the source of information. Another option would be to add a link from your website to ours. This would ensure that you have the most recent data available.


From CIA's Factbook FAQ:

Q: Can I use some or all of The World Factbook for my Web site (book, research project, homework, etc.)?

A: The World Factbook is in the public domain and may be used freely by anyone at anytime without seeking permission. However, US Code prohibits use of the CIA seal in a manner which implies that the CIA approved, endorsed, or authorized such use. If you have any questions about your intended use, you should consult with legal counsel. Further information on The World Factbook's use is described on the Contributors and Copyright Information page. As a courtesy, please cite The World Factbook when used.