OLPC:News/2008: Difference between revisions
Jump to navigation
Jump to search
(calendar) |
mNo edit summary |
||
Line 3: | Line 3: | ||
'''January''' '''February''' '''March''' |
'''January''' '''February''' '''March''' |
||
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa |
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa |
||
[[/Week 1| 1 2 3 4 5]] [[/Week 5| 1 2]] [[/Week 9 | 1]] |
|||
[[/Week 2| 6 7 8 9 10 11 12]] [[/Week 6| 3 4 5 6 7 8 9]] [[/Week 10| 2 3 4 5 6 7 8]] |
[[/Week 2 | 6 7 8 9 10 11 12]] [[/Week 6 | 3 4 5 6 7 8 9]] [[/Week 10| 2 3 4 5 6 7 8]] |
||
[[/Week 3|13 14 15 16 17 18 19]] [[/Week 7|10 11 12 13 14 15 16]] [[/Week 11| 9 10 11 12 13 14 15]] |
[[/Week 3 |13 14 15 16 17 18 19]] [[/Week 7 |10 11 12 13 14 15 16]] [[/Week 11| 9 10 11 12 13 14 15]] |
||
[[/Week 4|20 21 22 23 24 25 26]] [[/Week 8|17 18 19 20 21 22 23]] [[/Week 12|16 17 18 19 20 21 22]] |
[[/Week 4 |20 21 22 23 24 25 26]] [[/Week 8 |17 18 19 20 21 22 23]] [[/Week 12|16 17 18 19 20 21 22]] |
||
[[/Week 5|27 28 29 30 31 |
[[/Week 5 |27 28 29 30 31]] [[/Week 9 |24 25 26 27 28 29]] [[/Week 13|23 24 25 26 27 28 29]] |
||
[[/Week 14|30 31 ]] |
|||
'''April''' '''May''' '''June''' |
'''April''' '''May''' '''June''' |
||
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa |
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa |
||
[[/Week 14| 1 2 3 4 5]] [[/Week 18| 1 2 3]] [[/Week 23| 1 2 3 4 5 6 7]] |
|||
[[/Week 15| 6 7 8 9 10 11 12]] [[/Week 19| 4 5 6 7 8 9 10]] [[/Week 24| 8 9 10 11 12 13 14]] |
[[/Week 15| 6 7 8 9 10 11 12]] [[/Week 19| 4 5 6 7 8 9 10]] [[/Week 24| 8 9 10 11 12 13 14]] |
||
[[/Week 16|13 14 15 16 17 18 19]] [[/Week 20|11 12 13 14 15 16 17]] [[/Week 25|15 16 17 18 19 20 21]] |
[[/Week 16|13 14 15 16 17 18 19]] [[/Week 20|11 12 13 14 15 16 17]] [[/Week 25|15 16 17 18 19 20 21]] |
||
[[/Week 17|20 21 22 23 24 25 26]] [[/Week 21|18 19 20 21 22 23 24]] [[/Week 26|22 23 24 25 26 27 28]] |
[[/Week 17|20 21 22 23 24 25 26]] [[/Week 21|18 19 20 21 22 23 24]] [[/Week 26|22 23 24 25 26 27 28]] |
||
[[/Week 18|27 28 29 30 |
[[/Week 18|27 28 29 30]] [[/Week 22|25 26 27 28 29 30 31]] [[/Week 27|29 30]] |
||
July August September |
July August September |
||
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa |
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa |
Revision as of 21:18, 29 May 2008
2008 January February March Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa 1 2 3 4 5 1 2 1 6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8 13 14 15 16 17 18 19 10 11 12 13 14 15 16 9 10 11 12 13 14 15 20 21 22 23 24 25 26 17 18 19 20 21 22 23 16 17 18 19 20 21 22 27 28 29 30 31 24 25 26 27 28 29 23 24 25 26 27 28 29 30 31 April May June Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa 1 2 3 4 5 1 2 3 1 2 3 4 5 6 7 6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14 13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21 20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28 27 28 29 30 25 26 27 28 29 30 31 29 30 July August September Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa 1 2 3 4 5 1 2 1 2 3 4 5 6 6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13 13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20 20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27 27 28 29 30 31 24 25 26 27 28 29 30 28 29 30 31 October November December Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa 1 2 3 4 1 1 2 3 4 5 6 5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13 12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20 19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27 26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31 30