OLPC:News/2008: Difference between revisions

From OLPC
Jump to navigation Jump to search
(..)
(..)
Line 1: Line 1:
[[OLPC:News/2008| 2008]]
[[OLPC:News/2008| 2008]]

== XO Context ==
'''January''' '''February''' '''March'''
'''January''' '''February''' '''March'''
Line 8: Line 10:
4 [[/Week 4 |20 21 22 23 24 25 26]] 8 [[/Week 8 |17 18 19 20 21 22 23]] 12 [[/Week 12|16 17 18 19 20 21 22]]
4 [[/Week 4 |20 21 22 23 24 25 26]] 8 [[/Week 8 |17 18 19 20 21 22 23]] 12 [[/Week 12|16 17 18 19 20 21 22]]
5 [[/Week 5 |27 28 29 30 31]] 9 [[/Week 9 |24 25 26 27 28 29]] 13 [[/Week 13|23 24 25 26 27 28 29]]
5 [[/Week 5 |27 28 29 30 31]] 9 [[/Week 9 |24 25 26 27 28 29]] 13 [[/Week 13|23 24 25 26 27 28 29]]
<!-- --> [[/Week 14|30 31]]
<!-- --> 14 [[/Week 14|30 31]]
'''April''' '''May''' '''June'''
'''April''' '''May''' '''June'''
N M T W R F S N M T W R F S N M T W R F S
N M T W R F S N M T W R F S N M T W R F S
[[/Week 14| 1 2 3 4 5]] [[/Week 18| 1 2 3]] [[/Week 23| 1 2 3 4 5 6 7]]
14 [[/Week 14| 1 2 3 4 5]] 18 [[/Week 18| 1 2 3]] 23 [[/Week 23| 1 2 3 4 5 6 7]]
[[/Week 15| 6 7 8 9 10 11 12]] [[/Week 19| 4 5 6 7 8 9 10]] [[/Week 24| 8 9 10 11 12 13 14]]
15 [[/Week 15| 6 7 8 9 10 11 12]] 19 [[/Week 19| 4 5 6 7 8 9 10]] 24 [[/Week 24| 8 9 10 11 12 13 14]]
[[/Week 16|13 14 15 16 17 18 19]] [[/Week 20|11 12 13 14 15 16 17]] [[/Week 25|15 16 17 18 19 20 21]]
16 [[/Week 16|13 14 15 16 17 18 19]] 20 [[/Week 20|11 12 13 14 15 16 17]] 25 [[/Week 25|15 16 17 18 19 20 21]]
[[/Week 17|20 21 22 23 24 25 26]] [[/Week 21|18 19 20 21 22 23 24]] [[/Week 26|22 23 24 25 26 27 28]]
17 [[/Week 17|20 21 22 23 24 25 26]] 21 [[/Week 21|18 19 20 21 22 23 24]] 26 [[/Week 26|22 23 24 25 26 27 28]]
[[/Week 18|27 28 29 30]] [[/Week 22|25 26 27 28 29 30 31]] [[/Week 27|29 30]]
18 [[/Week 18|27 28 29 30]] 22 [[/Week 22|25 26 27 28 29 30 31]] 27 [[/Week 27|29 30]]
'''July''' '''August''' '''September'''
'''July''' '''August''' '''September'''
N M T W R F S N M T W R F S N M T W R F S
N M T W R F S N M T W R F S N M T W R F S
1 2 3 4 5 1 2 1 2 3 4 5 6
27 1 2 3 4 5 32 1 2 37 1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
28 6 7 8 9 10 11 12 33 3 4 5 6 7 8 9 38 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
29 13 14 15 16 17 18 19 34 10 11 12 13 14 15 16 39 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
30 20 21 22 23 24 25 26 35 17 18 19 20 21 22 23 40 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30
31 27 28 29 30 31 36 24 25 26 27 28 29 30 41 28 29 30
31
37 31
'''October''' '''November''' '''December'''
'''October''' '''November''' '''December'''
N M T W R F S N M T W R F S N M T W R F S
N M T W R F S N M T W R F S N M T W R F S
Line 33: Line 35:
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31
30
30

== Events ==

==== Jan ====
==== Feb ====
==== Mar ====
==== Apr ====
==== May ====
==== Jun ====
Week
==== Jul ====
==== Aug ====
==== Sep ====
==== Oct ====
==== Nov ====
==== Dec ====

Revision as of 22:00, 29 May 2008

                             2008                   

XO Context

      January                February                March        
   N  M  T  W  R  F  S     N  M  T  W  R  F  S     N  M  T  W  R  F  S
1       1  2  3  4  5   5                1  2    9                    1
2  6  7  8  9 10 11 12  6  3  4  5  6  7  8  9  10  2  3  4  5  6  7  8
3 13 14 15 16 17 18 19  7 10 11 12 13 14 15 16  11  9 10 11 12 13 14 15
4 20 21 22 23 24 25 26  8 17 18 19 20 21 22 23  12 16 17 18 19 20 21 22
5 27 28 29 30 31        9 24 25 26 27 28 29     13 23 24 25 26 27 28 29
14                                                                   30 31
       April                   May                    June        
    N  M  T  W  R  F  S       N  M  T  W  R  F  S       N  M  T  W  R  F  S
14        1  2  3  4  5  18              1  2  3  23  1  2  3  4  5  6  7
15  6  7  8  9 10 11 12  19  4  5  6  7  8  9 10  24  8  9 10 11 12 13 14
16 13 14 15 16 17 18 19  20 11 12 13 14 15 16 17  25 15 16 17 18 19 20 21
17 20 21 22 23 24 25 26  21 18 19 20 21 22 23 24  26 22 23 24 25 26 27 28
18 27 28 29 30           22 25 26 27 28 29 30 31  27 29 30
 
        July                  August               September      
    N  M  T  W  R  F  S      N  M  T  W  R  F  S      N  M  T  W  R  F  S 
27        1  2  3  4  5  32                 1  2  37     1  2  3  4  5  6
28  6  7  8  9 10 11 12  33  3  4  5  6  7  8  9  38  7  8  9 10 11 12 13
29 13 14 15 16 17 18 19  34 10 11 12 13 14 15 16  39 14 15 16 17 18 19 20
30 20 21 22 23 24 25 26  35 17 18 19 20 21 22 23  40 21 22 23 24 25 26 27
31 27 28 29 30 31        36 24 25 26 27 28 29 30  41 28 29 30            
                         37                   31                     
      October                November               December      
 N  M  T  W  R  F  S    N  M  T  W  R  F  S    N  M  T  W  R  F  S 
          1  2  3  4                      1       1  2  3  4  5  6
 5  6  7  8  9 10 11    2  3  4  5  6  7  8    7  8  9 10 11 12 13
12 13 14 15 16 17 18    9 10 11 12 13 14 15   14 15 16 17 18 19 20
19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27
26 27 28 29 30 31      23 24 25 26 27 28 29   28 29 30 31         
                       30

Events

Jan

Feb

Mar

Apr

May

Jun

Week

Jul

Aug

Sep

Oct

Nov

Dec