XO Korea/governmental deployment/overview: Difference between revisions

From OLPC
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
At the end of year 2005, there were 931,025 governmental employees, and currently (June 1st, 2007) are about 960,000 employees.

We estimate there shall be about 50,000 [[XO Korea/governmental server|Governmental Servers]], each of which will do a role of virtual government. For functions to be loaded on each server, see [[XO Korea/governmental functions|Governmental Fuctions]], composed of about 60,000 rough functions, each again being composed of 1~10 sub-functions.

* XO Budget = Num of (Students + Teachers + Officers) * $220 (per Person cost)
* per Person Cost $220 =
**$200 -- Unit Price of [[Larger OLPC|Larger XO]] +
**$10 -- 1/20 of Unit Price of [[XO Korea/school server|School Server]] +
**$10 -- Logistics + [[XO Korea/extra machines|Extra Machines]] cost + [[XO Korea/other expenses|Other Expenses]]
* See [[XO Korea/financial plans|Financial Plans]] for details.


=== Classification by Grades ===
{|
|Grade ||SUM || Administration Sub-sum|| Central Government || Local Governments || Legislation || Justice || Constitutional
|-
|SUM||931,025||910,452||571,982||338,470||3,176||14,852||2,545
|-
|Ministries||51||38||38||0||1||0||12
|-
|Vice-ministries||103||94||93||1||5||2||2
|-
|1st||268||221||197||24||27||1||19
|-
|2nd Grade||724||640||581||59||45||15||24
|-
|3rd Grade||594||558||248||310||7||29||0
|-
|3·4th Grade||645||588||585||3||30||19||8
|-
|4th Grade||6,493||5,299||2,773||2,526||633||301||260
|-
|4·5th Grade||2,221||2,061||1,881||180||75||68||17
|-
|5th Grade||27,768||26,348||10,407||15,941||484||746||190
|-
|6th Grade||81,102||78,108||22,775||55,333||695||1,488||811
|-
|7th Grade||90,662||88,722||19,093||69,629||368||868||704
|-
|8th Grade||73,602||71,017||19,775||51,242||13||2,570||2
|-
|9th Grade||35,819||33,961||12,281||21,680||363||1,494||1
|-
|Research||6,411||6,411||3,748||2,663||0||0||0
|-
|Guide||4,804||4,804||79||4,725||0||0||0
|-
|Teachers||329,377||329,377||328,105||1,272||0||0||0
|-
|Policemen||101,219||101,219||101,219||0||0||0||0
|-
|Firemen||29,104||29,104||211||28,893||0||0||0
|-
|Foreign Affairs||1,530||1,530||1,530||0||0||0||0
|-
|Judge and Prosecutors||3,751||1,663||1,663||0||0||2,088||0
|-
|Security||366||366||366||0||0||0||0
|-
|Functional||131,646||127,958||44,235||83,723||430||2,793||465
|-
|Others||2,765||365||99||0||0||2,370||0
|}

=== Classification by Divisions ===
{|
|'''SUM || Political || Specific || Contractual || Special || General || Technical || Temporary'''
|-
|'''Sum || 931,025 || 154 || 8,457 || 58 || 465,377 || 322,674 || 131,646 || 2,636 '''
|-
|Legislature || 3,176 || 6 || 1,820 || 0 || 0 || 920 || 430 || 0
|-
|Judicature || 14,852 || 2 || 84 || 0 || 2,088 || 7,515 || 2,793 || 2,370
|-
|Constitutional || Court || 210 || 11 || 6 || 0 || 30 || 93 || 70 || 0
|-
|National Election Commission || 2,335 || 3 || 17 || 0 || 0 || 1,920 || 395 || 0
|-
|[Administration] || 910,452 || 132 || 6,530 || 58 || 463,259 || 312,226 || 127,958 || 266
|-
|[Sum of National Public Service Employees] || 571,982 || 131 || 2,323 || 58 || 433,094 || 92,118 || 44,235 || 0
|-
|Office of President || 499 || 13 || 0 || 0 || 0 || 308 || 178 || 0
|-
|Presidential Security Service || 525 || 2 || 0 || 0 || 366 || 0 || 157 || 0
|-
|Board of Audit & Inspection || 961 || 8 || 2 || 3 || 0 || 804 || 144 || 0
|-
|Civil Service Commission || 377 || 3 || 16 || 3 || 0 || 275 || 80 || 0
|-
|Presidential Commission on Small & Medium Enterprises || 172 || 3 || 2 || 0 || 6 || 130 || 31 || 0
|-
|Korea Independent Commission Against Corruption || 201 || 4 || 2 || 0 || 0 || 162 || 33 || 0
|-
|Presidential Commission on Human Rights || 46 || 1 || 1 || 0 || 0 || 34 || 10 || 0
|-
|National Security Council || 66 || 0 || 1 || 0 || 0 || 53 || 12 || 0
|-
|Advisory Council on Democratic & Peaceful Unification || 12 || 0 || 0 || 0 || 0 || 11 || 1 || 0
|-
|National Economic Advisory Council || 89 || 2 || 2 || 0 || 0 || 53 || 32 || 0
|-
|Prime Minister's Secretariat || 250 || 3 || 0 || 0 || 0 || 207 || 40 || 0
|-
|Office for Government Policy Coordination || 341 || 2 || 5 || 0 || 0 || 285 || 49 || 0
|-
|Ministry of Planning & Budget || 338 || 2 || 5 || 0 || 0 || 282 || 49 || 0
|-
|Ministry of Legislation || 191 || 2 || 6 || 0 || 0 || 154 || 29 || 0
|-
|Government Information Agency || 304 || 1 || 73 || 1 || 0 || 172 || 57 || 0
|-
|Ministry of Patriots & Veterans Affairs || 1,201 || 2 || 6 || 0 || 0 || 891 || 302 || 0
|-
|Fair Trade Commission || 484 || 2 || 8 || 0 || 0 || 410 || 64 || 0
|-
|Financial Supervisory Commission || 74 || 2 || 2 || 0 || 0 || 62 || 8 || 0
|-
|Ombudsman of Korea || 196 || 2 || 3 || 0 || 2 || 172 || 17 || 0
|-
|Emergency Planning Commission || 86 || 1 || 14 || 1 || 0 || 51 || 19 || 0
|-
|National Youth Commission || 130 || 1 || 4 || 0 || 0 || 110 || 15 || 0
|-
|Ministry of Finance & Economy || 750 || 3 || 17 || 0 || 8 || 609 || 113 || 0
|-
|National Tax Service || 17,314 || 1 || 10 || 0 || 0 || 15,619 || 1,684 || 0
|-
|Korea Customs Service || 4,287 || 1 || 48 || 0 || 0 || 3,557 || 681 || 0
|-
|Public Procurement Service || 948 || 1 || 9 || 1 || 0 || 726 || 211 || 0
|-
|National Statistical Office || 1,720 || 1 || 802 || 1 || 0 || 752 || 164 || 0
|-
|Ministry of Education & Human Resource Development || 335,573 || 3 || 136 || 5 || 327,854 || 4,304 || 3,271 || 0
|-
|Ministry of Unification || 495 || 2 || 6 || 9 || 0 || 371 || 107 || 0
|-
|Ministry of Foreign Affairs & Trade || 2,068 || 4 || 13 || 0 || 1,578 || 242 || 208 || 23
|-
|Ministry of Justice || 16,886 || 2 || 153 || 0 || 68 || 15,418 || 1,245 || 0
|-
|Public Prosecutor's Office || 8,923 || 0 || 15 || 0 || 1,587 || 5,243 || 2,078 || 0
|-
|Ministry of National Defense || 995 || 2 || 119 || 1 || 26 || 586 || 261 || 0
|-
|Military Manpower Administration || 1,773 || 1 || 6 || 0 || 0 || 1,452 || 314 || 0
|-
|Ministry of Government Administration & Home Affairs || 2,007 || 11 || 68 || 4 || 30 || 1,348 || 546 || 0
|-
|National Policy Agency || 99,303 || 0 || 39 || 11 || 95,336 || 767 || 3,150 || 0
|-
|National Emergency Management Agency || 475 || 1 || 17 || 0 || 190 || 223 || 44 || 0
|-
|Ministry of Science & Technology || 505 || 3 || 9 || 1 || 0 || 396 || 96 || 0
|-
|Meteorological Administration || 1,200 || 1 || 1 || 1 || 0 || 999 || 198 || 0
|-
|Ministry of Culture & Tourism || 1,891 || 3 || 148 || 1 || 153 || 1,023 || 563 || 0
|-
|Cultural Properties Administration || 699 || 1 || 10 || 0 || 26 || 397 || 265 || 0
|-
|Ministry of Agriculture & Forestry || 3,810 || 2 || 289 || 2 || 0 || 2,989 || 528 || 0
|-
|Rural Development Administration || 2,087 || 1 || 18 || 2 || 34 || 1,499 || 533 || 0
|-
|Forest Service || 1,519 || 1 || 18 || 1 || 0 || 1,120 || 379 || 0
|-
|Ministry of Commerce, Industry & Energy || 1,084 || 3 || 13 || 0 || 0 || 910 || 158 || 0
|-
|Small & Medium Business Administration || 604 || 1 || 4 || 0 || 0 || 493 || 106 || 0
|-
|Intellectual Property Office || 1,492 || 1 || 6 || 0 || 0 || 1,376 || 109 || 0
|-
|Ministry of Information & Communication || 33,130 || 2 || 21 || 1 || 0 || 11,609 || 21,497 || 0
|-
|Ministry of Health & Welfare || 3,245 || 2 || 87 || 3 || 0 || 2,228 || 925 || 0
|-
|Food & Drug Administration || 1,251 || 1 || 1 || 0 || 0 || 1,130 || 119 || 0
|-
|Ministry of Environment || 1,439 || 2 || 6 || 0 || 0 || 1,193 || 238 || 0
|-
|Ministry of Labor || 3,379 || 3 || 27 || 0 || 0 || 3,026 || 323 || 0
|-
|Ministry of Gender Equality & Family || 176 || 2 || 3 || 0 || 0 || 147 || 24 || 0
|-
|Ministry of Construction & Transportation || 3,960 || 2 || 8 || 4 || 0 || 2,931 || 1,015 || 0
|-
|Ministry of Maritime Affairs & Fisheries || 4,122 || 2 || 45 || 1 || 0 || 2,637 || 1,437 || 0
|-
|National Maritime Police Agency || 6,442 || 0 || 0 || 1 || 5,830 || 250 || 361 || 0
|-
|Broadcasting Commission || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0
|-
|National History Commission I || 45 || 0 || 0 || 0 || 0 || 42 || 3 || 0
|-
|National History Commission II || 120 || 4 || 3 || 0 || 0 || 113 || 0 || 0
|-
|National History Commission III || 55 || 2 || 1 || 0 || 0 || 49 || 3 || 0
|-
|Sub Sum of Local Service Employees || 338,470 || 1 || 4,207 || 0 || 30,165 || 220,108 || 83,723 || 266
|-
|Local Governments || 274,271 || 1 || 4,067 || 0 || 30,165 || 191,345 || 48,443 || 250
|-
|Local Educational Authorities || 64,199 || 0 || 140 || 0 || 0 || 28,763 || 35,280 || 16
|}

Revision as of 01:06, 14 May 2007