OLPC Rwanda/Background
Jump to navigation
Jump to search
Educational Initiatives
Name of Organization | Investment in Country | People/Major Projects |
---|---|---|
UNICEF | ||
WFP | ||
WHO | ||
UNESCO | ||
UNDP | ||
IFRC | ||
The Catholic Church | ||
World Vision: | ||
Save the Children | ||
USAID | ||
SOS Children's Villages | ||
World Bank |
Categories | Numbers |
---|---|
Total adult literacy rate (%), 2000-2007 | 65 |
Primary school net enrollment/ attendance (%), 2000-2007 | 86 |
Youth (15–24 years)literacy rate 2000–2007 (male)<ref> Youth literacy rate – Number of literate persons aged 15–24, expressed as a percentage of the total population in that age group.</ref> | 79 |
Youth (15–24 years)literacy rate 2000–2007 (female) | 77 |
Percentage of phone users 2006 | 3 |
Percentage of internet users 2006 | 1 |
Primary school gross enrollment ratio 2000-2007 (male)<ref> Primary school gross enrollment ratio – Number of children enrolled in primary school, regardless of age,expressed as a percentage of the total number of children of official primary school age. </ref> | 138 |
Primary school gross enrollment ratio 2000-2007 (female) | 142 |
Primary school net enrollment ratio 2000-2007 (male)<ref> Primary school net enrollment ratio – Number of children enrolled in primary school who are of official primary school age, expressed as a percentage of the total number of children of official primary school age. </ref> | 76 |
Primary school net enrollment ratio 2000-2007 (female) | 81 |
Primary school net attendance ratio 2000-2007 (male) <ref> Primary school net attendance ratio – Number of children attending primary or secondary school who are of official primary school age, expressed as a percentage of the total number of children of official primary school age. </ref> | 84 |
Primary school net attendance ratio 2000-2007 (female) | 87 |
Survival rate to last primary grade (%) 2000–2007 (administrative data) <ref> Survival rate to the last grade of primary school – Percentage of children entering the first grade of primary school who eventually reach the last grade of primary school. </ref> | 31 |
Survival rate to last primary grade (%) 2000–2007 (survey data) | 76 |
Secondary school gross enrollment ratio 2000-2007 (male)<ref> Secondary school gross enrollment ratio – Number of children enrolled in secondary school, regardless of age, expressed as a percentage of the total number of children of official secondary school age. </ref> | 14 |
Secondary school gross enrollment ratio 2000-2007 (female) | 13 |
Secondary school net enrollment ratio 2000-2007 (male)<ref> Secondary school net enrollment ratio – Number of children enrolled in secondary school who are of official secondary school age, expressed as a percentage of the total number of children of official secondary school age.</ref> | N/A |
Secondary school net enrollment ratio 2000-2007 (female) | N/A |
Secondary school net attendance ratio 2000-2007 (male)<ref> Secondary school net attendance ratio – Number of children attending secondary or tertiary school who are of official secondary school age, expressed as a percentage of the total number of children of official secondary school age. </ref> | 5 |
Secondary school net attendance ratio 2000-2007 (female) | 5 |
http://wiki.laptop.org/go/Rwanda http://wiki.laptop.org/go/Educators
Notes
<references />