11.2.0/Robotics plan
< 11.2.0
Jump to navigation
Jump to search
Test matrix
Activity | E-toys | Scratch | TurtleArt | Pippy | Udev Rules | Notes |
---|---|---|---|---|---|---|
Nxt | SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0002" | |||||
Arduino | [1] | http://seaside.citilab.eu/scratch/arduino | ||||
Pico (Scratch) Board | Working | SYSFS{idVendor}=="0403", SYSFS{idProduct}=="6001 | http://www.picocricket.com/picoboard.html | |||
We do | Scratch-19 | [2] | [3] | SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003" | ||
Go Go | Special activity (GoGo) [1] | |||||
Sensors | [4] See [3] | Connect sensors to audio input | ||||
Decode tone in speaker output |
} Udev rulesWe Do: SYSFS{idVendor}=="0694", SYSFS{idProduct}=="0003", MODE="0664", GROUP="olpc"
Linkshttp://wiki.scratch.mit.edu/wiki/LEGO_Education_WeDo_Robotics_Kit http://wiki.scratch.mit.edu/wiki/PicoBoard http://www.picocricket.com/picoboard.html http://seaside.citilab.eu/scratch/arduino TurtleArt fork for arduino? http://tonyforster.blogspot.com/search/label/Arduino Additional notesHaving an oscilloscope available is always handy when working with sensors. We may want to extend Measure to support sensors made available through Arduino, WeGo, etc. |