Manufacturing data: Difference between revisions
(→XO-4) |
No edit summary |
||
Line 305: | Line 305: | ||
<tr><td>332</td><td>[[OLPC_English_Keyboard|English keyboard]]</td><td>yes</td><td>ww</td><td>olpc</td><td>us</td><td>olpc</td><td>en_US.UTF-8</td><td>CL4</td><td>yes</td><td>us</td><td>NPL</td><td>US Brick</td><td>1 GHz</td><td>8787</td><td>16 GB</td><td>2 GB</td><td>LiPoly</td><td> Nepal </td><td>Deployment Keys: <br> Deployment Image: http://download.laptop.org/xo-4/os/official/13.2.7-19/</td></tr> |
<tr><td>332</td><td>[[OLPC_English_Keyboard|English keyboard]]</td><td>yes</td><td>ww</td><td>olpc</td><td>us</td><td>olpc</td><td>en_US.UTF-8</td><td>CL4</td><td>yes</td><td>us</td><td>NPL</td><td>US Brick</td><td>1 GHz</td><td>8787</td><td>16 GB</td><td>2 GB</td><td>LiPoly</td><td> Nepal </td><td>Deployment Keys: <br> Deployment Image: http://download.laptop.org/xo-4/os/official/13.2.7-19/</td></tr> |
||
<tr><td>333</td><td>[[OLPC_Argentina_Keyboard|Spanish keyboard]]</td><td>yes</td><td>ww</td><td>olpc</td><td>es</td><td>olpc</td><td>es_NI.UTF-8</td><td>CL4B</td><td>no</td><td>es</td><td>NIC</td><td>US Brick</td><td>1 GHz</td><td>8787</td><td>16 GB</td><td>2 GB</td><td>LiPoly</td><td>NIC</td><td> |
<tr><td>333</td><td>[[OLPC_Argentina_Keyboard|Spanish keyboard]]</td><td>yes</td><td>ww</td><td>olpc</td><td>es</td><td>olpc</td><td>es_NI.UTF-8</td><td>CL4B</td><td>no</td><td>es</td><td>NIC</td><td>US Brick</td><td>1 GHz</td><td>8787</td><td>16 GB</td><td>2 GB</td><td>LiPoly</td><td>NIC</td><td></td></tr> |
||
Revision as of 06:10, 17 May 2017
This document defines the content of manufacturing data on OLPC laptops.
Manufacturing data is information about a specific OLPC laptop that is known at time of manufacture and stored in the unit's SPI FLASH. It includes basic data such as the product model, part number, and motherboard model number; unique identifying information such as the serial number, unique user ID, and WLAN MAC address; and language localization information such as the keyboard version and language locale. There are also flag indicating the anti-theft "status" of the laptop (activated, developer).
See the Manufacturing Data Specification for more details about predefined manufacturing data tags and how they are stored.
SKU(s)
XO-1
SKU(s) | Keyboard Layout | AK | KM | KL | KV | LO | Model | KA Reference† | LA | Comment |
---|---|---|---|---|---|---|---|---|---|---|
01 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | Developers, other | |
02 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | Developers, other | |
03 | Spanish keyboard | no | olpc | es | olpc | es_MX.UTF-8 | CL1 | es | Mexico/Peru | |
04 | Spanish keyboard | no | olpc | es | olpc | es_MX.UTF-8 | CL1 | es | Peru | |
05 | Spanish keyboard | no | olpc | es | olpc | es_UY.UTF-8 | CL1 | es | Uruguay, Paraguay | |
06 | Spanish keyboard | no | olpc | es | olpc | es_UY.UTF-8 | CL1 | es | Uruguay | |
07 | Arabic keyboard | yes | olpc | us,ara | olpc2,olpc | ar_EG.UTF-8 | CL1 | us | Iraq, Palestine, Egypt | |
08 | Thai keyboard | yes | olpc | us,th | olpc2,olpc | th_TH.UTF-8 | CL1 | us | Thailand | |
09? | Nigerian keyboard | yes | olpc | ng | olpc | en_US.UTF-8 | CL1 | us(?) | (US/International keyboard only) for Igbo, Yoruba, and Hausa | |
10 | Portuguese keyboard | yes | olpc | br | olpc | pt_BR.UTF-8 | CL1 | pt | Brazil | |
11 | Amharic keyboard | no | olpc | us,et | olpc2,basic | am_ET.UTF-8 | CL1 | us | Ethiopia | |
12? | Urdu keyboard | yes | olpc | us,pk | olpc2,olpc | ur_PK.UTF-8 | 12 | us | Pakistan | |
13 | Mongolian keyboard | yes | olpc | us,mn | olpc2,olpc | mn_MN.UTF-8 | CL1 | us | Mongolia | |
14 | Devanagari keyboard | yes | olpc | us,in | olpc2,olpc | hi_IN.UTF-8 | CL1 | us | India | |
15? | Nepali keyboard | yes | olpc | us,np | olpc2,olpc | ne_NP.UTF-8 | 15 | us | Nepal | |
16? | ||||||||||
17? | Portuguese keyboard | yes | olpc | br | olpc | pt_BR.UTF-8 | CL1 | pt | Brazil | |
18 | Spanish keyboard | no | olpc | es | olpc | es_UY.UTF-8 | CL1 | es | Uruguay | |
19 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | Developers, other | |
20 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | Alabama | |
21 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | Rwanda | |
22 | Dari keyboard | yes | olpc | us,af | olpc2,fa-olpc | fa_AF.UTF-8 | CL1 | us | Afghanistan | |
23 | Italian keyboard | yes | olpc | it | olpc | it_IT.UTF-8 | CL1 | it | Italy | |
24 | French Canadian keyboard | yes | olpc | ca | olpc | ht_HT.UTF-8 | CL1 | ht | Kreyòl for Haiti | |
25 | Khmer keyboard | yes | olpc | us,kh | olpc2,olpc | km_KH.UTF-8 | CL1 | us | Cambodia | |
26 | Spanish keyboard | yes | olpc | es | olpc | es_UY.UTF-8 | CL1 | es | Developers, General Spanish laptops | |
27 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | ||
28 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1 | us | Nigeria | |
29 | ?? | ? | ? | ? | ? | ?? | CL1 | us | Panama | |
30 | Cyrillic keyboard | yes | olpc | us,ru | olpc2,olpc | uk_UA.UTF-8 | CL1 | us | Russia | |
31 | ?? | ? | ? | ? | ? | ?? | CL1 | us | Senegal | |
32 | ?? | ? | ? | ? | ? | ?? | CL1 | us | Sri Lanka | |
33 | Turkish Keyboard | yes | ? | ? | ? | ?? | CL1 | us | Turkey | |
34? | Mongolian keyboard | yes | olpc | us,mn | olpc2,olpc | mn_MN.UTF-8 | CL1 | us | MS Mongolia | |
35? | Spanish keyboard | no | olpc | es | olpc | es_MX.UTF-8? | CL1A | es | MS Uruguay | |
36? | Thai keyboard | yes | olpc | us | olpc | en_US.UTF-8? | CL1 | us | MS Thailand | |
37? | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | MS Rwanda | |
38? | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | MS South Africa | |
39 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | Developers, other | |
40 | Spanish keyboard | no | olpc | es | olpc | es_UY.UTF-8 | CL1A | es | Uruguay | |
41 | Arabic keyboard | yes | olpc | us,ara | olpc2,olpc | ar_EG.UTF-8 | CL1A | us | ||
42 | Portuguese keyboard | yes | olpc | br | olpc | pt_BR.UTF-8 | CL1A | pt | Brazil | |
43 | Mongolian keyboard | yes | olpc | us,mn | olpc2,olpc | mn_MN.UTF-8 | CL1A | us | Mongolia | |
44 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | Rwanda | |
45 | US International keyboard | yes | olpc | us | olpc | en_GH.UTF-8 | CL1A | us | Ghana | |
46 | Nepali keyboard | yes | olpc | us,np | olpc2,olpc | ne_NP.UTF-8 | CL1A | us | Nepal | |
47 | Spanish keyboard | no | olpc | es | olpc | es_MX.UTF-8 | CL1A | es | Peru Custom Keys: http://dev.laptop.org/~reuben/per/ | |
48 | Spanish keyboard | yes | olpc | es | olpc | es_MX.UTF-8 | CL1A | es | MS Peru, MS Colombia | |
49? | Spanish keyboard | yes | olpc | es | olpc | es_UY.UTF-8 | CL1A | es | MS Uruguay | |
50 | Thai keyboard | yes | olpc | us | olpc | en_US.UTF-8? | CL1 | us | MS Thailand | |
51 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | MS Rwanda | |
52 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | MS South Africa | |
54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
55 | Spanish keyboard | no | olpc | es | olpc | es_NI.UTF-8 | CL1A | es | NIC | Nicaragua (new TP) |
56 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | PNG | Oceania |
57 | Spanish keyboard | no | olpc | es | olpc | es_NI.UTF-8 | CL1 | es | NIC | Nicaragua (old TP, not manufactured but field-updated) |
58 | Dari keyboard | yes | olpc | us,af | olpc2,fa-olpc | fa_AF.UTF-8 | CL1A | us | AFG | Afghanistan |
59 | Spanish keyboard | no | olpc | es | olpc | es_CO.UTF-8 | CL1A | es | COL | Colombia |
60 | US International keyboard | yes | olpc | us | olpc | en_SZ.UTF-8 | CL1A | us | SWZ | Swaziland |
61 | Arabic keyboard | yes | olpc | us,ara | olpc2,olpc | ar_IQ.UTF-8 | CL1A | us | IRQ | Iraq |
62 | US International keyboard | yes | olpc | us | olpc | en_US.UTF-8 | CL1A | us | GRC | Greece - EU Adapter |
63 | Azerty keyboard | yes | olpc | fr | olpc | fr_ML.UTF-8 | CL1A | azerty | RMM | Mali-EU |
64 | Azerty keyboard | yes | olpc | fr | olpc | fr_BI.UTF-8 | CL1A | azerty | BDI | Burundi-EU |
65 | Portuguese keyboard | yes | olpc | br | olpc | pt_MZ.UTF-8 | CL1A | pt | MOZ | Mozambique-EU |
66 | Spanish keyboard | yes | olpc | es | olpc | es_SV.UTF-8 | CL1A | es | SLV | El Salvador - US Power Adapter |
67 | US International keyboard | yes | olpc | us | olpc | en_AU.UTF-8 | CL1A | us | AUS | Australia - No Power Adapter |
68 | US International keyboard | yes | olpc | us | olpc | en_IT.UTF-8 | CL1A | us | ITA | Italy-EU Adapter |
SKU(s) | Keyboard Layout | AK | KM | KL | KV | LO | Model | KA Reference† | LA | Comment |
- †KA Reference is a hint as to which Keyboard ASCII Map to load for both OFW and the Console. It is not the actual KA string, which is described in the spec, but it can be used with the 'loadkeys' command on the console (It should match the value of the KEYTABLE field in /etc/sysconfig/keyboard).
XO-1.5
SKU(s) | Keyboard Layout | AK | WW-WP | KM | KL | KV | LO | Model | KA Reference† | LA | Adapter | FLASH | RAM | Comment | Deployment Keys |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | US wall | 4 GB | 1 GB | Developers, other | ||
99 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | none | 4 GB | 1 GB | other (5-pack) | ||
100 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | USA | US brick | 4 GB | 1 GB | Developers, other | |
101 | Spanish keyboard | no | wp | olpc | es | olpc | es_AR.UTF-8 | CL1B | es | ARG | AR wall | 4 GB | 1 GB | Argentina | http://dev.laptop.org/~reuben/arg/ |
102 | Spanish keyboard | no | wp | olpc | es | olpc | es_MX.UTF-8 | CL1B | es | PER | US wall | 2 GB | 512 MB | Peru | http://dev.laptop.org/~reuben/per/ |
103 | Spanish keyboard | no | wp | olpc | es | olpc | es_CO.UTF-8 | CL1B | es | COL | US Brick | 4 GB | 1 GB | Colombia | |
104 | US International keyboard | yes | ww | olpc | us | olpc | en_AU.UTF-8 | CL1B | us | AUS | NONE | 4 GB | 1 GB | Australia | Deployment Keys: http://download.laptop.org.au/XO/keys/pubkeys.zip Custom Image: http://download.laptop.org.au/XO/F11/10.1.3/au3/XO-1.5/ |
105 | Spanish keyboard | no | wp | olpc | es | olpc | es_MX.UTF-8 | CL1B | es | MEX | US wall | 4 GB | 1 GB | Mexico | |
106 | US International keyboard | yes | ww | olpc | us | olpc | en_ID.UTF-8 | CL1B | us | IDN | EU wall | 4 GB | 1 GB | Indonesia | |
107 | Portuguese keyboard | yes | ww | olpc | br | olpc | pt_BR.UTF-8 | CL1B | pt | BRA | US wall | 4 GB | 1 GB | Brazil | |
108 | US International keyboard | yes | ww | olpc | us | olpc | en_CA.UTF-8 | CL1B | us | CAN | US wall | 4 GB | 1 GB | Canada | |
109 | US International keyboard | yes | ww | olpc | us | olpc | en_PH.UTF-8 | CL1B | us | PHL | US wall | 4 GB | 1 GB | Philippines | |
110 | US International keyboard | yes | ww | olpc | us | olpc | en_AN.UTF-8 | CL1B | us | ANT | US wall | 4 GB | 1 GB | Netherlands Antilles | |
111 | US International keyboard | yes | ww | olpc | us | olpc | en_NL.UTF-8 | CL1B | us | NLD | EU wall | 4 GB | 1 GB | Netherlands | |
112 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | USA | EU wall | 4 GB | 1 GB | OLPC EU Developers | |
113 | African AZERTY keyboard | yes | ww | olpc | fr | olpc | CL1B | EU brick | 4 GB | 1 GB | Francophone Africa | ||||
114 | Spanish keyboard | no | wp | olpc | es | olpc | es_NI.UTF-8 | CL1B | es | NIC | US wall | 4 GB | 1 GB | Nicaragua -- Custom Image: http://dev.laptop.org/~dsd/nic-xo1.5-costa/ | http://dev.laptop.org/~reuben/nic/ |
115 | Spanish keyboard | no | wp | olpc | es | olpc | es_UY.UTF-8 | CL1B | es | URY | EU wall | 2 GB | 512 MB | Uruguay | http://dev.laptop.org/~reuben/UY/ |
116 | Spanish HS KB | no | wp | olpcm | es | olpc | es_UY.UTF-8 | CL1C | es | URY | EU wall | 4 GB | 1 GB | Uruguay | http://dev.laptop.org/~reuben/UY/ |
117 | Spanish keyboard | no | wp | olpc | es | olpc | es_MX.UTF-8 | CL1B | es | PER | US wall | 4 GB | 512 MB | Peru | http://dev.laptop.org/~reuben/per/ |
118 | Arabic keyboard | yes | ww | olpc | us,ara | olpc2,olpc | ar_SY.UTF-8 | CL1B | us | SYR | EU wall | 4 GB | 1 GB | Palestinian Territories, others | |
119 | Azerty keyboard | yes | ww | olpc | us | olpc | fr_FR.UTF-8 | CL1B | us | SEN | EU wall | 4 GB | 1 GB | Senegal & generic Francophone Africa | |
120 | US International keyboard | yes | ww | olpc | us | olpc | en_JM.UTF-8 | CL1B | us | JAM | US wall | 4 GB | 1 GB | Jamaica | |
121 | Spanish HS KB | no | wp | olpcm | es | olpc | es_UY.UTF-8 | CL1C | es | URY | EU wall | 8 GB | 1 GB | Uruguay | http://dev.laptop.org/~reuben/UY/ |
122 | US International keyboard | yes | ww | olpc | us | olpc | en_BB.UTF-8 | CL1B | us | BRB | US wall | 4 GB | 1 GB | Barbados | |
123 | US International keyboard | yes | ww | olpc | us | olpc | en_FM.UTF-8 | CL1B | us | FSM | US wall | 4 GB | 1 GB | Micronesia | |
124 | Dari keyboard | yes | ww | olpc | us,af | olpc2,fa-olpc | fa_AF.UTF-8 | CL1B | us | AFG | EU wall | 4 GB | 1 GB | Afghanistan | Dari or Pashto? |
125 | Hebrew keyboard | yes | ww | ? | ? | ? | ? | CL1B | us | ISR | EU wall | 4 GB | 1 GB | Israel | |
126 | N/A | ||||||||||||||
127 | Portuguese keyboard | yes | ww | olpc | br | olpc | pt_BR.UTF-8 | CL1B | pt | AGO | EU wall | 4 GB | 1 GB | Angola | |
128 | English HS KB | yes | ww | olpcm | en | olpc | en_US.UTF-8 | CL1C | us | USA | US brick | 4 GB | 1 GB | Developers | |
129 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | ZMB | EU wall | 4 GB | 1 GB | Zambia | |
130 | Amharic keyboard | yes | ww | olpc | us,et | olpc2,basic | am_ET.UTF-8 | CL1B | us | ETH | EU wall | 4 GB | 1 GB | Ethiopia | |
131 | Spanish keyboard | no | wp | olpc | es | olpc | es_PY.UTF-8 | CL1B | es | PRY | EU wall | 4 GB | 1 GB | Paraguay | http://dev.laptop.org/~reuben/PY/ and Custom Image: http://www.paraguayeduca.org/osbuild/os376py.zd |
132 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | LKA | EU wall | 4 GB | 1 GB | Sri Lanka | |
133 | US International keyboard | yes | ww | olpc | us | olpc | en_CA.UTF-8 | CL1B | us | CAN | US brick | 4 GB | 1 GB | Canada | |
134 | Spanish keyboard | yes | ww | olpc | es | olpc | es_SV.UTF-8 | CL1B | es | SLV | US brick | 4 GB | 1 GB | El Salvador | |
135 | Spanish HS KB | yes | wp | olpcm | es | olpc | es_MX.UTF-8 | CL1C | es | PER | Blue US wall | 2 GB | 512 MB | Peru | Keys: http://dev.laptop.org/~reuben/per/ Custom Image: ftp://ftp.perueduca.edu.pe/XO_OLPC/secundaria/ |
136 | Spanish HS KB | no | wp | olpcm | es | olpc | es_UY.UTF-8 | CL1C | es | URY | EU wall | 8 GB | 1 GB | Uruguay | Keys: http://dev.laptop.org/~reuben/UY/ Custom Image: UY Windows XP |
137 | US International keyboard | yes | wp | olpc | us | olpc | en_US.UTF-8 | CL1B | us | RWA | EU wall | 2 GB | 512 MB | Rwanda | Keys: http://dev.laptop.org/~reuben/RWA/ |
138 | Spanish keyboard | yes | ww | olpc | es | olpc | es_MX.UTF-8 | CL1B | es | HND | US brick | 4 GB | 1 GB | Honduras | |
139 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | PAK | EU brick | 4 GB | 1 GB | Pakistan | |
140 | Spanish keyboard | no | wp | olpc | es | olpc | es_CR.UTF-8 | CL1B | es | CRI | US Brick | 4 GB | 1 GB | Costa Rica | |
141 | US International keyboard | yes | wp | olpc | us | olpc | en_US.UTF-8 | CL1B | us | RWA | EU wall | 4 GB | 1 GB | Rwanda | Keys: http://dev.laptop.org/~reuben/RWA/ |
142 | US International keyboard | yes | ww | olpc | us | olpc | en_PH.UTF-8 | CL1B | us | PHL | US Brick | 4 GB | 1 GB | Philippines | |
143 | Armenian keyboard layout | yes | ww | olpc | us,am | olpc2,olpc-phonetic | hy_AM.UTF-8 | CL1B | us | ARM | EU Brick | 4 GB | 1 GB | Armenia | Custom Image: http://dev.laptop.org/~reuben/armenia_10.1.3-xo1.5/os1-4g.zd |
144 | Spanish keyboard | no | wp | olpc | es | olpc | es_MX.UTF-8 | CL1B | es | HND | US Brick | 8 GB | 1 GB | Honduras | |
145 | Spanish keyboard | no | wp | olpc | es | olpc | es_CO.UTF-8 | CL1B | es | COL | US Wall | 2 GB | 512 MB | Colombia | |
146 | Dari keyboard | yes | ww | olpc | us,af | olpc2,fa-olpc | fa_AF.UTF-8 | CL1B | us | AFG | EU Brick | 4 GB | 1 GB | Afghanistan | Dari |
147 | US International keyboard | yes | ww | olpc | us | olpc | en_PH.UTF-8 | CL1B | us | PHL | US Brick | 4 GB | 1 GB | Philippines | Deployment Keys: http://dev.laptop.org/~reuben/PHL/ |
148 | Thai keyboard | yes | ww | olpc | us,th | olpc2,olpc | th_TH.UTF-8 | CL1B | us | THA | US Brick | 4 GB | 1 GB | Thailand | |
149 | US International keyboard | yes | ww | olpc | us | olpc | nl_NL.UTF-8 | CL1B | us | SUR | EU Brick | 4 GB | 1 GB | Suriname | |
150 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | MHL | US Wall | 4 GB | 1 GB | Marshall Islands | |
151 | Azerty keyboard | yes | ww | olpc | us | olpc | fr_FR.UTF-8 | CL1B | us | CMR | EU wall | 2 GB | 512 MB | Cameroon | |
152 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL1B | us | CMR | EU wall | 2 GB | 512 MB | Cameroon | |
153 | US International keyboard | no | wp | olpc | us | olpc | en_US.UTF-8 | CL1B | us | RWA | EU wall | 2 GB | 512 MB | Rwanda | Custom Image: http://dev.laptop.org/~reuben/os5.zd2 Keys: http://dev.laptop.org/~reuben/RWA/ |
154 | English HS KB | yes | ww | olpcm | en | olpc | en_AU.UTF-8 | CL1C | us | AUS | None | 4 GB | 1 GB | Australia | Deployment Keys: http://download.laptop.org.au/XO/keys/pubkeys.zip Custom Image: http://download.laptop.org.au/XO/F14/11.3.1/au886/ |
SKU(s) | Keyboard Layout | AK | WW/WP | KM | KL | KV | LO | Model | KA Reference† | LA | Comment |
- †KA Reference is a hint as to which Keyboard ASCII Map to load for both OFW and the Console. It is not the actual KA string, which is described in the spec, but it can be used with the 'loadkeys' command on the console (It should match the value of the KEYTABLE field in /etc/sysconfig/keyboard).
XO-1.75
SKU(s) | Keyboard Layout | AK | WW-WP | KM | KL | KV | LO | Model | KA Reference† | LA | Adapter | CPU | FLASH | RAM | Comment | Deployment Keys |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | US Int'l keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | US Wall | 800 MHz | 4 GB | 512 MB | Developers, other | ||
199 | English HS KB | yes | ww | olpcm | us | olpc | en_US.UTF-8 | CL2A | us | US Brick | 800 MHz | 4 GB | 512 MB | Developers, other | ||
200 | US Int'l keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | US Brick | 800 MHz | 4 GB | 512 MB | Developers, other | ||
201 | English HS KB | yes | ww | olpcm | us | olpc | en_US.UTF-8 | CL2A | us | US Wall | 800 MHz | 8 GB | 1 GB | Developers, other | ||
202 | Portuguese keyboard | yes | ww | olpc | br | olpc | pt_BR.UTF-8 | CL2 | pt | BRA | US Brick | 800 MHz | 8 GB | 1 GB | Developers, Brazil | |
203 | US Int'l keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | US Wall | 800 MHz | 4 GB | 512 MB | RAMP, Developers, other | ||
204 | English HS KB | yes | ww | olpcm | us | olpc | en_US.UTF-8 | CL2A | us | US Wall | 800 MHz | 8 GB | 1 GB | RAMP, Developers, other | ||
205 | Spanish keyboard | no | wp | olpc | es | olpc | es_NI.UTF-8 | CL2 | es | NIC | US Brick | 800 MHz | 4 GB | 1 GB | Nicaragua -- Custom Image: | http://dev.laptop.org/~reuben/nic/ |
206 | Spanish keyboard | no | wp | olpc | es | olpc | es_UY.UTF-8 | CL2 | es | URY | EU Wall | 800 MHz | 8 GB | 1 GB | Uruguay | http://dev.laptop.org/~reuben/UY/ |
207 | Spanish keyboard | yes | ww | olpc | es | olpc | es_SV.UTF-8 | CL2 | es | SLV | US Brick | 800 MHz | 4 GB | 1 GB | El Salvador | |
208 | Spanish keyboard | no | wp | olpc | es | olpc | es_MX.UTF-8 | CL2 | es | HND | US Brick | 800 MHz | 4 GB | 1 GB | Honduras | http://dev.laptop.org/~reuben/hn.zip |
209 | US International keyboard | yes | ww | olpc | us | olpc | en_ID.UTF-8 | CL2 | us | IDN | EU Brick | 800 MHz | 4 GB | 1 GB | Indonesia | |
210 | Spanish keyboard | yes | ww | olpc | es | olpc | es_MX.UTF-8 | CL2 | es | PER | US Brick | 800 MHz | 4 GB | 512 MB | Peru | http://dev.laptop.org/~reuben/per/ and http://dev.laptop.org/~reuben/peru_amazonas.zip |
211 | Spanish HS KB | yes | ww | olpcm | es | olpc | es_MX.UTF-8 | CL2A | es | PER | US Brick | 800 MHz | 4 GB | 512 MB | Peru | http://dev.laptop.org/~reuben/per/ and http://dev.laptop.org/~reuben/peru_amazonas.zip |
212 | Azerty keyboard | yes | ww | olpc | fr | olpc | fr_FR.UTF-8 | CL2 | azerty | HTI | US Brick | 800 MHz | 4 GB | 1 GB | Haiti | Custom Image: http://dev.laptop.org/~reuben/azerty/ |
213 | US Int'l keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | USA | US Brick | 800 MHz | 4 GB | 1 GB | SF, Developers, other | |
214 | English HS KB | yes | ww | olpcm | us | olpc | en_CA.UTF-8 | CL2A | us | CAN | US Brick | 800 MHz | 4 GB | 1 GB | ICT4E | |
215 | English HS KB | yes | ww | olpcm | us | olpc | en_CA.UTF-8 | CL2A | us | CAN | US Brick | 800 MHz | 4 GB | 1 GB | Canada - TBSF | |
216 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | RWA | EU Brick | 800 MHz | 4 GB | 1 GB | Girls Initiative - Rwanda | |
217 | Spanish keyboard | yes | ww | olpc | es | olpc | es_MX.UTF-8 | CL2 | es | USA | US Brick | 800 MHz | 8 GB | 1 GB | OLPC Inventory | |
218 | Spanish keyboard | yes | ww | olpc | es | olpc | en_US.UTF-8 | CL2 | es | USA | US Wall | 1 GHz | 8 GB | 1 GB | Quanta internal testing | |
219 | Spanish HS KB | yes | ww | olpcm | es | olpc | en_US.UTF-8 | CL2A | es | USA | US Wall | 1 GHz | 8 GB | 1 GB | Quanta internal testing | |
220 | US International keyboard | yes | ww | olpc | us | olpc | en_PH.UTF-8 | CL2 | us | PHL | US Wall | 800 MHz | 4 GB | 1 GB | Philippines | Deployment Keys: http://dev.laptop.org/~reuben/PHL/ |
221 | US International keyboard | yes | ww | olpc | us | olpc | en_FJ.UTF-8 | CL2 | us | FJI | US Wall | 800 MHz | 4 GB | 1 GB | Fiji | |
222 | Armenian keyboard layout | yes | ww | olpc | us,am | olpc2,olpc-phonetic | hy_AM.UTF-8 | CL2 | us | ARM | EU Brick | 800 MHz | ?? GB | ?? GB | Armenia | Custom Image: Yes?? Deployment Keys: Yes?? |
223 | Azerty keyboard | yes | ww | olpc | fr | olpc | fr_FR.UTF-8 | CL2 | azerty | GAB | EU Wall | 800 MHz | 4 GB | 1 GB | Gabon | |
224 | US Int'l keyboard | no | wp | olpc | us | olpc | en_US.UTF-8 | CL2 | us | USA | US Brick | 1 GHz | 8 GB | 1 GB | Charlotte | Deployment Keys: http://dev.laptop.org/~reuben/clt.zip |
225 | English HS KB | no | wp | olpcm | us | olpc | en_US.UTF-8 | CL2A | us | USA | US Brick | 1 GHz | 8 GB | 1 GB | Charlotte | Deployment Keys: http://dev.laptop.org/~reuben/clt.zip |
226 | Spanish keyboard | no | wp | olpc | es | olpc | es_MX.UTF-8 | CL2 | es | HND | US Wall | 1 GHz | 8 GB | 1 GB | Gobierno de Honduras | Standard Image: 12.1.0 Deployment Keys: http://dev.laptop.org/~reuben/hn.zip |
227 | Azerty keyboard | yes | ww | olpc | fr | olpc | fr_FR.UTF-8 | CL2 | azerty | TGO | EU Brick | 800 MHz | 4 GB | 1 GB | Atlantique Télécom TOGO | |
228 | US International keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | BTN | US Brick | 800 MHz | 4 GB | 1 GB | Olpc Asia - Buthan | |
229 | AUS HS KB | yes | ww | olpcm | us | olpc | en_AU.UTF-8 | CL2A | us | AUS | None | 800 MHz | 8 GB | 1 GB | Australia | Deployment Keys: http://download.laptop.org.au/XO/keys/pubkeys.zip Custom Image: http://download.laptop.org.au/XO/F14/11.3.1/au891/XO-1.75/ |
230 | Spanish keyboard | no | wp | olpc | es | olpc | es_UY.UTF-8 | CL2 | es | URY | EU Wall | 800 MHz | 8 GB | 1 GB | Uruguay Generic | None |
231 | AUS HS KB | yes | ww | olpcm | us | olpc | en_AU.UTF-8 | CL2A | us | AUS | AUS Brick | 800 MHz | 8 GB | 1 GB | Australia - Single Pack | Deployment Keys: http://download.laptop.org.au/XO/keys/pubkeys.zip Custom Image: http://download.laptop.org.au/XO/F14/11.3.1/au891/XO-1.75/ |
232 | US Int'l keyboard | yes | ww | olpc | us | olpc | en_PH.UTF-8 | CL2 | us | PHL | US Brick | 800 MHz | 4 GB | 1 GB | Philippines | |
233 | Dari keyboard | yes | ww | olpc | us,af | olpc2,fa-olpc | fa_AF.UTF-8 | CL2 | us | AFG | EU Brick | 800 MHz | 4 GB | 1 GB | Afghanistan | Dari |
234 | US Int'l keyboard | yes | ww | olpc | us | olpc | en_US.UTF-8 | CL2 | us | RWA | EU Wall | 800 MHz | 4 GB | 512 MB | Rwanda | Keys: http://dev.laptop.org/~reuben/RWA/ |
