OLPC:Bot Interest Group/Table
Jump to navigation
Jump to search
WB | SJ | X | RO | Lee | Cjl | MNC | ffm | is4 | MC | C | GT | ||
2006 | March | 3 | 3 | ||||||||||
April | 3 | 3 | |||||||||||
June | 4 | 4 | |||||||||||
August | 1 | 1 | |||||||||||
October | 3 | 3 | |||||||||||
November | 3 | 4 | 7 | ||||||||||
December | 7 | 7 | |||||||||||
2007 | January | 4 | 3 | 7 | |||||||||
February | 6 | 6 | |||||||||||
March | 3 | 3 | 10 | 16 | |||||||||
April | 1 | 32 | 33 | ||||||||||
May | 1 | 6 | 7 | ||||||||||
June | 1 | 79 | 21 | 101 | |||||||||
July | 5 | 68 | 5 | 12 | 90 | ||||||||
August | 7 | 7 | 18 | 32 | |||||||||
September | 2 | 10 | 42 | 25 | 79 | ||||||||
October | 32 | 13 | 117 | 25 | 74 | 261 | |||||||
November | 7 | 4 | 9 | 13 | 93 | 126 | |||||||
December | 2 | 2 | 11 | 51 | 66 | ||||||||
2008 | January | 12 | 2 | 8 | 78 | 2 | 1 | 103 | |||||
February | 9 | 6 | 27 | 44 | 7 | 93 | |||||||
March | 2 | 18 | 20 | ||||||||||
April | 5 | 18 | 23 | ||||||||||
May | 3 | 1 | 44 | 2 | 14 | 2 | 66 | ||||||
June | 1 | 1 | 35 | 2 | 39 | ||||||||
July | 1 | 115 | 7 | 3 | 126 | ||||||||
Grand Total | 98 | 59 | 379 | 124 | 421 | 152 | 51 | 23 | 11 | 3 | 1 | 1322 |
- WB = Walter
- SJ = Sj
- X = Xavi
- RO= RafaelOrtiz
- Lee = Leejc
- Cjl = Cjl
- MNC = MitchellNCharity
- ffm = Firefoxman
- is4 = Sethwoodworth
- MC = Morgs
- C = Chihyu
- GT = Grand Total