11.2.0/Robotics plan: Difference between revisions
< 11.2.0
Jump to navigation
Jump to search
m (→Links) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
{| border=1 cellpadding=3 style="border: 1px solid white; border-collapse: collapse; background: #e3e4e5;" |
{| border=1 cellpadding=3 style="border: 1px solid white; border-collapse: collapse; background: #e3e4e5;" |
||
|-style="background:#787878; color: white;" |
|-style="background:#787878; color: white;" |
||
! Activity !! |
! Activity !! Etoys !! Scratch !! TurtleArt !! Pippy !! Minibloq !! Notes |
||
|- |
|- |
||
| Nxt || || || || || || |
| Nxt || || || || || || |
||
|- |
|- |
||
| Arduino || || || || [http://wiki.sugarlabs.org/go/Activities/TurtleArt#Turtle_Art_with_Arduino] || ||http://seaside.citilab.eu/scratch/arduino |
| Arduino || || || || [http://wiki.sugarlabs.org/go/Activities/TurtleArt#Turtle_Art_with_Arduino] || http://minibloq.org ||http://seaside.citilab.eu/scratch/arduino |
||
|- |
|- |
||
| Pico (Scratch) Board || || Working || || || || http://www.picocricket.com/picoboard.html |
| Pico (Scratch) Board || || Working || || || || http://www.picocricket.com/picoboard.html |
||
Line 22: | Line 22: | ||
| Sensors || || ||[http://wiki.sugarlabs.org/go/Activities/TurtleArt/Using_Turtle_Art_Sensors] See [[http://git.sugarlabs.org/turtleart/mainline/trees/master/plugins 3]] || || || Connect sensors to audio input |
| Sensors || || ||[http://wiki.sugarlabs.org/go/Activities/TurtleArt/Using_Turtle_Art_Sensors] See [[http://git.sugarlabs.org/turtleart/mainline/trees/master/plugins 3]] || || || Connect sensors to audio input |
||
|} |
|} |
||
[[Robots/udev rules|Udev rules]] |
|||
== Links == |
== Links == |
||
Line 38: | Line 41: | ||
* Minibloq (for Arduino and Multiplo platforms) http://minibloq.org |
* Minibloq (for Arduino and Multiplo platforms) http://minibloq.org |
||
* Multiplo http://www.robotgroup.com.ar/web/index.php?option=com_content&view=article&id=25:multiplosystem&catid=8:articles&Itemid=1 |
|||
* Butiá Robot http://www.fing.edu.uy/inco/proyectos/butia |
|||
* Butiá Wiki http://www.fing.edu.uy/inco/proyectos/butia/mediawiki/index.php/P%C3%A1gina_principal |
|||
* TurtleArt Butiá (TurtleArt with Butia Plugin) http://activities.sugarlabs.org/es-ES/sugar/addon/4464 |
|||
* Butialo (Pippy activty with Lua) http://activities.sugarlabs.org/es-ES/sugar/addon/4457 |
|||
== Additional notes == |
== Additional notes == |
||
Line 53: | Line 66: | ||
{| border=1 cellpadding=3 style="border: 1px solid white; border-collapse: collapse; background: #e3e4e5;" |
{| border=1 cellpadding=3 style="border: 1px solid white; border-collapse: collapse; background: #e3e4e5;" |
||
|-style="background:#787878; color: white;" |
|-style="background:#787878; color: white;" |
||
! Activity !! |
! Activity !! Etoys !! Scratch !! TurtleArt !! Pippy !! Notes |
||
|- |
|- |
||
| Decode audio tone || || ||[http://wiki.sugarlabs.org/go/Activities/TurtleArt/Using_Turtle_Art_Sensors#Using_frequency_to_control_outputs] || || Use frequency decoders eg. LM567 to control multiple outputs |
| Decode audio tone || || ||[http://wiki.sugarlabs.org/go/Activities/TurtleArt/Using_Turtle_Art_Sensors#Using_frequency_to_control_outputs] || || Use frequency decoders eg. LM567 to control multiple outputs |
||
Line 60: | Line 73: | ||
|- |
|- |
||
| Ti Launchpad [http://newscenter.ti.com/Blogs/newsroom/archive/2010/06/22/ti-s-new-4-30-launchpad-is-a-complete-development-kit-for-harnessing-the-ultra-low-power-and-16-bit-performance-of-msp430-value-line-mcus.aspx] || || || || || Another low cost solution, "able to compile msp430-gcc on the xo-1.5 and use it with mspdebug to upload firmware" |
| Ti Launchpad [http://newscenter.ti.com/Blogs/newsroom/archive/2010/06/22/ti-s-new-4-30-launchpad-is-a-complete-development-kit-for-harnessing-the-ultra-low-power-and-16-bit-performance-of-msp430-value-line-mcus.aspx] || || || || || Another low cost solution, "able to compile msp430-gcc on the xo-1.5 and use it with mspdebug to upload firmware" |
||
|- |
|||
| Butiá || || ||[http://www.fing.edu.uy/inco/proyectos/butia/mediawiki/index.php/TortugArteButi%C3%A1 TurtleArt Butia] ||[http://activities.sugarlabs.org/es-ES/sugar/addon/4457 Butialo]|| [http://www.fing.edu.uy/inco/proyectos/butia/mediawiki/index.php/P%C3%A1gina_principal Wiki Butiá] || |
|||
|- |
|- |
||
| icaro || || || || || http://sistema-icaro.blogspot.com/ |
| icaro || || || || || http://sistema-icaro.blogspot.com/ |
Latest revision as of 18:33, 3 January 2012
Dev and test matrix
These boards/robots/sensors are the focus for 11.2.0
Activity | Etoys | Scratch | TurtleArt | Pippy | Minibloq | Notes |
---|---|---|---|---|---|---|
Nxt | ||||||
Arduino | [1] | http://minibloq.org | http://seaside.citilab.eu/scratch/arduino | |||
Pico (Scratch) Board | Working | http://www.picocricket.com/picoboard.html | ||||
Multiplo | http://minibloq.org | http://robotgroup.com.ar | ||||
We do | Scratch-19 | [2] | [3] | |||
Go Go | Special activity (GoGo) [1] | |||||
Sensors | [4] See [3] | Connect sensors to audio input |
Links
- TurtleArt fork for arduino? http://tonyforster.blogspot.com/search/label/Arduino
- Minibloq (for Arduino and Multiplo platforms) http://minibloq.org
- Butiá Robot http://www.fing.edu.uy/inco/proyectos/butia
- TurtleArt Butiá (TurtleArt with Butia Plugin) http://activities.sugarlabs.org/es-ES/sugar/addon/4464
- Butialo (Pippy activty with Lua) http://activities.sugarlabs.org/es-ES/sugar/addon/4457
Additional notes
Having an oscilloscope available is always handy when working with sensors. We may want to extend Measure to support sensors made available through Arduino, WeGo, etc.
Other robotics pages
Other robots suggested
To make the 11.2.0 "cut", these need to see someone committed to get it supported in a couple of activities. Or to be moved to a "possible future projects" section in the Robotics page.
Activity | Etoys | Scratch | TurtleArt | Pippy | Notes | |
---|---|---|---|---|---|---|
Decode audio tone | [5] | Use frequency decoders eg. LM567 to control multiple outputs | ||||
Picaxe | A low cost solution, Linux programming environment available [6] though the chip and board is cheap, the USB cable is $30 [7] | |||||
Ti Launchpad [8] | Another low cost solution, "able to compile msp430-gcc on the xo-1.5 and use it with mspdebug to upload firmware" | |||||
Butiá | TurtleArt Butia | Butialo | Wiki Butiá | |||
icaro | http://sistema-icaro.blogspot.com/ |