XO Korea/XO Deployment: Difference between revisions
No edit summary |
|||
Line 50: | Line 50: | ||
=== Governmental Deployment === |
=== Governmental Deployment === |
||
There are more than 10,000 states, cities, counties, or other governmental organizations in Korea. You can see rabbit ears at a government's location if the local government deploys XO for their residents. |
There are more than 10,000 states, cities, counties, or other governmental organizations in Korea. You can see rabbit ears at a government's location if the local government deploys XO for their residents. |
||
{{:XO Korea/legislature}} |
|||
{{:XO Korea/judicature}} |
|||
{{:XO Korea/central government}} |
{{:XO Korea/central government}} |
||
Revision as of 00:56, 14 May 2007
환영합니다 | Portal | XO Korea | Deployment | Content | Hardware | Software | Mesh Network | Ethics | LOS | XO City | Accreditation | Consortium
This page is to show the progress of XO deployment in Korea (both South and North) from the aspects of physical distribution and architecure development.
Hardware Deployment & National Mesh Network
This is for physical distribution of XO and its variation machines, and for establishing Korean Mesh Network.
Overall Deployment
The regional status of XO deployment in Korea will be estimated by the availability of Korean Mesh Network.
- If residents in a particular region are fully covered by wireless mesh network composed of XO and its variations, the region is colored Green.
- If more than a half residents in a region is covered by wireless mesh network composed of XO and its variations, the region is colored Red.
- If some residents in a region is covered by wireless mesh network composed of XO and its variations, the region is colored Orange.
- If no residents in a region is yet covered by wireless mesh network composed of XO and its variations, the region is colored Yellow.
- If no residents in a region WILL BE covered, in a near future, by wireless mesh network composed of XO and its variations, the region is colored Gray, and currently the North part of Korea (North Korea) is.
From OLPC Viewpoint: How does the color/status scheme work?
If using the OLPC color scheme, Korean XO deployment may be described as;
Basically regions in the Korea map are soon coded in four colors (plus a generic one):
green | those regions we plan to pilot |
---|---|
red | those regions we plan to include in the post-launch phase |
orange | those regions who have expressed interest at the Local-Ministry-of-Education (교육청) level or higher |
yellow | those regions who are currently seeking local governments' support |
gray | regions under the radar or that have not made contact with the XO Korea |
For a larger image and textual list you can click on the image on the right, or see the status by Region page
Educational Deployment: Rabbiting
There are more than 30,000 schools, colleges, or other educational facilities in Korea. You can see rabbit ears at a school's location if the school deploys XO.
Governmental Deployment
There are more than 10,000 states, cities, counties, or other governmental organizations in Korea. You can see rabbit ears at a government's location if the local government deploys XO for their residents.
- XO Budget = Num of (Students + Teachers + Officers) * $220 (per Person cost)
- per Person Cost $220 =
- $200 -- Unit Price of Larger XO +
- $10 -- 1/20 of Unit Price of School Server +
- $10 -- Logistics + Extra Machines cost + Other Expenses
- See Financial Plans for details.
Year 연도 | Sum 합계 | Political 정무 | privileged 별정직 | Contractual 계약직 | Specific 특정직 | General 일반직 | Technical 기능직 | Temporary 고용직 |
2005 | 3,176 | 6 | 1,820 | 0 | 0 | 920 | 430 | 0 |
- Estimated Expenses = 3,176 * US$220 = US$698,720
See Sever Architecture for legislature servers.
Contact Information
The President and Prime Minister
There are more than 150,000 governmental organizations, divisions, or desks in Korea with about 960,000 governmental employees. XO Korea hope to network all of them using Larger XO and XO Korea/Governmental Server.
See XO Korea/governmental deployment/overview
Ministries
Local Governments
Local Governments | 1. Seoul | 2. Incheon | 3. Daejeon | 4. Gwangju | 5. Daegu | 6. Ulsan | 7. Busan | 8. Gyeonggi | ||||||||||
9. Gangwon | 10. Chungnam | 11. Chungbuk | 12. Gyeongbuk | 13. Jeonbuk | 14. Jeonnam | 15. Gyeongnam | 16. Jeju |
Governmental Corporations and Affiliated Agencies
XO Korea has set XO deployment plans for governmentally owned or operated entities, based on their organizational architectures, workflows, legal backgrounds, employees, productivities, organizational efficiencies, financial information and other various issues; each organization established for public services, its divisions and their desks.
Name | Employees | Page Link |
Kangnung National University Dental Hospital | Go to | |
Kangwon National University Dental Hospital | Go to | |
Kyeongbuk National University Hospital | Go to | |
Gyeongsang National University Hospital | Go to | |
National Research Council for Economics, Humanities and Social Sciences | Go to | |
Korea Research Council of Public Science and Technology | Go to | |
Korea University of Science and Technology | Go to | |
Korea Scientists & Engineers Mutual-aid Association | Go to | |
Science & Technology Policy Institute | Go to | |
Gwangju Institute of Science & Technology | Go to | |
Korea Automobile Testing & Research institute | Go to | |
Korea Institute of Nuclear Nonproliferation and Control | Go to | |
Korea National Park Service | Go to | |
National Cancer Center | Go to | |
Korea Research Institute for Human Settlements | Go to | |
Korea Labor Welfare Corporation | Go to | |
Kibo Technology Fund | Go to | |
Korea Research Institute for Fundamental Science & Technology | Go to | |
Daegu Gyeongbuk Institute of Science & Technology | Go to | |
Daedeok Innopolis | Go to | |
Korea Institute for International Economy Policy | Go to | |
Road Traffic Safety Authority | Go to | |
Busan National University Hospital | Go to | |
Korea Testing Laboratory | Go to | |
Korea Research Council for Industry Science & Technology | Go to | |
Korea Institute for Industrial Economics & Trade | Go to | |
Workers Accident Medical Corporation | Go to | |
Seoul National University Hospital | Go to | |
Seoul National University Dental Hospital | Go to | |
Korea Reclamation Corp | Go to | |
Korea Software Financial Cooperative | Go to | |
Korea Credit Guarantee Fund | Go to | |
Korea Energy Economics Institute | Go to | |
Korea Energy Management Corp. | Go to | |
Korea Institute of Ceramic Engineering & Technology | Go to | |
Overseas Koreans Foundation | Go to | |
Korea Federation of Credit Guarantee Foundations | Go to | |
Jeonnam National University Hospital | Go to | |
Jeonbuk National University Hospital | Go to | |
Institute for Information Technology Advancement | Go to | |
Korea Information Society Development Institute | Go to | |
Jeju Free International City Development Center | Go to | |
Jeju National University Hospital | Go to | |
Small Business Corporation | Go to | |
Chungnam National University Hospital | Go to | |
Chungbuk National University Hospital | Go to | |
Korea Institute for National Unification | Go to | |
Korea Education & Research Information Science | Go to | |
Korea International Cooperation Agency | Go to | |
Korea Development Institute | Go to | |
Korea Institute of Construction Technology | Go to | |
KISTEP | Go to | |
Korea Institute Science & Technology | Go to | |
Korea Advanced Institute Science & Technology | Go to | |
Korea Institute of Science & Technology Information | Go to | |
Korea Science & Engineering Foundation | Go to | |
Korea Educational Development Institute | Go to | |
Korea Institute of Curriculum & Evaluation | Go to | |
Korea Transport Institute | Go to | |
Korea Institute for Defense Analyses | Go to | |
Korea Institute of Machinery & Materials | Go to | |
Korea Basic Science Institute | Go to | |
Korea Labor Education Institute | Go to | |
KERI | Go to | |
Korea Legislation Research Institute | Go to | |
Korea Institute for Health & Social Affairs | Go to | |
Korea Health Industry Development Institute | Go to | |
Korea Institute of Industrial Technology Evaluation and Planning | Go to | |
Korea Occupational Safety & Health Agency | Go to | |
Human Resource Development Service of Korea | Go to | |
Korea Research Institute of Bioscience & Biotechnology | Go to | |
Korea Institute of Industrial Technology | Go to | |
Consumer Protection B | Go to | |
Korea IT Industry Promotion Agency | Go to | |
Korea Export Insurance Corporation | Go to | |
Korea Infrastructure Safety & Technology Corp | Go to | |
Korea Food Research Institute | Go to | |
Korea Institute of Energy Research | Go to | |
Korean Women's Development Institute | Go to | |
Korea Nuclear Energy Foundation | Go to | |
Korea Institute of Nuclear Safety | Go to | |
Korea Atomic Energy Research Institute | Go to | |
KEPAD | Go to | |
Korea Eletrotechnology Research Institute | Go to | |
National Information Society Agency | Go to | |
Electronic and Telecommunication Research Institute | Go to | |
Korea Specially Chemical Industry Association | Go to | |
Korea Agency Digital Opportunity&Promotion | Go to | |
Korea Information Security Agency | Go to | |
Korea Institute of Public Finance | Go to | |
Korea Housing Finance Corp | Go to | |
Korea Institute of Geoscience & Mineral Resources | Go to | |
Korea Research Institute of Vocational Education and Training | Go to | |
Korea Astronomy and Space Science Institute | Go to | |
Korea Railroad Research Institute | Go to | |
Korea Rail Network Authority | Go to | |
Korea Institute for Youth Development | Go to | |
Korea Container Terminal Authority | Go to | |
Korea Research Institute of Standard and Science | Go to | |
Korea Research Foundation | Go to | |
The Academy of Korean Studies | Go to | |
Korea Institute of Oriental Medicine | Go to | |
Korea Aerospace Research Institute | Go to | |
KMI | Go to | |
Korea Ocean Research and Development Institute | Go to | |
Korea Institute of Public Administration | Go to | |
The Korean Institute of Criminal Justice Policy | Go to | |
Korea Research Institute of Chemical Technology | Go to | |
ENVICO | Go to | |
Korea Environment Institute | Go to | |
Environmental Management Corp | Go to | |
Korea Employment Information Service | Go to |
Name | Employees | Page Link |
88 Country Club | Go to | |
Korea Agro-Fisheries Trade Corp | Go to | |
Korea Rural Community & Agriculture Corp | Go to | |
Korea Resources Corp | Go to | |
KOTRA | Go to | |
Korea Coal Corp | Go to | |
Jugong | Go to | |
Korea Housing Guarantee Co. | Go to | |
Busan Port Authority | Go to | |
Incheon International Airport | Go to | |
Incheon Port Authority | Go to | |
Industrial Bank of Korea | Go to | |
Korea Gas Corporation | Go to | |
Korea Appraisal Board | Go to | |
Korea Airports Corp | Go to | |
Korea Tourism Organization | Go to | |
Educational Broadcasting System | Go to | |
Korea Highway Corp | Go to | |
Korea Broadcasting System | Go to | |
Korea Development Bank | Go to | |
Korea National Oil Corp | Go to | |
Korea Water Resources Corp | Go to | |
Korea Eximbank | Go to | |
Korea Asset Management Corp | Go to | |
Korea Electric Power Corp | Go to | |
Korea Institute of Lighting Technology | Go to | |
Korea Minting and Security Printing Corp | Go to | |
Korea District Heating Corp | Go to | |
Korea Railroad | Go to | |
Korea Land Corp | Go to | |
Korea Investment Corp | Go to |
Type III: Organizations of which more than half the revenue comes from the Central Government
Name | Employees | Page Link |
Livestock health Control Association | Go to | |
Health Insurance Review Agency | Go to | |
Government Employee Pension Corp | Go to | |
The Korean Federation of Science & Technology Societies | Go to | |
Korea National Ballet Company | Go to | |
The National Opera of Korea | Go to | |
The National Chorus of Korea | Go to | |
National Health Insurance Corp | Go to | |
The National Council of Sport for All | Go to | |
N Pension Service | Go to | |
Seoul Olympic Sports Promotion Foundation | Go to | |
Korea Center for International Finance | Go to | |
The Korea International Broadcasting Foundation | Go to | |
Korea Institute for Military Affairs | Go to | |
Financial Supervisory Service | Go to | |
Management of Agriculture Policy Fund | Go to | |
The Korean National Tuberculosis Association | Go to | |
Korea Legal Aid Corp | Go to | |
KPHA | Go to | |
Korean Alliance to Defeat AIDS | Go to | |
The Republic of Korea N Red Cross | Go to | |
Korea Cadastral Survey Corp | Go to | |
Korea Sports Council | Go to | |
The Independence Hall of Korea | Go to | |
Korea Classics Research Institute | Go to | |
Korea Democracy Foundation | Go to | |
ASPO | Go to | |
Busanport Pier Management Corp | Go to | |
The Korea Teachers Pension | Go to | |
Seoul Performing Arts Company | Go to | |
Korea Society of Ship Inspection & Technology | Go to | |
Sudokwon Landfill Site Management Corp | Go to | |
Korea Press Ethics Commission | Go to | |
Korea Arbitration Commission | Go to | |
Korea Media Rating Board | Go to | |
Korea Deposit Insurance Corp. | Go to | |
Incheon Port Management Corp. | Go to | |
Copyright Commission for Deliberation and Conciliation | Go to | |
Jongdong Theater | Go to | |
Korea Internet Safety Commission | Go to | |
Korea Technology and Information Promotion Agency for Small and Medium Enterprises | Go to | |
Animal Products Grading Service | Go to | |
Korea Eco-products Institute | Go to | |
Program Deliberation and Mediation Committee | Go to | |
Korea Gas Safety Corp. | Go to | |
Korea Publication Ethics Commission | Go to | |
Korea rehabilitation Agency | Go to | |
Korea Game Development and Promotion Institute | Go to | |
Korea Silk Research Institute | Go to | |
The Korean Academy of Science & Technology | Go to | |
Korea Science Foundation | Go to | |
Korea International Labor Foundation | Go to | |
AFFIS | Go to | |
Korea Database Promotion Center | Go to | |
Korea Institute of Design Promotion | Go to | |
Korea Racing Association | Go to | |
Korean Association Against Drug Abuse | Go to | |
Korea Radio Promotion Agency | Go to | |
Korea Literature Translation Institute | Go to | |
Korea Culture & Tourism Policy Institute | Go to | |
Arts Council Korea | Go to | |
Korea Culture and Content Agency | Go to | |
Korea Broadcasting Advertising Corp. | Go to | |
Korea Broadcasting Institute | Go to | |
National Health Personnel License Examination Board | Go to | |
Korea Veterans Welfare & Healthcare Corp. | Go to | |
Korea Material & Components Industry Agency | Go to | |
Korea Foundation for the Promotion of Private School | Go to | |
Korea National Council on Social Welfare | Go to | |
Korea Industrial Complex Corp. | Go to | |
Korea Institute of Petroleum Quality | Go to | |
Korea Fire Equipment Inspection Corp. | Go to | |
Korea Seafarer's Welfare & Employment Center | Go to | |
Korea Elevator Safety Institute | Go to | |
Korea Institute for Gender Equality Promotion and Education | Go to | |
Korea Federation for HIV/AIDS Prevention | Go to | |
Korea Film Archive | Go to | |
Bank of Korea | Go to | |
National Internet Development Korea | Go to | |
Korea Welfare Promotion Association for the Disabled | Go to | |
Korea Electrical Safety Corp. | Go to | |
Korea Power Exchange | Go to | |
Korea Institute for Electronic Commerce | Go to | |
The National Council of Youth Organization in Korea | Go to | |
Korea Youth Consulting Institute | Go to | |
National Youth Center of Korea | Go to | |
Fashion Center Korea | Go to | |
Korea Port Training Institute | Go to | |
Korea Maritime Dangerous Goods Inspection Center | Go to | |
Korea Institute of Maritime and Fisheries Technology | Go to | |
Korea Orphan Drug Center | Go to | |
Korea-Japan Cooperation Foundation for Industry and Technology | Go to | |
Korea Sports Association for the Disabled | Go to | |
Korea Newspaper Circulation Service | Go to | |
Korea Exchange | Go to | |
Korea Institute of Construction & Transportation Technology Evaluation and Planning | Go to | |
Korea Commission for Press | Go to | |
Arts and Culture Education | Go to |
Type IV: Organizations owned by a Type I, II or III Organization
Name | Employees | Page Link |
Kwangwon Land | Go to | |
Kyeongbuk Tourism Development Corp. | Go to | |
Kibo Technology Advancing Capital C | Go to | |
IBK Credit Information Corp. | Go to | |
IBK SG Asset Management | Go to | |
Korea Southeast Power Corp. | Go to | |
Korea Southern Power Corp. | Go to | |
Farmland Improve and Modernization | Go to | |
Korea East west Power Corp. | Go to | |
Visacash | Go to | |
KDB Asset Management Corp. | Go to | |
KDB Capital | Go to | |
Korea Western Power Corp. | Go to | |
IBK Tech Corp. | Go to | |
ASUDI | Go to | |
Incheon Total Energy Corp. | Go to | |
KTX Family Card | Go to | |
Resolution & Finance Corp. | Go to | |
Korea Housing Management Corp. | Go to | |
Korea Gas Technology Corp. | Go to | |
Small Business Development Corporation | Go to | |
Business Incubation and Certification Center | Go to | |
Korail ADcomm | Go to | |
Korea Railroad Industry Development | Go to | |
Korail Service Net | Go to | |
Korail Engineering | Go to | |
KNR Logistics Information System | Go to | |
Pabalma | Go to | |
Korea Construction Management Corp. | Go to | |
Korea Enterprise Data | Go to | |
The New Seoul Country Club | Go to | |
KL Net | Go to | |
Korea Venture Investment Corp. | Go to | |
Korea Hydro & Nuclear Power Corp. | Go to | |
Korea Nuclear Fuel Corp. | Go to | |
Korea Infrastructure Investments Asset Management Corp. | Go to | |
Korea Asset Investment Trust Corp. | Go to | |
Korea Power Engineering Company | Go to | |
Korea Midland Power Corp. | Go to | |
Korea District Heating Engineering Corp. | Go to | |
Korail Development & Construction Corp. | Go to | |
Korea Railroad Facilities Industry Corp. | Go to | |
Korvans | Go to | |
한국철도전기시스템 | Go to | |
Korea Railroad General Service | Go to | |
한국철도통합지원센터 | Go to | |
Korea Sports Industry Corp. | Go to | |
Korea Real Estate Investment Trust Corp. | Go to | |
Korea Plant Service & Engineering Corp. | Go to | |
Korea Electric Power Data Network Corp. | Go to | |
e-KBS | Go to | |
KBS Media | Go to | |
KBS Business | Go to | |
KBS Sky | Go to | |
KBS Art Vision | Go to | |
KBS Internet | Go to | |
KTX Tour & Leisure Corp. | Go to |
Type V: Organizations owned by a Type II Organization and supported by the Central Government
Name | Employees | Page Link |
Korea Institute for Advanced Study | Go to | |
Korea Polar Research Institute | Go to | |
Korea Agricultural R&D Promotion Center | Go to | |
Korea Human Resource Development Institute for Healthcare and Welfare | Go to | |
Korea Institute of Toxicology | Go to | |
Korea Institute of Radiological & Medical Sciences | Go to | |
Korea University of Technology and Education | Go to | |
Korea Polytechnic College | Go to |
Name | Employees | Page Link |
Seoul Arts Center | Go to | |
The War Memorial of Korea | Go to | |
Korea Foundation | Go to | |
The Foundation for the Preservation of Cultural Properties | Go to | |
Korea Press Foundation | Go to | |
Korea Research Institute for Local Administration | Go to |
Public Deployment
There are more than 30,000 governmental corporations, foundations, associations, or other public organizations in Korea. You can see rabbit ears at a public entity's location if the entity deploys XO.
Business Deployment
XO Korea classifies all business sectors in Korea into about 150,000 categories based on United Nation Standard Product & Service Classification, and has set very detailed plans to deploy Larger XO onto business sections. See XO Korea/business overview about detailed economic features of Korea, such as GDP, GNP, Gloss Income per Household etc.
환영합니다 | Portal | XO Korea | Deployment | Content | Hardware | Software | Mesh Network | Ethics | LOS | XO City | Accreditation | Consortium
XO Korea hopes to distribute Larger XO and Mesh Phone to business sectors of Korea.
In particular, Mesh Phone is expected to subsititue current wire or wireless phones (and voice communication systems) in Korea with those based on National Wireless Mesh Networks.
Briefly speaking, XO Korea hopes to restructure the entire IT infrastructure of Korea (not only edcuation fields, but government and business sectors also) into Linux, Mesh Network, XO, Sugar, and its Activities.
This page is for Business Sectors in Korea, classified based on United Nation Standard Product and Service Calssification, and Korean Standard Industrial Classification.
- XO Budget = Num of (Employees) * $220 (per Person cost)
- per Person Cost $220 =
- $200 -- Unit Price of Larger XO +
- $10 -- 1/20 of Unit Price of School Server +
- $10 -- Logistics + Extra Machines cost + Other Expenses
- See Financial Plans for details.
- Mesh Phone Budget = Num of (Students + Teachers + Officers) * $220 (per Person cost)
- per Person Cost $50 =
- $30 -- Unit Price of MEsh Phone +
- $10 -- 1/3 of Unit Price for Mesh Network +
- $10 -- Logistics + Extra Expenses
- See Financial Plans for details.
XO Deployment in business sectors of Korea will be managed by 16 XO Service offices geographically distributed.
See XO Service Naitonal about the schedule and parties in charge of XO Deployment in Korea.
Employees | Budget for Larger XO | Budget for Mesh Phone | SUM | |||||||
19,277,370 | US$4,241,021,400 | US$963,868,500 | US$5,204,889,900 | |||||||
A. AGRICULTURE AND FORESTRY | 1,997,830 | US$439,522,600 | US$99,891,500 | US$539,414,100 | ||||||
Agriculture | 1,991,877 | US$438,212,940 | US$99,593,850 | US$537,806,790 | ||||||
Growing of Crops, Market Gardening, Horticulture | 1,860,556 | US$409,322,320 | US$93,027,800 | US$502,350,120 | ||||||
Farming of Animals | 102,962 | US$22,651,640 | US$5,148,100 | US$27,799,740 | ||||||
Growing of Crops Combined With Farming of Animals : Mixed Farming | 2,273 | US$500,060 | US$113,650 | US$613,710 | ||||||
Planting for Landscape, Agricultural and Animal Husbandry Service Activities, Except Veterinary Activities | 21,797 | US$4,795,340 | US$1,089,850 | US$5,885,190 | ||||||
Hunting, Trapping and Game Propagation Including Related Service Activities | 26 | US$5,720 | US$1,300 | US$7,020 | ||||||
Agriculture Unknown | 4,263 | US$937,860 | US$213,150 | US$1,151,010 | ||||||
Forestry | 5,953 | US$1,309,660 | US$297,650 | US$1,607,310 | ||||||
Forestry | 5,927 | US$1,303,940 | US$296,350 | US$1,600,290 | ||||||
Unknown | 26 | US$5,720 | US$1,300 | US$7,020 | ||||||
B. FISHING | 102,467 | US$22,542,740 | US$5,123,350 | US$27,666,090 | ||||||
Fishing | 102,467 | US$22,542,740 | US$5,123,350 | US$27,666,090 | ||||||
Fishing and Gathering of Marine Materials | 72,081 | US$15,857,820 | US$3,604,050 | US$19,461,870 | ||||||
Operation of Fish Hatcheries and Fish Farms; Services Incidental to Fishing | 29,959 | US$6,590,980 | US$1,497,950 | US$8,088,930 | ||||||
Unknown | 427 | US$93,940 | US$21,350 | US$115,290 | ||||||
C. MINING AND QUARRYING | 20,402 | US$4,488,440 | US$1,020,100 | US$5,508,540 | ||||||
Mining of Coal, Crude Petroleum and Natural Gas, Uranium and Thorium Ores | 6,742 | US$1,483,240 | US$337,100 | US$1,820,340 | ||||||
Mining and Agglomeration of Coal and Lignite , Extraction of Peat | 6,479 | US$1,425,380 | US$323,950 | US$1,749,330 | ||||||
Extraction of Crude Petroleum and Natural Gas, and Related Services | 212 | US$46,640 | US$10,600 | US$57,240 | ||||||
Mining of Metal Ores | 51 | US$11,220 | US$2,550 | US$13,770 | ||||||
Mining of Metal Ores | 449 | US$98,780 | US$22,450 | US$121,230 | ||||||
Mining of Iron Ores | 245 | US$53,900 | US$12,250 | US$66,150 | ||||||
Mining of Non-ferrous Metal Ores, Except Uranium and Thorium Ores | 182 | US$40,040 | US$9,100 | US$49,140 | ||||||
Unknown | 22 | US$4,840 | US$1,100 | US$5,940 | ||||||
Mining of Non-metallic Minerals, Except Fuel | 13,178 | US$2,899,160 | US$658,900 | US$3,558,060 | ||||||
Quarrying of Stone, Sand and Gravel | 9,846 | US$2,166,120 | US$492,300 | US$2,658,420 | ||||||
Mining of Other Industrial Non-Metal Ores, Except Fuel | 3,258 | US$716,760 | US$162,900 | US$879,660 | ||||||
Unknown | 74 | US$16,280 | US$3,700 | US$19,980 | ||||||
Unknown | 33 | US$7,260 | US$1,650 | US$8,910 | ||||||
Unknown | 33 | US$7,260 | US$1,650 | US$8,910 | ||||||
D. MANUFACTURING | 3,804,029 | US$836,886,380 | US$190,201,450 | US$1,027,087,830 | ||||||
Manufacture of Food Products and Beverages | 303,684 | US$66,810,480 | US$15,184,200 | US$81,994,680 | ||||||
Production, Processing and Preserving of Meat, Fishes, Fruit, Vegetables, Oils and Fats | 81,929 | US$18,024,380 | US$4,096,450 | US$22,120,830 | ||||||
Manufacture of Dairy Products and Icecream | 17,399 | US$3,827,780 | US$869,950 | US$4,697,730 | ||||||
Manufacture of Grain Mill Products | 32,464 | US$7,142,080 | US$1,623,200 | US$8,765,280 | ||||||
Manufacture of Other Food Products | 143,320 | US$31,530,400 | US$7,166,000 | US$38,696,400 | ||||||
Manufacture of Beverages | 25,894 | US$5,696,680 | US$1,294,700 | US$6,991,380 | ||||||
Unknown | 2,678 | US$589,160 | US$133,900 | US$723,060 | ||||||
Manufacture of Tobacco Products | 4,643 | US$1,021,460 | US$232,150 | US$1,253,610 | ||||||
Manufacture of Tobacco Products | 4,610 | US$1,014,200 | US$230,500 | US$1,244,700 | ||||||
Unknown | 33 | US$7,260 | US$1,650 | US$8,910 | ||||||
Manufacture of Textiles, Except Sewn Wearing apparel | 194,184 | US$42,720,480 | US$9,709,200 | US$52,429,680 | ||||||
Preparation and Spinning of Textile Fibers | 28,234 | US$6,211,480 | US$1,411,700 | US$7,623,180 | ||||||
Weaving of Textiles | 51,071 | US$11,235,620 | US$2,553,550 | US$13,789,170 | ||||||
Manufacture of knitted and corcheted fabrics and articles | 20,154 | US$4,433,880 | US$1,007,700 | US$5,441,580 | ||||||
Dyeing and Finishing Textiles | 36,496 | US$8,029,120 | US$1,824,800 | US$9,853,920 | ||||||
Other Dyeing and Finishing Textiles | 56,931 | US$12,524,820 | US$2,846,550 | US$15,371,370 | ||||||
Unknown | 1,298 | US$285,560 | US$64,900 | US$350,460 | ||||||
Manufacture of Sewn Wearing Apparel and Fur Articles | 226,921 | US$49,922,620 | US$11,346,050 | US$61,268,670 | ||||||
Manufacture of Sewn Wearing Apparel, Except Fur Apparel | 222,410 | US$48,930,200 | US$11,120,500 | US$60,050,700 | ||||||
Dressing and Dyeing of Fur, Manufacture of Articles of Fur | 2,008 | US$441,760 | US$100,400 | US$542,160 | ||||||
Unknown | 2,503 | US$550,660 | US$125,150 | US$675,810 | ||||||
Tanning and Dressing of Leather , Manufacture of Luggage and Footwear | 62,231 | US$13,690,820 | US$3,111,550 | US$16,802,370 | ||||||
Tanning and Dressing of Leather | 7,476 | US$1,644,720 | US$373,800 | US$2,018,520 | ||||||
Manufacture of Luggage, Handbags and the Like, Saddlery and Harness | 17,117 | US$3,765,740 | US$855,850 | US$4,621,590 | ||||||
Manufacture of Footwear | 37,100 | US$8,162,000 | US$1,855,000 | US$10,017,000 | ||||||
Unknown | 538 | US$118,360 | US$26,900 | US$145,260 | ||||||
Manufacture of Wood and of Products of Wood and Cork, Except Furniture; Manufacture of Articles of Straw and Plaiting Materials | 36,203 | US$7,964,660 | US$1,810,150 | US$9,774,810 | ||||||
Sawmilling and Planing of Wood | 10,073 | US$2,216,060 | US$503,650 | US$2,719,710 | ||||||
Manufacture of Products of Wood, Cork, Straw and Plaiting Materials | 25,897 | US$5,697,340 | US$1,294,850 | US$6,992,190 | ||||||
Unknown | 233 | US$51,260 | US$11,650 | US$62,910 | ||||||
Manufacture of Pulp, Paper and Paper Products | 67,098 | US$14,761,560 | US$3,354,900 | US$18,116,460 | ||||||
Manufacture of Pulp, Paper and Paperboard | 20,308 | US$4,467,760 | US$1,015,400 | US$5,483,160 | ||||||
Manufacture of Articles of Paper and Paperboard | 46,344 | US$10,195,680 | US$2,317,200 | US$12,512,880 | ||||||
Unknown | 446 | US$98,120 | US$22,300 | US$120,420 | ||||||
Publishing, Printing and Reproduction of Recorded Media | 167,737 | US$36,902,140 | US$8,386,850 | US$45,288,990 | ||||||
Publishing | 83,911 | US$18,460,420 | US$4,195,550 | US$22,655,970 | ||||||
Printing and Service Activities Related to Printing | 81,859 | US$18,008,980 | US$4,092,950 | US$22,101,930 | ||||||
Reproduction of Recorded Media | 387 | US$85,140 | US$19,350 | US$104,490 | ||||||
Unknown | 1,580 | US$347,600 | US$79,000 | US$426,600 | ||||||
Manufacture of Coke, Refined Petroleum Products and Nuclear Fuel | 13,717 | US$3,017,740 | US$685,850 | US$3,703,590 | ||||||
Manufacture of Coke and Related Products | 113 | US$24,860 | US$5,650 | US$30,510 | ||||||
Manufacture of Refined Petroleum Products | 13,209 | US$2,905,980 | US$660,450 | US$3,566,430 | ||||||
Processing of Nuclear Fuel | 351 | US$77,220 | US$17,550 | US$94,770 | ||||||
Unknown | 44 | US$9,680 | US$2,200 | US$11,880 | ||||||
Manufacture of Chemicals and Chemical Products | 183,216 | US$40,307,520 | US$9,160,800 | US$49,468,320 | ||||||
Manufacture of Basic Chemicals | 51,513 | US$11,332,860 | US$2,575,650 | US$13,908,510 | ||||||
Manufacture of Pharmaceuticals, Medicinal Chemicals and Botanical Products | 48,770 | US$10,729,400 | US$2,438,500 | US$13,167,900 | ||||||
Manufacture of Other Chemical Products | 78,041 | US$17,169,020 | US$3,902,050 | US$21,071,070 | ||||||
Manufacture of Man-Made Fibers | 3,316 | US$729,520 | US$165,800 | US$895,320 | ||||||
Unknown | 1,576 | US$346,720 | US$78,800 | US$425,520 | ||||||
