XO Korea/XO Deployment: Difference between revisions

From OLPC
Jump to navigation Jump to search
Line 209: Line 209:
|[[XO Korea/Local Educational Authorities]] || 64,199 || 0 || 140 || 0 || 0 || 28,763 || 35,280 || 16 || US$ 14,123,780
|[[XO Korea/Local Educational Authorities]] || 64,199 || 0 || 140 || 0 || 0 || 28,763 || 35,280 || 16 || US$ 14,123,780
|}
|}

See [[XO Korea/governments/classification by grades]] also.


=== Public Deployment ===
=== Public Deployment ===

Revision as of 01:33, 14 May 2007

환영합니다 | Portal | XO Korea | Deployment | Content | Hardware | Software | Mesh Network | Ethics | LOS | XO City | Accreditation | Consortium

This page is to show the progress of XO deployment in Korea (both South and North) from the aspects of physical distribution and architecure development.

Hardware Deployment & National Mesh Network

This is for physical distribution of XO and its variation machines, and for establishing Korean Mesh Network.

Overall Deployment

The regional status of XO deployment in Korea will be estimated by the availability of Korean Mesh Network.

  1. If residents in a particular region are fully covered by wireless mesh network composed of XO and its variations, the region is colored Green.
  2. If more than a half residents in a region is covered by wireless mesh network composed of XO and its variations, the region is colored Red.
  3. If some residents in a region is covered by wireless mesh network composed of XO and its variations, the region is colored Orange.
  4. If no residents in a region is yet covered by wireless mesh network composed of XO and its variations, the region is colored Yellow.
  5. If no residents in a region WILL BE covered, in a near future, by wireless mesh network composed of XO and its variations, the region is colored Gray, and currently the North part of Korea (North Korea) is.

From OLPC Viewpoint: How does the color/status scheme work?

If using the OLPC color scheme, Korean XO deployment may be described as;

Overall XO Deployment
Current Mesh Status

Basically regions in the Korea map are soon coded in four colors (plus a generic one):

green those regions we plan to pilot
red those regions we plan to include in the post-launch phase
orange those regions who have expressed interest at the Local-Ministry-of-Education (교육청) level or higher
yellow those regions who are currently seeking local governments' support
gray regions under the radar or that have not made contact with the XO Korea

For a larger image and textual list you can click on the image on the right, or see the status by Region page

Educational Deployment: Rabbiting

There are more than 30,000 schools, colleges, or other educational facilities in Korea. You can see rabbit ears at a school's location if the school deploys XO.

Pre-primary School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
Pre-primary School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
Elementary School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
Elementary School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
Middle School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
Middle School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
High School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
High School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
College 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
College 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju

Governmental Deployment

There are more than 10,000 states, cities, counties, or other governmental organizations in Korea. You can see rabbit ears at a government's location if the local government deploys XO for their residents.

At the end of year 2005, there were 931,025 governmental employees, and currently (June 1st, 2007) are about 960,000 employees.

We estimate there shall be about 50,000 Governmental Servers, each of which will do a role of virtual government. For functions to be loaded on each server, see Governmental Fuctions, composed of about 60,000 rough functions, each again being composed of 1~10 sub-functions.



Classification by Divisions

SUM Political Privileged Contractual Specific General Technical Temporary Expense
합계 정무직 별정직 계약직 특정직 일반직 기능직 임시직 US$
931,025 154 8,457 58 465,377 322,674 131,646 2,636 US$ 204,825,500
Legislature 3,176 6 1,820 0 0 920 430 0 US$ 698,720
Judicature 14,852 2 84 0 2,088 7,515 2,793 2,370 US$ 3,267,440
Constitutional Court 210 11 6 0 30 93 70 0 US$ 46,200
National Election Commission 2,335 3 17 0 0 1,920 395 0 US$ 513,700
Administration 910,452 132 6,530 58 463,259 312,226 127,958 266 US$ 200,299,440
Sum of National Public Service Employees 571,982 131 2,323 58 433,094 92,118 44,235 0 US$ 125,836,040
Office of President 499 13 0 0 0 308 178 0 US$ 109,780
Presidential Security Service 525 2 0 0 366 0 157 0 US$ 115,500
Board of Audit & Inspection 961 8 2 3 0 804 144 0 US$ 211,420
Civil Service Commission 377 3 16 3 0 275 80 0 US$ 82,940
Presidential Commission on Small & Medium Enterprises 172 3 2 0 6 130 31 0 US$ 37,840
Korea Independent Commission Against Corruption 201 4 2 0 0 162 33 0 US$ 44,220
Presidential Commission on Human Rights 46 1 1 0 0 34 10 0 US$ 10,120
National Security Council 66 0 1 0 0 53 12 0 US$ 14,520
Advisory Council on Democratic & Peaceful Unification 12 0 0 0 0 11 1 0 US$ 2,640
National Economic Advisory Council 89 2 2 0 0 53 32 0 US$ 19,580
Prime Minister's Secretariat 250 3 0 0 0 207 40 0 US$ 55,000
Office for Government Policy Coordination 341 2 5 0 0 285 49 0 US$ 75,020
Ministry of Planning & Budget 338 2 5 0 0 282 49 0 US$ 74,360
Ministry of Legislation 191 2 6 0 0 154 29 0 US$ 42,020
Government Information Agency 304 1 73 1 0 172 57 0 US$ 66,880
Ministry of Patriots & Veterans Affairs 1,201 2 6 0 0 891 302 0 US$ 264,220
Fair Trade Commission 484 2 8 0 0 410 64 0 US$ 106,480
Financial Supervisory Commission 74 2 2 0 0 62 8 0 US$ 16,280
Ombudsman of Korea 196 2 3 0 2 172 17 0 US$ 43,120
Emergency Planning Commission 86 1 14 1 0 51 19 0 US$ 18,920
National Youth Commission 130 1 4 0 0 110 15 0 US$ 28,600
Ministry of Finance & Economy 750 3 17 0 8 609 113 0 US$ 165,000
XO Korea/National Tax Service 17,314 1 10 0 0 15,619 1,684 0 US$ 3,809,080
Korea Customs Service 4,287 1 48 0 0 3,557 681 0 US$ 943,140
Public Procurement Service 948 1 9 1 0 726 211 0 US$ 208,560
National Statistical Office 1,720 1 802 1 0 752 164 0 US$ 378,400
XO Korea/Ministry of Education & Human Resource Development 335,573 3 136 5 327,854 4,304 3,271 0 US$ 73,386,060
Ministry of Unification 495 2 6 9 0 371 107 0 US$ 108,900
Ministry of Foreign Affairs & Trade 2,068 4 13 0 1,578 242 208 23 US$ 454,960
Ministry of Justice 16,886 2 153 0 68 15,418 1,245 0 US$ 3,714,920
Public Prosecutor's Office 8,923 0 15 0 1,587 5,243 2,078 0 US$ 1,963,060
Ministry of National Defense 995 2 119 1 26 586 261 0 US$ 218,900
Military Manpower Administration 1,773 1 6 0 0 1,452 314 0 US$ 390,060
Ministry of Government Administration & Home Affairs 2,007 11 68 4 30 1,348 546 0 US$ 441,540
National Policy Agency 99,303 0 39 11 95,336 767 3,150 0 US$ 21,846,660
National Emergency Management Agency 475 1 17 0 190 223 44 0 US$ 104,500
Ministry of Science & Technology 505 3 9 1 0 396 96 0 US$ 111,100
Meteorological Administration 1,200 1 1 1 0 999 198 0 US$ 264,000
Ministry of Culture & Tourism 1,891 3 148 1 153 1,023 563 0 US$ 416,020
Cultural Properties Administration 699 1 10 0 26 397 265 0 US$ 153,780
Ministry of Agriculture & Forestry 3,810 2 289 2 0 2,989 528 0 US$ 838,200
Rural Development Administration 2,087 1 18 2 34 1,499 533 0 US$ 459,140
Forest Service 1,519 1 18 1 0 1,120 379 0 US$ 334,180
Ministry of Commerce, Industry & Energy 1,084 3 13 0 0 910 158 0 US$ 238,480
Small & Medium Business Administration 604 1 4 0 0 493 106 0 US$ 132,880
Intellectual Property Office 1,492 1 6 0 0 1,376 109 0 US$ 328,240
Ministry of Information & Communication 33,130 2 21 1 0 11,609 21,497 0 US$ 7,288,600
Ministry of Health & Welfare 3,245 2 87 3 0 2,228 925 0 US$ 713,900
Food & Drug Administration 1,251 1 1 0 0 1,130 119 0 US$ 275,220
Ministry of Environment 1,439 2 6 0 0 1,193 238 0 US$ 316,580
Ministry of Labor 3,379 3 27 0 0 3,026 323 0 US$ 743,380
Ministry of Gender Equality & Family 176 2 3 0 0 147 24 0 US$ 38,720
Ministry of Construction & Transportation 3,960 2 8 4 0 2,931 1,015 0 US$ 871,200
Ministry of Maritime Affairs & Fisheries 4,122 2 45 1 0 2,637 1,437 0 US$ 906,840
National Maritime Police Agency 6,442 0 0 1 5,830 250 361 0 US$ 1,417,240
Broadcasting Commission 5 5 0 0 0 0 0 0 US$ 1,100
National History Commission I 45 0 0 0 0 42 3 0 US$ 9,900
National History Commission II 120 4 3 0 0 113 0 0 US$ 26,400
National History Commission III 55 2 1 0 0 49 3 0 US$ 12,100
Sub Sum of Local Service Employees 338,470 1 4,207 0 30,165 220,108 83,723 266 US$ 74,463,400
XO Korea/Local Governments 274,271 1 4,067 0 30,165 191,345 48,443 250 US$60,339,620
XO Korea/Local Educational Authorities 64,199 0 140 0 0 28,763 35,280 16 US$ 14,123,780

See XO Korea/governments/classification by grades also.

Public Deployment

There are more than 30,000 governmental corporations, foundations, associations, or other public organizations in Korea. You can see rabbit ears at a public entity's location if the entity deploys XO.

XO Korea/health care

XO Korea/ngo

Business Deployment

XO Korea classifies all business sectors in Korea into about 150,000 categories based on United Nation Standard Product & Service Classification, and has set very detailed plans to deploy Larger XO onto business sections. See XO Korea/business overview about detailed economic features of Korea, such as GDP, GNP, Gloss Income per Household etc.

  english | 한국어 HowTo [ID# 37857]  +/-  

  XO Korea hopes to distribute Larger XO and Mesh Phone to business sectors of Korea.

In particular, Mesh Phone is expected to subsititue current wire or wireless phones (and voice communication systems) in Korea with those based on National Wireless Mesh Networks.

Briefly speaking, XO Korea hopes to restructure the entire IT infrastructure of Korea (not only edcuation fields, but government and business sectors also) into Linux, Mesh Network, XO, Sugar, and its Activities.

This page is for Business Sectors in Korea, classified based on United Nation Standard Product and Service Calssification, and Korean Standard Industrial Classification.



  • Mesh Phone Budget = Num of (Students + Teachers + Officers) * $220 (per Person cost)
  • per Person Cost $50 =

XO Deployment in business sectors of Korea will be managed by 16 XO Service offices geographically distributed.

See XO Service Naitonal about the schedule and parties in charge of XO Deployment in Korea.

Employees Budget for Larger XO Budget for Mesh Phone SUM
19,277,370 US$4,241,021,400 US$963,868,500 US$5,204,889,900
A. AGRICULTURE AND FORESTRY 1,997,830 US$439,522,600 US$99,891,500 US$539,414,100
Agriculture 1,991,877 US$438,212,940 US$99,593,850 US$537,806,790
Growing of Crops, Market Gardening, Horticulture 1,860,556 US$409,322,320 US$93,027,800 US$502,350,120
Farming of Animals 102,962 US$22,651,640 US$5,148,100 US$27,799,740
Growing of Crops Combined With Farming of Animals : Mixed Farming 2,273 US$500,060 US$113,650 US$613,710
Planting for Landscape, Agricultural and Animal Husbandry Service Activities, Except Veterinary Activities 21,797 US$4,795,340 US$1,089,850 US$5,885,190
Hunting, Trapping and Game Propagation Including Related Service Activities 26 US$5,720 US$1,300 US$7,020
Agriculture Unknown 4,263 US$937,860 US$213,150 US$1,151,010
Forestry 5,953 US$1,309,660 US$297,650 US$1,607,310
Forestry 5,927 US$1,303,940 US$296,350 US$1,600,290
Unknown 26 US$5,720 US$1,300 US$7,020
B. FISHING 102,467 US$22,542,740 US$5,123,350 US$27,666,090
Fishing 102,467 US$22,542,740 US$5,123,350 US$27,666,090
Fishing and Gathering of Marine Materials 72,081 US$15,857,820 US$3,604,050 US$19,461,870
Operation of Fish Hatcheries and Fish Farms; Services Incidental to Fishing 29,959 US$6,590,980 US$1,497,950 US$8,088,930
Unknown 427 US$93,940 US$21,350 US$115,290
C. MINING AND QUARRYING 20,402 US$4,488,440 US$1,020,100 US$5,508,540
Mining of Coal, Crude Petroleum and Natural Gas, Uranium and Thorium Ores 6,742 US$1,483,240 US$337,100 US$1,820,340
Mining and Agglomeration of Coal and Lignite , Extraction of Peat 6,479 US$1,425,380 US$323,950 US$1,749,330
Extraction of Crude Petroleum and Natural Gas, and Related Services 212 US$46,640 US$10,600 US$57,240
Mining of Metal Ores 51 US$11,220 US$2,550 US$13,770
Mining of Metal Ores 449 US$98,780 US$22,450 US$121,230
Mining of Iron Ores 245 US$53,900 US$12,250 US$66,150
Mining of Non-ferrous Metal Ores, Except Uranium and Thorium Ores 182 US$40,040 US$9,100 US$49,140
Unknown 22 US$4,840 US$1,100 US$5,940
Mining of Non-metallic Minerals, Except Fuel 13,178 US$2,899,160 US$658,900 US$3,558,060
Quarrying of Stone, Sand and Gravel 9,846 US$2,166,120 US$492,300 US$2,658,420
Mining of Other Industrial Non-Metal Ores, Except Fuel 3,258 US$716,760 US$162,900 US$879,660
Unknown 74 US$16,280 US$3,700 US$19,980
Unknown 33 US$7,260 US$1,650 US$8,910
Unknown 33 US$7,260 US$1,650 US$8,910
D. MANUFACTURING 3,804,029 US$836,886,380 US$190,201,450 US$1,027,087,830
Manufacture of Food Products and Beverages 303,684 US$66,810,480 US$15,184,200 US$81,994,680
Production, Processing and Preserving of Meat, Fishes, Fruit, Vegetables, Oils and Fats 81,929 US$18,024,380 US$4,096,450 US$22,120,830
Manufacture of Dairy Products and Icecream 17,399 US$3,827,780 US$869,950 US$4,697,730
Manufacture of Grain Mill Products 32,464 US$7,142,080 US$1,623,200 US$8,765,280
Manufacture of Other Food Products 143,320 US$31,530,400 US$7,166,000 US$38,696,400
Manufacture of Beverages 25,894 US$5,696,680 US$1,294,700 US$6,991,380
Unknown 2,678 US$589,160 US$133,900 US$723,060
Manufacture of Tobacco Products 4,643 US$1,021,460 US$232,150 US$1,253,610
Manufacture of Tobacco Products 4,610 US$1,014,200 US$230,500 US$1,244,700
Unknown 33 US$7,260 US$1,650 US$8,910
Manufacture of Textiles, Except Sewn Wearing apparel 194,184 US$42,720,480 US$9,709,200 US$52,429,680
Preparation and Spinning of Textile Fibers 28,234 US$6,211,480 US$1,411,700 US$7,623,180
Weaving of Textiles 51,071 US$11,235,620 US$2,553,550 US$13,789,170
Manufacture of knitted and corcheted fabrics and articles 20,154 US$4,433,880 US$1,007,700 US$5,441,580
Dyeing and Finishing Textiles 36,496 US$8,029,120 US$1,824,800 US$9,853,920
Other Dyeing and Finishing Textiles 56,931 US$12,524,820 US$2,846,550 US$15,371,370
Unknown 1,298 US$285,560 US$64,900 US$350,460
Manufacture of Sewn Wearing Apparel and Fur Articles 226,921 US$49,922,620 US$11,346,050 US$61,268,670
Manufacture of Sewn Wearing Apparel, Except Fur Apparel 222,410 US$48,930,200 US$11,120,500 US$60,050,700
Dressing and Dyeing of Fur, Manufacture of Articles of Fur 2,008 US$441,760 US$100,400 US$542,160
Unknown 2,503 US$550,660 US$125,150 US$675,810
Tanning and Dressing of Leather , Manufacture of Luggage and Footwear 62,231 US$13,690,820 US$3,111,550 US$16,802,370
Tanning and Dressing of Leather 7,476 US$1,644,720 US$373,800 US$2,018,520
Manufacture of Luggage, Handbags and the Like, Saddlery and Harness 17,117 US$3,765,740 US$855,850 US$4,621,590
Manufacture of Footwear 37,100 US$8,162,000 US$1,855,000 US$10,017,000
Unknown 538 US$118,360 US$26,900 US$145,260
Manufacture of Wood and of Products of Wood and Cork, Except Furniture; Manufacture of Articles of Straw and Plaiting Materials 36,203 US$7,964,660 US$1,810,150 US$9,774,810
Sawmilling and Planing of Wood 10,073 US$2,216,060 US$503,650 US$2,719,710
Manufacture of Products of Wood, Cork, Straw and Plaiting Materials 25,897 US$5,697,340 US$1,294,850 US$6,992,190
Unknown 233 US$51,260 US$11,650 US$62,910
Manufacture of Pulp, Paper and Paper Products 67,098 US$14,761,560 US$3,354,900 US$18,116,460
Manufacture of Pulp, Paper and Paperboard 20,308 US$4,467,760 US$1,015,400 US$5,483,160
Manufacture of Articles of Paper and Paperboard 46,344 US$10,195,680 US$2,317,200 US$12,512,880
Unknown 446 US$98,120 US$22,300 US$120,420
Publishing, Printing and Reproduction of Recorded Media 167,737 US$36,902,140 US$8,386,850 US$45,288,990
Publishing 83,911 US$18,460,420 US$4,195,550 US$22,655,970
Printing and Service Activities Related to Printing 81,859 US$18,008,980 US$4,092,950 US$22,101,930
Reproduction of Recorded Media 387 US$85,140 US$19,350 US$104,490
Unknown 1,580 US$347,600 US$79,000 US$426,600
Manufacture of Coke, Refined Petroleum Products and Nuclear Fuel 13,717 US$3,017,740 US$685,850 US$3,703,590
Manufacture of Coke and Related Products 113 US$24,860 US$5,650 US$30,510
Manufacture of Refined Petroleum Products 13,209 US$2,905,980 US$660,450 US$3,566,430
Processing of Nuclear Fuel 351 US$77,220 US$17,550 US$94,770
Unknown 44 US$9,680 US$2,200 US$11,880
Manufacture of Chemicals and Chemical Products 183,216 US$40,307,520 US$9,160,800 US$49,468,320
Manufacture of Basic Chemicals 51,513 US$11,332,860 US$2,575,650 US$13,908,510
Manufacture of Pharmaceuticals, Medicinal Chemicals and Botanical Products 48,770 US$10,729,400 US$2,438,500 US$13,167,900
Manufacture of Other Chemical Products 78,041 US$17,169,020 US$3,902,050 US$21,071,070
Manufacture of Man-Made Fibers 3,316 US$729,520 US$165,800 US$895,320
Unknown 1,576 US$346,720 US$78,800 US$425,520
Manufacture of Rubber and Plastic Products 144,887 US$31,875,140 US$7,244,350 US$39,119,490
Manufacture of Rubber Products 38,606 US$8,493,320 US$1,930,300 US$10,423,620
Manufacture of Plastic Products 105,306 US$23,167,320 US$5,265,300 US$28,432,620
Unknown 975 US$214,500 US$48,750 US$263,250
Manufacture of Other Non-metallic Mineral Products 123,280 US$27,121,600 US$6,164,000 US$33,285,600
Manufacture of Glass and Glass Products 30,077 US$6,616,940 US$1,503,850 US$8,120,790
Manufacture of Ceramic Ware 22,090 US$4,859,800 US$1,104,500 US$5,964,300
Manufacture of Cement, Lime and Plaster and Its Products 49,634 US$10,919,480 US$2,481,700 US$13,401,180
Manufacture of Other Non-metallic Mineral Products 20,705 US$4,555,100 US$1,035,250 US$5,590,350
Unknown 774 US$170,280 US$38,700 US$208,980
Manufacture of Basic Metals 131,985 US$29,036,700 US$6,599,250 US$35,635,950
Manufacture of Basic Iron and Steel 92,279 US$20,301,380 US$4,613,950 US$24,915,330
Manufacture of Basic Precious and Non-ferrous Metals 25,393 US$5,586,460 US$1,269,650 US$6,856,110
Cast of Metals 13,557 US$2,982,540 US$677,850 US$3,660,390
Unknown 756 US$166,320 US$37,800 US$204,120
Manufacture of Fabricated Metal Products, Except Machinery and Furniture 292,370 US$64,321,400 US$14,618,500 US$78,939,900
Manufacture of Structural Metal Products, Tanks, Reservoirs and Steam Generators 89,859 US$19,768,980 US$4,492,950 US$24,261,930
Manufacture of Other Fabricated Metal Products and Metal Treating services 199,899 US$43,977,780 US$9,994,950 US$53,972,730
Unknown 2,612 US$574,640 US$130,600 US$705,240
Manufacture of Other Machinery and Equipment 354,713 US$78,036,860 US$17,735,650 US$95,772,510
Manufacture of General Purpose Machinery 111,937 US$24,626,140 US$5,596,850 US$30,222,990
Manufacture of Machine-tools 48,050 US$10,571,000 US$2,402,500 US$12,973,500
Manufacture of Other Special Purpose Machinery 118,589 US$26,089,580 US$5,929,450 US$32,019,030
Manufacture of Weapons and Ammunition 7,721 US$1,698,620 US$386,050 US$2,084,670
Manufacture of Other Domestic Appliances 59,767 US$13,148,740 US$2,988,350 US$16,137,090
Unknown 8,649 US$1,902,780 US$432,450 US$2,335,230
Manufacture of Computers and Office Machinery 64,626 US$14,217,720 US$3,231,300 US$17,449,020
Manufacture of Computers and Office Machinery 64,112 US$14,104,640 US$3,205,600 US$17,310,240
Unknown 514 US$113,080 US$25,700 US$138,780
Manufacture of Electrical Machinery and Apparatuseses n.e.c. 118,195 US$26,002,900 US$5,909,750 US$31,912,650
Manufacture of Electric Motors, Generators and Transformers 24,751 US$5,445,220 US$1,237,550 US$6,682,770
Manufacture of Electricity Distribution and Control Apparatuseses 26,767 US$5,888,740 US$1,338,350 US$7,227,090
Manufacture of Insulated Wires and Cables, Including Insulated Code Sets 21,104 US$4,642,880 US$1,055,200 US$5,698,080
Manufacture of Accumulators, Primary Cells and Primary Batteries 10,333 US$2,273,260 US$516,650 US$2,789,910
Manufacture of Electric Lamps and Lighting Equipment 17,575 US$3,866,500 US$878,750 US$4,745,250
Manufacture of Other Electrical Equipment 16,556 US$3,642,320 US$827,800 US$4,470,120
Unknown 1,109 US$243,980 US$55,450 US$299,430
Manufacture of Electronic Components, Radio, Television and Communication Equipment and Apparatuses 530,034 US$116,607,480 US$26,501,700 US$143,109,180
Manufacture of Semiconductor and Other Electronic Components 304,189 US$66,921,580 US$15,209,450 US$82,131,030
Manufacture of Television and Radio Transmitters and Apparatuseses for Line Telephony and Line Telegraphy 146,414 US$32,211,080 US$7,320,700 US$39,531,780
Manufacture of Television and Radio Receivers, Sound or Video Recording or Reproducing Apparatuses, and Related Goods 74,489 US$16,387,580 US$3,724,450 US$20,112,030
Unknown 4,942 US$1,087,240 US$247,100 US$1,334,340
Manufacture of Medical, Precision and Optical Instruments, Watches and Clocks 76,681 US$16,869,820 US$3,834,050 US$20,703,870
Manufacture of Medical Appliances and Instruments 28,243 US$6,213,460 US$1,412,150 US$7,625,610
Manufacture of Instruments and Appliances for Measuring, Checking, Testing, Navigation and Other Purposes, Except Optical Instruments 26,641 US$5,861,020 US$1,332,050 US$7,193,070
Manufacture of Other Optical Instruments and Spectacle, Photographic Equipment 18,062 US$3,973,640 US$903,100 US$4,876,740
Manufacture of Watches, Clocks and its Parts 2,916 US$641,520 US$145,800 US$787,320
Unknown 819 US$180,180 US$40,950 US$221,130
Manufacture of Motor Vehicles, Trailers and Semitrailers 366,449 US$80,618,780 US$18,322,450 US$98,941,230
Manufacture of Motor Vehicles and Engines for Motor Vehicles 102,734 US$22,601,480 US$5,136,700 US$27,738,180
Manufacture of Bodies for Motor Vehicles ; Manufacture of Trailers and Semitrailers 7,270 US$1,599,400 US$363,500 US$1,962,900
Manufacture of Parts and Accessories for Motor Vehicles and Engines 254,366 US$55,960,520 US$12,718,300 US$68,678,820
Unknown 2,079 US$457,380 US$103,950 US$561,330
Manufacture of Other Transport Equipment 142,798 US$31,415,560 US$7,139,900 US$38,555,460
Building of Ships and Boats 126,580 US$27,847,600 US$6,329,000 US$34,176,600
Manufacture of Railway and Tramway Locomotives and Rolling Stock 5,757 US$1,266,540 US$287,850 US$1,554,390
Manufacture of Aircraft, Spacecraft and its Parts 6,625 US$1,457,500 US$331,250 US$1,788,750
Manufacture of Other Transport Equipment 3,362 US$739,640 US$168,100 US$907,740
Unknown 474 US$104,280 US$23,700 US$127,980
Manufacture of Furniture; Manufacturing of Articles n.e.c. 186,015 US$40,923,300 US$9,300,750 US$50,224,050
Manufacture of Furniture 81,433 US$17,915,260 US$4,071,650 US$21,986,910
Other Manufacturing 102,545 US$22,559,900 US$5,127,250 US$27,687,150
Unknown 2,037 US$448,140 US$101,850 US$549,990
Recycling 4,401 US$968,220 US$220,050 US$1,188,270
Recycling of Metal Waste and Scrap 1,209 US$265,980 US$60,450 US$326,430
Recycling of Non-metal Waste and Scrap 3,119 US$686,180 US$155,950 US$842,130
Unknown 73 US$16,060 US$3,650 US$19,710
Unknown 7,961 US$1,751,420 US$398,050 US$2,149,470
Unknown 7,961 US$1,751,420 US$398,050 US$2,149,470
E. ELECTRICITY, GAS AND WATER SUPPLY 86,539 US$19,038,580 US$4,326,950 US$23,365,530
Electricity, Gas, Steam and Hot Water Supply 71,605 US$15,753,100 US$3,580,250 US$19,333,350
Production, Collection and Distribution of Electricity 51,456 US$11,320,320 US$2,572,800 US$13,893,120
Manufacture of Gas, Distribution of Gaseous Fuel Through Mains 17,634 US$3,879,480 US$881,700 US$4,761,180
Steam and Hot Water Supply 2,019 US$444,180 US$100,950 US$545,130
Unknown 496 US$109,120 US$24,800 US$133,920
Collection, Purification and Distribution of Water 14,934 US$3,285,480 US$746,700 US$4,032,180
Collection, Purification and Distribution of Water 14,823 US$3,261,060 US$741,150 US$4,002,210
Unknown 111 US$24,420 US$5,550 US$29,970
F. CONSTRUCTION 1,442,733 US$317,401,260 US$72,136,650 US$389,537,910
General Construction 639,770 US$140,749,400 US$31,988,500 US$172,737,900
Heavy Construction 155,125 US$34,127,500 US$7,756,250 US$41,883,750
Building of Complete or Partial Constructions 478,853 US$105,347,660 US$23,942,650 US$129,290,310
Unknown 5,792 US$1,274,240 US$289,600 US$1,563,840
Special Trade Construction 802,222 US$176,488,840 US$40,111,100 US$216,599,940
Special Trade Construction for Civil Engineering and Buildings 103,912 US$22,860,640 US$5,195,600 US$28,056,240
Building Installation 120,661 US$26,545,420 US$6,033,050 US$32,578,470
Electrical and Communication Works 145,701 US$32,054,220 US$7,285,050 US$39,339,270
Building Completion 312,093 US$68,660,460 US$15,604,650 US$84,265,110
Renting of Construction or Demolition Equipment with Operator 113,485 US$24,966,700 US$5,674,250 US$30,640,950
Unknown 6,370 US$1,401,400 US$318,500 US$1,719,900
Unknown 741 US$163,020 US$37,050 US$200,070
Unknown 741 US$163,020 US$37,050 US$200,070
G.WHOLESALE AND RETAIL TRADE 2,896,767 US$637,288,740 US$144,838,350 US$782,127,090
Sale of Motor Vehicles and Motorcycles ; Retail Sale of Automotive Fuel 184,503 US$40,590,660 US$9,225,150 US$49,815,810
Sale of Motor Vehicles 75,906 US$16,699,320 US$3,795,300 US$20,494,620
Sale of Motor Vehicle Parts and Accessories 43,820 US$9,640,400 US$2,191,000 US$11,831,400
Sale of Motorcycles and Related Parts and Accessories 6,352 US$1,397,440 US$317,600 US$1,715,040
Retail Sale of Automotive Fuel 57,021 US$12,544,620 US$2,851,050 US$15,395,670
Unknown 1,404 US$308,880 US$70,200 US$379,080
Wholesale Trade and Commission Trade, Except of Motor Vehicles and Motorcycles 806,721 US$177,478,620 US$40,336,050 US$217,814,670
Wholesale on a Fee or Contract Basis 33,223 US$7,309,060 US$1,661,150 US$8,970,210
Brokerage of Industrial Agricultural Raw Materials and Living Animals 21,883 US$4,814,260 US$1,094,150 US$5,908,410
Brokerage of Food, Beverages and Tobaccos 204,543 US$44,999,460 US$10,227,150 US$55,226,610
Wholesale of Household Goods 191,498 US$42,129,560 US$9,574,900 US$51,704,460
Wholesale of Construction Materials and Hardware 72,629 US$15,978,380 US$3,631,450 US$19,609,830
Wholesale of Metal Ores and Basic Metals 23,764 US$5,228,080 US$1,188,200 US$6,416,280
Wholesale of Other Intermediate Products, Waste and Scrap 103,460 US$22,761,200 US$5,173,000 US$27,934,200
Wholesale of Machinery, Equipment and Supplies 118,906 US$26,159,320 US$5,945,300 US$32,104,620
Wholesale of Other Goods 22,206 US$4,885,320 US$1,110,300 US$5,995,620
Unknown 14,609 US$3,213,980 US$730,450 US$3,944,430
Retail Trade, Except Motor Vehicles and Motorcycles 1,904,694 US$419,032,680 US$95,234,700 US$514,267,380
Retail Sale in Non-Specialized Stores 508,879 US$111,953,380 US$25,443,950 US$137,397,330
Retail Sale in Non-Specialized Stores with Food or Beverages Predominating 244,138 US$53,710,360 US$12,206,900 US$65,917,260
Retail Sale of Pharmaceuticals and Medical Equipments, Cosmetics and Toilet Articles 118,812 US$26,138,640 US$5,940,600 US$32,079,240
Retail Sale of Textiles, Clothing, Footwear and Leather Goods 278,494 US$61,268,680 US$13,924,700 US$75,193,380
Retail Sale of Electrical Household Appliances, Furniture and Household Appliances 172,923 US$38,043,060 US$8,646,150 US$46,689,210
