XO Korea/XO Deployment: Difference between revisions

From OLPC
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:OLPC Korea]]
[[Category:XO Korea]]
{{Translations}}
{{Korean}}
{{Korean}}
This page is to show the progress of XO deployment in Korea (both South and North) from the aspects of physical distribution and architecure development.
This page is to show the progress of XO deployment in Korea (both South and North) from the aspects of physical distribution and architecture development. If you want to see the worldwide deployment plan of OLPC, see [[Countries]].

One important thing to notice is that all the content below is ''Just our hopes'' and ''Our goals to achieve''. So, readers should not regard it as a kind of concrete implementation plan.

When we get a real achievement, then that will be clarified as an [[XO Korea/official announcement|official announcement of XO Korea]]. Until then, please regard our writings just as a component of our game scenario; [[XO Korea/xo city|XO City]].


== Hardware Deployment & National Mesh Network ==
== Hardware Deployment & National Mesh Network ==
Line 42: Line 45:
|}
|}


For a '''[[Media:koreamap.jpg|larger image and textual list]]''' you can click on the image on the right, or see the [[XO Korea Status by Region|status by Region page]]
For a '''a larger image and textual list''' you can click on the image on the right, or see the [[XO Korea/regional deployment|Mesh status of each region]]


=== Educational Deployment: Rabbiting ===
=== Educational Deployment: Rabbiting ===
Line 64: Line 67:




{{:XO Korea/governmental deployment}}


{{:XO Korea/justice deployment}}

==== Classification by Divisions ====
{|
|'''SUM || Political || Privileged || Contractual || Specific || General || Technical || Temporary || Expense'''
|-
|'''합계 || 정무직 || 별정직 || 계약직 || 특정직 || 일반직 || 기능직 || 임시직 || US$'''
|-
|'''|| 931,025 || 154 || 8,457 || 58 || 465,377 || 322,674 || 131,646 || 2,636 || US$ 204,825,500'''
|-
|Legislature || 3,176 || 6 || 1,820 || 0 || 0 || 920 || 430 || 0 || US$ 698,720
|-
|Judicature || 14,852 || 2 || 84 || 0 || 2,088 || 7,515 || 2,793 || 2,370 || US$ 3,267,440
|-
|Constitutional Court || 210 || 11 || 6 || 0 || 30 || 93 || 70 || 0 || US$ 46,200
|-
|National Election Commission || 2,335 || 3 || 17 || 0 || 0 || 1,920 || 395 || 0 || US$ 513,700
|-
|Administration || 910,452 || 132 || 6,530 || 58 || 463,259 || 312,226 || 127,958 || 266 || US$ 200,299,440
|-
|Sum of National Public Service Employees || 571,982 || 131 || 2,323 || 58 || 433,094 || 92,118 || 44,235 || 0 || US$ 125,836,040
|-
|Office of President || 499 || 13 || 0 || 0 || 0 || 308 || 178 || 0 || US$ 109,780
|-
|Presidential Security Service || 525 || 2 || 0 || 0 || 366 || 0 || 157 || 0 || US$ 115,500
|-
|Board of Audit & Inspection || 961 || 8 || 2 || 3 || 0 || 804 || 144 || 0 || US$ 211,420
|-
|Civil Service Commission || 377 || 3 || 16 || 3 || 0 || 275 || 80 || 0 || US$ 82,940
|-
|Presidential Commission on Small & Medium Enterprises || 172 || 3 || 2 || 0 || 6 || 130 || 31 || 0 || US$ 37,840
|-
|Korea Independent Commission Against Corruption || 201 || 4 || 2 || 0 || 0 || 162 || 33 || 0 || US$ 44,220
|-
|Presidential Commission on Human Rights || 46 || 1 || 1 || 0 || 0 || 34 || 10 || 0 || US$ 10,120
|-
|National Security Council || 66 || 0 || 1 || 0 || 0 || 53 || 12 || 0 || US$ 14,520
|-
|Advisory Council on Democratic & Peaceful Unification || 12 || 0 || 0 || 0 || 0 || 11 || 1 || 0 || US$ 2,640
|-
|National Economic Advisory Council || 89 || 2 || 2 || 0 || 0 || 53 || 32 || 0 || US$ 19,580
|-
|Prime Minister's Secretariat || 250 || 3 || 0 || 0 || 0 || 207 || 40 || 0 || US$ 55,000
|-
|Office for Government Policy Coordination || 341 || 2 || 5 || 0 || 0 || 285 || 49 || 0 || US$ 75,020
|-
|Ministry of Planning & Budget || 338 || 2 || 5 || 0 || 0 || 282 || 49 || 0 || US$ 74,360
|-
|Ministry of Legislation || 191 || 2 || 6 || 0 || 0 || 154 || 29 || 0 || US$ 42,020
|-
|Government Information Agency || 304 || 1 || 73 || 1 || 0 || 172 || 57 || 0 || US$ 66,880
|-
|Ministry of Patriots & Veterans Affairs || 1,201 || 2 || 6 || 0 || 0 || 891 || 302 || 0 || US$ 264,220
|-
|Fair Trade Commission || 484 || 2 || 8 || 0 || 0 || 410 || 64 || 0 || US$ 106,480
|-
|Financial Supervisory Commission || 74 || 2 || 2 || 0 || 0 || 62 || 8 || 0 || US$ 16,280
|-
|Ombudsman of Korea || 196 || 2 || 3 || 0 || 2 || 172 || 17 || 0 || US$ 43,120
|-
|Emergency Planning Commission || 86 || 1 || 14 || 1 || 0 || 51 || 19 || 0 || US$ 18,920
|-
|National Youth Commission || 130 || 1 || 4 || 0 || 0 || 110 || 15 || 0 || US$ 28,600
|-
|Ministry of Finance & Economy || 750 || 3 || 17 || 0 || 8 || 609 || 113 || 0 || US$ 165,000
|-
|[[XO Korea/National Tax Service]] || 17,314 || 1 || 10 || 0 || 0 || 15,619 || 1,684 || 0 || US$ 3,809,080
|-
|Korea Customs Service || 4,287 || 1 || 48 || 0 || 0 || 3,557 || 681 || 0 || US$ 943,140
|-
|Public Procurement Service || 948 || 1 || 9 || 1 || 0 || 726 || 211 || 0 || US$ 208,560
|-
|National Statistical Office || 1,720 || 1 || 802 || 1 || 0 || 752 || 164 || 0 || US$ 378,400
|-
|[[XO Korea/Ministry of Education & Human Resource Development]] || 335,573 || 3 || 136 || 5 || 327,854 || 4,304 || 3,271 || 0 || US$ 73,386,060
|-
|Ministry of Unification || 495 || 2 || 6 || 9 || 0 || 371 || 107 || 0 || US$ 108,900
|-
|Ministry of Foreign Affairs & Trade || 2,068 || 4 || 13 || 0 || 1,578 || 242 || 208 || 23 || US$ 454,960
|-
|Ministry of Justice || 16,886 || 2 || 153 || 0 || 68 || 15,418 || 1,245 || 0 || US$ 3,714,920
|-
|Public Prosecutor's Office || 8,923 || 0 || 15 || 0 || 1,587 || 5,243 || 2,078 || 0 || US$ 1,963,060
|-
|Ministry of National Defense || 995 || 2 || 119 || 1 || 26 || 586 || 261 || 0 || US$ 218,900
|-
|Military Manpower Administration || 1,773 || 1 || 6 || 0 || 0 || 1,452 || 314 || 0 || US$ 390,060
|-
|Ministry of Government Administration & Home Affairs || 2,007 || 11 || 68 || 4 || 30 || 1,348 || 546 || 0 || US$ 441,540
|-
|National Policy Agency || 99,303 || 0 || 39 || 11 || 95,336 || 767 || 3,150 || 0 || US$ 21,846,660
|-
|National Emergency Management Agency || 475 || 1 || 17 || 0 || 190 || 223 || 44 || 0 || US$ 104,500
|-
|Ministry of Science & Technology || 505 || 3 || 9 || 1 || 0 || 396 || 96 || 0 || US$ 111,100
|-
|Meteorological Administration || 1,200 || 1 || 1 || 1 || 0 || 999 || 198 || 0 || US$ 264,000
|-
|Ministry of Culture & Tourism || 1,891 || 3 || 148 || 1 || 153 || 1,023 || 563 || 0 || US$ 416,020
|-
|Cultural Properties Administration || 699 || 1 || 10 || 0 || 26 || 397 || 265 || 0 || US$ 153,780
|-
|Ministry of Agriculture & Forestry || 3,810 || 2 || 289 || 2 || 0 || 2,989 || 528 || 0 || US$ 838,200
|-
|Rural Development Administration || 2,087 || 1 || 18 || 2 || 34 || 1,499 || 533 || 0 || US$ 459,140
|-
|Forest Service || 1,519 || 1 || 18 || 1 || 0 || 1,120 || 379 || 0 || US$ 334,180
|-
|Ministry of Commerce, Industry & Energy || 1,084 || 3 || 13 || 0 || 0 || 910 || 158 || 0 || US$ 238,480
|-
|Small & Medium Business Administration || 604 || 1 || 4 || 0 || 0 || 493 || 106 || 0 || US$ 132,880
|-
|Intellectual Property Office || 1,492 || 1 || 6 || 0 || 0 || 1,376 || 109 || 0 || US$ 328,240
|-
|Ministry of Information & Communication || 33,130 || 2 || 21 || 1 || 0 || 11,609 || 21,497 || 0 || US$ 7,288,600
|-
|Ministry of Health & Welfare || 3,245 || 2 || 87 || 3 || 0 || 2,228 || 925 || 0 || US$ 713,900
|-
|Food & Drug Administration || 1,251 || 1 || 1 || 0 || 0 || 1,130 || 119 || 0 || US$ 275,220
|-
|Ministry of Environment || 1,439 || 2 || 6 || 0 || 0 || 1,193 || 238 || 0 || US$ 316,580
|-
|Ministry of Labor || 3,379 || 3 || 27 || 0 || 0 || 3,026 || 323 || 0 || US$ 743,380
|-
|Ministry of Gender Equality & Family || 176 || 2 || 3 || 0 || 0 || 147 || 24 || 0 || US$ 38,720
|-
|Ministry of Construction & Transportation || 3,960 || 2 || 8 || 4 || 0 || 2,931 || 1,015 || 0 || US$ 871,200
|-
|Ministry of Maritime Affairs & Fisheries || 4,122 || 2 || 45 || 1 || 0 || 2,637 || 1,437 || 0 || US$ 906,840
|-
|National Maritime Police Agency || 6,442 || 0 || 0 || 1 || 5,830 || 250 || 361 || 0 || US$ 1,417,240
|-
|Broadcasting Commission || 5 || 5 || 0 || 0 || 0 || 0 || 0 || 0 || US$ 1,100
|-
|National History Commission I || 45 || 0 || 0 || 0 || 0 || 42 || 3 || 0 || US$ 9,900
|-
|National History Commission II || 120 || 4 || 3 || 0 || 0 || 113 || 0 || 0 || US$ 26,400
|-
|National History Commission III || 55 || 2 || 1 || 0 || 0 || 49 || 3 || 0 || US$ 12,100
|-
|Sub Sum of Local Service Employees || 338,470 || 1 || 4,207 || 0 || 30,165 || 220,108 || 83,723 || 266 || US$ 74,463,400
|-
|[[XO Korea/Local Governments]] || 274,271 || 1 || 4,067 || 0 || 30,165 || 191,345 || 48,443 || 250 || US$60,339,620
|-
|[[XO Korea/Local Educational Authorities]] || 64,199 || 0 || 140 || 0 || 0 || 28,763 || 35,280 || 16 || US$ 14,123,780
|}

See [[XO Korea/governments/classification by grades]] also.

=== Public Deployment ===
There are more than 30,000 governmental corporations, foundations, associations, or other public organizations in Korea. You can see rabbit ears at a public entity's location if the entity deploys XO.

{{:XO Korea/health care}}

{{:XO Korea/ngo}}

====Local Governments====
{{:XO Korea/local governments}}

====Governmental Corporations and Affiliated Agencies ====
{{:XO Korea/governmental corporations}}


=== Business Deployment ===
=== Business Deployment ===
XO Korea classifies all business sectors in Korea into about 150,000 categories based on United Nation Standard Product & Service Classification, and has set very detailed plans to deploy [[Larger OLPC|Larger XO]] onto business sections. See [[XO Korea/business overview]] about detailed economic features of Korea, such as GDP, GNP, Gloss Income per Household etc.
XO Korea classifies all business sectors in Korea into about 150,000 categories based on United Nation Standard Product & Service Classification, and has set very detailed plans to deploy [[Larger OLPC|Larger XO]] onto business sections. See [[XO Korea/business overview]] about detailed economic features of Korea, such as GDP, GNP, Gloss Income per Household etc.

{{:XO Korea/local business deployment}}


{{:XO Korea/business deployment}}
{{:XO Korea/business deployment}}
Line 234: Line 81:
This is to show the status of establishing [[OEA|Open Enterprise Architecture]] and its applications on ''Course Development'', ''Governmental Services'', and ''Business Application''.
This is to show the status of establishing [[OEA|Open Enterprise Architecture]] and its applications on ''Course Development'', ''Governmental Services'', and ''Business Application''.
=== Open Enterprise Architecture ===
=== Open Enterprise Architecture ===
{{:XO Korea/oea}}

=== Course Deployment ===

Latest revision as of 17:02, 4 January 2008

환영합니다 | Portal | XO Korea | Deployment | Content | Hardware | Software | Mesh Network | Ethics | LOS | XO City | Accreditation | Consortium

This page is to show the progress of XO deployment in Korea (both South and North) from the aspects of physical distribution and architecture development. If you want to see the worldwide deployment plan of OLPC, see Countries.

One important thing to notice is that all the content below is Just our hopes and Our goals to achieve. So, readers should not regard it as a kind of concrete implementation plan.

When we get a real achievement, then that will be clarified as an official announcement of XO Korea. Until then, please regard our writings just as a component of our game scenario; XO City.

Hardware Deployment & National Mesh Network

This is for physical distribution of XO and its variation machines, and for establishing Korean Mesh Network.

Overall Deployment

The regional status of XO deployment in Korea will be estimated by the availability of Korean Mesh Network.

  1. If residents in a particular region are fully covered by wireless mesh network composed of XO and its variations, the region is colored Green.
  2. If more than a half residents in a region is covered by wireless mesh network composed of XO and its variations, the region is colored Red.
  3. If some residents in a region is covered by wireless mesh network composed of XO and its variations, the region is colored Orange.
  4. If no residents in a region is yet covered by wireless mesh network composed of XO and its variations, the region is colored Yellow.
  5. If no residents in a region WILL BE covered, in a near future, by wireless mesh network composed of XO and its variations, the region is colored Gray, and currently the North part of Korea (North Korea) is.

From OLPC Viewpoint: How does the color/status scheme work?

If using the OLPC color scheme, Korean XO deployment may be described as;

Overall XO Deployment
Current Mesh Status

Basically regions in the Korea map are soon coded in four colors (plus a generic one):

green those regions we plan to pilot
red those regions we plan to include in the post-launch phase
orange those regions who have expressed interest at the Local-Ministry-of-Education (교육청) level or higher
yellow those regions who are currently seeking local governments' support
gray regions under the radar or that have not made contact with the XO Korea

For a a larger image and textual list you can click on the image on the right, or see the Mesh status of each region

Educational Deployment: Rabbiting

There are more than 30,000 schools, colleges, or other educational facilities in Korea. You can see rabbit ears at a school's location if the school deploys XO.

Pre-primary School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
Pre-primary School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
Elementary School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
Elementary School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
Middle School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
Middle School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
High School 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
High School 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
College 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
College 9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju

Governmental Deployment

There are more than 10,000 states, cities, counties, or other governmental organizations in Korea. You can see rabbit ears at a government's location if the local government deploys XO for their residents.

At the end of year 2005, there were 931,025 governmental employees, and currently (June 1st, 2007) are about 960,000 employees.

We estimate there shall be about 50,000 Governmental Servers, each of which will do a role of virtual government. For functions to be loaded on each server, see Governmental Fuctions, composed of about 60,000 rough functions, each again being composed of 1~10 sub-functions.


Government Deployment National Government Local Governments Governmental Subsidiaries


Local Government Deployment 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju
Justice Deployment National Justice Local Justices Justice Subsidiaries


Local Justice Deployment 1. Seoul 2. Incheon 3. Daejeon 4. Gwangju 5. Daegu 6. Ulsan 7. Busan 8. Gyeonggi
9. Gangwon 10. Chungnam 11. Chungbuk 12. Gyeongbuk 13. Jeonbuk 14. Jeonnam 15. Gyeongnam 16. Jeju

Business Deployment

XO Korea classifies all business sectors in Korea into about 150,000 categories based on United Nation Standard Product & Service Classification, and has set very detailed plans to deploy Larger XO onto business sections. See XO Korea/business overview about detailed economic features of Korea, such as GDP, GNP, Gloss Income per Household etc.