Country name: Difference between revisions
Jump to navigation
Jump to search
("red" counties) |
m (Reverted edits by Eighty-nine (Talk) to last revision by Faisal) |
||
(42 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
<!-- Start of "LastUpdate" template. This is recursive. --><span style="display:none;">{{subst:LastUpdate/main|</span><div style="float: right; margin: 3px; padding: 3px; border: 1px solid #6EBE46; background: #FFE; font-size: x-small">Last update : 2010-10-23 14:21 (UTC)</div><span style="display:none;">}}</span><!-- End of the template --> |
|||
{{stub}} |
|||
This page describes the standard short names of countries by ISO, which are widely used for the Internet, statistics and so on. |
|||
== Standard country names == |
|||
The official short names of countries in English and their country codes on ISO 3166-1 standard. |
|||
{|border="0" cellspacing="0" cellpadding="3" style="background: #FFFFEE;" |
{|border="0" cellspacing="0" cellpadding="3" style="background: #FFFFEE;" |
||
== The standard short country names and codes on ISO 3166-1 == |
|||
|-bgcolor="#CC99FF" |
|-bgcolor="#CC99FF" |
||
!|ISO Country Name||colspan="3"|ISO Country Code||rowspan="2"|in OLPC Wiki |
!|ISO Country Name||colspan="3"|ISO Country Code||rowspan="2"|in OLPC Wiki |
||
Line 9: | Line 10: | ||
||official short name in English||Alpha-2||Alpha-3||Numeric |
||official short name in English||Alpha-2||Alpha-3||Numeric |
||
|- |
|- |
||
||Afghanistan||AF||AFG||004|| |
||Afghanistan||AF||AFG||004||bgcolor="orange"|[[OLPC Afghanistan]] |
||
|- |
|- |
||
||Aland Islands||AX||ALA||248|| |
||Aland Islands||AX||ALA||248|| |
||
|- |
|- |
||
||Albania||AL||ALB||008|| |
||Albania||AL||ALB||008||bgcolor="orange"|[[OLPC Albania]] |
||
|- |
|- |
||
||Algeria||DZ||DZA||012|| |
||Algeria||DZ||DZA||012||bgcolor="yellow"|[[OLPC Algeria]] |
||
|- |
|- |
||
||American Samoa||AS||ASM||016|| |
||American Samoa||AS||ASM||016|| |
||
Line 35: | Line 36: | ||
||Aruba||AW||ABW||533|| |
||Aruba||AW||ABW||533|| |
||
|- |
|- |
||
||Australia||AU||AUS||036|| |
||Australia||AU||AUS||036||[[OLPC Australia]] |
||
|- |
|- |
||
||Austria||AT||AUT||040|| |
||Austria||AT||AUT||040||bgcolor="yellow"|[[OLPC Austria]] |
||
|- |
|- |
||
||Azerbaijan||AZ||AZE||031|| |
||Azerbaijan||AZ||AZE||031|| |
||
Line 45: | Line 46: | ||
||Bahrain||BH||BHR||048|| |
||Bahrain||BH||BHR||048|| |
||
|- |
|- |
||
||Bangladesh||BD||BGD||050|| |
||Bangladesh||BD||BGD||050|| [[OLPC Bangladesh]] |
||
|- |
|- |
||
||Barbados||BB||BRB||052|| |
||Barbados||BB||BRB||052|| |
||
Line 51: | Line 52: | ||
||Belarus||BY||BLR||112|| |
||Belarus||BY||BLR||112|| |
||
|- |
|- |
||
||Belgium||BE||BEL||056|| |
||Belgium||BE||BEL||056||bgcolor="lightgrey"|[[OLPC Belgium]] |
||
|- |
|- |
||
||Belize||BZ||BLZ||084|| |
||Belize||BZ||BLZ||084|| |
||
|- |
|- |
||
||Benin||BJ||BEN||204|| |
||Benin||BJ||BEN||204||bgcolor="orange"|[[OLPC Benin]] |
||
|- |
|- |
||
||Bermuda||BM||BMU||060|| |
||Bermuda||BM||BMU||060|| |
||
|- |
|- |
||
||Bhutan||BT||BTN||064|| |
||Bhutan||BT||BTN||064||bgcolor="orange"|[[OLPC Bhutan]] |
||
|- |
|- |
||
||Bolivia||BO||BOL||068|| |
||Bolivia||BO||BOL||068||bgcolor="orange"|[[OLPC Bolivia]] |
||
|- |
|- |
||
||Bosnia and Herzegovina||BA||BIH||070|| |
||Bosnia and Herzegovina||BA||BIH||070|| |
||
Line 75: | Line 76: | ||
||Brunei Darussalam||BN||BRN||096|| |
||Brunei Darussalam||BN||BRN||096|| |
||
|- |
|- |
||
||Bulgaria||BG||BGR||100|| |
||Bulgaria||BG||BGR||100||bgcolor="yellow"|[[OLPC Bulgaria]] |
||
|- |
|- |
||
||Burkina Faso||BF||BFA||854|| |
||Burkina Faso||BF||BFA||854|| |
||
Line 97: | Line 98: | ||
||Channel Islands|| || ||830|| |
||Channel Islands|| || ||830|| |
||
|- |
|- |
||
||Chile||CL||CHL||152|| |
||Chile||CL||CHL||152||bgcolor="orange"|[[OLPC Chile]] |
||
|- |
|- |
||
||China||CN||CHN||156|| |
||China||CN||CHN||156||bgcolor="orange"|[[OLPC China]] |
||
|- |
|- |
||
||Cistmas Island||CX||CXR||162|| |
||Cistmas Island||CX||CXR||162|| |
||
Line 117: | Line 118: | ||
||Costa Rica||CR||CRI||188|| |
||Costa Rica||CR||CRI||188|| |
||
|- |
|- |
||
||Cote d' |
||Cote d'Lvoire||CI||CIV||384|| |
||
|- |
|- |
||
||Croatia||HR||HRV||191|| |
||Croatia||HR||HRV||191||bgcolor="orange"|[[OLPC Croatia]] |
||
|- |
|- |
||
||Cuba||CU||CUB||192|| |
||Cuba||CU||CUB||192|| |
||
|- |
|- |
||
||Cyprus||CY||CYP||196|| |
||Cyprus||CY||CYP||196||bgcolor="orange"|[[OLPC Cyprus]] |
||
|- |
|- |
||
||Czech Republic||CZ||CZE||203|| |
||Czech Republic||CZ||CZE||203|| |
||
Line 135: | Line 136: | ||
||Dominican Republic||DO||DOM||214|| |
||Dominican Republic||DO||DOM||214|| |
||
|- |
|- |
||
||Ecuador||EC||ECU||218|| |
||Ecuador||EC||ECU||218||bgcolor="orange"|[[OLPC Ecuador]] |
||
|- |
|- |
||
||Egypt||EG||EGY||818|| |
||Egypt||EG||EGY||818||bgcolor="orange"|[[OLPC Egypt]] |
||
|- |
|- |
||
||El Salvador||SV||SLV||222|| |
||El Salvador||SV||SLV||222|| |
||
Line 157: | Line 158: | ||
||Finland||FI||FIN||246|| |
||Finland||FI||FIN||246|| |
||
|- |
|- |
||
||France||FR||FRA||250|| |
||France||FR||FRA||250||bgcolor="yellow"|[[OLPC France]] |
||
|- |
|- |
||
||French Guiana||GF||GUF||254|| |
||French Guiana||GF||GUF||254|| |
||
Line 171: | Line 172: | ||
||Georgia||GE||GEO||268|| |
||Georgia||GE||GEO||268|| |
||
|- |
|- |
||
||Germany||DE||DEU||276|| |
||Germany||DE||DEU||276||bgcolor="yellow"|[[OLPC Germany]] |
||
|- |
|- |
||
||Ghana||GH||GHA||288|| |
||Ghana||GH||GHA||288|| |
||
Line 177: | Line 178: | ||
||Gibraltar||GI||GIB||292|| |
||Gibraltar||GI||GIB||292|| |
||
|- |
|- |
||
||Greece||GR||GRC||300|| |
||Greece||GR||GRC||300||bgcolor="orange"|[[OLPC Greece]] |
||
|- |
|- |
||
||Greenland||GL||GRL||304|| |
||Greenland||GL||GRL||304|| |
||
Line 197: | Line 198: | ||
||Guyana||GY||GUY||328|| |
||Guyana||GY||GUY||328|| |
||
|- |
|- |
||
||Haiti||HT||HTI||332|| |
||Haiti||HT||HTI||332||bgcolor="red"|[[OLPC Haiti]] |
||
|- |
|- |
||
||Heard Island and Mcdonald Islands||HM||HMD||334|| |
||Heard Island and Mcdonald Islands||HM||HMD||334|| |
||
Line 213: | Line 214: | ||
||India||IN||IND||356||bgcolor="lightgreen"|[[OLPC India]] |
||India||IN||IND||356||bgcolor="lightgreen"|[[OLPC India]] |
||
|- |
|- |
||
||Indonesia||ID||IDN||360|| |
||Indonesia||ID||IDN||360||bgcolor="red"|[[OLPC Indonesia]] |
||
|- |
|- |
||
||Iran, Islamic Republic of||IR||IRN||364|| |
||Iran, Islamic Republic of||IR||IRN||364|| |
||
Line 223: | Line 224: | ||
||Isle of Man||IM||IMN||833|| |
||Isle of Man||IM||IMN||833|| |
||
|- |
|- |
||
||Israel||IL||ISR||376|| |
||Israel||IL||ISR||376||bgcolor="orange"|[[OLPC Israel]] |
||
|- |
|- |
||
||Italy||IT||ITA||380|| |
||Italy||IT||ITA||380|| |
||
Line 229: | Line 230: | ||
||Jamaica||JM||JAM||388|| |
||Jamaica||JM||JAM||388|| |
||
|- |
|- |
||
||Japan||JP||JPN||392|| |
||Japan||JP||JPN||392||bgcolor="orange"|[[OLPC Japan]] |
||
|- |
|- |
||
||Jersey||JE||JEY||832|| |
||Jersey||JE||JEY||832|| |
||
Line 249: | Line 250: | ||
||Kyrgyzstan||KG||KGZ||417|| |
||Kyrgyzstan||KG||KGZ||417|| |
||
|- |
|- |
||
||Lao People's Democratic Republic||LA||LAO||418|| |
||Lao People's Democratic Republic||LA||LAO||418||bgcolor="yellow"|[[OLPC Laos]] |
||
|- |
|- |
||
||Latvia||LV||LVA||428|| |
||Latvia||LV||LVA||428|| |
||
Line 269: | Line 270: | ||
||Macao||MO||MAC||446|| |
||Macao||MO||MAC||446|| |
||
|- |
|- |
||
||Macedonia, The former Yugoslav Republic of||MK||MKD||807|| |
||Macedonia, The former Yugoslav Republic of||MK||MKD||807||bgcolor="red"|[[OLPC Macedonia]] |
||
|- |
|- |
||
||Madagascar||MG||MDG||450|| |
||Madagascar||MG||MDG||450|| |
||
Line 295: | Line 296: | ||
||Mexico||MX||MEX||484||bgcolor="red"|[[OLPC Mexico]] |
||Mexico||MX||MEX||484||bgcolor="red"|[[OLPC Mexico]] |
||
|- |
|- |
||
||Micronesia, Federated States |
||Micronesia, Federated States of||FM||FSM||583|| |
||
|- |
|- |
||
||Moldova, Republic of||MD||MDA||498|| |
||Moldova, Republic of||MD||MDA||498|| |
||
Line 301: | Line 302: | ||
||Monaco||MC||MCO||492|| |
||Monaco||MC||MCO||492|| |
||
|- |
|- |
||
||Mongolia||MN||MNG||496||bgcolor=" |
||Mongolia||MN||MNG||496||bgcolor="lightgreen"|[[OLPC Mongolia]] |
||
|- |
|- |
||
||Montenegro||ME||MNE||499|| |
||Montenegro||ME||MNE||499|| |
||
Line 311: | Line 312: | ||
||Mozambique||MZ||MOZ||508|| |
||Mozambique||MZ||MOZ||508|| |
||
|- |
|- |
||
||Myanmar||MM||MMR||104|| |
||Myanmar||MM||MMR||104||bgcolor="yellow"|[[OLPC Myanmar]] |
||
|- |
|- |
||
||Namibia||NA||NAM||516|| |
||Namibia||NA||NAM||516|| |
||
Line 319: | Line 320: | ||
||Nepal||NP||NPL||524||bgcolor="lightgreen"|[[OLPC Nepal]] |
||Nepal||NP||NPL||524||bgcolor="lightgreen"|[[OLPC Nepal]] |
||
|- |
|- |
||
||Netherlands||NL||NLD||528|| |
||Netherlands||NL||NLD||528||bgcolor="yellow"|[[OLPC Netherlands]] |
||
|- |
|- |
||
||Netherlands Antilles||AN||ANT||530|| |
||Netherlands Antilles||AN||ANT||530|| |
||
Line 325: | Line 326: | ||
||New Caledonia||NC||NCL||540|| |
||New Caledonia||NC||NCL||540|| |
||
|- |
|- |
||
||New Zealand||NZ||NZL||554|| |
||New Zealand||NZ||NZL||554||bgcolor="yellow"|[[OLPC New Zealand]] |
||
|- |
|- |
||
||Nicaragua||NI||NIC||558|| |
||Nicaragua||NI||NIC||558||bgcolor="red"|[[OLPC Nicaragua]] |
||
|- |
|- |
||
||Niger||NE||NER||562|| |
||Niger||NE||NER||562|| |
||
Line 357: | Line 358: | ||
||Peru||PE||PER||604||bgcolor="lightgreen"|[[OLPC Peru]] |
||Peru||PE||PER||604||bgcolor="lightgreen"|[[OLPC Peru]] |
||
|- |
|- |
||
||Philippines||PH||PHL||608|| |
||Philippines||PH||PHL||608||bgcolor="orange"|[[OLPC Philippines]] |
||
|- |
|- |
||
||Pitcairn||PN||PCN||612|| |
||Pitcairn||PN||PCN||612|| |
||
|- |
|- |
||
||Poland||PL||POL||616|| |
||Poland||PL||POL||616||bgcolor="yellow"|[[OLPC Poland]] |
||
|- |
|- |
||
||Portugal||PT||PRT||620|| |
||Portugal||PT||PRT||620|| |
||
Line 381: | Line 382: | ||
||Saint Helena||SH||SHN||654|| |
||Saint Helena||SH||SHN||654|| |
||
|- |
|- |
||
||Saint Kitts |
||Saint Kitts and Nevis||KN||KNA||659|| |
||
|- |
|- |
||
||Saint Lucia||LC||LCA||662|| |
||Saint Lucia||LC||LCA||662|| |
||
Line 389: | Line 390: | ||
||Saint Pierre and Miquelon||PM||SPM||666|| |
||Saint Pierre and Miquelon||PM||SPM||666|| |
||
|- |
|- |
||
||Saint Vincent and |
||Saint Vincent and the Grenadines||VC||VCT||670|| |
||
|- |
|- |
||
||Samoa||WS||WSM||882|| |
||Samoa||WS||WSM||882|| |
||
Line 399: | Line 400: | ||
||Saudi Arabia||SA||SAU||682|| |
||Saudi Arabia||SA||SAU||682|| |
||
|- |
|- |
||
||Senegal||SN||SEN||686|| |
||Senegal||SN||SEN||686||bgcolor="orange"|[[OLPC Senegal]] |
||
|- |
|- |
||
||Serbia||RS||SRB||688|| |
||Serbia||RS||SRB||688|| |
||
Line 411: | Line 412: | ||
||Slovakia||SK||SVK||703|| |
||Slovakia||SK||SVK||703|| |
||
|- |
|- |
||
||Slovenia||SI||SVN||705|| |
||Slovenia||SI||SVN||705||bgcolor="orange"|[[OLPC Slovenia]] |
||
|- |
|- |
||
||Solomon Islands||SB||SLB||090|| |
||Solomon Islands||SB||SLB||090||bgcolor="lightgrey"|[[OLPC Solomon Islands]] |
||
|- |
|- |
||
||Somalia||SO||SOM||706|| |
||Somalia||SO||SOM||706||bgcolor="yellow"|[[OLPC Somalia]] |
||
|- |
|- |
||
||South Africa||ZA||ZAF||710||bgcolor="red"|[[OLPC South Africa]] |
||South Africa||ZA||ZAF||710||bgcolor="red"|[[OLPC South Africa]] |
||
|- |
|- |
||
||South Georgia and |
||South Georgia and the South Sandwich Islands||GS||SGS||239|| |
||
|- |
|- |
||
||Spain||ES||ESP||724|| |
||Spain||ES||ESP||724|| |
||
|- |
|- |
||
||Sri Lanka||LK||LKA||144|| |
||Sri Lanka||LK||LKA||144||bgcolor="orange"|[[OLPC Sri Lanka]] |
||
|- |
|- |
||
||Sudan||SD||SDN||736|| |
||Sudan||SD||SDN||736|| |
||
Line 435: | Line 436: | ||
||Sweden||SE||SWE||752|| |
||Sweden||SE||SWE||752|| |
||
|- |
|- |
||
||Switzerland||CH||CHE||756|| |
||Switzerland||CH||CHE||756||bgcolor="lightgrey"|[[OLPC Switzerland]] |
||
|- |
|- |
||
||Syrian Arab Republic||SY||SYR||760|| |
||Syrian Arab Republic||SY||SYR||760|| |
||
|- |
|- |
||
||Taiwan, Province of China||TW||TWN||158|| |
||Taiwan, Province of China||TW||TWN||158||bgcolor="yellow"|[[OLPC Taiwan]] |
||
|- |
|- |
||
||Tajikistan||TJ||TJK||762|| |
||Tajikistan||TJ||TJK||762|| |
||
Line 455: | Line 456: | ||
||Tonga||TO||TON||776|| |
||Tonga||TO||TON||776|| |
||
|- |
|- |
||
||Trinidad |
||Trinidad and Tobago||TT||TTO||780|| |
||
|- |
|- |
||
||Tunisia||TN||TUN||788|| |
||Tunisia||TN||TUN||788|| |
||
|- |
|- |
||
||Turkey||TR||TUR||792|| |
||Turkey||TR||TUR||792||bgcolor="orange"|[[OLPC Turkey]] |
||
|- |
|- |
||
||Turkmenistan||TM||TKM||795|| |
||Turkmenistan||TM||TKM||795|| |
||
Line 469: | Line 470: | ||
||Uganda||UG||UGA||800|| |
||Uganda||UG||UGA||800|| |
||
|- |
|- |
||
||Ukraine||UA||UKR||804|| |
||Ukraine||UA||UKR||804||bgcolor="orange"|[[OLPC Ukraine]] |
||
|- |
|- |
||
||United Arab Emirates||AE||ARE||784|| |
||United Arab Emirates||AE||ARE||784|| |
||
|- |
|- |
||
||United Kingdom||GB||GBR||826|| |
||United Kingdom||GB||GBR||826||bgcolor="yellow"|[[OLPC United Kingdom]] |
||
|- |
|- |
||
||United States||US||USA||840||bgcolor="lightgreen"|[[OLPC USA]] |
||United States||US||USA||840||bgcolor="lightgreen"|[[OLPC USA]] |
||
Line 499: | Line 500: | ||
||Yemen||YE||YEM||887|| |
||Yemen||YE||YEM||887|| |
||
|- |
|- |
||
||Zambia||ZM||ZMB||894|| |
||Zambia||ZM||ZMB||894||bgcolor="yellow"|[[OLPC Zambia]] |
||
|- |
|- |
||
||Zimbabwe||ZW||ZWE||716|| |
||Zimbabwe||ZW||ZWE||716|| |
||
|} |
|} |
||
== User-assigned code elements == |
|||
There is no code for global, worldwide or unknown entity in this standard, but user-defined codes are available. |
|||
* Alpha-2: AA, QM to QZ, XA to XZ, ZZ |
|||
* Alpha-3: AAA to AAZ, QMA to QZZ, XAA to XZZ, ZZA to ZZZ |
|||
* Numeric: 900 to 999 |
|||
== References == |
|||
* [http://www.iso.org/iso/country_codes/iso_3166_code_lists/english_country_names_and_code_elements.htm English country names and code elements]. ISO 3166 Maintenance Agency, ISO. 2006-11-20. |
|||
*[http://unstats.un.org/unsd/methods/m49/m49alpha.htm Countries or areas, codes and abbreviations]. Statistics Division, UN. 2007-08-28. |
|||
[[Category:Countries| ]] |
[[Category:Countries| ]] |
Latest revision as of 14:21, 23 October 2010
Last update : 2010-10-23 14:21 (UTC)
This page describes the standard short names of countries by ISO, which are widely used for the Internet, statistics and so on.
Standard country names
The official short names of countries in English and their country codes on ISO 3166-1 standard.
ISO Country Name | ISO Country Code | in OLPC Wiki | ||
---|---|---|---|---|
official short name in English | Alpha-2 | Alpha-3 | Numeric | |
Afghanistan | AF | AFG | 004 | OLPC Afghanistan |
Aland Islands | AX | ALA | 248 | |
Albania | AL | ALB | 008 | OLPC Albania |
Algeria | DZ | DZA | 012 | OLPC Algeria |
American Samoa | AS | ASM | 016 | |
Andorra | AD | AND | 020 | |
Angola | AO | AGO | 024 | |
Anguilla | AI | AIA | 660 | |
Antarctica | AQ | ATA | 010 | |
Antigua and Barbuda | AG | ATG | 028 | |
Argentina | AR | ARG | 032 | OLPC Argentina |
Armenia | AM | ARM | 051 | |
Aruba | AW | ABW | 533 | |
Australia | AU | AUS | 036 | OLPC Australia |
Austria | AT | AUT | 040 | OLPC Austria |
Azerbaijan | AZ | AZE | 031 | |
Bahamas | BS | BHS | 044 | |
Bahrain | BH | BHR | 048 | |
Bangladesh | BD | BGD | 050 | OLPC Bangladesh |
Barbados | BB | BRB | 052 | |
Belarus | BY | BLR | 112 | |
Belgium | BE | BEL | 056 | OLPC Belgium |
Belize | BZ | BLZ | 084 | |
Benin | BJ | BEN | 204 | OLPC Benin |
Bermuda | BM | BMU | 060 | |
Bhutan | BT | BTN | 064 | OLPC Bhutan |
Bolivia | BO | BOL | 068 | OLPC Bolivia |
Bosnia and Herzegovina | BA | BIH | 070 | |
Botswana | BW | BWA | 072 | |
Bouvet Island | BV | BVT | 074 | |
Brazil | BR | BRA | 076 | OLPC Brazil |
British Indian Ocean territory | IO | IOT | 086 | |
Brunei Darussalam | BN | BRN | 096 | |
Bulgaria | BG | BGR | 100 | OLPC Bulgaria |
Burkina Faso | BF | BFA | 854 | |
Burundi | BI | BDI | 108 | |
Cambodia | KH | KHM | 116 | OLPC Cambodia |
Cameroon | CM | CMR | 120 | |
Canada | CA | CAN | 124 | |
Cape Verde | CV | CPV | 132 | |
Cayman Islands | KY | CYM | 136 | |
Central African Republic | CF | CAF | 140 | |
Chad | TD | TCD | 148 | |
Channel Islands | 830 | |||
Chile | CL | CHL | 152 | OLPC Chile |
China | CN | CHN | 156 | OLPC China |
Cistmas Island | CX | CXR | 162 | |
Cocos (Keeling) Islands | CC | CCK | 166 | |
Colombia | CO | COL | 170 | OLPC Colombia |
Comoros | KM | COM | 174 | |
Congo | CG | COG | 178 | |
Congo, The Democratic Republic of the | CD | COD | 180 | |
Cook Islands | CK | COK | 184 | |
Costa Rica | CR | CRI | 188 | |
Cote d'Lvoire | CI | CIV | 384 | |
Croatia | HR | HRV | 191 | OLPC Croatia |
Cuba | CU | CUB | 192 | |
Cyprus | CY | CYP | 196 | OLPC Cyprus |
Czech Republic | CZ | CZE | 203 | |
Denmark | DK | DNK | 208 | |
Djibouti | DJ | DJI | 262 | |
Dominica | DM | DMA | 212 | |
Dominican Republic | DO | DOM | 214 | |
Ecuador | EC | ECU | 218 | OLPC Ecuador |
Egypt | EG | EGY | 818 | OLPC Egypt |
El Salvador | SV | SLV | 222 | |
Equatorial Guinea | GQ | GNQ | 226 | |
Eritrea | ER | ERI | 232 | |
Estonia | EE | EST | 233 | |
Ethiopia | ET | ETH | 231 | OLPC Ethiopia |
Falkland Islands (Malvinas) | FK | FLK | 238 | |
Faroe Islands | FO | FRO | 234 | |
Fiji | FJ | FJI | 242 | |
Finland | FI | FIN | 246 | |
France | FR | FRA | 250 | OLPC France |
French Guiana | GF | GUF | 254 | |
French Polynesia | PF | PYF | 258 | |
French Southern territories | TF | ATF | 260 | |
Gabon | GA | GAB | 266 | |
Gambia | GM | GMB | 270 | |
Georgia | GE | GEO | 268 | |
Germany | DE | DEU | 276 | OLPC Germany |
Ghana | GH | GHA | 288 | |
Gibraltar | GI | GIB | 292 | |
Greece | GR | GRC | 300 | OLPC Greece |
Greenland | GL | GRL | 304 | |
Grenada | GD | GRD | 308 | |
Guadeloupe | GP | GLP | 312 | |
Guam | GU | GUM | 316 | |
Guatemala | GT | GTM | 320 | |
Guernsey | GG | GGY | 831 | |
Guinea | GN | GIN | 324 | |
Guinea-Bissau | GW | GNB | 624 | |
Guyana | GY | GUY | 328 | |
Haiti | HT | HTI | 332 | OLPC Haiti |
Heard Island and Mcdonald Islands | HM | HMD | 334 | |
Holy See (Vatican City State) | VA | VAT | 336 | |
Honduras | HN | HND | 340 | |
Hong Kong | HK | HKG | 344 | |
Hungary | HU | HUN | 348 | |
Iceland | IS | ISL | 352 | |
India | IN | IND | 356 | OLPC India |
Indonesia | ID | IDN | 360 | OLPC Indonesia |
Iran, Islamic Republic of | IR | IRN | 364 | |
Iraq | IQ | IRQ | 368 | |
Ireland | IE | IRL | 372 | |
Isle of Man | IM | IMN | 833 | |
Israel | IL | ISR | 376 | OLPC Israel |
Italy | IT | ITA | 380 | |
Jamaica | JM | JAM | 388 | |
Japan | JP | JPN | 392 | OLPC Japan |
Jersey | JE | JEY | 832 | |
Jordan | JO | JOR | 400 | |
Kazakhstan | KZ | KAZ | 398 | |
Kenya | KE | KEN | 404 | OLPC Kenya |
Kiribati | KI | KIR | 296 | |
Korea, Democratic People's Republic of | KP | PRK | 408 | |
Korea, Republic of | KR | KOR | 410 | OLPC Korea |
Kuwait | KW | KWT | 414 | |
Kyrgyzstan | KG | KGZ | 417 | |
Lao People's Democratic Republic | LA | LAO | 418 | OLPC Laos |
Latvia | LV | LVA | 428 | |
Lebanon | LB | LBN | 422 | |
Lesotho | LS | LSO | 426 | |
Liberia | LR | LBR | 430 | |
Libyan Arab Jamahiriya | LY | LBY | 434 | OLPC Libya |
Liechtenstein | LI | LIE | 438 | |
Lithuania | LT | LTU | 440 | |
Luxembourg | LU | LUX | 442 | |
Macao | MO | MAC | 446 | |
Macedonia, The former Yugoslav Republic of | MK | MKD | 807 | OLPC Macedonia |
Madagascar | MG | MDG | 450 | |
Malawi | MW | MWI | 454 | |
Malaysia | MY | MYS | 458 | |
Maldives | MV | MDV | 462 | |
Mali | ML | MLI | 466 | |
Malta | MT | MLT | 470 | |
Marshall Islands | MH | MHL | 584 | |
Martinique | MQ | MTQ | 474 | |
Mauritania | MR | MRT | 478 | |
Mauritius | MU | MUS | 480 | |
Mayotte | YT | MYT | 175 | |
Mexico | MX | MEX | 484 | OLPC Mexico |
Micronesia, Federated States of | FM | FSM | 583 | |
Moldova, Republic of | MD | MDA | 498 | |
Monaco | MC | MCO | 492 | |
Mongolia | MN | MNG | 496 | OLPC Mongolia |
Montenegro | ME | MNE | 499 | |
Montserrat | MS | MSR | 500 | |
Morocco | MA | MAR | 504 | |
Mozambique | MZ | MOZ | 508 | |
Myanmar | MM | MMR | 104 | OLPC Myanmar |
Namibia | NA | NAM | 516 | |
Nauru | NR | NRU | 520 | |
Nepal | NP | NPL | 524 | OLPC Nepal |
Netherlands | NL | NLD | 528 | OLPC Netherlands |
Netherlands Antilles | AN | ANT | 530 | |
New Caledonia | NC | NCL | 540 | |
New Zealand | NZ | NZL | 554 | OLPC New Zealand |
Nicaragua | NI | NIC | 558 | OLPC Nicaragua |
Niger | NE | NER | 562 | |
Nigeria | NG | NGA | 566 | OLPC Nigeria |
Niue | NU | NIU | 570 | |
Norfolk Island | NF | NFK | 574 | |
Northern Mariana Islands | MP | MNP | 580 | |
Norway | NO | NOR | 578 | |
Oman | OM | OMN | 512 | |
Pakistan | PK | PAK | 586 | OLPC Pakistan |
Palau | PW | PLW | 585 | |
Palestinian territory, Occupied | PS | PSE | 275 | |
Panama | PA | PAN | 591 | |
Papua New Guinea | PG | PNG | 598 | |
Paraguay | PY | PRY | 600 | OLPC Paraguay |
Peru | PE | PER | 604 | OLPC Peru |
Philippines | PH | PHL | 608 | OLPC Philippines |
Pitcairn | PN | PCN | 612 | |
Poland | PL | POL | 616 | OLPC Poland |
Portugal | PT | PRT | 620 | |
Puerto Rico | PR | PRI | 630 | |
Qatar | QA | QAT | 634 | |
Reunion | RE | REU | 638 | |
Romania | RO | ROU | 642 | OLPC Romania |
Russian Federation | RU | RUS | 643 | OLPC Russia |
Rwanda | RW | RWA | 646 | OLPC Rwanda |
Saint Barthelemy | BL | BLM | 652 | |
Saint Helena | SH | SHN | 654 | |
Saint Kitts and Nevis | KN | KNA | 659 | |
Saint Lucia | LC | LCA | 662 | |
Saint Martin | MF | MAF | 663 | |
Saint Pierre and Miquelon | PM | SPM | 666 | |
Saint Vincent and the Grenadines | VC | VCT | 670 | |
Samoa | WS | WSM | 882 | |
San Marino | SM | SMR | 674 | |
Sao Tome and Principe | ST | STP | 678 | |
Saudi Arabia | SA | SAU | 682 | |
Senegal | SN | SEN | 686 | OLPC Senegal |
Serbia | RS | SRB | 688 | |
Seychelles | SC | SYC | 690 | |
Sierra Leone | SL | SLE | 694 | |
Singapore | SG | SGP | 702 | |
Slovakia | SK | SVK | 703 | |
Slovenia | SI | SVN | 705 | OLPC Slovenia |
Solomon Islands | SB | SLB | 090 | OLPC Solomon Islands |
Somalia | SO | SOM | 706 | OLPC Somalia |
South Africa | ZA | ZAF | 710 | OLPC South Africa |
South Georgia and the South Sandwich Islands | GS | SGS | 239 | |
Spain | ES | ESP | 724 | |
Sri Lanka | LK | LKA | 144 | OLPC Sri Lanka |
Sudan | SD | SDN | 736 | |
Suriname | SR | SUR | 740 | |
Svalbard and Jan Mayen | SJ | SJM | 744 | |
Swaziland | SZ | SWZ | 748 | |
Sweden | SE | SWE | 752 | |
Switzerland | CH | CHE | 756 | OLPC Switzerland |
Syrian Arab Republic | SY | SYR | 760 | |
Taiwan, Province of China | TW | TWN | 158 | OLPC Taiwan |
Tajikistan | TJ | TJK | 762 | |
Tanzania, United Republic of | TZ | TZA | 834 | |
Thailand | TH | THA | 764 | OLPC Thailand |
Timor-Leste | TL | TLS | 626 | |
Togo | TG | TGO | 768 | |
Tokelau | TK | TKL | 772 | |
Tonga | TO | TON | 776 | |
Trinidad and Tobago | TT | TTO | 780 | |
Tunisia | TN | TUN | 788 | |
Turkey | TR | TUR | 792 | OLPC Turkey |
Turkmenistan | TM | TKM | 795 | |
Turks and Caicos Islands | TC | TCA | 796 | |
Tuvalu | TV | TUV | 798 | |
Uganda | UG | UGA | 800 | |
Ukraine | UA | UKR | 804 | OLPC Ukraine |
United Arab Emirates | AE | ARE | 784 | |
