Languages: Difference between revisions
(extracted linux specifics to new page) |
m (→Official Languages of Target Countries: wikified arabic & other languages) |
||
Line 14: | Line 14: | ||
!Country!!Official!!Other Language(s)!!Region(s) |
!Country!!Official!!Other Language(s)!!Region(s) |
||
|- |
|- |
||
!Argentina |
![[OLPC Argentina|Argentina]] |
||
||Spanish||''living languages: 25'' |
||[[Spanish]]||''living languages: 25'' |
||
|- |
|- |
||
||||||Guarani||Corrientes, Misiones |
||||||Guarani||Corrientes, Misiones |
||
|- |
|- |
||
!Brazil |
![[OLPC Brazil|Brazil]] |
||
||Portuguese||''living languages: 188'' |
||[[Portuguese]]||''living languages: 188'' |
||
|- |
|- |
||
!China,<br> People's Republic of |
![[OLPC China|China,<br> People's Republic of]] |
||
||Mandarin<br><font size="1">(aka Putonghua)</font>||''living languages: 235'' |
||Mandarin<br><font size="1">(aka Putonghua)</font>||''living languages: 235'' |
||
|- |
|- |
||
||||||Cantonese||Hong Kong, Macau (de facto) |
||||||Cantonese||Hong Kong, Macau (de facto) |
||
|- |
|- |
||
||||||English||Hong Kong |
||||||[[English]]||Hong Kong |
||
|- |
|- |
||
||||||Kazakh||Ili Kazakh |
||||||Kazakh||Ili Kazakh |
||
|- |
|- |
||
||||||Korean||Changbai, Yanbian |
||||||[[Korean]]||Changbai, Yanbian |
||
|- |
|- |
||
||||||Mongolian||Inner Mongolia |
||||||[[Mongolian]]||Inner Mongolia |
||
|- |
|- |
||
||||||Portuguese||Macau |
||||||[[Portuguese]]||Macau |
||
|- |
|- |
||
||||||Tajik||Taxkorgan |
||||||Tajik||Taxkorgan |
||
|- |
|- |
||
||||||Tibetan||Tibet |
||||||[[Tibetan]]||Tibet |
||
|- |
|- |
||
||||||Uyghur||Xinjiang |
||||||Uyghur||Xinjiang |
||
Line 61: | Line 61: | ||
||||||Northern Zhuang||- regional - |
||||||Northern Zhuang||- regional - |
||
|- |
|- |
||
!Egypt |
![[OLPC Egypt|Egypt]] |
||
||(Egyptian) Arabic||''living languages: 11'' |
||(Egyptian) [[Arabic]]||''living languages: 11'' |
||
|- |
|- |
||
!India |
![[OLPC India|India]] |
||
||Hindi<br>English||''living languages: 415'' |
||[[Hindi]]<br>[[English]]||''living languages: 415'' |
||
|- |
|- |
||
||||''sheduled official''||Assamese||Assam |
||||''sheduled official''||Assamese||Assam |
||
|- |
|- |
||
||||''sheduled official''||Bengali||Tripura, West Bengal |
||||''sheduled official''||[[Bengali]]||Tripura, West Bengal |
||
|- |
|- |
||
||||''sheduled official''||Bodo||Assam |
||||''sheduled official''||Bodo||Assam |
||
Line 75: | Line 75: | ||
||||''sheduled official''||Dogri||Jammu, Kashmir |
||||''sheduled official''||Dogri||Jammu, Kashmir |
||
|- |
|- |
||
||||''sheduled official''||Gujarati||Dadra, Nagar Haveli, Daman, Diu, Gujarat |
||||''sheduled official''||[[Gujarati]]||Dadra, Nagar Haveli, Daman, Diu, Gujarat |
||
|- |
|- |
||
||||''sheduled official''||Kannada||Karnataka |
||||''sheduled official''||[[Kannada]]||Karnataka |
||
|- |
|- |
||
||||''sheduled official''||Kashmiri||Jammu, Kashmir |
||||''sheduled official''||Kashmiri||Jammu, Kashmir |
||
Line 85: | Line 85: | ||
||||''sheduled official''||Maithili||Bihar |
||||''sheduled official''||Maithili||Bihar |
||
|- |
|- |
||
||||''sheduled official''||Malayalam||Kerala, Pondicherry, Lakshadweep |
||||''sheduled official''||[[Malayalam]]||Kerala, Pondicherry, Lakshadweep |
||
|- |
|- |
||
||||||Meitei||Manipur |
||||||Meitei||Manipur |
||
|- |
|- |
||
||||''sheduled official''||Marathi||Maharashtra |
||||''sheduled official''||[[Marathi]]||Maharashtra |
||
|- |
|- |
||
||||''sheduled official''||Nepali||Sikkim |
||||''sheduled official''||[[Nepali]]||Sikkim |
||
|- |
|- |
||
||||''sheduled official''||Oriya||Orissa |
||||''sheduled official''||[[Oriya]]||Orissa |
||
|- |
|- |
||
||||''sheduled official''||Punjabi||Punjab |
||||''sheduled official''||[[Punjabi]]||Punjab |
||
|- |
|- |
||
||||||Sanskrit||''classical learning language'' |
||||||Sanskrit||''classical learning language'' |
||
Line 101: | Line 101: | ||
||||''sheduled official''||Santali||Jharkhand |
||||''sheduled official''||Santali||Jharkhand |
||
|- |
|- |
||
||||''sheduled official''||Sindhi||Jammu, Kashmir |
||||''sheduled official''||[[Sindhi]]||Jammu, Kashmir |
||
|- |
|- |
||
||||''sheduled official''||Tamil||Tamil Nadu, Pondicherry |
||||''sheduled official''||[[Tamil]]||Tamil Nadu, Pondicherry |
||
|- |
|- |
||
||||''sheduled official''||Telugu||Andhra Pradesh, Pondicherry |
||||''sheduled official''||[[Telugu]]||Andhra Pradesh, Pondicherry |
||
|- |
|- |
||
||||''sheduled official''||Urdu||Jammu, Kashmir |
||||''sheduled official''||Urdu||Jammu, Kashmir |
||
|- |
|- |
||
||||||French||Pondicherry Union Territory - only |
||||||[[French]]||Pondicherry Union Territory - only |
||
|- |
|- |
||
!Libya |
![[Libya]] |
||
||Arabic (std)||''living languages: 9'' |
||[[Arabic]] (std)||''living languages: 9'' |
||
|- |
|- |
||
!Nigeria |
![[OLPC Nigeria|Nigeria]] |
||
||Hausa<br>Igbo<br>Yoruba<br>English||''living languages: 510'' |
||[[Hausa]]<br>[[Igbo]]<br>[[Yoruba]]<br>[[English]]||''living languages: 510'' |
||
|- |
|- |
||
||||''widely used''||Adamawa, Edo, Efik, Fulfulde, Idoma, (central) Kanuri |
||||''widely used''||Adamawa, Edo, Efik, Fulfulde, Idoma, (central) Kanuri |
||
|- |
|- |
||
!Rwanda |
![[Rwanda]] |
||
||Kinyarwanda<br>French<br>English||''living languages: 3''<font size="1"><br>Source: [http://www.ethnologue.org/show_country.asp?name=RW Ethnologue]</font> |
||[[Kinyarwanda]]<br>[[French]]<br>[[English]]||''living languages: 3''<font size="1"><br>Source: [http://www.ethnologue.org/show_country.asp?name=RW Ethnologue]</font> |
||
|- |
|- |
||
!Thailand |
![[OLPC Thailand|Thailand]] |
||
||Thai||''living languages: 74'' |
||[[Thai]]||''living languages: 74'' |
||
|- |
|- |
||
!Uruguay |
![[OLPC Uruguay|Uruguay]] |
||
||Spanish|| |
||[[Spanish]]|| |
||
|- |
|- |
||
|} |
|} |
Revision as of 22:44, 24 January 2007
This page looks at languages in terms of need in target countries, and availability in Linux.
Official Languages of Target Countries
Data on official languages from both
These sources often do not agree. The view on this page is that the more inclusive definition should be used, combining languages on both lists. Even if a language listed here is not formally adopted as an official language in the country of use, it is important enough for our purposes.
Country | Official | Other Language(s) | Region(s) |
---|---|---|---|
Argentina | Spanish | living languages: 25 | |
Guarani | Corrientes, Misiones | ||
Brazil | Portuguese | living languages: 188 | |
China, People's Republic of |
Mandarin (aka Putonghua) |
living languages: 235 | |
Cantonese | Hong Kong, Macau (de facto) | ||
English | Hong Kong | ||
Kazakh | Ili Kazakh | ||
Korean | Changbai, Yanbian | ||
Mongolian | Inner Mongolia | ||
Portuguese | Macau | ||
Tajik | Taxkorgan | ||
Tibetan | Tibet | ||
Uyghur | Xinjiang | ||
Zhuang | Guangxi | ||
Daur | - regional - | ||
Kalmyk-Oirat | - regional - | ||
Lu | - regional - | ||
Peripheral Mongolian | - regional - | ||
Central Tibetan | - regional - | ||
Uyghur | - regional - | ||
Xibe | - regional - | ||
Northern Zhuang | - regional - | ||
Egypt | (Egyptian) Arabic | living languages: 11 | |
India | Hindi English |
living languages: 415 | |
sheduled official | Assamese | Assam | |
sheduled official | Bengali | Tripura, West Bengal | |
sheduled official | Bodo | Assam | |
sheduled official | Dogri | Jammu, Kashmir | |
sheduled official | Gujarati | Dadra, Nagar Haveli, Daman, Diu, Gujarat | |
sheduled official | Kannada | Karnataka | |
sheduled official | Kashmiri | Jammu, Kashmir | |
sheduled official | Konkani | Goa | |
sheduled official | Maithili | Bihar | |
sheduled official | Malayalam | Kerala, Pondicherry, Lakshadweep | |
Meitei | Manipur | ||
sheduled official | Marathi | Maharashtra | |
sheduled official | Nepali | Sikkim | |
sheduled official | Oriya | Orissa | |
sheduled official | Punjabi | Punjab | |
Sanskrit | classical learning language | ||
sheduled official | Santali | Jharkhand | |
sheduled official | Sindhi | Jammu, Kashmir | |
sheduled official | Tamil | Tamil Nadu, Pondicherry | |
sheduled official | Telugu | Andhra Pradesh, Pondicherry | |
sheduled official | Urdu | Jammu, Kashmir | |
French | Pondicherry Union Territory - only | ||
Libya | Arabic (std) | living languages: 9 | |
Nigeria | Hausa Igbo Yoruba English |
living languages: 510 | |
widely used | Adamawa, Edo, Efik, Fulfulde, Idoma, (central) Kanuri | ||
Rwanda | Kinyarwanda French English |
living languages: 3 Source: Ethnologue | |
Thailand | Thai | living languages: 74 | |
Uruguay | Spanish |
Languages in Target Countries
Lists of languages of countries in discussions with OLPC, with links to priorities and status of OLPC-related language work in each, where available. All of these languages except Mongolian in its traditional alphabet can be entered, viewed, and printed in most distributions of Linux. Language support from one distribution can be easily added to almost any other. There are local OLPC organizations in several other countries.
Hausa, Igbo, and Yoruba (the most important three of the eight official languages of Nigeria other than English) lack further support, including native keyboard layouts and locales. Mongolian is currently supported only in Cyrillic, not in its traditional alphabet.
Europe and America
(en) English
Primary source language for the Internet, and for high-tech in general. Easier to describe materials for which this is not true in this section.
Users and translators: See Category:User en
(fr) French
Users and translators: See Category:User fr
(de) German
Users and translators: See Category:User de
(pt) Portuguese
Main dialects: Brazilian and continental
Users and translators: See Category:User pt
(es) Spanish
Users and translators: See Category:User es
(ru) Russian
Users and translators: See Category:User ru
(uk) Ukrainian
Users and translators: See Category:User uk
East and Central Asia
(ru) Russian
Users and translators: See Category:User ru
(zh) Chinese
Main written dialects: simplified and traditional
Users and translators: See Category:User zh
(ja) Japanese
Users and translators: See Category:User ja
(mn) Mongolian
Users and translators: See Category:User mn
(bo) Tibetan
Users and translators: See Category:User bo
South Asia
(bn) Bengali
Users and translators: See Category:User bn
(gu) Gujarati
Users and translators: See Category:User gu
(hi) Hindi
Users and translators: See Category:User hi
(kn) Kannada
Users and translators: See Category:User kn
(ml) Malayalam
Users and translators: See Category:User ml
(mr) Marathi
Users and translators: See Category:User mr
(np) Nepali
Users and translators: See Category:User np
(or) Oriya
Users and translators: See Category:User or
(pa) Punjabi
Users and translators: See Category:User pa
(ta) Tamil
Users and translators: See Category:User ta
(te) Telugu
Users and translators: See Category:User te
(th) Thai
Users and translators: See Category:User th
Sub-Saharan Africa
(ha) Hausa
Users and translators: See Category:User ha
(ig) Igbo
Users and translators: See Category:User ig
(yo) Yoruba
Users and translators: See Category:User yo
(rw) Kinyarwanda
Users and translators: See Category:User rw
Middle East and North Africa
(ar) Arabic
Users and translators: See Category:User ar
External Links
- Ethnologue Data on all known human languages
- Omniglot database on languages
- ISO two-letter language codes